Top Artists![]() |
Top Songs![]() |
Top Albums![]() |
About![]() |
This page lists all the top albums and songs by Drake that became hits between 01 Jan 2000 and 31 Mar 2020. The biggest hits are listed first. Above is a chart of the success of Drake for the period (albums above in blue, songs below in green). The image data for this plot is available from this file.
# | Artist | Album | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Drake | Views | May 2016 | Mar 2020 | 1 | 1 | 11 | 4 | 1 | 1 | 83562.025 |
2 | Drake | Take Care | Nov 2011 | Mar 2020 | 1 | 5 | 42 | 32 | 1 | 15 | 77589.271 |
3 | Drake | Scorpion | Jul 2018 | Mar 2020 | 1 | 1 | 8 | 6 | 1 | 1 | 70747.565 |
4 | Drake | More Life | Mar 2017 | Mar 2020 | 1 | 2 | 7 | 14 | 1 | 2 | 59454.435 |
5 | Drake | Nothing Was The Same | Sep 2013 | Mar 2020 | 1 | 2 | 14 | 11 | 1 | 2 | 54362.469 |
6 | Drake | If You're Reading This It's Too Late | Feb 2015 | Apr 2019 | 1 | 3 | 89 | 55 | 1 | 2 | 45658.785 |
7 | Future & Drake | What A Time To Be Alive | Sep 2015 | Sep 2017 | 1 | 6 | - | 34 | 1 | 4 | 22404.729 |
8 | Drake | Thank Me Later | Jun 2010 | Jun 2016 | 1 | 15 | 34 | 117 | 1 | - | 14076.138 |
9 | Birdman, Drake & Lil' Wayne | Like Father, Like Son | Nov 2006 | Aug 2007 | 3 | - | - | - | - | - | 10157.417 |
10 | Drake | So Far Gone (EP) | Oct 2009 | Apr 2019 | 5 | 21 | - | - | 7 | 34 | 7723.609 |
11 | Drake | Care Package | Aug 2019 | Dec 2019 | 1 | 4 | 54 | 54 | 1 | 7 | 5744.334 |
# | Artist | Song | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Drake, WizKid & Kyla | One Dance | Apr 2016 | Aug 2018 | 1 | 1 | 1 | 1 | 1 | 1 | 19547.477 |
2 | Drake | God's Plan | Jan 2018 | Jan 2019 | 1 | 1 | 1 | 4 | 1 | 1 | 18953.440 |
3 | Chris Brown & Drake | No Guidance | Jun 2019 | Mar 2020 | 5 | 6 | 63 | 118 | 7 | 7 | 17051.529 |
4 | Rihanna & Drake | Work | Jan 2016 | Jan 2017 | 1 | 2 | 5 | 1 | 1 | 5 | 13768.973 |
5 | Drake | Hotline Bling | Aug 2015 | Sep 2016 | 2 | 3 | 18 | 9 | 3 | 2 | 12452.616 |
6 | Drake | In My Feelings | Jul 2018 | Mar 2019 | 1 | 1 | 4 | 5 | 1 | 1 | 11737.043 |
7 | Drake | Nice For What | Apr 2018 | Oct 2018 | 1 | 1 | 9 | 28 | 1 | 1 | 11227.411 |
8 | Meek Mill & Drake | Going Bad | Dec 2018 | Aug 2019 | 6 | 13 | 92 | 126 | 3 | 32 | 9797.737 |
9 | Drake & Majid Jordan | Hold On, We're Going Home | Aug 2013 | Feb 2015 | 4 | 4 | 27 | 12 | 5 | 8 | 8920.276 |
10 | Rihanna & Drake | Too Good | May 2016 | Mar 2017 | 14 | 3 | 30 | 29 | 9 | 3 | 8795.410 |
11 | Future & Drake | Life Is Good | Jan 2020 | Mar 2020 | 2 | 3 | 8 | 33 | 3 | 11 | 8572.156 |
12 | Drake & Rick Ross | Money In The Grave | Jun 2019 | Dec 2019 | 7 | 13 | 57 | 113 | 5 | 7 | 8410.525 |
13 | Bad Bunny & Drake | Mia | Oct 2018 | Aug 2019 | 5 | 13 | 26 | 14 | 3 | 40 | 8316.093 |
14 | BlocBoy JB & Drake | Look Alive | Feb 2018 | Aug 2018 | 5 | 17 | 48 | 175 | 4 | 24 | 7677.733 |
15 | Drake | Fake Love | Oct 2016 | May 2017 | 8 | 10 | 54 | 83 | 10 | 16 | 7292.599 |
16 | Rihanna & Drake | Take Care | Nov 2011 | Oct 2013 | 7 | 9 | - | 26 | 15 | 9 | 7129.871 |
17 | Drake | Controlla | May 2016 | Mar 2017 | 16 | 18 | 83 | 58 | 27 | 46 | 6329.756 |
18 | Rihanna & Drake | What's My Name? | Nov 2010 | Jun 2011 | 1 | 1 | 12 | 16 | 5 | 18 | 6327.639 |
19 | Lil Baby & Drake | Yes Indeed | May 2018 | Dec 2018 | 6 | 46 | - | - | 7 | - | 6289.937 |
20 | Future & Drake | Jumpman | Oct 2015 | Aug 2016 | 12 | 58 | - | 90 | 44 | 47 | 6070.087 |
21 | Drake | Passionfruit | Mar 2017 | Sep 2017 | 8 | 3 | 18 | 13 | 2 | 4 | 5632.638 |
22 | Drake | Nonstop | Jul 2018 | Dec 2018 | 2 | 4 | 28 | 96 | 1 | 5 | 5614.879 |
23 | Migos & Drake | Walk It Talk It | Feb 2018 | Jul 2018 | 10 | 31 | 94 | 64 | 14 | - | 5095.765 |
24 | Drake & Lil' Wayne | The Motto | Dec 2011 | Aug 2012 | 14 | 80 | - | - | 38 | - | 4975.985 |
25 | Drake | Best I Ever Had | May 2009 | Nov 2009 | 2 | - | - | - | 24 | - | 4329.695 |
26 | Drake | Started From The Bottom | Feb 2013 | Oct 2013 | 6 | 25 | - | 56 | 36 | - | 4159.588 |
27 | Birdman, Drake & Lil' Wayne | Stuntin' Like My Daddy | Sep 2006 | Feb 2007 | 21 | - | - | - | - | - | 4040.590 |
28 | Drake | Headlines | Aug 2011 | Mar 2012 | 13 | 57 | - | 75 | 18 | - | 3925.456 |
29 | ASAP Rocky, Drake & 2 Chainz | Fuckin' Problems | Nov 2012 | Jun 2013 | 8 | 50 | 86 | 30 | - | - | 3910.114 |
30 | DJ Khaled & Drake | For Free | Jun 2016 | Nov 2016 | 13 | 25 | - | 79 | 47 | - | 3687.204 |
31 | Drake | Forever | Oct 2009 | Mar 2010 | 8 | 42 | - | - | 26 | - | 3612.399 |
32 | Lil' Wayne & Drake | Love Me | Feb 2013 | Jul 2013 | 9 | 44 | 93 | 27 | 49 | - | 3596.787 |
33 | Drake | Find Your Love | May 2010 | Oct 2010 | 5 | 24 | 65 | - | 10 | - | 3303.719 |
34 | French Montana & Drake | No Stylist | Sep 2018 | Feb 2019 | 47 | 19 | 66 | - | 16 | - | 3189.449 |
35 | I Love Makonnen & Drake | Tuesday | Oct 2014 | Apr 2015 | 12 | - | - | 86 | - | - | 3154.505 |
36 | DJ Khaled, Drake & Rick Ross | I'm On One | Jun 2011 | Nov 2011 | 10 | 78 | - | - | - | - | 3122.888 |
37 | Drake & The Throne | Pop Style | Apr 2016 | Sep 2016 | 16 | 33 | - | 29 | 19 | 44 | 3066.131 |
38 | Drake | I'm Upset | Jun 2018 | Oct 2018 | 7 | 37 | 79 | 145 | 5 | 17 | 3053.822 |
39 | Gucci Mane & Drake | Both | Dec 2016 | Jun 2017 | 41 | - | - | 162 | 43 | - | 2877.933 |
40 | Future & Drake | Where Ya At | Jul 2015 | Jan 2016 | 28 | - | - | 188 | - | - | 2859.078 |
41 | Lil' Wayne & Drake | She Will | Aug 2011 | Jan 2012 | 3 | 58 | - | 70 | 16 | - | 2748.749 |
42 | Summer Walker & Drake | Girls Need Love | Mar 2019 | Oct 2019 | 37 | 41 | - | - | 45 | - | 2717.411 |
43 | Lil' Wayne & Drake | Right Above It | Sep 2010 | Feb 2011 | 6 | 37 | - | - | 34 | - | 2643.534 |
44 | Drake, Quavo & Travi$ Scott | Portland | Mar 2017 | Aug 2017 | 9 | 27 | 77 | 119 | 6 | - | 2472.065 |
45 | Birdman, Drake & Lil' Wayne | Pop Bottles | Nov 2007 | Apr 2008 | 38 | - | - | - | - | - | 2454.494 |
46 | Big Sean & Drake | Blessings | Feb 2015 | Jul 2015 | 28 | - | - | 184 | - | - | 2407.489 |
47 | Drake | Back To Back | Aug 2015 | Jan 2016 | 21 | 77 | - | 152 | 27 | - | 2351.375 |
48 | Drake & Nicki Minaj | Make Me Proud | Oct 2011 | Mar 2012 | 9 | 49 | - | - | 25 | - | 2292.691 |
49 | Future & Drake | Used To This | Nov 2016 | Mar 2017 | 14 | 67 | - | 139 | 17 | - | 2289.143 |
50 | Drake | Over | Mar 2010 | Aug 2010 | 14 | 50 | - | - | 17 | - | 2277.819 |
51 | Drake | Summer Sixteen | Feb 2016 | May 2016 | 6 | 23 | 97 | 24 | 12 | 25 | 2261.858 |
52 | Lil' Wayne & Drake | Believe Me | Jun 2014 | Oct 2014 | 26 | 36 | - | - | - | - | 2199.985 |
53 | PARTYNEXTDOOR & Drake | Come And See Me | Apr 2016 | Jan 2017 | 55 | - | - | 129 | - | - | 2182.910 |
54 | Drake | 0 To 100 - The Catch Up | Aug 2014 | Dec 2014 | 35 | 68 | - | - | - | - | 2147.770 |
55 | Drake & 2 Chainz | All Me | Oct 2013 | Feb 2014 | 20 | - | - | 141 | - | - | 2094.931 |
56 | Kendrick Lamar & Drake | Poetic Justice | Nov 2012 | Apr 2013 | 26 | - | - | - | - | - | 2083.431 |
57 | Drake & Michael Jackson | Don't Matter To Me | Jul 2018 | Sep 2018 | 9 | 2 | 16 | 19 | 4 | 3 | 2078.092 |
58 | French Montana, Rick Ross, Drake, Lil' Wayne | Pop That | Jul 2012 | Dec 2012 | 36 | - | - | - | - | - | 2028.467 |
59 | Future & Drake | Big Rings | Oct 2015 | Feb 2016 | 52 | - | - | - | - | - | 1857.253 |
60 | Drake | Energy | Feb 2015 | Jul 2015 | 26 | 71 | - | 196 | - | - | 1837.686 |
61 | Birdman, Drake & Lil' Wayne | Money To Blow | Oct 2009 | Mar 2010 | 26 | - | - | - | - | - | 1785.856 |
62 | Drake | Signs | Jun 2017 | Dec 2017 | 36 | 14 | 50 | 31 | 12 | 32 | 1773.201 |
63 | Young Money & Drake | Trophies | Mar 2014 | Aug 2014 | 50 | - | - | 190 | - | - | 1764.789 |
64 | Drake & 21 Savage | Sneakin' | Oct 2016 | Mar 2017 | 28 | 52 | - | 180 | 20 | - | 1761.650 |
65 | Drake | Know Yourself | Feb 2015 | Jul 2015 | 53 | 95 | - | - | - | - | 1723.457 |
66 | Drake | Right Hand | Sep 2015 | Feb 2016 | 58 | 81 | - | - | - | - | 1656.856 |
67 | DJ Khaled, Drake & Rick Ross | No New Friends | May 2013 | Sep 2013 | 37 | - | - | - | - | - | 1605.823 |
68 | Drake | Marvin's Room | Aug 2011 | Dec 2011 | 21 | - | - | - | - | - | 1589.880 |
69 | Drake | The Language | Oct 2013 | Mar 2014 | 51 | - | - | - | - | - | 1528.584 |
70 | Drake & Trey Songz | Successful | Aug 2009 | Dec 2009 | 17 | - | - | - | - | - | 1505.321 |
71 | YG, Drake & Kamaiyah | Why You Always Hatin'? | Jul 2016 | Nov 2016 | 62 | - | - | - | 95 | - | 1473.401 |
72 | Drake & Lil' Wayne | Miss Me | Jun 2010 | Nov 2010 | 15 | - | - | - | - | - | 1459.338 |
73 | Drake | Gyalchester | Mar 2017 | Sep 2017 | 29 | 32 | - | - | 13 | - | 1442.236 |
74 | Drake & Lil' Wayne | HYFR (Hell Yeah F*****g Right) | Dec 2011 | Aug 2012 | 62 | - | - | - | - | - | 1434.583 |
75 | Drake & The Weeknd | Crew Love | Apr 2012 | Sep 2012 | 80 | 37 | - | - | - | - | 1429.375 |
76 | Drake | Fancy | Jul 2010 | Dec 2010 | 25 | - | - | - | - | - | 1423.151 |
77 | Trey Songz & Drake | I Invented Sex | Nov 2009 | Mar 2010 | 42 | - | - | - | - | - | 1422.062 |
78 | Drake | Childs Play | May 2016 | Oct 2016 | 49 | 77 | - | - | 49 | - | 1343.410 |
79 | Jamie Foxx & Drake | Fall For Your Type | Dec 2010 | Apr 2011 | 50 | - | - | - | - | - | 1336.445 |
80 | Meek Mill & Drake | Amen | Jul 2012 | Nov 2012 | 57 | - | - | - | - | - | 1314.685 |
81 | Lil Baby & Gunna & Drake | Never Recover | Oct 2018 | Dec 2018 | 15 | 46 | - | - | 16 | - | 1247.552 |
82 | Birdman, Drake & Lil' Wayne | Always Strapped | Apr 2009 | Aug 2009 | 54 | - | - | - | - | - | 1247.342 |
83 | Drake | Mob Ties | Jul 2018 | Oct 2018 | 13 | - | 82 | 116 | 11 | 28 | 1204.682 |
84 | Drake | Blem | Mar 2017 | Jul 2017 | 38 | 10 | 73 | 160 | 8 | - | 1196.231 |
85 | Drake & Lil' Wayne | I'm Going In | Oct 2009 | Jan 2010 | 40 | - | - | - | - | - | 1194.010 |
86 | Meek Mill & Drake | R.I.C.O. | Jul 2015 | Oct 2015 | 40 | - | - | - | 45 | - | 1182.432 |
87 | Drake | Hype | May 2016 | Jul 2016 | 33 | 70 | - | 176 | 31 | - | 1155.047 |
88 | Drake | Legend | Feb 2015 | May 2015 | 52 | 70 | - | - | - | - | 1046.539 |
89 | Drake | Still Here | May 2016 | Jul 2016 | 40 | 78 | - | - | 37 | - | 1038.812 |
90 | French Montana & Drake | No Shopping | Aug 2016 | Nov 2016 | 36 | - | - | 129 | 25 | - | 1022.144 |
91 | Drake | 10 Bands | Feb 2015 | May 2015 | 58 | 92 | - | - | - | - | 1021.769 |
92 | Future & Drake | Grammys | May 2016 | Jul 2016 | 38 | 68 | - | - | 34 | - | 974.597 |
93 | Nicki Minaj, Drake & Lil' Wayne | No Frauds | Mar 2017 | Jun 2017 | 14 | 49 | 95 | 43 | 25 | - | 888.497 |
94 | Drake & PARTYNEXTDOOR | With You | May 2016 | Jul 2016 | 47 | 55 | - | 182 | 32 | - | 873.718 |
95 | Drake | Emotionless | Jul 2018 | Aug 2018 | 8 | 5 | 68 | 154 | 13 | 12 | 826.061 |
96 | Romeo Santos & Drake | Odio | Feb 2014 | May 2014 | 45 | - | - | - | - | - | 801.844 |
97 | Drake | Diplomatic Immunity | Jan 2018 | Mar 2018 | 7 | 21 | - | 60 | 6 | - | 790.838 |
98 | Drake | Free Smoke | Mar 2017 | May 2017 | 18 | 36 | 81 | 142 | 12 | - | 757.335 |
99 | Trey Songz & Drake | Unusual | Jun 2011 | Sep 2011 | 68 | - | - | - | - | - | 734.119 |
100 | The Game & Drake | 100 | Aug 2015 | Nov 2015 | 82 | - | - | - | - | - | 709.765 |
101 | Drake | Worst Behavior | Oct 2013 | Mar 2014 | 89 | - | - | - | - | - | 703.836 |
102 | Mary J Blige & Drake | The One | Aug 2009 | Oct 2009 | 63 | - | - | - | - | - | 701.223 |
103 | Future & Drake | Diamonds Dancing | Oct 2015 | Dec 2015 | 53 | - | - | - | - | - | 689.831 |
104 | Lil Yachty, Drake & DaBaby | Oprah's Bank Account | Mar 2020 | Mar 2020 | 55 | - | - | - | 38 | - | 686.017 |
105 | Drake | Feel No Ways | May 2016 | Jul 2016 | 53 | 62 | - | - | 44 | - | 662.690 |
106 | Birdman, Drake & Lil' Wayne | Fire Flame | Dec 2010 | Feb 2011 | 64 | - | - | - | - | - | 651.983 |
107 | Drake | Teenage Fever | Mar 2017 | May 2017 | 35 | 37 | - | 118 | 22 | - | 639.782 |
108 | Drake & Giggs | Kmt | Mar 2017 | Jun 2017 | 48 | 9 | - | - | 25 | - | 633.511 |
109 | Drake & Jay-Z | Pound Cake / Paris Morton Music 2 | Oct 2013 | Jan 2014 | 65 | - | - | - | - | - | 619.313 |
110 | Drake, Black Coffee & Jorja Smith | Get It Together | Mar 2017 | May 2017 | 45 | 24 | 67 | 79 | 20 | - | 614.525 |
111 | Drake | Can't Take A Joke | Jul 2018 | Aug 2018 | 18 | - | - | - | 16 | 36 | 598.476 |
112 | Drake | Omerta | Jun 2019 | Jul 2019 | 35 | 33 | - | - | 8 | - | 568.604 |
113 | Drake | Elevate | Jul 2018 | Aug 2018 | 14 | - | 67 | 125 | 15 | - | 564.771 |
114 | Rick Ross & Drake | Gold Roses | Aug 2019 | Aug 2019 | 39 | 42 | - | - | 33 | - | 561.632 |
115 | Mary J Blige & Drake | Mr Wrong | Feb 2012 | Apr 2012 | 87 | - | - | - | - | - | 546.443 |
116 | Drake | Behind Barz | Sep 2019 | Dec 2019 | 75 | 49 | - | - | 28 | - | 544.387 |
117 | Future & Drake | Digital Dash | Oct 2015 | Nov 2015 | 62 | - | - | - | - | - | 542.460 |
118 | Drake | 9 | May 2016 | Jun 2016 | 45 | 84 | - | - | 39 | - | 540.957 |
119 | Future & Drake | Scholarships | Oct 2015 | Nov 2015 | 69 | - | - | - | - | - | 528.293 |
120 | PARTYNEXTDOOR & Drake | Loyal | Dec 2019 | Mar 2020 | 63 | - | - | - | 19 | - | 527.726 |
121 | DJ Khaled & Drake | To The Max | Jun 2017 | Jul 2017 | 53 | 49 | - | - | 32 | - | 513.201 |
122 | Metro Boomin, Offset & Drake | No Complaints | Jul 2017 | Oct 2017 | 71 | - | - | - | 51 | - | 497.068 |
123 | Drake & Jay-Z | Talk Up | Jul 2018 | Aug 2018 | 20 | - | 83 | 171 | 17 | 33 | 490.998 |
124 | Drake | 8 Out Of 10 | Jul 2018 | Aug 2018 | 21 | - | 74 | - | 19 | 27 | 483.454 |
125 | Drake | Madiba Riddim | Mar 2017 | May 2017 | 51 | 31 | 98 | 88 | 23 | - | 477.173 |
126 | Drake, 2 Chainz & Young Thug | Sacrifices | Mar 2017 | May 2017 | 36 | 51 | - | - | 26 | - | 473.122 |
127 | Drake & Giggs | No Long Talk | Mar 2017 | May 2017 | 40 | 17 | - | 196 | 14 | - | 468.990 |
128 | Drake | U With Me? | May 2016 | Jun 2016 | 44 | 72 | - | - | 47 | - | 468.187 |
129 | Drake | Blue Tint | Jul 2018 | Aug 2018 | 30 | - | - | - | 30 | - | 428.711 |
130 | Drake, Static Major & Ty Dolla Sign | After Dark | Jul 2018 | Aug 2018 | 41 | - | - | - | 40 | - | 398.603 |
131 | Drake | Survival | Jul 2018 | Aug 2018 | 17 | - | 73 | - | 18 | - | 394.132 |
132 | Drake & Sampha | 4422 | Mar 2017 | May 2017 | 50 | 39 | - | 178 | 27 | - | 383.486 |
133 | Swae Lee & Drake | Won't Be Late | Aug 2019 | Oct 2019 | 75 | 50 | - | - | 34 | - | 369.618 |
134 | Future & Drake | I'm The Plug | Oct 2015 | Nov 2015 | 76 | - | - | - | - | - | 366.168 |
135 | Future & Drake | Live From The Gutter | Oct 2015 | Nov 2015 | 74 | - | - | - | - | - | 363.861 |
136 | Drake | Jorja Interlude | Mar 2017 | Apr 2017 | 49 | 42 | - | - | 28 | - | 361.724 |
137 | Drake | Fire & Desire | May 2016 | Jun 2016 | 75 | 88 | - | - | - | - | 361.068 |
138 | Partynextdoor & Drake | Loyal | Nov 2019 | Feb 2020 | - | 31 | - | - | - | - | 355.783 |
139 | Drake | Summer Games | Jul 2018 | Aug 2018 | 28 | - | - | - | 27 | - | 327.952 |
140 | Drake | Sandra's Rose | Jul 2018 | Jul 2018 | 27 | - | - | - | 28 | - | 325.984 |
141 | WizKid & Drake | Come Closer | Apr 2017 | Jun 2017 | - | 58 | - | 107 | 54 | - | 312.058 |
142 | Drake | Jaded | Jul 2018 | Jul 2018 | 32 | - | - | - | 36 | - | 305.653 |
143 | Drake | Do Not Disturb | Mar 2017 | Apr 2017 | 60 | 61 | - | - | 44 | - | 303.472 |
144 | Drake | That's How You Feel | Jul 2018 | Aug 2018 | 37 | - | - | - | 34 | - | 301.007 |
145 | Drake & Kanye West | Glow | Mar 2017 | Apr 2017 | 54 | 55 | - | - | 37 | - | 285.049 |
146 | Drake | Redemption | May 2016 | Jun 2016 | 61 | 99 | - | - | - | - | 281.493 |
147 | 2 Chainz, Drake & Quavo | Bigger > You | Jun 2018 | Jul 2018 | 53 | - | - | - | 43 | - | 280.343 |
148 | Drake & Young Thug | Ice Melts | Mar 2017 | Apr 2017 | 62 | 65 | - | - | 48 | - | 274.792 |
149 | Drake | Finesse | Jul 2018 | Jul 2018 | 42 | - | - | - | 39 | - | 274.092 |
150 | Drake | Peak | Jul 2018 | Jul 2018 | 38 | - | - | - | 37 | - | 268.732 |
151 | Drake | Is There More | Jul 2018 | Jul 2018 | 36 | - | - | - | 38 | - | 266.099 |
152 | Drake | Nothings Into Somethings | Mar 2017 | Apr 2017 | 61 | 62 | - | - | 40 | - | 260.296 |
153 | Drake | Skepta Interlude | Mar 2017 | Apr 2017 | 76 | 35 | - | - | 36 | - | 253.379 |
154 | Drake | Can't Have Everything | Mar 2017 | Apr 2017 | 82 | 58 | - | - | 53 | - | 248.795 |
155 | Drake | Wu-Tang Forever | Sep 2013 | Oct 2013 | 52 | - | - | - | 44 | - | 236.669 |
156 | Drake | Weston Road Flows | May 2016 | Jun 2016 | 54 | 93 | - | - | - | - | 234.907 |
157 | Beyonce & Drake | Mine | Dec 2013 | Jan 2014 | 82 | 65 | - | 149 | - | - | 228.955 |
158 | Lil' Wayne & Drake | Gonorrhea | Oct 2010 | Nov 2010 | 17 | - | - | - | - | - | 227.153 |
159 | Drake | Keep The Family Close | May 2016 | Jun 2016 | 68 | 90 | - | - | - | - | 220.494 |
160 | Future & Drake | Change Locations | Oct 2015 | Nov 2015 | 82 | - | - | - | - | - | 216.265 |
161 | Drake | Lose You | Mar 2017 | Apr 2017 | 64 | 54 | - | - | 41 | - | 205.089 |
162 | Quavo & Drake | Flip The Switch | Oct 2018 | Nov 2018 | 48 | 55 | - | - | 26 | - | 201.159 |
163 | Drake & PARTYNEXTDOOR | Preach | Feb 2015 | Mar 2015 | 82 | 53 | - | - | - | - | 188.808 |
164 | Drake & Lil' Wayne | Successful | Sep 2009 | Sep 2009 | 54 | - | - | - | - | - | 173.778 |
165 | Dave & Drake | Wanna Know | Nov 2016 | Dec 2016 | - | 51 | - | - | 93 | - | 173.686 |
166 | Drake & Sampha | The Motion | Sep 2013 | Aug 2019 | 61 | 93 | - | 107 | 52 | - | 172.687 |
167 | Drake, Pimp C & dvsn | Faithful | May 2016 | Jun 2016 | 72 | - | - | - | - | - | 171.091 |
168 | Drake & PARTYNEXTDOOR | Since Way Back | Mar 2017 | Apr 2017 | 70 | 63 | - | - | 49 | - | 169.371 |
169 | Drake & Jhene Aiko | From Time | Sep 2013 | Oct 2013 | 67 | 56 | - | 126 | - | - | 168.440 |
170 | Drake | Furthest Thing | Sep 2013 | Oct 2013 | 56 | 95 | - | 191 | - | - | 167.332 |
171 | Birdman, Drake & Lil' Wayne | 4 My Town (Play Ball) | Dec 2009 | Apr 2010 | 90 | - | - | - | - | - | 160.980 |
172 | Drake | Ratchet Happy Birthday | Jul 2018 | Jul 2018 | 51 | - | - | - | 43 | - | 151.326 |
173 | Future & Drake | Plastic Bag | Oct 2015 | Oct 2015 | 78 | - | - | - | - | - | 150.245 |
174 | Drake | Trust Issues | Aug 2019 | Aug 2019 | 58 | - | - | - | 63 | - | 146.366 |
175 | Drake | How About Now | Aug 2019 | Aug 2019 | 60 | - | - | - | 57 | - | 144.189 |
176 | Drake | Final Fantasy | Jul 2018 | Jul 2018 | 56 | - | - | - | 52 | - | 142.903 |
177 | Drake & Lil' Wayne | Used To | Feb 2015 | Mar 2015 | 84 | - | - | - | - | - | 137.266 |
178 | Drake | March 14 | Jul 2018 | Jul 2018 | 57 | - | - | - | 54 | - | 135.417 |
179 | Drake | No Tellin' | Mar 2015 | Mar 2015 | 81 | - | - | - | - | - | 134.842 |
180 | Drake | Dreams Money Can Buy | Aug 2019 | Aug 2019 | 68 | - | - | - | 64 | - | 133.405 |
181 | Drake | 30 For 30 Freestyle | Oct 2015 | Oct 2015 | 88 | - | - | - | - | - | 133.261 |
182 | Drake & Nicki Minaj | Up All Night | Jul 2010 | Jul 2010 | 49 | - | - | - | - | - | 127.844 |
183 | Drake | Club Paradise | Aug 2019 | Aug 2019 | 85 | - | - | - | 84 | - | 113.811 |
184 | P Diddy & Drake | Loving You No More | Oct 2010 | Jan 2011 | 91 | - | - | - | - | - | 108.017 |
185 | Drake | Two Birds, One Stone | Nov 2016 | Dec 2016 | 73 | - | - | - | 64 | - | 104.387 |
186 | Drake | Days In The East | Aug 2019 | Aug 2019 | 95 | - | - | - | - | - | 97.310 |
187 | Drake | Too Much | Sep 2013 | Oct 2013 | 64 | 86 | - | - | - | - | 91.596 |
188 | Gucci Mane & Drake | Back On The Road | Aug 2016 | Aug 2016 | 81 | - | - | - | - | - | 85.157 |
189 | Drake | Views | May 2016 | May 2016 | 86 | - | - | - | - | - | 81.412 |
190 | Drake | Charged Up | Aug 2015 | Aug 2015 | 78 | - | - | - | - | - | 79.955 |
191 | Drake | Hate Sleeping Alone | Dec 2011 | Dec 2011 | 67 | - | - | - | - | - | 76.457 |
192 | Lil Yachty/Da Baby/Drake | Oprah's Bank Account | Mar 2020 | Mar 2020 | - | 54 | - | - | - | - | 70.637 |
193 | Drake | 9 AM In Dallas | Jul 2010 | Jul 2010 | 57 | - | - | - | - | - | 70.179 |
194 | Drake | 6 God | Mar 2015 | Mar 2015 | 83 | - | - | - | - | - | 68.765 |
195 | Lil' Wayne & Drake | It's Good | Sep 2011 | Sep 2011 | 79 | - | - | - | - | - | 68.339 |
196 | Drake | Own It | Oct 2013 | Oct 2013 | 78 | - | - | - | - | - | 63.498 |
197 | Jamie Foxx & Drake | Digital Girl | Aug 2009 | Aug 2009 | 92 | - | - | - | - | - | 63.464 |
198 | Drake & Birdman | We'll Be Fine | Dec 2011 | Dec 2011 | 89 | - | - | - | - | - | 62.467 |
199 | Tyga & Drake | Still Got It | Oct 2011 | Nov 2011 | 89 | - | - | - | - | - | 62.467 |
200 | Drake | Now & Forever | Mar 2015 | Mar 2015 | 95 | - | - | - | - | - | 61.823 |
201 | Drake | Tuscan Leather | Oct 2013 | Oct 2013 | 81 | - | - | - | - | - | 61.786 |
202 | Drake & Alicia Keys | Fireworks | Jul 2010 | Jul 2010 | 71 | - | - | - | - | - | 61.183 |
203 | Drake | 6 Man | Mar 2015 | Mar 2015 | 97 | - | - | - | - | - | 60.752 |
204 | Justin Bieber & Drake | Right Here | Jul 2012 | Jul 2012 | 95 | - | - | - | - | - | 60.728 |
205 | Drake | Come Thru | Oct 2013 | Oct 2013 | 87 | - | - | - | - | - | 58.544 |
206 | Drake | Shot For Me | Dec 2011 | Dec 2011 | 100 | - | - | - | - | - | 56.725 |
207 | Drake | How Bout Now | Aug 2019 | Aug 2019 | - | 50 | - | - | - | - | 40.664 |
208 | Drake | 4PM In Calabasas | Aug 2019 | Aug 2019 | - | 72 | - | - | 80 | - | 40.402 |
209 | Drake | 5AM In Toronto | Aug 2019 | Aug 2019 | - | - | - | - | 69 | - | 8.614 |
Any comments here are from the alternate site. This version is not able to accept comments yet
Previous Comments (newest first)
25 Apr 2019
(1) Double Song & (1) Triple Album
#76 & #159 are the same (Crew Love w/The Weeknd). Also (under Albums) per Wikipedia #11 & #13 are the same (So Far Gone). I can find no record of #12 but based on time frame of Feb. 2019 it looks like it s/b included with #11 & #13 also.
That looks correct, we've merged all the albums you mentioned, thanks
14 Mar 2019
(7) Double Listings
#9 & #76 are the same (w/Majid Jordan - Hold On We're Going Home). Also #144 & #171 (w/Sampha - 4422). Plus #140 & #193 (w/WizKid - Come Closer). Also #134 & #143 (w/Jorja Smith & Black Coffee - Get It Together). Plus #15 & #89 - (w/BlocBoy JB - Look Alive). Also #49 & #196 - (w/Partynextdoor - Come And See Me). And finally #119 & #194 - (w/Jay-Z - Talk Up).
Data fixed, thanks