Song Chart: Apr 2015 

# Artist Song Apr 2015 Peak Indic Revenue
us uk de fr ca au
1 Mark Ronson & Bruno Mars Uptown Funk 1 5 8 2 1 5 2377.983
2 Ellie Goulding Love Me Like You Do 3 5 1 5 3 2 2326.373
3 Rihanna, Kanye West & Paul McCartney FourFiveSeconds 5 4 4 9 3 4 2007.290
4 Maroon 5 Sugar 2 7 41 17 2 7 1939.455
5 Ed Sheeran Thinking Out Loud 3 16 24 18 2 17 1742.172
6 The Weeknd Earned It (Fifty Shades Of Grey) 4 10 26 7 8 31 1627.426
7 Hozier Take Me To Church 11 7 10 6 6 9 1587.571
8 Wiz Khalifa & Charlie Puth See You Again 1 1 1 2 1 1 1551.037
9 Flo-Rida & Sage The Gemini G.D.F.R 8 11 25 23 11 36 1429.997
10 OMI Cheerleader - 2 2 1 19 6 1338.474
11 Pitbull & Ne-Yo Time Of Our Lives 9 27 22 119 10 12 1293.461
12 Taylor Swift Style 7 25 76 102 6 13 1241.749
13 Ariana Grande One Last Time (Attends-moi) 15 61 60 11 14 15 1184.856
14 Taylor Swift Blank Space 11 56 33 30 8 40 1180.081
15 Sam Smith Lay Me Down 8 6 - - 10 3 1164.375
16 Chris Brown & Tyga Ayo 21 14 29 42 - - 1081.321
17 Kelly Clarkson Heartbeat Song 24 18 17 84 23 29 1060.452
18 Major Lazer & DJ Snake Lean On 100 6 5 2 - 1 1045.186
19 Sia Elastic Heart 47 10 29 24 18 12 1039.763
20 Meghan Trainor Lips Are Movin 17 35 18 190 13 47 1025.741
21 Jason Derulo Want To Want Me 12 - 9 26 21 6 1023.939
22 Sam Smith I'm Not The Only One 19 38 62 13 20 - 1017.269
23 Taylor Swift Shake It Off 22 63 52 29 17 41 1016.873
24 Fetty Wap Trap Queen 4 72 - - 46 - 1012.691
25 Calvin Harris & Ellie Goulding Outside 29 43 14 55 10 - 1005.837
26 Lost Frequencies Are You With Me - - 1 4 - - 964.965
27 James Bay Hold Back The River - 2 4 72 - 17 949.481
28 Natalie La Rose & Jeremih Somebody 10 - - 92 33 16 942.832
29 Rihanna Bitch Better Have My Money 19 27 17 3 11 14 941.550
30 Sam Smith Stay With Me 34 34 61 22 36 43 908.950
31 Meghan Trainor All About That Bass 25 49 56 56 21 - 908.741
32 Zedd & Selena Gomez I Want You To Know 24 - 39 97 23 22 886.952
33 Walk the Moon Shut Up & Dance 9 - - - 9 17 862.110
34 Usher I Don't Mind 16 13 - 137 - - 817.601
35 Nick Jonas Jealous 32 2 - - 28 23 757.130
36 Years & Years King - 3 10 40 - 9 755.837
37 Nick Jonas Chains 13 - - - 27 - 749.706
38 Nicki Minaj Truffle Butter 14 - - - 43 - 747.777
39 Kygo & Conrad Firestone - 22 5 5 - - 722.168
40 Omarion & Chris Brown & Jhene Aiko Post To Be 16 75 - - - - 713.032
41 Sam Hunt Take Your Time 20 - - - 36 - 679.199
42 George Ezra Budapest 43 35 - 76 30 - 663.226
43 Vance Joy Riptide 38 64 - - 13 - 663.088
44 Meghan Trainor Dear Future Husband 26 25 - - 49 22 645.380
45 Mumford & Sons Believe 31 42 65 - 11 29 626.412
46 Skrillex & Diplo Where Are U Now 42 32 81 - - 3 609.634
47 Tove Lo Talking Body 24 - - - 28 - 597.229
48 Carly Rae Jepsen I Really Like You 68 - 33 64 17 37 596.536
49 Sia Chandelier 46 29 68 32 28 - 583.498
50 Fall Out Boy Centuries 25 - 89 - - - 570.593