Song Chart: Nov 2015 

# Artist Song Nov 2015 Peak Indic Revenue
us uk de fr ca au
1 Adele Hello 1 1 1 1 1 1 2494.918
2 Justin Bieber What Do You Mean? 3 4 8 7 1 5 2128.356
3 Drake Hotline Bling 2 3 21 12 3 2 1987.345
4 Justin Bieber Sorry 2 1 3 4 2 2 1976.856
5 The Weeknd The Hills 1 4 10 37 1 3 1957.980
6 R City & Adam Levine Locked Away 8 12 16 12 3 12 1567.396
7 The Weeknd Can't Feel My Face 7 19 29 29 5 21 1443.326
8 Ellie Goulding On My Mind 15 12 9 76 11 8 1381.257
9 Shawn Mendes Stitches 4 48 42 - 11 10 1379.657
10 Calvin Harris & Disciples How Deep Is Your Love? 27 17 13 18 16 20 1271.163
11 Major Lazer & DJ Snake Lean On 11 31 41 19 7 46 1246.565
12 Ed Sheeran Photograph 17 35 10 9 8 - 1241.112
13 Macklemore & Ryan Lewis Downtown 12 14 32 91 8 1 1227.448
14 Fetty Wap & Remy Boyz 679 4 20 - - 23 19 1206.652
15 Taylor Swift Wildest Dreams 5 40 - - 4 16 1139.777
16 Selena Gomez & ASAP Rocky Good For You 10 49 65 38 12 23 1059.323
17 OMI Cheerleader 14 41 63 42 13 - 1010.708
18 One Direction Perfect 10 9 40 75 13 4 1009.368
19 Selena Gomez Same Old Love 14 81 59 155 15 33 998.598
20 One Direction Drag Me Down 24 36 63 127 19 28 967.010
21 Charlie Puth & Meghan Trainor Marvin Gaye 42 27 15 2 37 - 954.464
22 Walk the Moon Shut Up & Dance 29 29 22 83 32 43 947.718
23 X Ambassadors Renegades 17 - - 10 6 43 899.550
24 Mark Ronson & Bruno Mars Uptown Funk 27 48 93 52 21 43 883.704
25 Wiz Khalifa & Charlie Puth See You Again 25 54 67 65 20 - 862.280
26 Fetty Wap Trap Queen 19 33 - 127 26 42 854.016
27 Silento Watch Me 9 - - - 19 - 842.496
28 Future & Drake Jumpman 12 76 - - 47 - 838.600
29 Elle King Ex's & Oh's 10 - - - 15 - 816.390
30 Skrillex & Diplo Where Are U Now 33 27 73 96 25 50 813.687
31 Alessia Cara Here 11 - 89 148 27 - 803.002
32 Rudimental & Ed Sheeran Lay It All On Me 48 12 38 - 41 9 800.512
33 Meghan Trainor & John Legend Like I'm Gonna Lose You 9 - - - 22 - 792.393
34 Robin Schulz & Francesco Yates Sugar - 54 7 10 43 6 758.957
35 Rachel Platten The Fight Song 32 32 86 194 29 43 749.514
36 Jason Derulo Want To Want Me 39 42 72 42 31 - 748.638
37 Ed Sheeran Thinking Out Loud 35 50 - 35 30 - 743.108
38 Ariana Grande Focus 7 10 18 29 8 10 742.605
39 Glasperlenspiel Geiles Leben - - 2 - - - 700.730
40 Sigala Easy Love - 22 8 38 - 39 695.663
41 Louane Avenir - - 3 70 - - 667.828
42 iLoveMemphis Hit The Quan 15 - - - - - 663.147
43 Demi Lovato Confident 31 93 - - 30 35 617.288
44 Fetty Wap & Monty My Way 21 - - 193 45 - 603.139
45 Sam Smith Writing's On The Wall 73 3 17 5 48 43 599.818
46 Sido & Andreas Bourani Astronaut - - 4 - - - 590.116
47 Future & Drake Where Ya At 28 - - - - - 572.860
48 Travi$ Scott Antidote 24 - - 191 - - 556.399
49 Thomas Rhett Die A Happy Man 25 - - - 44 - 555.054
50 Luke Bryan Strip It Down 30 - - - 48 - 544.485