Song Chart: Feb 2015 

# Artist Song Feb 2015 Peak Indic Revenue
us uk de fr ca au
1 Mark Ronson & Bruno Mars Uptown Funk 1 1 3 1 1 2 2717.289
2 Hozier Take Me To Church 3 2 8 2 3 3 2252.851
3 Ed Sheeran Thinking Out Loud 2 7 11 4 2 9 1984.407
4 Taylor Swift Blank Space 3 14 10 38 2 6 1616.813
5 Meghan Trainor Lips Are Movin 6 4 16 165 7 14 1447.758
6 Ellie Goulding Love Me Like You Do 6 1 1 9 11 4 1446.085
7 Rihanna, Kanye West & Paul McCartney FourFiveSeconds 4 4 5 2 4 1 1424.007
8 Maroon 5 Sugar 4 7 60 31 3 13 1403.793
9 Taylor Swift Shake It Off 5 29 26 6 5 12 1394.384
10 Sam Smith I'm Not The Only One 7 26 39 15 6 40 1393.937
11 Calvin Harris & Ellie Goulding Outside 42 20 2 30 32 27 1349.239
12 James Newton Howard & Jennifer Lawrence The Hanging Tree 13 - 1 93 14 - 1315.873
13 Meghan Trainor All About That Bass 10 17 22 19 9 29 1284.402
14 Sam Smith Stay With Me 11 23 25 8 10 23 1131.941
15 Ariana Grande & The Weeknd Love Me Harder 11 56 35 41 12 24 1120.886
16 Sia Elastic Heart 29 11 46 25 18 5 1086.075
17 Sia Chandelier 20 22 42 8 13 32 1064.959
18 The Weeknd Earned It (Fifty Shades Of Grey) 12 4 24 2 22 29 1014.005
19 Maroon 5 Animals 16 60 33 - 8 - 930.229
20 Fall Out Boy Centuries 10 64 88 - 37 - 901.848
21 Beyonce 7-11 18 44 86 85 50 - 865.565
22 Jessie J, Nicki Minaj & Ariana Grande Bang Bang 23 34 48 129 15 48 861.227
23 Nick Jonas Jealous 8 - - 188 10 49 852.615
24 Tove Lo & Hippie Sabotage Habits (Stay High) 28 - 20 8 12 - 847.481
25 David Guetta & Sam Martin Dangerous 87 26 6 7 30 32 846.725
26 Pitbull & Ne-Yo Time Of Our Lives 11 78 - 133 16 - 837.436
27 OMI Cheerleader - 70 1 36 - 1 832.360
28 Ella Henderson Ghost 22 49 53 - 15 - 830.220
29 Big Sean & E-40 I Don't F**k With You 13 67 - 161 48 47 813.606
30 Ed Sheeran Don't! 31 35 50 108 17 - 806.033
31 Selena Gomez The Heart Wants What It Wants 15 30 - 141 15 - 804.376
32 Alesso & Tove Lo Heroes (We Could Be) 35 12 72 67 - - 792.038
33 Mr Probz Waves 25 46 75 149 13 - 759.720
34 Chris Brown & Tyga Ayo 33 6 28 34 - 47 740.351
35 Flo-Rida & Sage The Gemini G.D.F.R 28 - 18 63 - - 731.104
36 Usher I Don't Mind 13 - - 112 - - 727.748
37 O.T. Genasis CoCo 20 - - 23 37 - 721.841
38 Nicki Minaj Only 17 84 - 169 - - 696.858
39 Vance Joy Riptide 30 58 - - 13 - 689.746
40 Taylor Swift Style 10 36 - - 7 8 674.858
41 AronChupa I'm An Albatraoz - - 5 7 45 7 659.705
42 Charli XCX Break The Rules - - 4 13 - 30 659.596
43 Fergie LA Love (La La) 66 3 76 96 46 - 638.626
44 Rae Sremmurd No Type 20 93 - 165 - - 633.345
45 I Love Makonnen & Drake Tuesday 21 - - 86 - - 590.279
46 One Direction Night Changes 42 32 - - - 37 585.539
47 Calvin Harris & John Newman Blame 40 40 32 67 21 - 567.549
48 Kygo & Conrad Firestone - 58 6 76 - - 559.930
49 Avicii The Nights - 6 19 79 - 9 553.013
50 Kelly Clarkson Heartbeat Song 34 - 41 - 35 - 551.525