Song Chart: Feb 2016 

# Artist Song Feb 2016 Peak Indic Revenue
us uk de fr ca au
1 Justin Bieber Love Yourself 1 2 3 4 1 1 2655.914
2 Justin Bieber Sorry 1 4 9 13 1 7 2189.974
3 Shawn Mendes Stitches 6 1 2 86 10 9 2040.040
4 Adele Hello 2 10 7 6 2 6 1980.850
5 Twenty One Pilots Stressed Out 2 19 3 3 3 3 1869.467
6 G-Eazy & Bebe Rexha Me, Myself & I 8 27 8 22 13 21 1519.250
7 Rihanna & Drake Work 4 2 6 1 7 10 1420.974
8 Justin Bieber What Do You Mean? 10 8 26 43 4 12 1400.344
9 Lukas Graham Seven Years 35 1 6 27 27 1 1386.555
10 Alessia Cara Here 5 28 59 37 22 13 1334.827
11 Drake Hotline Bling 7 34 33 34 6 35 1323.251
12 The Chainsmokers & Rozes Roses 6 59 32 63 6 10 1309.084
13 Flo-Rida My House 5 85 21 48 9 7 1240.263
14 Zayn Pillow talk 1 1 5 4 1 1 1228.659
15 The Weeknd The Hills 14 29 19 24 11 39 1186.723
16 Elle King Ex's & Oh's 25 15 10 119 33 5 1183.817
17 Coldplay Adventure Of A Lifetime 13 11 21 11 11 45 1183.039
18 Selena Gomez Same Old Love 5 99 57 26 7 - 1142.728
19 Selena Gomez Hands To Myself 7 41 53 118 5 13 1136.070
20 The Weeknd In The Night 13 52 88 124 14 22 1037.722
21 Charlie Puth One Call Away 15 26 91 61 28 3 1011.852
22 Major Lazer & DJ Snake Lean On 32 42 41 15 13 28 962.291
23 The Weeknd Can't Feel My Face 27 34 64 96 11 38 931.466
24 Alan Walker Faded - 40 1 8 - - 909.804
25 Robin Schulz & Francesco Yates Sugar 54 26 25 49 - 28 886.878
26 Adele When We Were Young 20 13 52 69 23 35 861.392
27 Ellie Goulding On My Mind 21 49 61 - 21 - 859.837
28 Major Lazer, Nyla & Fuse ODG Light It Up - 9 4 14 - - 849.943
29 Bryson Tiller Don't! 13 71 - - - - 831.076
30 Meghan Trainor & John Legend Like I'm Gonna Lose You 9 - - - 8 - 830.199
31 David Guetta & Sia Bang My Head 76 23 30 16 - 42 811.282
32 DNCE Cake By The Ocean 11 86 - 94 7 - 809.559
33 Fetty Wap & Remy Boyz 679 18 47 - - 20 - 785.689
34 Future & Drake Jumpman 12 94 - - - - 774.521
35 Jonas Blue Fast Car - - 2 42 - 1 764.932
36 Shawn Mendes & Camila Cabello I Know What You Did Last Summer 20 97 - - 19 39 756.934
37 Wiz Khalifa & Charlie Puth See You Again 37 94 85 62 29 - 747.068
38 Post Malone White Iverson 16 - - - 41 - 705.777
39 One Direction Perfect 35 41 - - 15 29 692.386
40 Travi$ Scott Antidote 17 - - - 38 - 679.285
41 EFF Stimme - - 1 - - - 662.940
42 Daya Hide Away 24 - - - 19 33 660.766
43 Matt Simons Catch & Release (Deepend Remix) - - 5 1 - - 642.445
44 Jason Derulo Get Ugly 52 12 94 182 - - 637.652
45 Thomas Rhett Die A Happy Man 24 - - - 42 - 633.828
46 Tory Lanez Say It 23 - - - - - 610.484
47 Taylor Swift Wildest Dreams 28 - - - 18 - 590.537
48 Sam Hunt Break Up In A Small Town 30 - - - 43 - 580.895
49 Silento Watch Me 28 - - - 32 - 576.512
50 Rachel Platten Stand By You 37 - - - 49 31 548.341