Song Chart: Jul 2015 

# Artist Song Jul 2015 Peak Indic Revenue
us uk de fr ca au
1 Wiz Khalifa & Charlie Puth See You Again 1 12 16 12 2 8 2143.726
2 OMI Cheerleader 1 6 16 2 1 39 2118.322
3 Major Lazer & DJ Snake Lean On 13 5 6 3 7 16 1928.733
4 Jason Derulo Want To Want Me 5 3 5 9 6 24 1759.410
5 Taylor Swift & Kendrick Lamar Bad Blood 2 19 29 23 3 2 1746.060
6 Walk the Moon Shut Up & Dance 4 4 11 52 4 5 1701.130
7 David Guetta, Nicki Minaj & Afrojack Hey Mama 8 13 11 9 9 9 1641.844
8 Fetty Wap Trap Queen 3 8 77 17 11 - 1577.799
9 The Weeknd Can't Feel My Face 3 25 30 45 4 2 1503.206
10 Mark Ronson & Bruno Mars Uptown Funk 6 19 37 19 7 30 1487.938
11 Fifth Harmony & Kid Ink Worth It 14 3 20 15 14 11 1403.244
12 Skrillex & Diplo Where Are U Now 8 11 33 27 7 29 1375.562
13 Ed Sheeran Photograph 24 15 7 114 12 9 1251.802
14 Maroon 5 Sugar 12 22 81 28 10 30 1152.363
15 Ellie Goulding Love Me Like You Do 22 38 24 28 8 37 1133.030
16 Ed Sheeran Thinking Out Loud 20 34 53 57 10 33 1104.167
17 The Weeknd The Hills 12 31 67 76 17 39 1056.152
18 DJ Snake & AlunaGeorge You Know You Like It 13 - 29 22 21 11 1045.732
19 The Weeknd Earned It (Fifty Shades Of Grey) 8 53 68 53 15 - 1041.762
20 Rihanna Bitch Better Have My Money 15 53 51 22 26 46 1009.316
21 Silento Watch Me 3 - - - 22 - 1009.029
22 Andy Grammer Honey, I'm Good 9 65 - - 4 - 1007.181
23 Kygo & Parson James Stole The Show - 24 4 2 - - 991.478
24 Selena Gomez & ASAP Rocky Good For You 9 47 29 14 9 16 978.523
25 Rachel Platten The Fight Song 8 - - - 10 2 959.653
26 Felix Jaehn & Jasmine Thompson Ain't Nobody (Loves Me Better) - 78 1 3 - - 925.103
27 Lost Frequencies & Janieck Devy Reality - - 1 5 - - 900.857
28 Tove Lo Talking Body 14 42 100 - 20 - 875.142
29 Lost Frequencies Are You With Me - 1 9 26 48 3 840.301
30 Maroon 5 This Summer's Gonna Hurt... 24 - 45 130 17 - 836.732
31 Flo-Rida & Sage The Gemini G.D.F.R 38 45 55 49 26 - 827.371
32 Avicii Waiting For Love - 6 8 21 - 15 824.902
33 Pitbull & Chris Brown Fun 40 68 36 77 29 - 818.355
34 Natalie La Rose & Jeremih Somebody 31 16 60 - - 44 813.683
35 Sia Elastic Heart 30 56 89 62 25 - 782.012
36 Cro Bye Bye - - 1 - - - 742.651
37 Omarion & Chris Brown & Jhene Aiko Post To Be 17 84 - - - - 738.648
38 Flo-Rida, Robin Thicke & Verdine White I Don't Like It, I Love It 56 7 26 - - 18 729.971
39 Carly Rae Jepsen I Really Like You 59 26 31 82 - - 710.571
40 Nicky Jam & Enrique Iglesias El Perdon (Forgiveness) 83 - 32 8 - - 708.686
41 feder & lyse Goodbye - - 8 1 - - 708.241
42 T-Wayne Nasty Freestyle 18 58 - - 32 - 699.629
43 Taylor Swift Shake It Off 39 44 - 69 30 - 671.403
44 Anna Naklab & Alle Farben & Younotus Supergirl - - 2 - - - 659.228
45 Little Big Town Girl Crush 27 - - - 33 - 643.181
46 Jessie J Flashlight 76 18 52 123 - 10 632.248
47 Rich Homie Quan Flex (Ooh Ooh Ooh) 26 - - - - - 599.796
48 Sam Hunt Take Your Time 32 - - - 36 - 584.841
49 Meghan Trainor Dear Future Husband 30 54 37 - 32 - 577.055
50 Luke Bryan Kick The Dust Up 34 - - - 36 - 576.905