Song Chart: May 2015 

# Artist Song May 2015 Peak Indic Revenue
us uk de fr ca au
1 Wiz Khalifa & Charlie Puth See You Again 1 1 1 3 1 1 2989.594
2 Mark Ronson & Bruno Mars Uptown Funk 2 11 15 6 2 10 1989.757
3 Ellie Goulding Love Me Like You Do 6 18 8 8 3 14 1877.291
4 Jason Derulo Want To Want Me 6 1 2 8 7 4 1830.486
5 Major Lazer & DJ Snake Lean On 36 4 4 2 15 2 1756.139
6 OMI Cheerleader 31 1 6 1 2 20 1707.737
7 Maroon 5 Sugar 3 9 53 23 3 12 1692.716
8 The Weeknd Earned It (Fifty Shades Of Grey) 3 27 48 16 8 - 1602.731
9 Ed Sheeran Thinking Out Loud 5 26 47 34 4 27 1483.853
10 Fetty Wap Trap Queen 2 20 - 114 16 - 1409.288
11 Flo-Rida & Sage The Gemini G.D.F.R 8 19 26 27 10 36 1403.037
12 David Guetta, Nicki Minaj & Afrojack Hey Mama 11 10 12 10 13 5 1317.891
13 Rihanna, Kanye West & Paul McCartney FourFiveSeconds 13 15 11 18 5 13 1287.866
14 Hozier Take Me To Church 23 16 21 7 8 19 1248.601
15 Ariana Grande One Last Time (Attends-moi) 13 33 66 14 12 37 1214.101
16 Walk the Moon Shut Up & Dance 4 - - 184 4 3 1159.110
17 Rihanna Bitch Better Have My Money 17 42 31 13 20 31 1118.330
18 Taylor Swift Style 10 41 82 85 6 29 1108.383
19 Natalie La Rose & Jeremih Somebody 10 63 - 71 22 12 1090.967
20 Skrillex & Diplo Where Are U Now 22 3 62 - 32 3 1051.404
21 Pitbull & Ne-Yo Time Of Our Lives 17 31 28 152 16 18 1031.409
22 Carly Rae Jepsen I Really Like You 39 3 15 64 16 39 1008.044
23 Meghan Trainor Dear Future Husband 16 20 - - 26 29 987.531
24 Sia Elastic Heart 41 24 34 31 17 28 984.700
25 Tove Lo Talking Body 13 17 - - 14 - 954.078
26 Sam Smith Lay Me Down 20 35 - - 35 10 946.917
27 Chris Brown & Tyga Ayo 25 20 27 76 - - 940.183
28 T-Wayne Nasty Freestyle 9 41 85 - 25 37 911.820
29 Lost Frequencies Are You With Me - - 2 11 - - 882.439
30 Omarion & Chris Brown & Jhene Aiko Post To Be 13 74 - - 49 - 879.999
31 Taylor Swift Blank Space 19 76 76 56 17 49 869.276
32 Felix Jaehn & Jasmine Thompson Ain't Nobody (Loves Me Better) - - 1 30 - - 854.777
33 Fifth Harmony & Kid Ink Worth It 19 - 17 116 50 - 852.169
34 Taylor Swift Shake It Off 27 76 80 66 23 45 817.075
35 Kelly Clarkson Heartbeat Song 31 33 37 89 25 46 801.771
36 Zedd & Selena Gomez I Want You To Know 29 - 43 83 25 26 769.215
37 Nick Jonas Chains 14 - - - 33 - 763.046
38 Sam Smith I'm Not The Only One 32 64 97 35 37 50 755.948
39 Meghan Trainor All About That Bass 35 68 86 57 30 - 743.010
40 Meghan Trainor Lips Are Movin 33 47 41 - 29 - 733.291
41 George Ezra Budapest 32 48 - 108 24 - 716.261
42 Andy Grammer Honey, I'm Good 12 - - - 12 - 708.487
43 Years & Years King - 7 9 42 - 9 694.478
44 Little Big Town Girl Crush 18 - - - 34 - 682.703
45 Sam Hunt Take Your Time 21 - - - 29 - 667.067
46 Madcon & Ray Dalton Don't Worry - - 3 172 - - 633.272
47 DJ Snake & AlunaGeorge You Know You Like It 18 - - 50 - 48 615.401
48 Mumford & Sons Believe 54 29 84 - 36 - 596.866
49 Rihanna American Oxygen 78 71 40 25 - - 594.024
50 Nicki Minaj Truffle Butter 18 - - - - - 592.412