Song Chart: Oct 2020 

# Artist Song Oct 2020 Peak Indic Revenue
us uk de fr ca au
1 24kGoldn & Iann Dior Mood 1 1 1 9 1 1 2867.821
2 Cardi B & Megan Thee Stallion WAP 1 2 23 30 2 1 2383.011
3 Jawsh 685 & Jason Derulo Savage Love (Laxed - Siren Beat) 1 20 5 19 2 4 2214.510
4 Internet Money & Gunna & Don Toliver & NAV Lemonade 10 1 2 15 3 6 2164.062
5 BTS Dynamite 1 15 44 57 11 17 2162.043
6 The Weeknd Blinding Lights 4 25 21 34 10 11 1957.264
7 Drake & Lil Durk Laugh Now Cry Later 3 12 73 116 5 8 1903.727
8 DaBaby & Roddy Ricch Rockstar 4 30 29 39 6 7 1839.104
9 Harry Styles Watermelon Sugar 7 28 29 53 4 6 1765.920
10 Justin Bieber & Chance The Rapper Holy 3 7 22 126 1 4 1765.496
11 Pop Smoke & Lil Baby & DaBaby For The Night 13 16 28 31 14 13 1655.830
12 Pop Smoke What You Know Bout Love 25 4 12 28 19 8 1377.075
13 Pop Smoke & Lil Tjay Mood Swings 20 5 35 112 14 9 1358.025
14 Lewis Capaldi Before You Go 9 61 - 187 16 36 1296.130
15 Miley Cyrus Midnight Sky 34 5 27 - 19 17 1274.984
16 Tate McRae You Broke Me First 57 3 29 76 14 8 1256.919
17 Chris Brown & Young Thug Go Crazy 13 36 - - 54 23 1194.252
18 DJ Khaled & Drake Popstar 12 24 59 187 9 21 1127.286
19 Juice WRLD & Marshmello Come & Go 17 71 53 - 20 14 1127.067
20 Travi$ Scott & Young Thug & M.I.A. Franchise 1 26 35 120 16 31 1103.119
21 Jack Harlow & DaBaby, Tory Lanez & Lil' Wayne WHATS POPPIN 10 96 99 - 17 22 1096.275
22 Gabby Barrett & Charlie Puth I Hope 6 - - - - - 1089.255
23 Topic & A7S Breaking Me 53 31 47 64 12 5 1086.654
24 Ava Max Kings & Queens 24 57 43 74 43 31 1079.153
25 SAINt JHN Roses 14 47 - - 8 - 987.051
26 Machine Gun Kelly & BLACKBEAR My Ex's Best Friend 28 30 68 - 26 22 986.367
27 Post Malone Circles 16 - - - - 44 913.225
28 Lee Brice One Of Them Girls 17 - - - 26 - 908.495
29 Jason Aldean Got What I Got 16 - - - 60 - 883.816
30 Dua Lipa Don't Start Now 28 81 - - 23 34 875.211
31 Kane Brown & Swae Lee & Khalid Be Like That 20 - - - 6 - 863.786
32 Harry Styles Adore You 18 - - - 30 49 849.351
33 Dua Lipa Break My Heart 20 - - 142 22 39 846.140
34 Saweetie Tap In 24 38 - - 51 47 837.358
35 Conan Gray Heather 51 23 - - 28 21 837.297
36 DJ Khaled & Drake Greece 65 14 65 - 32 - 781.227
37 Shawn Mendes Wonder 18 21 47 200 4 13 780.881
38 Juice WRLD Wishing Well 42 63 - - 37 38 768.458
39 Fleetwood Mac Dreams 12 35 73 93 9 4 763.617
40 Pop Smoke & 50 Cent & Roddy Ricch The Woo 27 - - 154 38 44 762.257
41 Sam Smith Diamonds 51 17 83 172 32 46 757.964
42 Jason Derulo Take You Dancing - 7 15 74 53 10 737.963
43 Luke Combs Lovin' On You 23 - - - 45 - 735.924
44 Morgan Wallen More Than My Hometown 28 - - - 27 - 728.071
45 Lady Gaga & Ariana Grande Rain On Me 37 34 - - 13 20 717.643
46 Surf Mesa & Emilee ILY (I Love You Baby) 27 - 92 122 - - 711.270
47 AJR Bang! 26 - - - - - 703.097
48 Joel Corry & MNEK Head & Heart - - 4 52 53 3 701.786
49 JP Saxe & Julia Michaels If The World Was Ending 30 - - - 37 - 690.644
50 Moneybagg Yo Said Sum 23 - - - - - 668.221