Song Chart: Dec 2020 

# Artist Song Dec 2020 Peak Indic Revenue
us uk de fr ca au
1 Mariah Carey All I Want For Christmas Is You 1 1 1 2 2 4 2751.877
2 24kGoldn & Iann Dior Mood 1 15 1 15 1 1 2593.620
3 Ariana Grande Positions 3 1 22 50 3 2 2202.453
4 Wham! Last Christmas 11 2 2 13 4 15 1861.255
5 The Weeknd Blinding Lights 7 36 17 7 9 5 1813.427
6 Brenda Lee Rockin' Around The Christmas Tree 3 15 16 37 4 - 1751.037
7 Billie Eilish Therefore I Am 2 2 7 62 2 3 1668.303
8 Internet Money & Gunna & Don Toliver & NAV Lemonade 8 22 10 19 10 10 1651.474
9 BTS Dynamite 3 30 34 47 9 16 1634.601
10 Bobby Helms Jingle Bell Rock 4 27 19 68 12 - 1463.075
11 Justin Bieber & Chance The Rapper Holy 6 40 71 - 4 5 1393.215
12 Andy Williams It's The Most Wonderful Time Of The Year 6 23 36 76 16 - 1325.298
13 Dua Lipa & DaBaby Levitating 20 5 - 31 6 5 1315.170
14 Shawn Mendes & Justin Bieber Monster 8 9 6 96 1 7 1267.592
15 Jose Feliciano Feliz Navidad 10 44 16 173 23 - 1219.830
16 Bad Bunny & Jhay Cortez Dakiti 5 - - 18 73 - 1215.135
17 Michael Buble It's Beginning To Look A Lot Like Christmas 33 7 6 52 8 26 1211.343
18 Drake & Lil Durk Laugh Now Cry Later 5 - - - 12 39 1207.500
19 CJ Whoopty 51 10 48 26 15 13 1182.447
20 Ariana Grande 34+35 25 9 - 169 19 18 1152.898
21 Pop Smoke What You Know Bout Love 32 29 25 38 18 9 1138.674
22 Justin Bieber & Benny Blanco Lonely 26 23 17 70 5 14 1132.391
23 Tate McRae You Broke Me First 51 6 28 67 8 7 1122.406
24 Dean Martin Let It Snow! Let It Snow! Let It Snow! 11 39 32 40 36 - 1121.716
25 Gabby Barrett & Charlie Puth I Hope 4 - - - - - 1101.081
26 Pop Smoke & Lil Baby & DaBaby For The Night 10 83 59 83 22 25 1097.514
27 Jawsh 685 & Jason Derulo Savage Love (Laxed - Siren Beat) 11 62 27 49 7 18 1064.082
28 Kelly Clarkson Underneath The Tree 25 15 14 - 22 - 1049.578
29 Ava Max Kings & Queens 13 - 82 136 26 - 1027.893
30 DaBaby & Roddy Ricch Rockstar 17 92 55 87 20 26 1010.559
31 Miley Cyrus & Dua Lipa Prisoner 54 8 20 78 17 13 1004.722
32 Lil Nas X Holiday 37 41 53 70 26 44 989.851
33 Miley Cyrus Midnight Sky 57 5 33 153 8 7 977.342
34 Cardi B & Megan Thee Stallion WAP 16 41 89 125 23 11 966.035
35 Ariana Grande Santa Tell Me 32 11 10 62 16 28 959.411
36 Chris Brown & Young Thug Go Crazy 12 - - - - 46 944.935
37 Megan Thee Stallion Body 12 68 - - 43 - 925.378
38 Nat King Cole The Christmas Song (Merry Christmas To You) 15 63 - 178 41 - 827.926
39 The Ronettes Sleigh Ride 19 34 90 122 37 - 805.902
40 AJR Bang! 24 - - - 66 - 766.466
41 BTS Life Goes On 1 10 37 - 8 27 762.178
42 Sam Smith Diamonds 48 17 85 - 27 44 730.361
43 Paul McCartney Wonderful Christmastime 45 26 8 - 45 - 724.472
44 Shawn Mendes Wonder 44 25 68 - 13 27 714.662
45 Jack Harlow & DaBaby, Tory Lanez & Lil' Wayne WHATS POPPIN 30 - - - 37 44 687.532
46 Maluma & The Weeknd Hawai 22 - - - 29 - 659.156
47 Burl Ives A Holly Jolly Christmas 6 - - - 35 - 656.166
48 Harry Styles Watermelon Sugar 21 64 83 84 15 17 651.709
49 Chris Rea Driving Home For Christmas - 11 3 192 - - 639.598
50 Bing Crosby White Christmas 32 52 65 - - - 636.214