Song Chart: Apr 2016 

# Artist Song Apr 2016 Peak Indic Revenue
us uk de fr ca au
1 Lukas Graham Seven Years 2 2 8 5 1 1 2456.629
2 Rihanna & Drake Work 1 6 10 11 1 13 2372.837
3 Twenty One Pilots Stressed Out 3 12 3 3 3 4 2289.937
4 Mike Posner I Took A Pill In Ibiza 6 1 5 6 2 5 2228.693
5 Justin Bieber Love Yourself 2 13 7 9 2 18 2157.963
6 Fifth Harmony & Ty Dolla $ign Work From Home 7 2 7 18 5 3 1990.813
7 Sia Cheap Thrills 39 2 1 2 17 6 1925.750
8 G-Eazy & Bebe Rexha Me, Myself & I 7 15 9 12 9 25 1851.197
9 Zayn Pillow talk 4 9 19 26 6 11 1724.585
10 Meghan Trainor No 3 11 12 113 10 9 1665.483
11 Flo-Rida My House 4 59 17 38 5 8 1561.628
12 DNCE Cake By The Ocean 9 9 11 23 8 - 1559.079
13 Alan Walker Faded 91 7 1 1 38 2 1534.275
14 Justin Bieber Sorry 8 19 23 31 5 26 1484.650
15 Charlie Puth One Call Away 14 29 30 36 17 5 1313.514
16 Ariana Grande Dangerous Woman 10 24 39 91 14 18 1312.846
17 The Chainsmokers & Rozes Roses 14 16 24 26 9 15 1294.841
18 Shawn Mendes Stitches 17 12 14 111 19 30 1272.593
19 Selena Gomez Hands To Myself 13 14 57 118 13 19 1221.949
20 Adele Hello 12 38 39 33 12 37 1195.358
21 Zara Larsson & MNEK Never Forget You 15 30 20 - 22 50 1173.831
22 Desiigner Panda 2 27 26 31 10 47 1119.567
23 The Chainsmokers & Daya Don't Let Me Down 17 77 8 153 19 3 1080.305
24 DJ Snake & Bipolar Sunshine Middle 20 - 49 47 24 34 969.155
25 Major Lazer, Nyla & Fuse ODG Light It Up 75 10 16 24 36 - 962.574
26 The Weeknd The Hills 24 49 40 91 27 - 918.761
27 Adele When We Were Young 28 23 41 84 18 47 893.804
28 Drake, WizKid & Kyla One Dance 13 1 2 1 2 15 860.892
29 Jonas Blue Fast Car - - 5 14 - 21 849.751
30 Justin Bieber What Do You Mean? 34 26 51 71 15 41 836.303
31 Drake Hotline Bling 27 79 71 64 23 - 779.881
32 Future & Drake Jumpman 23 58 - 90 - - 766.095
33 Coldplay Hymn For The Weekend - 14 11 5 48 27 756.664
34 Bryson Tiller Don't! 19 77 - - - - 741.251
35 Robin Schulz & Francesco Yates Sugar 44 44 44 76 - - 734.247
36 Kevin Gates 2 Phones 17 - - - - - 726.538
37 Stereoact & Kerstin Ott Die immer lacht - - 2 - - - 699.950
38 James Bay Let It Go 30 55 - - 44 - 698.710
39 Jeremih oui 19 - - - - - 665.308
40 Coldplay Adventure Of A Lifetime 53 28 54 29 20 - 650.057
41 Yo Gotti & Nicki Minaj Down In The DM 18 - - - - - 632.784
42 Zara Larsson Lush Life - 4 28 37 - 22 632.383
43 Elle King Ex's & Oh's 40 56 15 183 - 22 630.804
44 Future & The Weeknd Low Life 21 - - 188 28 - 630.004
45 Troye Sivan Youth 23 100 22 - 47 46 622.459
46 Bryson Tiller Exchange 26 - - - - - 604.779
47 Alessia Cara Wild Things 56 84 80 - 14 25 601.986
48 Drake Summer Sixteen 29 93 - - 41 - 579.270
49 Cole Swindell You Should Be Here 31 - - - - - 572.721
50 Chris Brown Back To Sleep 25 - - - - - 562.154