Top Artists![]() |
Top Songs![]() |
Top Albums![]() |
About![]() |
This page lists all the top albums and songs by Lil' Wayne that became hits between 01 Jan 2000 and 31 Mar 2020. The biggest hits are listed first. Above is a chart of the success of Lil' Wayne for the period (albums above in blue, songs below in green). The image data for this plot is available from this file.
# | Artist | Album | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Lil' Wayne | Tha Carter III | Jun 2008 | Feb 2020 | 1 | 23 | 29 | 25 | 1 | 47 | 31322.032 |
2 | Lil' Wayne | Tha Carter V | Oct 2018 | Mar 2020 | 1 | 5 | 33 | 49 | 1 | 6 | 21871.518 |
3 | Lil' Wayne | Tha Carter | Jul 2004 | Mar 2005 | 5 | - | - | - | - | - | 14441.799 |
4 | Lil' Wayne | Tha Carter IV | Sep 2011 | Oct 2018 | 1 | 8 | 13 | 14 | 1 | 9 | 13903.396 |
5 | Lil' Wayne | Tha Carter II | Dec 2005 | Sep 2011 | 2 | - | - | - | - | - | 13721.535 |
6 | Birdman, Drake & Lil' Wayne | Like Father, Like Son | Nov 2006 | Aug 2007 | 3 | - | - | - | - | - | 10157.417 |
7 | Lil' Wayne | I Am Not A Human Being | Oct 2010 | Sep 2011 | 1 | 56 | 93 | 167 | 4 | - | 9518.510 |
8 | Lil' Wayne | Lights Out | Jan 2001 | May 2001 | 16 | - | - | - | - | - | 8331.970 |
9 | Lil' Wayne | Tha Block Is Hot | Jan 2000 | May 2000 | 39 | - | - | - | - | - | 8041.012 |
10 | Lil' Wayne | 500 Degreez | Aug 2002 | Nov 2002 | 6 | - | - | - | - | - | 6500.785 |
11 | Lil' Wayne | I Am Not A Human Being II | Mar 2013 | Oct 2013 | 2 | 29 | 70 | 24 | 5 | 43 | 6286.907 |
12 | Lil' Wayne | Rebirth | Feb 2010 | Jan 2011 | 2 | 24 | - | 86 | 5 | - | 6201.623 |
13 | Lil' Wayne | Funeral | Feb 2020 | Mar 2020 | 6 | 61 | - | 110 | 5 | - | 4634.760 |
14 | Lil' Wayne & DJ Drama | Gangsta Grillz: Dedication 3 | Jan 2009 | Mar 2009 | 111 | - | - | - | - | - | 772.730 |
15 | Lil' Wayne & T-Pain | The T-Wayne Show | Jan 2009 | Jan 2009 | 152 | - | - | - | - | - | 75.311 |
16 | Lil' Wayne | Birdman & Lil Wayne Present: Happy Fathers Day | Apr 2008 | Apr 2008 | 198 | - | - | - | - | - | 63.065 |
# | Artist | Song | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Destiny's Child & T.I. & Lil' Wayne | Soldier | Nov 2004 | Jun 2005 | 3 | 4 | 11 | 28 | - | 3 | 11481.975 |
2 | DJ Khaled, Justin Bieber, Quavo, Chance The Rapper & Lil' Wayne | I'm The One | May 2017 | Nov 2017 | 1 | 1 | 4 | 11 | 1 | 1 | 10267.717 |
3 | Jay Sean & Lil' Wayne | Down | Jul 2009 | Feb 2012 | 1 | 3 | 9 | 17 | 3 | 2 | 9961.737 |
4 | Lil' Wayne | Lollipop | Mar 2008 | May 2013 | 1 | 26 | 22 | 196 | 10 | 32 | 9659.493 |
5 | Kevin Rudolf & Lil' Wayne | Let It Rock | Sep 2008 | Jul 2009 | 5 | 5 | 10 | - | 2 | 3 | 9501.879 |
6 | Chris Brown & Lil' Wayne | Loyal | Feb 2014 | Feb 2015 | 9 | 10 | 54 | 35 | - | 42 | 6545.806 |
7 | Lil' Wayne, Wiz Khalifa & Imagine Dragons | Sucker For Pain | Jul 2016 | Jan 2017 | 15 | 11 | 8 | 18 | 19 | 7 | 6286.584 |
8 | Lil' Wayne | Go D.J. | Oct 2004 | Feb 2005 | 14 | - | - | - | - | - | 6117.528 |
9 | Chris Brown & Lil' Wayne | Gimme That | Apr 2006 | Nov 2006 | 15 | 23 | 47 | 45 | - | - | 6097.984 |
10 | Lloyd & Lil' Wayne | You | Nov 2006 | Jun 2007 | 9 | 45 | - | - | - | - | 5735.560 |
11 | Fat Joe & Lil' Wayne | Make It Rain | Nov 2006 | May 2007 | 13 | - | - | - | - | - | 5619.474 |
12 | Wyclef Jean, Akon & Lil' Wayne | Sweetest Girl (Dollar Bill) | Sep 2007 | Jul 2008 | 12 | 66 | 30 | - | 14 | 28 | 5610.137 |
13 | Drake & Lil' Wayne | The Motto | Dec 2011 | Aug 2012 | 14 | 80 | - | - | 38 | - | 4975.985 |
14 | DJ Khaled, Justin Bieber, Quavo, Chance The Rapper & Lil' Wayne | No Brainer | Aug 2018 | Dec 2018 | 5 | 3 | 15 | 22 | 9 | 6 | 4933.634 |
15 | Lil' Wayne & T-Pain | Got Money | Jun 2008 | Jan 2009 | 10 | - | 67 | - | 33 | - | 4775.320 |
16 | T-Pain & Lil' Wayne | Can't Believe It | Aug 2008 | Jan 2009 | 7 | 100 | - | - | - | - | 4599.441 |
17 | Chris Brown & Lil' Wayne | Look At Me Now | Feb 2011 | Aug 2011 | 6 | 44 | - | 85 | - | 46 | 4269.895 |
18 | Lil' Wayne | A Milli | May 2008 | Oct 2008 | 6 | - | - | - | - | - | 4252.694 |
19 | Lil' Wayne | How To Love | Jun 2011 | Nov 2011 | 5 | 48 | - | 97 | 20 | - | 4111.524 |
20 | Birdman, Drake & Lil' Wayne | Stuntin' Like My Daddy | Sep 2006 | Feb 2007 | 21 | - | - | - | - | - | 4040.590 |
21 | Lil' Wayne | Mrs Officer | Sep 2008 | Feb 2009 | 16 | 57 | - | - | - | - | 3705.820 |
22 | Playaz Circle & Lil' Wayne | Duffle Bag Boy | Oct 2007 | Feb 2008 | 15 | - | - | - | - | - | 3689.264 |
23 | Lil' Wayne & Drake | Love Me | Feb 2013 | Jul 2013 | 9 | 44 | 93 | 27 | 49 | - | 3596.787 |
24 | The Game & Lil' Wayne | My Life | Aug 2008 | Jan 2009 | 21 | 34 | - | - | 42 | - | 3452.772 |
25 | Lil' Wayne | Fireman | Nov 2005 | Mar 2006 | 32 | - | - | - | - | - | 3340.421 |
26 | Lil' Wayne | Uproar | Oct 2018 | Mar 2019 | 7 | 99 | - | - | 24 | - | 3249.353 |
27 | Akon, Lil' Wayne & Young Jeezy | I'm So Paid | Oct 2008 | Sep 2009 | 31 | 59 | - | 15 | 41 | - | 3097.417 |
28 | Kelly Rowland & Lil' Wayne | Motivation | Apr 2011 | Oct 2011 | 17 | - | - | - | - | - | 3031.004 |
29 | DJ Khaled, T.I. Akon, Rick Ross, Fat Joe. Lil' Wayne & Baby | We Takin' Over | Apr 2007 | Aug 2007 | 28 | - | - | - | - | - | 2943.607 |
30 | Jennifer Lopez & Lil' Wayne | I'm Into You | Apr 2011 | Dec 2011 | 41 | 9 | 16 | 38 | - | 45 | 2825.266 |
31 | Lil' Wayne & Corey Gunz | 6 Foot 7 Foot | Dec 2010 | May 2011 | 9 | 71 | - | - | 50 | - | 2798.845 |
32 | Lil' Wayne & Drake | She Will | Aug 2011 | Jan 2012 | 3 | 58 | - | 70 | 16 | - | 2748.749 |
33 | Chris Brown & Lil' Wayne | I Can Transform Ya | Oct 2009 | Mar 2010 | 20 | 26 | - | - | - | 21 | 2704.383 |
34 | Lil' Wayne & Drake | Right Above It | Sep 2010 | Feb 2011 | 6 | 37 | - | - | 34 | - | 2643.534 |
35 | Eminem & Lil' Wayne | No Love | Jun 2010 | Feb 2011 | 23 | 33 | 17 | - | 24 | 21 | 2554.549 |
36 | Lil' Wayne & Bruno Mars | Mirror | Sep 2011 | Jan 2013 | 16 | 17 | - | 22 | 46 | 26 | 2455.768 |
37 | Birdman, Drake & Lil' Wayne | Pop Bottles | Nov 2007 | Apr 2008 | 38 | - | - | - | - | - | 2454.494 |
38 | Chance The Rapper, Lil' Wayne & 2Chainz | No Problem | Jun 2016 | Mar 2017 | 43 | - | - | - | 96 | - | 2369.758 |
39 | Lil' Wayne | Way Of Life | Jul 2002 | Sep 2002 | 71 | - | - | - | - | - | 2230.265 |
40 | Lil' Wayne & Drake | Believe Me | Jun 2014 | Oct 2014 | 26 | 36 | - | - | - | - | 2199.985 |
41 | French Montana, Rick Ross, Drake, Lil' Wayne | Pop That | Jul 2012 | Dec 2012 | 36 | - | - | - | - | - | 2028.467 |
42 | Kevin Rudolf & Lil' Wayne | I Made It (Cash Money Heroes) | Feb 2010 | Jul 2010 | 21 | - | - | - | 44 | 4 | 1980.251 |
43 | Lil' Wayne | No Worries | Sep 2012 | Feb 2013 | 29 | - | - | - | - | - | 1956.926 |
44 | Tyga & Lil' Wayne | Faded | Feb 2012 | Jul 2012 | 33 | - | - | - | - | - | 1905.357 |
45 | Lloyd, Andre 3000 & Lil' Wayne | Dedication To My Ex (Miss That) | Oct 2011 | Jun 2013 | 79 | 3 | 52 | - | 33 | 3 | 1870.995 |
46 | BoB & Lil' Wayne | Strange Clouds | Oct 2011 | Mar 2012 | 7 | 72 | - | - | 26 | - | 1852.271 |
47 | Lil' Wayne | Rich As F**k | Apr 2013 | Aug 2013 | 38 | - | - | - | - | - | 1834.374 |
48 | Birdman, Drake & Lil' Wayne | Money To Blow | Oct 2009 | Mar 2010 | 26 | - | - | - | - | - | 1785.856 |
49 | Big Sean & Lil' Wayne | Beware | Jul 2013 | Dec 2013 | 38 | - | - | - | - | - | 1723.718 |
50 | Lil' Wayne & Eminem | Drop The World | Jan 2010 | Jun 2010 | 18 | 51 | - | - | 24 | - | 1635.478 |
51 | Kodak Black & Lil' Wayne | Codeine Dreaming | Dec 2017 | Apr 2018 | 52 | - | - | - | 53 | - | 1619.858 |
52 | T.I. & Lil' Wayne | Ball | Nov 2012 | Mar 2013 | 50 | - | - | - | - | - | 1528.951 |
53 | Lil' Wayne & Juvenile | Tha Block Is Hot | Jan 2000 | Feb 2000 | 72 | - | - | - | - | - | 1479.123 |
54 | DJ Khaled, Chris Brown, Lil' Wayne & Big Sean | Take It To The Head | Apr 2012 | Sep 2012 | 58 | - | - | - | - | - | 1476.190 |
55 | Lil' Wayne | John | Apr 2011 | Aug 2011 | 22 | - | - | - | - | - | 1469.745 |
56 | Drake & Lil' Wayne | Miss Me | Jun 2010 | Nov 2010 | 15 | - | - | - | - | - | 1459.338 |
57 | Lil' Wayne & Jay-Z | Mr Carter | Jun 2008 | Oct 2008 | 62 | - | - | - | - | - | 1457.012 |
58 | Drake & Lil' Wayne | HYFR (Hell Yeah F*****g Right) | Dec 2011 | Aug 2012 | 62 | - | - | - | - | - | 1434.583 |
59 | Lil' Wayne & Kendrick Lamar | Mona Lisa | Oct 2018 | Dec 2018 | 2 | 21 | - | 109 | 7 | 42 | 1389.587 |
60 | Lloyd & Lil' Wayne | Girls Around The World | Jun 2008 | Sep 2008 | 64 | - | - | - | - | - | 1332.042 |
61 | Birdman, Drake & Lil' Wayne | Always Strapped | Apr 2009 | Aug 2009 | 54 | - | - | - | - | - | 1247.342 |
62 | Drake & Lil' Wayne | I'm Going In | Oct 2009 | Jan 2010 | 40 | - | - | - | - | - | 1194.010 |
63 | DJ Khaled, Chris Brown, Lil' Wayne & Big Sean | How Many Times | May 2015 | Sep 2015 | 68 | - | - | 120 | - | - | 1166.217 |
64 | Shakira & Lil' Wayne | Give It Up To Me | Nov 2009 | Feb 2010 | 29 | - | - | - | 32 | - | 971.602 |
65 | Lil' Wayne | Prom Queen | Feb 2009 | May 2009 | 15 | - | - | - | 36 | - | 959.686 |
66 | Nicki Minaj, Drake & Lil' Wayne | No Frauds | Mar 2017 | Jun 2017 | 14 | 49 | 95 | 43 | 25 | - | 888.497 |
67 | Lil' Wayne | My Homies Still | Jun 2012 | Sep 2012 | 38 | - | - | - | - | - | 877.254 |
68 | Lil' Wayne | Hustler Musik | Apr 2006 | Jun 2006 | 87 | - | - | - | - | - | 780.012 |
69 | Future & Lil' Wayne | Karate Chop (Remix) | Mar 2013 | Jun 2013 | 82 | - | - | - | - | - | 749.481 |
70 | Kelly Rowland & Lil' Wayne | Ice | Sep 2012 | Jan 2013 | 88 | - | - | - | - | - | 714.323 |
71 | Birdman, Drake & Lil' Wayne | Fire Flame | Dec 2010 | Feb 2011 | 64 | - | - | - | - | - | 651.983 |
72 | DJ Khaled, Lil' Wayne, Paul Wall, Fat Joe, Rick Ross & Pitbull | Holla At Me | Jun 2006 | Jul 2006 | 59 | - | - | - | - | - | 632.180 |
73 | Lil' Wayne & XXXTentacion | Don't Cry | Oct 2018 | Nov 2018 | 5 | 28 | - | 129 | 19 | 50 | 605.928 |
74 | Keyshia Cole & Lil' Wayne | Enough Of No Love | Aug 2012 | Oct 2012 | 84 | - | - | - | - | - | 569.760 |
75 | Lil' Wayne, Baby, Mack 10 & Mickey | Shine | Sep 2001 | Oct 2001 | 96 | - | - | - | - | - | 525.080 |
76 | Lil' Wayne & Charlie Puth | Nothing But Trouble (Instagram Models) | Oct 2015 | Nov 2015 | 86 | - | - | - | - | - | 494.124 |
77 | Lil' Wayne | Blunt Blowin | Sep 2011 | Jan 2012 | 33 | - | - | - | - | - | 451.820 |
78 | DJ Khaled, Rick Ross, Plies, Lil' Wayne & T-Pain | Welcome To My Hood | Mar 2011 | Apr 2011 | 79 | - | - | - | - | - | 439.600 |
79 | Kanye West & Lil' Wayne | See You In My Nightmares | Dec 2008 | Jan 2009 | 21 | - | - | - | 22 | - | 425.158 |
80 | Lil' Wayne & Travi$ Scott | Let It Fly | Oct 2018 | Nov 2018 | 10 | 41 | - | 197 | 15 | - | 418.160 |
81 | Busta Rhymes, Q-Tip, Kanye West & Lil' Wayne | Thank You | Dec 2013 | Mar 2014 | - | 13 | - | 179 | - | - | 395.394 |
82 | David Guetta, Nicki Minaj & Lil' Wayne | Light My Body Up | Mar 2017 | Jun 2017 | - | 64 | 33 | 16 | 62 | 29 | 378.621 |
83 | Yo Gotti & Lil' Wayne | Women Lie, Men Lie | Mar 2010 | Apr 2010 | 81 | - | - | - | - | - | 369.388 |
84 | Jay Sean & Lil' Wayne | Hit The Lights | Feb 2011 | Jun 2011 | 18 | 67 | 62 | - | - | 18 | 361.942 |
85 | Lil' Wayne | Dedicate | Oct 2018 | Oct 2018 | 14 | - | - | - | 26 | - | 329.371 |
86 | Young Jeezy & Lil' Wayne | Ballin' | Jun 2011 | Aug 2011 | 57 | - | - | - | - | - | 312.789 |
87 | Lil' Wayne | Knockout | Feb 2010 | Mar 2010 | 44 | - | - | - | - | - | 301.321 |
88 | Lil' Wayne | Can't Be Broken | Oct 2018 | Oct 2018 | 17 | - | - | - | 37 | - | 295.716 |
89 | Lil' Wayne | Hot Revolver | Apr 2009 | Apr 2009 | 33 | - | - | - | - | - | 288.541 |
90 | Stafford Brothers & Lil' Wayne & Christina Milian | Hello | Mar 2013 | Aug 2013 | - | - | - | - | - | 4 | 276.631 |
91 | DJ Khaled, Chris Brown, Lil' Wayne & Big Sean | Jealous | May 2019 | Jun 2019 | 57 | 37 | - | 167 | 54 | - | 273.115 |
92 | Mike Jones, Trey Songz, Lil' Wayne & Twista | Cuddy Buddy | Nov 2008 | Nov 2008 | 76 | - | - | - | - | - | 256.511 |
93 | Lil' Wayne & Drake | Gonorrhea | Oct 2010 | Nov 2010 | 17 | - | - | - | - | - | 227.153 |
94 | Lil' Wayne & Sosamann | What About Me | Oct 2018 | Oct 2018 | 24 | - | - | - | 52 | - | 179.438 |
95 | Lil' Wayne | Dark Side Of The Moon | Oct 2018 | Oct 2018 | 26 | - | - | - | 55 | - | 173.867 |
96 | Drake & Lil' Wayne | Successful | Sep 2009 | Sep 2009 | 54 | - | - | - | - | - | 173.778 |
97 | Birdman, Drake & Lil' Wayne | 4 My Town (Play Ball) | Dec 2009 | Apr 2010 | 90 | - | - | - | - | - | 160.980 |
98 | T-Pain & Lil' Wayne | Bang Bang Pow Pow | Dec 2011 | Jan 2012 | 48 | - | - | - | - | - | 154.999 |
99 | Lil' Wayne & Reginae Carter | Famous | Oct 2018 | Oct 2018 | 36 | - | - | - | 62 | - | 151.722 |
100 | Lil' Wayne & Snoop Dogg | Dope N****z | Oct 2018 | Oct 2018 | 39 | - | - | - | 59 | - | 146.641 |
101 | Lil' Wayne | Mahogany | Feb 2020 | Feb 2020 | 61 | - | - | - | - | - | 146.163 |
102 | Maitre Gims & Lil' Wayne & French Montana | Corazon (Remix) | Aug 2018 | Oct 2018 | - | - | - | 61 | - | - | 140.627 |
103 | Drake & Lil' Wayne | Used To | Feb 2015 | Mar 2015 | 84 | - | - | - | - | - | 137.266 |
104 | Lil' Wayne | Open Letter | Oct 2018 | Oct 2018 | 47 | - | - | - | 70 | - | 133.469 |
105 | T.I. & Lil' Wayne | Wit Me | Jun 2013 | Jun 2013 | 80 | - | - | - | - | - | 131.510 |
106 | Lil' Wayne | On Fire | Dec 2009 | Jan 2010 | 62 | - | - | - | - | - | 128.437 |
107 | Lil Pump & Lil' Wayne | Be Like Me | Mar 2019 | Mar 2019 | 72 | - | - | - | 47 | - | 128.036 |
108 | Lil' Wayne | What's Wrong With Them | Oct 2010 | Oct 2010 | 42 | 83 | - | - | 45 | - | 121.134 |
109 | Lil' Wayne | Problems | Oct 2018 | Oct 2018 | 57 | - | - | - | 81 | - | 119.994 |
110 | Lil' Wayne | Hittas | Oct 2018 | Oct 2018 | 59 | - | - | - | 90 | - | 117.217 |
111 | Lil' Wayne | Mama mia | Feb 2020 | Feb 2020 | 87 | - | - | - | - | - | 114.628 |
112 | Lil' Wayne | Open Safe | Oct 2018 | Oct 2018 | 62 | - | - | - | 87 | - | 114.084 |
113 | Lil' Wayne | Funeral | Feb 2020 | Feb 2020 | 88 | - | - | - | - | - | 113.613 |
114 | Lil' Wayne | Took His Time | Oct 2018 | Oct 2018 | 65 | - | - | - | 96 | - | 110.492 |
115 | Ludacris & Lil' Wayne | Last Of A Dying Breed | Dec 2008 | Dec 2008 | 65 | - | - | - | - | - | 106.551 |
116 | Ke$ha, Lil' Wayne, Wiz Khalifa, T.I. & Andre 3000 | Sleazy Remix 2.0 Get Sleazier | Dec 2011 | Jan 2012 | 37 | - | - | - | - | - | 106.459 |
117 | Lil' Wayne | 3 Peat | Jun 2008 | Jul 2008 | 66 | - | - | - | - | - | 99.493 |
118 | Lil' Wayne | Tapout | Aug 2013 | Aug 2013 | 44 | - | - | - | - | - | 99.411 |
119 | Lil' Wayne | Mess | Oct 2018 | Oct 2018 | 74 | - | - | - | - | - | 96.359 |
120 | Lil' Wayne | Let It All Work Out | Oct 2018 | Oct 2018 | 75 | - | - | - | - | - | 95.468 |
121 | Lil' Wayne, Ashanti & Mack Maine | Start This S**t Off Right | Oct 2018 | Oct 2018 | 76 | - | - | - | - | - | 94.589 |
122 | Bow Wow & Lil' Wayne | Sweat | Nov 2011 | Nov 2011 | 48 | - | - | - | - | - | 92.888 |
123 | Lil' Wayne | Used 2 | Oct 2018 | Oct 2018 | 78 | - | - | - | - | - | 92.866 |
124 | Lil' Wayne | Demon | Oct 2018 | Oct 2018 | 81 | - | - | - | - | - | 90.362 |
125 | Lil' Wayne | MegaMan | Sep 2011 | Sep 2011 | 52 | - | - | - | - | - | 88.944 |
126 | Lil' Wayne | Perfect Strangers | Oct 2018 | Oct 2018 | 86 | - | - | - | - | - | 86.388 |
127 | Lil' Wayne | You Ain't Got Nuthin | Jun 2008 | Jun 2008 | 81 | - | - | - | - | - | 83.868 |
128 | Lil' Wayne & Nivea | Dope New Gospel | Oct 2018 | Oct 2018 | 90 | - | - | - | - | - | 83.372 |
129 | The Game & Lil' Wayne | Red Nation | Apr 2011 | May 2011 | 62 | - | - | - | - | - | 80.278 |
130 | Lil' Wayne | I'm Me | Feb 2008 | Feb 2008 | 97 | - | - | - | - | - | 79.590 |
131 | Ariana Grande & Lil' Wayne | Let Me Love You | May 2016 | Jun 2016 | 99 | - | - | 164 | - | - | 78.637 |
132 | Wale & Lil' Wayne | Running Back | Feb 2017 | Feb 2017 | 100 | - | - | - | - | - | 77.315 |
133 | Curren$Y, August Alsina & Lil' Wayne | Bottom Of The Bottle | Feb 2016 | Feb 2016 | 97 | - | - | - | - | - | 73.887 |
134 | Birdman, Nicki Minaj & Lil' Wayne | Y.U. MAD | Oct 2011 | Oct 2011 | 68 | - | - | - | - | - | 70.318 |
135 | Lil' Wayne & Drake | It's Good | Sep 2011 | Sep 2011 | 79 | - | - | - | - | - | 68.339 |
136 | Lil' Wayne & T-Pain | How To Hate | Sep 2011 | Sep 2011 | 84 | - | - | - | - | - | 65.315 |
137 | Lil' Wayne | Nightmares Of The Bottom | Sep 2011 | Sep 2011 | 90 | - | - | - | - | - | 61.916 |
138 | Lil' Wayne | I Am Not A Human Being | Oct 2010 | Oct 2010 | 65 | - | - | - | - | - | 61.097 |
139 | Lil' Wayne | President Carter | Sep 2011 | Sep 2011 | 94 | - | - | - | - | - | 59.774 |
140 | Lil' Wayne | So Special | Sep 2011 | Sep 2011 | 95 | - | - | - | - | - | 59.252 |
141 | Lil' Wayne | F**k Today | Feb 2010 | Feb 2010 | 76 | - | - | - | - | - | 58.396 |
142 | Joe Budden, Lil' Wayne & Tank | She Don't Put It Down | Mar 2013 | Mar 2013 | 96 | - | - | - | - | - | 56.654 |
143 | Lil' Wayne | Bill Gates | Oct 2010 | Oct 2010 | 75 | - | - | - | - | - | 55.571 |
144 | Lil' Wayne | I'm Single | May 2010 | Jun 2010 | 82 | - | - | - | - | - | 55.284 |
145 | Lil' Wayne | American Star | Feb 2010 | Feb 2010 | 91 | - | - | - | - | - | 51.018 |
Any comments here are from the alternate site. This version is not able to accept comments yet
Previous Comments (newest first)
31 Mar 2020
(2) Double Songs
#16 & #94 are the same (Got Money). Also #80 & #147 (Let It Fly).
Data fixed, thanks