Song Chart: Dec 2016 

# Artist Song Dec 2016 Peak Indic Revenue
us uk de fr ca au
1 The Weeknd & Daft Punk Starboy 2 3 3 4 1 2 2716.214
2 Rae Sremmurd & Gucci Mane Black Beatles 1 2 8 2 3 3 2609.724
3 The Chainsmokers & Halsey Closer 2 9 10 56 1 5 2078.617
4 Bruno Mars 24K Magic 4 6 14 1 3 4 1958.101
5 DJ Snake & Justin Bieber Let Me Love You 5 15 12 22 5 19 1733.515
6 Clean Bandit, Sean Paul & Anne-Marie Rockabye 90 1 1 8 28 1 1707.157
7 Maroon 5 & Kendrick Lamar I Don't Wanna Know 7 5 33 20 6 8 1680.184
8 Ariana Grande & Nicki Minaj Side To Side 4 13 24 97 5 15 1622.996
9 Twenty One Pilots Heathens 4 39 19 4 4 34 1605.774
10 James Arthur Say You Won't Let Go 60 4 6 31 16 1 1567.627
11 Sia & Kendrick Lamar The Greatest 18 12 8 12 8 14 1503.694
12 Rag'n'Bone Man Human - 2 1 2 - 38 1466.375
13 Major Lazer, Justin Bieber & MO Cold Water 12 22 23 114 7 21 1307.962
14 Hailee Steinfeld & Grey Starving 12 10 47 - 12 13 1290.561
15 Zay Hilfiger & Zayion McCall Juju On Dat Beat (TZ Anthem) 5 40 53 120 13 26 1287.697
16 Drake Fake Love 11 11 74 178 12 16 1250.937
17 Martin Garrix & Bebe Rexha In The Name Of Love 24 29 20 58 19 32 1180.358
18 Shawn Mendes Treat You Better 13 24 37 106 11 37 1178.456
19 Justin Timberlake Can't Stop The Feeling 16 38 58 27 22 13 1172.713
20 Sia Cheap Thrills 15 43 54 31 13 - 1167.019
21 The Weeknd & Daft Punk I Feel It Coming 22 9 31 2 12 11 1121.744
22 Alessia Cara Scars To Your Beautiful 13 91 26 - 14 8 1102.990
23 Mariah Carey All I Want For Christmas Is You 17 5 5 4 11 36 1092.326
24 The Chainsmokers & Daya Don't Let Me Down 23 35 41 109 21 48 1049.034
25 Shawn Mendes Mercy 35 20 17 172 30 17 1030.283
26 John Legend Love Me Now 23 30 30 68 20 25 979.149
27 Calvin Harris My Way 55 16 7 9 19 22 978.849
28 Drake, WizKid & Kyla One Dance 32 25 48 85 26 41 966.469
29 DRAM & Lil Yachty Broccoli 9 - - 200 23 - 950.918
30 Gnash & Olivia O'Brien I Hate U I Love U 11 82 - - 28 - 875.598
31 Amine Caroline 12 - - - 33 - 861.243
32 Rihanna & Calvin Harris This Is What You Came For 25 52 - 52 19 50 811.124
33 Pentatonix Hallelujah 45 - 4 131 40 - 810.158
34 The Weeknd Party Monster 16 17 34 88 8 33 798.077
35 Rihanna Love On The Brain 20 - 76 106 35 - 747.632
36 Machine Gun Kelly & Camila Cabello Bad Things 10 98 - - 26 - 729.699
37 The Chainsmokers & Phoebe Ryan All We Know 60 45 52 - 27 19 711.107
38 X Ambassadors Unsteady 20 - - - - - 699.706
39 Young M.A Ooouuu 20 - - - 50 - 699.551
40 Mark Forster Chore - - 2 - - - 699.324
41 Niall Horan This Town 29 32 - - 32 28 689.519
42 Twenty One Pilots Ride 28 - 83 16 44 - 677.176
43 Keith Urban Blue Ain't Your Color 24 - - - 40 - 668.936
44 David Guetta, Cedric Gervais & Chris Willis Would I Lie To You - - 3 41 - - 657.962
45 Rob $tone, J. Davi$ & Spooks Chill Bill 29 - - - 53 - 625.144
46 Jon Bellion All Time Low 32 - - - 42 - 612.794
47 Florida Georgia Line & Tim McGraw May We All 30 - - - 46 - 602.139
48 Andy Grammer Fresh Eyes 59 58 90 - 59 16 593.235
49 DJ Khaled, Nicki Minaj, Chris Brown, August Alsina, Jeremih, Future & Rick Ross Do You Mind 27 - - - 93 - 573.848
50 21 Savage & Metro Boomin & Future X 36 - - - 66 - 573.543