Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Ed Sheeran for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Ed Sheeran that became hits between 01 Jan 2000 and 31 Oct 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Ed Sheeran | (Divide) | Mar 2017 | Oct 2024 | 1 | 1 | 1 | 2 | 1 | 1 | 219033.234 |
2 | Ed Sheeran | x | Jun 2014 | Jul 2024 | 1 | 1 | 1 | 5 | 1 | 1 | 155470.812 |
3 | Ed Sheeran | = | Oct 2021 | Oct 2024 | 1 | 1 | 1 | 1 | 1 | 1 | 83885.979 |
4 | Ed Sheeran | Plus | Sep 2011 | Mar 2023 | 5 | 1 | 12 | 44 | 5 | 1 | 75156.913 |
5 | Ed Sheeran | No.6 Collaborations Project | Jul 2019 | Apr 2023 | 1 | 1 | 2 | 2 | 1 | 1 | 51696.948 |
6 | Ed Sheeran | - | May 2023 | Jan 2024 | 2 | 1 | 1 | 1 | 2 | 1 | 11367.437 |
7 | Ed Sheeran | Autumn Variations | Sep 2023 | Dec 2023 | 4 | 1 | 1 | 5 | 4 | 1 | 3184.743 |
8 | Ed Sheeran | +-=~-x (Tour Collection) | Oct 2024 | Oct 2024 | 28 | - | - | - | 12 | - | 949.647 |
9 | Ed Sheeran | + - = Divide X - Tour Collection | Oct 2024 | Oct 2024 | - | 5 | - | - | - | - | 870.998 |
10 | Ed Sheeran | ~ | Jan 2023 | Apr 2023 | - | - | - | - | - | 8 | 467.185 |
11 | Ed Sheeran | x / + | Sep 2016 | Jan 2018 | - | - | - | 89 | - | - | 444.611 |
12 | Ed Sheeran | 5 | Jan 2011 | Mar 2017 | 30 | 46 | - | - | - | 17 | 398.696 |
13 | Ed Sheeran | +-=Dividex Tour Collection | Sep 2024 | Oct 2024 | - | - | - | 17 | - | - | 209.742 |
14 | Ed Sheeran | Don't (EP) | Sep 2014 | Sep 2014 | 54 | - | - | - | - | - | 195.096 |
15 | Ed Sheeran | +-=~-~— Tour Collection | Oct 2024 | Oct 2024 | - | - | 7 | - | - | - | 184.086 |
16 | Ed Sheeran | Loose Change | Jul 2011 | Jul 2019 | - | 90 | - | 192 | - | - | 169.499 |
17 | Ed Sheeran | +-=/~ Tour Collection | Oct 2024 | Oct 2024 | - | - | - | - | - | 4 | 143.808 |
18 | Ed Sheeran | Jumpers For Goalposts - Live At Wembley Stadium [DVD] | Nov 2015 | Nov 2015 | - | - | 90 | - | - | - | 41.172 |
19 | Ed Sheeran | Divide [Divide] / x | Sep 2019 | Dec 2019 | - | - | - | 185 | - | - | 33.770 |
20 | Ed Sheeran | Australian Tour Pack | Aug 2012 | Aug 2012 | - | - | - | - | - | 43 | 22.488 |
# | Artist | Song | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Ed Sheeran | Shape Of You | Jan 2017 | Mar 2023 | 1 | 1 | 1 | 1 | 1 | 1 | 33922.661 |
2 | Ed Sheeran | Bad Habits | Jun 2021 | Jan 2024 | 2 | 1 | 1 | 4 | 1 | 1 | 33185.223 |
3 | Ed Sheeran | Perfect | Mar 2017 | Apr 2023 | 1 | 1 | 1 | 1 | 1 | 1 | 28621.672 |
4 | Ed Sheeran | Shivers | Sep 2021 | Sep 2023 | 4 | 1 | 1 | 10 | 2 | 2 | 28092.842 |
5 | Ed Sheeran | Thinking Out Loud | Jun 2014 | Feb 2021 | 2 | 1 | 6 | 4 | 2 | 1 | 20894.616 |
6 | Ed Sheeran & Justin Bieber | I Don't Care | May 2019 | Jan 2021 | 2 | 1 | 2 | 5 | 2 | 1 | 16338.866 |
7 | Ed Sheeran | Photograph | Jun 2014 | Dec 2017 | 10 | 15 | 4 | 9 | 4 | 9 | 12581.825 |
8 | Ed Sheeran | Castle On The Hill | Jan 2017 | Jul 2018 | 6 | 2 | 2 | 3 | 2 | 2 | 11095.889 |
9 | Ed Sheeran & Khalid | Beautiful People | Jun 2019 | Jul 2020 | 13 | 1 | 5 | 34 | 6 | 4 | 9994.665 |
10 | Camila Cabello & Ed Sheeran | Bam Bam | Mar 2022 | May 2023 | 21 | 7 | 12 | 7 | 4 | 11 | 9938.462 |
11 | Ed Sheeran | Don't! | Jun 2014 | Jan 2017 | 9 | 8 | 17 | 41 | 7 | 4 | 8817.945 |
12 | Ed Sheeran | The 'A' Team | Jun 2011 | Mar 2017 | 16 | 3 | 9 | 43 | 29 | 2 | 7852.999 |
13 | Ed Sheeran | Eyes Closed | Mar 2023 | Jan 2024 | 19 | 1 | 13 | 32 | 4 | 6 | 7507.438 |
14 | Ed Sheeran | Sing | Apr 2014 | Mar 2017 | 13 | 1 | 7 | 5 | 4 | 1 | 7477.326 |
15 | Ed Sheeran | I See Fire | Nov 2013 | Jan 2017 | - | 13 | 2 | 72 | 21 | 10 | 6564.700 |
16 | Ed Sheeran | Galway Girl | Mar 2017 | Apr 2018 | 53 | 2 | 5 | 15 | 16 | 2 | 6482.453 |
17 | Eminem & Ed Sheeran | River | Dec 2017 | Jun 2018 | 32 | 1 | 2 | 23 | 6 | 2 | 6347.101 |
18 | Fireboy DML & Ed Sheeran | Peru | Dec 2021 | Nov 2022 | 53 | 2 | - | 28 | 37 | - | 6030.977 |
19 | Ed Sheeran & Lil Baby | 2step | Oct 2021 | Dec 2022 | 48 | 9 | 41 | 35 | 21 | 40 | 4343.579 |
20 | Ed Sheeran | Afterglow | Dec 2020 | Jun 2021 | 29 | 2 | 10 | 129 | 10 | 7 | 4304.791 |
21 | Ed Sheeran & Camila Cabello & Cardi B | South Of The Border | Jul 2019 | Apr 2020 | 49 | 4 | 33 | 75 | 14 | 12 | 4264.193 |
22 | Ed Sheeran & Elton John | Merry Christmas | Dec 2021 | Jan 2024 | 42 | 1 | 4 | 20 | 16 | 10 | 3948.865 |
23 | Rudimental & Ed Sheeran | Lay It All On Me | Oct 2015 | May 2016 | 48 | 12 | 31 | - | 29 | 7 | 3880.810 |
24 | Ed Sheeran | Lego House | Sep 2011 | Nov 2014 | 42 | 5 | 51 | - | - | 4 | 3426.604 |
25 | Ed Sheeran, Chance The Rapper & PnB Rock | Cross Me | May 2019 | Sep 2019 | 25 | 4 | 23 | 86 | 12 | 5 | 3076.935 |
26 | Taylor Swift & Ed Sheeran | Everything Has Changed | Oct 2012 | Dec 2021 | 32 | 7 | - | - | 28 | 28 | 2733.817 |
27 | Ed Sheeran & Beyonce | Perfect | Nov 2017 | Mar 2019 | 1 | - | - | - | - | - | 2675.747 |
28 | Ed Sheeran | Overpass Graffiti | Oct 2021 | May 2022 | 41 | 4 | 17 | 64 | 23 | 8 | 2625.250 |
29 | Stormzy, Ed Sheeran & Burna Boy | Own It | Nov 2019 | Sep 2020 | - | 1 | 75 | - | 82 | 40 | 2293.501 |
30 | Ed Sheeran | Happier | Mar 2017 | Oct 2018 | 59 | 6 | 16 | 25 | 22 | 16 | 2247.453 |
31 | Taylor Swift, Ed Sheeran & Future | End Game | Dec 2017 | Mar 2018 | 18 | 49 | - | 130 | 11 | 36 | 1922.261 |
32 | Ed Sheeran | Celestial | Oct 2022 | May 2023 | - | 6 | 46 | 73 | 63 | 35 | 1635.934 |
33 | Ed Sheeran | Bloodstream | Jun 2014 | Nov 2015 | - | 2 | - | 39 | - | 7 | 1549.531 |
34 | Ed Sheeran & Stormzy | Take Me Back To London | Jul 2019 | Jan 2020 | - | 1 | 68 | - | 59 | 29 | 1394.697 |
35 | Burna Boy & Ed Sheeran | For My Hand | Jul 2022 | Jun 2023 | - | 18 | - | 173 | 63 | - | 1319.155 |
36 | Ed Sheeran | Supermarket Flowers | Mar 2017 | Apr 2018 | 75 | 8 | 29 | 116 | 31 | 19 | 1041.954 |
37 | Ed Sheeran | How Would You Feel (Paean) | Feb 2017 | May 2017 | 41 | 2 | 27 | 132 | 19 | 2 | 1010.489 |
38 | Ed Sheeran | Drunk | Sep 2011 | Oct 2012 | - | 9 | - | - | - | 9 | 974.158 |
39 | Ed Sheeran | Dive | Mar 2017 | Jun 2017 | 49 | 8 | 23 | 75 | 19 | 5 | 970.634 |
40 | Ed Sheeran | New Man | Mar 2017 | Jul 2017 | 72 | 5 | 20 | 171 | 21 | 20 | 927.827 |
41 | Ed Sheeran | What Do I Know? | Mar 2017 | Jul 2017 | 83 | 9 | 35 | 166 | 26 | 24 | 919.534 |
42 | Ed Sheeran | Visiting Hours | Aug 2021 | Nov 2021 | 75 | 5 | 46 | 169 | 31 | 3 | 888.117 |
43 | Hoodie Allen & Ed Sheeran | All About It | Jan 2015 | May 2015 | 71 | - | 9 | - | - | - | 779.074 |
44 | Aitch & Ed Sheeran | My G | Aug 2022 | Nov 2022 | - | 6 | - | - | - | - | 750.638 |
45 | Ed Sheeran & Travi$ Scott | Antisocial | Jul 2019 | Sep 2019 | 37 | - | 23 | 102 | 17 | 11 | 718.514 |
46 | Ed Sheeran | Barcelona | Mar 2017 | Jun 2017 | 96 | 12 | 42 | - | 45 | 36 | 662.001 |
47 | Ed Sheeran | One | May 2014 | Jan 2015 | 87 | 18 | 79 | 121 | 32 | - | 645.002 |
48 | Ed Sheeran | Give Me Love | Oct 2012 | Jan 2017 | - | 18 | 71 | - | - | 9 | 624.154 |
49 | Ed Sheeran | The Joker And The Queen | Feb 2022 | Apr 2022 | - | 2 | - | - | - | 11 | 606.237 |
50 | Ed Sheeran & Taylor Swift | The Joker And The Queen | Nov 2021 | Apr 2022 | 21 | - | 37 | 170 | 12 | - | 603.848 |
51 | Ed Sheeran | You Need Me I Don't Need You | Sep 2011 | Mar 2012 | - | 4 | - | - | - | - | 576.824 |
52 | Eminem & Ed Sheeran | Those Kinda Nights | Jan 2020 | Mar 2020 | 31 | 12 | - | 115 | 22 | 25 | 564.022 |
53 | Vianney & Ed Sheeran | Call On Me | Oct 2022 | Nov 2023 | - | - | - | 30 | - | - | 555.244 |
54 | Ed Sheeran | Small Bump | Jun 2012 | Jun 2013 | - | 25 | - | - | - | 14 | 547.967 |
55 | Ed Sheeran | Nancy Mulligan | Mar 2017 | May 2017 | - | 13 | 43 | 138 | 51 | 37 | 526.791 |
56 | Ed Sheeran | Eraser | Mar 2017 | May 2017 | 90 | 14 | 21 | 140 | 36 | 31 | 514.567 |
57 | Ed Sheeran | Hearts Don't Break Around Here | Mar 2017 | May 2017 | 93 | 15 | 45 | 173 | 42 | 32 | 449.196 |
58 | Lupe Fiasco & Ed Sheeran | Old School Love | Nov 2013 | Feb 2014 | 93 | - | - | - | - | 23 | 424.997 |
59 | Ed Sheeran | Curtains | May 2023 | Jun 2023 | 97 | 16 | 87 | - | 61 | 24 | 359.839 |
60 | Ed Sheeran | Bibia Be Ye Ye | Mar 2017 | May 2017 | - | 18 | 52 | 147 | 57 | 39 | 349.247 |
61 | Ed Sheeran & Luke Combs | Life Goes On | May 2023 | Jul 2023 | 66 | - | - | - | 27 | - | 309.793 |
62 | Ed Sheeran, Chris Stapleton & Bruno Mars | Blow | Jul 2019 | Aug 2019 | 60 | - | 93 | - | 39 | 31 | 300.818 |
63 | Ed Sheeran | Make It Rain | Dec 2014 | Jan 2015 | 34 | 38 | - | 103 | 27 | 26 | 292.248 |
64 | Ed Sheeran | Save Myself | Mar 2017 | Apr 2017 | - | 19 | 56 | 118 | 58 | 38 | 265.948 |
65 | Ed Sheeran & Eminem & 50 Cent | Remember The Name | Jul 2019 | Aug 2019 | 57 | - | 29 | 145 | 20 | 15 | 261.727 |
66 | Ed Sheeran | Afire Love | Jun 2014 | Jul 2014 | 37 | 59 | - | 37 | 41 | - | 247.717 |
67 | Ed Sheeran | I'm A Mess | Jun 2014 | Nov 2014 | - | 49 | - | - | - | - | 246.438 |
68 | The Weeknd & Ed Sheeran | Dark Times | Sep 2015 | Oct 2015 | 91 | 92 | - | - | - | - | 245.264 |
69 | Ed Sheeran | Life Goes On | May 2023 | Sep 2023 | - | 29 | - | - | - | 23 | 243.066 |
70 | Russ & Ed Sheeran | Are You Entertained | Jul 2022 | Aug 2022 | 97 | 47 | - | - | 41 | 45 | 232.922 |
71 | Nekfeu & Ed Sheeran | Reuf | Jun 2015 | Apr 2016 | - | - | - | 72 | - | - | 232.887 |
72 | Ed Sheeran & YEBBA | Best Part Of Me | Jul 2019 | Aug 2019 | 99 | - | 55 | 162 | 44 | 17 | 214.864 |
73 | Taylor Swift & Ed Sheeran | Run | Nov 2021 | Dec 2021 | 47 | - | - | - | 28 | 19 | 193.627 |
74 | Devlin & Ed Sheeran | (All Along The) Watchtower | Aug 2012 | Dec 2016 | - | 7 | - | 175 | - | - | 190.657 |
75 | Wretch 32 & Ed Sheeran | Hush Little Baby | Aug 2011 | Jun 2012 | - | 35 | - | - | - | - | 178.311 |
76 | LadBaby & Ed Sheeran & Elton John | Sausage Rolls For Everyone | Dec 2021 | Jan 2022 | - | 1 | - | - | - | 48 | 170.602 |
77 | Ed Sheeran | American Town | Oct 2023 | Dec 2023 | - | 27 | - | - | - | - | 167.842 |
78 | J Balvin & Ed Sheeran | Sigue | Apr 2022 | Apr 2022 | 89 | 96 | - | - | 63 | - | 156.269 |
79 | Fuse Odg, Ed Sheeran & Mugeez | Boa Me | Nov 2017 | Jan 2018 | - | 52 | - | - | - | - | 151.170 |
80 | Ed Sheeran | Nina | Jul 2014 | Aug 2014 | - | 57 | - | - | - | - | 142.122 |
81 | Ed Sheeran | Tenerife Sea | Jun 2014 | Nov 2014 | - | 62 | - | - | - | - | 140.413 |
82 | Ed Sheeran | Boat | Apr 2023 | May 2023 | - | 15 | - | - | 71 | 48 | 135.651 |
83 | Ed Sheeran | All Of The Stars | Jul 2014 | Sep 2014 | - | 46 | 66 | 130 | - | - | 118.704 |
84 | Ed Sheeran | The Man | Jun 2014 | Jul 2014 | - | 82 | - | 49 | - | - | 84.402 |
85 | Ed Sheeran | F64 | Jan 2023 | Feb 2023 | - | 50 | - | - | - | - | 74.156 |
86 | Ed Sheeran | Runaway | Jul 2014 | Jul 2014 | - | 71 | - | - | - | - | 63.681 |
87 | Ed Sheeran | First Times | Oct 2021 | Nov 2021 | - | - | - | 126 | 50 | 31 | 41.775 |
88 | Ed Sheeran | Magical | Oct 2023 | Oct 2023 | - | 49 | - | - | - | - | 40.956 |
89 | Sam Smith & Ed Sheeran | Who We Love | Feb 2023 | Feb 2023 | - | 85 | - | - | - | - | 30.149 |
90 | Ed Sheeran | England | Oct 2023 | Oct 2023 | - | 84 | - | - | - | - | 29.117 |
91 | Ed Sheeran | Tides | Oct 2021 | Nov 2021 | - | - | - | 169 | 63 | 43 | 28.558 |
92 | Ed Sheeran | I Will Take You Home | Apr 2015 | Apr 2015 | - | 69 | - | - | - | - | 23.693 |
93 | Ed Sheeran | Gold Rush | Sep 2011 | Sep 2011 | - | 81 | - | - | - | - | 22.002 |
94 | Ed Sheeran | Autumn Leaves | Sep 2011 | Sep 2011 | - | 84 | - | - | - | - | 21.414 |
95 | Ed Sheeran & Beyonce | Perfect Duet | Jan 2021 | Mar 2021 | - | - | - | - | - | - | 20.787 |
96 | Ed Sheeran | Take It Back | Jul 2014 | Jul 2014 | - | 85 | - | - | - | - | 19.756 |
97 | Ed Sheeran & Ella Mai | Put It All On Me | Jul 2019 | Aug 2019 | - | - | - | - | 71 | 48 | 19.003 |
98 | Ed Sheeran & Skrillex | Way To Break My Heart | Jul 2019 | Aug 2019 | - | - | - | - | 79 | 50 | 14.824 |
99 | Ed Sheeran & Paulo Londra & Dave | Nothing On You | Jul 2019 | Aug 2019 | - | - | - | - | 85 | - | 9.595 |
100 | Ed Sheeran | Collide | Nov 2021 | Nov 2021 | - | - | - | - | 79 | - | 7.409 |
101 | Ed Sheeran | Leave Your Life | Nov 2021 | Nov 2021 | - | - | - | - | 82 | - | 7.210 |
102 | Ed Sheeran | Stop The Rain | Nov 2021 | Nov 2021 | - | - | - | - | 83 | - | 7.145 |
103 | Ed Sheeran | Love In Slow Motion | Nov 2021 | Nov 2021 | - | - | - | - | 85 | - | 7.018 |
104 | Ed Sheeran & Meek Mill & A Boogie Wit Da Hoodie | 1000 Nights | Jul 2019 | Aug 2019 | - | - | - | - | 65 | - | 6.935 |
105 | Ed Sheeran & Young Thug & J Hus | Feels | Jul 2019 | Aug 2019 | - | - | - | - | 77 | - | 6.193 |
106 | Ed Sheeran & H.E.R. | I Don't Want Your Money | Jul 2019 | Aug 2019 | - | - | - | - | 100 | - | 5.047 |
Any comments here are from the alternate site. This version is not able to accept comments yet
Previous Comments (newest first)
27 Jul 2022
(2) Double Listings
#25 & #91 are the same (Own It). Also #31 & #44 (2Step).
Data fixed, thanks
20 Mar 2019
Double Listing - Perfect (w/Beyonce)
#15 & #35 are the same.
Already fixed, thanks
1 Dec 2018
Double Listing - Perfect (w/Beyonce)
#15 & #36 are the same.
Data fixed, thanks