Song Chart: Mar 2015 

# Artist Song Mar 2015 Peak Indic Revenue
us uk de fr ca au
1 Mark Ronson & Bruno Mars Uptown Funk 1 3 3 1 1 3 2847.805
2 Ellie Goulding Love Me Like You Do 3 1 1 5 5 1 2739.049
3 Rihanna, Kanye West & Paul McCartney FourFiveSeconds 4 3 3 6 3 2 2407.238
4 Hozier Take Me To Church 3 2 7 2 3 5 2188.627
5 Ed Sheeran Thinking Out Loud 2 12 11 7 2 14 2079.828
6 Maroon 5 Sugar 2 9 43 15 4 6 1849.567
7 The Weeknd Earned It (Fifty Shades Of Grey) 6 4 17 2 8 13 1727.797
8 Meghan Trainor Lips Are Movin 9 23 10 174 9 34 1497.474
9 Taylor Swift Blank Space 7 29 18 27 5 19 1467.766
10 Sam Smith I'm Not The Only One 8 31 45 13 8 25 1355.681
11 Taylor Swift Style 6 21 99 151 7 8 1284.703
12 Pitbull & Ne-Yo Time Of Our Lives 9 27 23 108 11 18 1276.559
13 Sam Smith Stay With Me 11 25 44 22 10 26 1188.960
14 Taylor Swift Shake It Off 15 49 36 29 12 24 1175.265
15 OMI Cheerleader - 47 2 1 - 3 1172.718
16 Sia Elastic Heart 35 14 29 23 20 6 1156.263
17 Meghan Trainor All About That Bass 17 36 35 21 14 43 1153.044
18 Calvin Harris & Ellie Goulding Outside 37 51 9 45 24 42 1141.481
19 Flo-Rida & Sage The Gemini G.D.F.R 13 3 29 22 31 - 1135.296
20 Sia Chandelier 20 20 53 16 13 38 1123.263
21 Chris Brown & Tyga Ayo 23 10 27 32 - 50 1098.853
22 Kelly Clarkson Heartbeat Song 21 7 16 180 25 32 1067.190
23 Ariana Grande One Last Time (Attends-moi) 18 70 60 10 21 19 1002.232
24 Usher I Don't Mind 11 8 - 99 - - 982.881
25 Sam Smith Lay Me Down 8 1 - 107 10 3 969.383
26 Fall Out Boy Centuries 14 93 71 - 41 - 898.303
27 James Newton Howard & Jennifer Lawrence The Hanging Tree 70 - 4 48 32 - 871.801
28 Kygo & Conrad Firestone - 22 3 23 - - 871.581
29 Ella Henderson Ghost 21 50 89 - 12 - 843.080
30 Maroon 5 Animals 31 81 74 - 25 - 778.901
31 Nick Jonas Jealous 18 - - - 15 15 765.853
32 Big Sean & E-40 I Don't F**k With You 21 69 95 - - 49 750.979
33 Nicki Minaj Truffle Butter 14 - - - 49 - 748.699
34 Beyonce 7-11 23 67 - 107 50 - 729.193
35 Ariana Grande & The Weeknd Love Me Harder 27 100 51 58 25 45 726.474
36 Vance Joy Riptide 31 64 - - 15 - 725.972
37 Philip George Wish You Were Mine - 21 6 106 - 21 716.146
38 Natalie La Rose & Jeremih Somebody 15 - - 86 - - 700.479
39 Nicki Minaj Only 16 - - - - - 689.466
40 Fetty Wap Trap Queen 10 - - - - - 685.793
41 Ne-Yo & Juicy J She Knows 19 - - 146 - - 685.037
42 Jessie J, Nicki Minaj & Ariana Grande Bang Bang 39 47 67 61 32 - 664.804
43 James Bay Hold Back The River - 2 6 82 - 9 657.755
44 Lillywood & Robin Schulz Prayer In C 23 - - - 14 - 650.530
45 Imagine Dragons I Bet My Life 28 48 - 109 23 - 636.232
46 George Ezra Budapest 72 18 - 80 31 46 618.447
47 O.T. Genasis CoCo 26 - - 29 42 - 617.029
48 Zedd & Selena Gomez I Want You To Know 17 - 40 61 19 23 601.340
49 Lost Frequencies Are You With Me - - 3 4 - - 585.112
50 Nick Jonas Chains 20 - - - 32 - 567.719