Song Chart: Apr 2018 

# Artist Song Apr 2018 Peak Indic Revenue
us uk de fr ca au
1 Drake God's Plan 1 10 4 14 1 1 2813.743
2 Marshmello & Anne-Marie Friends 21 4 1 33 5 4 2133.350
3 Post Malone & Ty Dolla $ign Psycho 3 6 16 108 2 2 1970.226
4 Bebe Rexha & Florida Georgia Line Meant To Be 2 11 57 - 7 10 1881.138
5 Ed Sheeran Perfect 3 28 18 7 3 3 1851.761
6 Zedd, Maren Morris & Grey The Middle 5 7 15 80 6 7 1815.160
7 Lil Dicky & Chris Brown Freaky Friday 8 1 21 128 10 4 1721.209
8 Camila Cabello & Young Thug Havana 8 34 22 13 4 26 1534.931
9 BlocBoy JB & Drake Look Alive 5 20 56 - 7 24 1523.498
10 Bruno Mars & Cardi B Finesse 3 42 98 76 12 17 1431.444
11 Justin Timberlake & Chris Stapleton Say Something 32 12 9 67 11 18 1397.089
12 XXXTentacion Sad! 7 19 35 189 5 9 1388.124
13 Rudimental, Jess Glynne, Macklemore & Dan Caplen These Days - 1 3 16 39 4 1373.118
14 Bazzi Mine 11 22 33 107 20 12 1358.879
15 Kendrick Lamar & SZA All The Stars 14 25 44 37 13 5 1261.189
16 Shawn Mendes In My Blood 22 13 8 77 9 9 1239.343
17 Camila Cabello Never Be The Same 13 18 78 125 22 14 1231.024
18 The Weeknd & Kendrick Lamar Pray For Me 10 23 53 50 6 15 1228.714
19 Portugal, The Man Feel It Still 32 3 69 41 43 32 1168.699
20 Dua Lipa IDGAF 54 17 12 69 29 3 1166.650
21 The Weeknd Call Out My Name 4 7 7 22 1 3 1165.349
22 Post Malone & 21 Savage Rockstar 18 59 31 134 15 21 1164.761
23 Migos & Drake Walk It Talk It 10 41 94 117 15 - 1124.360
24 Dua Lipa New Rules 16 37 74 165 17 30 1117.505
25 Drake Nice For What 1 1 9 28 1 1 1095.723
26 Nicky Jam & J Balvin X 47 - 14 4 61 - 1065.191
27 Rich The Kid Plug Walk 13 53 91 - 13 45 1056.779
28 Khalid & Normani Love Lies 49 12 38 - 21 3 1003.580
29 Imagine Dragons Whatever It Takes 20 - 62 21 45 - 993.807
30 NF Let You Down 17 67 48 - 27 29 981.054
31 Luis Fonsi & Demi Lovato Echame la culpa 90 - 7 11 51 - 927.908
32 Migos Stir Fry 12 73 - - 29 30 919.720
33 Offset & Metro Boomin Ric Flair Drip 13 74 - - 14 - 910.860
34 G-Eazy & Halsey Him & I 21 94 36 157 32 37 866.892
35 Calvin Harris & Dua Lipa One Kiss 62 1 1 20 30 9 822.412
36 Imagine Dragons Thunder 22 - 87 132 22 - 818.778
37 Post Malone I Fall Apart 25 81 - - 33 16 795.405
38 Ramz Barking - 46 4 - - - 770.472
39 Olexesh & Edin Magisch - - 2 - - - 752.376
40 Daddy Yankee Dura 53 - 61 143 89 - 697.352
41 Logic & Marshmello Everyday 56 72 54 - 44 40 694.567
42 Taylor Swift Delicate 46 45 - - 34 28 694.221
43 Kane Brown Heaven 26 - - - 60 - 689.917
44 Maroon 5 Wait 26 - - - 37 - 682.221
45 Jay Rock, Kendrick Lamar, Future & James Blake King's Dead 27 97 - - 35 - 665.899
46 MAX & gnash Lights Down Low 26 - - - 51 - 651.118
47 Cardi B Be Careful 11 24 - 154 24 - 647.473
48 Bad Wolves Zombie 61 - - 8 47 26 637.365
49 Tom Walker Leave A Light On - - 8 3 - - 635.704
50 Jason Aldean You Make It Easy 29 - - - 63 - 626.985