Song Chart: Oct 2014 

# Artist Song Oct 2014 Peak Indic Revenue
us uk de fr ca au
1 Meghan Trainor All About That Bass 1 1 1 19 1 1 2899.750
2 Taylor Swift Shake It Off 2 2 5 30 1 2 2365.035
3 Jessie J, Nicki Minaj & Ariana Grande Bang Bang 3 1 16 60 4 6 1785.710
4 Iggy Azalea & Rita Ora Black Widow 3 9 39 9 7 23 1662.436
5 Calvin Harris & John Newman Blame 31 4 4 12 20 9 1624.743
6 Sam Smith Stay With Me 6 15 11 6 9 25 1609.193
7 Nicki Minaj Anaconda 3 3 48 38 3 11 1530.843
8 Sia Chandelier 9 30 14 2 6 37 1522.486
9 Ariana Grande & Zedd Break Free 7 16 12 35 5 15 1493.116
10 Tove Lo & Hippie Sabotage Habits (Stay High) 4 71 38 2 3 - 1399.236
11 Magic! Rude 9 10 10 69 24 - 1373.028
12 Maroon 5 Maps 8 19 7 24 5 31 1327.571
13 Jeremih & YG Don't Tell 'Em 6 5 62 46 33 - 1266.160
14 Charli XCX Boom Clap 8 42 36 15 12 44 1251.973
15 John Legend All Of Me 23 18 17 28 20 - 1211.003
16 Ed Sheeran Don't! 13 22 20 113 11 21 1196.059
17 Clean Bandit & Jess Glynne Rather Be 10 32 51 82 13 - 1185.755
18 Coldplay A Sky Full Of Stars 21 50 35 7 30 - 1144.203
19 Enrique Iglesias Bailando 14 - 67 12 13 - 1083.735
20 Nico & Vinz Am I Wrong 15 14 85 33 11 17 1077.407
21 Pharrell Williams Happy 29 35 53 21 25 38 1037.855
22 David Guetta & Sam Martin Lovers On The Sun - 21 1 8 - - 1010.252
23 Katy Perry This Is How We Do 25 41 34 58 9 25 993.793
24 Ariana Grande & Iggy Azalea Problem 19 37 44 59 17 30 986.947
25 Maroon 5 Animals 7 32 23 - 6 - 931.086
26 Mr Probz Waves 32 26 52 34 22 - 920.808
27 Pitbull & John Ryan Fireball 30 - 22 143 21 27 906.653
28 Iggy Azalea & Charli XCX Fancy 17 45 83 53 19 49 900.619
29 The Avener Fade Out Lines - - 1 4 - - 826.646
30 Hozier Take Me To Church 49 26 20 62 35 - 821.119
31 The Script Superheroes 77 11 8 184 - 9 812.713
32 Ella Henderson Ghost - 16 3 - - 22 799.009
33 Lilly Wood & The Prick & Robin Schulz Prayer In C (Robin Schulz Remix) - - 5 1 - 12 797.094
34 Echosmith Cool Kids 16 - - - 37 6 795.504
35 Bobby Shmurda Hot Boy 10 - - - 42 - 794.411
36 Sam Smith I'm Not The Only One 25 6 76 - 17 11 775.462
37 Vance Joy Riptide 50 49 63 75 33 - 766.208
38 Kiesza Hideaway 53 40 27 85 18 - 756.439
39 5 Seconds of Summer Amnesia 24 27 - - - 24 735.742
40 Milky Chance Stolen Dance 56 65 97 28 15 34 727.678
41 Disclosure & Sam Smith Latch 24 81 - 23 27 47 711.775
42 Jason Aldean Burnin' It Down 19 - - - 36 - 692.734
43 Chris Brown A New Flame 27 34 - 133 - - 689.678
44 Becky G Shower 34 - 53 - 38 12 664.353
45 Florida Georgia Line Dirt 23 - - - 40 - 625.932
46 Jason Derulo Trumpets 18 - - - 39 - 622.116
47 One Direction Steal My Girl 13 3 33 19 16 15 605.375
48 Rich Gang Lifestyle 23 - - - - - 591.466
49 Sheppard Geronimo - - 3 - - 34 590.345
50 Fall Out Boy Centuries 22 45 - - 36 - 590.016