Top 200 albums 2000 to 2024 

# Artist Album From To Peak Position Indic Revenue
us uk de fr ca au
1 Eminem Curtain Call - The Hits Dec 2005 Oct 2024 1 1 7 141 1 1 228271.005
2 Ed Sheeran (Divide) Mar 2017 Oct 2024 1 1 1 2 1 1 219033.234
3 Adele 21 Jan 2011 Oct 2024 1 1 1 1 1 1 210377.310
4 Bob Marley Legend, The Best Of Bob Marley Jan 2000 Oct 2024 5 5 45 64 21 41 193867.418
5 Queen Greatest Hits Jan 2000 Oct 2024 8 2 26 41 7 3 185433.511
6 Taylor Swift 1989 Nov 2014 Oct 2024 1 1 4 9 1 1 182457.312
7 Norah Jones Come Away With Me Mar 2002 May 2022 1 1 2 1 1 1 181699.406
8 Fleetwood Mac Rumours Jan 2000 Oct 2024 7 3 5 116 5 2 180885.573
9 Guns n' Roses Guns & Roses' Greatest Hits Mar 2004 Oct 2024 3 1 4 113 2 5 178498.434
10 The Beatles 1 Nov 2000 Oct 2024 1 1 1 10 1 1 173955.686
11 Eminem The Eminem Show May 2002 Oct 2024 1 1 1 2 1 1 173228.991
12 Elton John Diamonds Nov 2017 Oct 2024 7 2 31 17 5 3 171298.764
13 Amy Winehouse Back To Black Nov 2006 Oct 2024 2 1 1 1 4 4 163353.170
14 Linkin Park Hybrid Theory Nov 2000 Oct 2024 2 4 2 17 5 1 162582.277
15 Taylor Swift Lover Aug 2019 Oct 2024 1 1 2 5 1 1 160257.259
16 Billie Eilish When We All Fall Asleep, Where Do We Go? Apr 2019 Oct 2024 1 1 3 7 1 1 160039.152
17 Bruno Mars Doo-Wops & Hooligans + Unorthodox Jukebox Oct 2010 Oct 2024 3 1 1 13 1 2 157228.371
18 Ed Sheeran x Jun 2014 Jul 2024 1 1 1 5 1 1 155470.812
19 Olivia Rodrigo Sour May 2021 Oct 2024 1 1 5 4 1 1 151563.056
20 Luke Combs This One's For You Apr 2017 Oct 2024 4 83 - - 10 7 151349.289
21 Taylor Swift Folklore Jul 2020 Oct 2024 1 1 5 12 1 1 147805.823
22 Original Cast Hamilton: An American Musical Oct 2015 Oct 2024 2 58 - - 2 6 145248.799
23 Lady GaGa The Fame Sep 2008 Oct 2024 2 1 1 2 1 3 144781.846
24 Lana Del Rey Born To Die Feb 2012 Oct 2024 2 1 1 1 3 1 143900.685
25 Morgan Wallen Dangerous: The Double Album Jan 2021 Oct 2024 1 77 - - 1 2 138840.367
26 Kendrick Lamar good kid, m.A.A.d city Oct 2012 Oct 2024 2 16 47 57 2 23 138462.227
27 Harry Styles Fine Line Dec 2019 Oct 2024 1 2 14 36 1 1 137102.591
28 Juice WRLD Goodbye & Good Riddance Jun 2018 Oct 2024 4 23 64 141 5 17 135171.524
29 Dua Lipa Future Nostalgia Mar 2020 Oct 2024 3 1 4 5 2 1 134374.510
30 The Weeknd Starboy Dec 2016 Oct 2024 1 5 10 21 1 1 132186.649
31 Drake Take Care Nov 2011 Oct 2024 1 5 42 32 1 15 132114.115
32 The Weeknd The Highlights Feb 2021 Oct 2024 2 2 13 4 1 2 131242.827
33 Chris Stapleton Traveller May 2015 Oct 2024 1 67 53 - 4 47 131151.107
34 Evanescence Fallen Mar 2003 Dec 2023 3 1 2 2 1 1 130962.985
35 50 Cent Get Rich Or Die Tryin' Feb 2003 Oct 2024 1 2 4 12 1 4 130411.785
36 Post Malone Hollywood's Bleeding Sep 2019 Oct 2024 1 1 7 11 1 1 128530.112
37 Drake Scorpion Jul 2018 Oct 2024 1 1 8 6 1 1 127861.180
38 Travi$ Scott Astroworld Aug 2018 Oct 2024 1 3 4 2 1 1 126260.293
39 Kendrick Lamar Damn. Apr 2017 Oct 2024 1 2 6 9 1 2 125738.280
40 Drake Views May 2016 Oct 2024 1 1 11 4 1 1 123511.188
41 Post Malone Beerbongs & Bentleys May 2018 Oct 2024 1 1 4 50 1 1 122676.165
42 Taylor Swift Reputation Nov 2017 Oct 2024 1 1 2 11 1 1 122269.663
43 Pop Smoke Shoot For The Stars Aim For The Moon Jul 2020 Oct 2024 1 1 9 3 1 1 122058.071
44 Journey Journey's Greatest Hits Dec 2009 Oct 2024 18 12 - - 36 - 120011.977
45 Usher Confessions Mar 2004 Oct 2024 1 1 2 4 1 2 119406.044
46 Green Day American Idiot Sep 2004 Jul 2024 1 1 3 4 1 1 119607.145
47 Post Malone Stoney Dec 2016 Dec 2023 4 10 72 173 5 5 119800.992
48 Arctic Monkeys AM Sep 2013 Oct 2024 6 1 3 4 3 1 118695.413
49 Taylor Swift Midnights Oct 2022 Oct 2024 1 1 1 1 1 1 115977.898
50 Abba Gold - Greatest Hits Jan 2000 Oct 2024 25 1 3 34 15 4 114609.327
51 Sam Smith In The Lonely Hour May 2014 Oct 2024 2 1 17 9 2 1 114271.284
52 Linkin Park Meteora Mar 2003 Oct 2024 1 1 1 3 2 2 112874.675
53 Adele 25 Nov 2015 Oct 2024 1 1 1 1 1 1 110843.948
54 XXXTentacion Question Mark Mar 2018 Oct 2024 1 3 13 11 1 2 109921.071
55 Luke Combs What You See Is What You Get Nov 2019 Oct 2024 1 27 - - 1 1 109367.460
56 J Cole 2014 Forest Hills Drive Dec 2014 Oct 2024 1 27 - - 3 40 109195.337
57 Coldplay A Rush Of Blood To The Head Aug 2002 Oct 2024 5 1 1 4 1 1 109062.925
58 Lil Baby My Turn Feb 2020 Oct 2024 1 6 88 60 2 20 108338.588
59 Katy Perry Teenage Dream Aug 2010 Oct 2024 1 1 5 3 1 1 107611.393
60 Lewis Capaldi Divinely Uninspired To A Hellish Extent May 2019 Oct 2024 20 1 7 40 5 7 107528.324
61 Dr Dre Dr. Dre -- 2001 Jan 2000 Sep 2024 2 4 20 15 3 26 106393.209
62 The Weeknd After Hours Mar 2020 Oct 2024 1 1 5 2 1 1 104818.500
63 Avril Lavigne Let Go Jun 2002 Feb 2023 2 1 2 13 1 1 104768.545
64 Eminem The Marshall Mathers LP May 2000 Jun 2024 1 1 3 2 1 1 103662.028
65 Nickelback All The Right Reasons Oct 2005 Sep 2024 1 2 4 67 1 2 103596.278
66 Maroon 5 Songs About Jane May 2003 Feb 2019 6 1 5 1 3 1 102696.872
67 Creedence Clearwater Revival Chronicle The 20 Greatest Hits Apr 2008 Aug 2024 18 - - - 18 16 102067.885
68 Santana Supernatural Jan 2000 Aug 2019 1 1 1 1 1 1 100620.329
69 Dido No Angel Jun 2000 Jan 2005 4 1 2 1 4 1 100627.692
70 P!nk Missundaztood Dec 2001 Dec 2009 6 2 5 17 5 14 99707.489
71 SZA Ctrl Jun 2017 Oct 2024 3 45 - - 11 13 99628.350
72 Kelly Clarkson Breakaway Dec 2004 Apr 2010 3 3 4 20 6 2 97977.116
73 Nirvana Nevermind Jan 2000 Oct 2024 12 5 8 5 25 5 97225.393
74 Rihanna Good Girl Gone Bad Jun 2007 Oct 2024 2 1 4 8 1 2 95944.307
75 Morgan Wallen If I Know Me May 2018 Oct 2024 10 - - - 21 - 95886.921
76 Imagine Dragons Night Visions Sep 2012 Oct 2024 2 2 6 15 3 4 95936.369
77 Rihanna Anti Feb 2016 Oct 2024 1 7 3 6 1 5 95705.325
78 Original Soundtrack The Greatest Showman Dec 2017 Jan 2023 1 1 5 11 3 1 94904.264
79 Harry Styles Harry's House May 2022 Oct 2024 1 1 1 1 1 1 94676.378
80 SZA SOS Dec 2022 Oct 2024 1 2 33 26 1 1 92479.558
81 Taylor Swift Evermore Dec 2020 Oct 2024 1 1 5 68 1 1 92477.109
82 Twenty One Pilots Blurryface May 2015 Mar 2024 1 5 27 13 4 7 91497.100
83 Enya A Day Without Rain Nov 2000 Dec 2005 2 6 1 33 4 4 91329.048
84 Creed Human Clay Jan 2000 Sep 2024 4 29 9 - 3 2 90995.025
85 Michael Jackson The Essential Michael Jackson Jul 2005 Oct 2024 31 1 10 81 40 1 90828.340
86 Nelly Country Grammar Jul 2000 Jan 2003 1 14 45 109 7 4 90405.210
87 The Killers Hot Fuss Jun 2004 Jan 2024 7 1 75 8 4 1 89445.265
88 The Black Eyed Peas Elephunk Jul 2003 Jul 2011 14 3 6 2 2 1 89372.067
89 Michael Jackson Thriller Oct 2001 Oct 2024 7 3 2 49 18 18 89404.922
90 James Blunt Back To Bedlam Mar 2005 Oct 2024 2 1 1 2 1 1 89054.254
91 Drake Certified Lover Boy Sep 2021 Oct 2024 1 1 3 3 1 1 89223.964
92 Britney Spears Oops!... I Did It Again May 2000 Apr 2023 1 2 1 1 1 2 87720.604
93 Juice WRLD Legends Never Die Jul 2020 Oct 2024 1 1 4 23 1 1 87925.366
94 Michael Jackson Number Ones Nov 2003 Feb 2023 13 1 2 89 21 2 87303.408
95 Kanye West Graduation Sep 2007 Oct 2024 1 1 10 9 1 2 87030.123
96 2Pac Greatest Hits Jan 2000 Oct 2024 22 25 - - 36 - 86901.131
97 Imagine Dragons Evolve Jun 2017 Oct 2024 2 3 3 3 1 4 86616.598
98 Alicia Keys Songs In 'A' Minor Jul 2001 Jul 2011 1 6 2 12 2 3 85713.799
99 Original Soundtrack Moana Dec 2016 Oct 2024 2 7 - - 4 2 85533.995
100 Elvis Presley Elv1s - 30 Number 1 Hits Sep 2002 Oct 2024 1 1 3 65 1 1 83953.826
101 Original Soundtrack O Brother, Where Art Thou? Sep 2000 May 2014 1 - 87 9 3 15 84118.681
102 Ed Sheeran = Oct 2021 Oct 2024 1 1 1 1 1 1 83885.979
103 Nelly Furtado Loose Jun 2006 Sep 2024 1 4 1 5 1 4 83594.623
104 Drake More Life Mar 2017 Oct 2024 1 2 7 14 1 2 83244.038
105 Billie Eilish Don't Smile At Me Nov 2017 Oct 2024 14 12 41 91 10 6 82768.494
106 Doja Cat Planet Her Jun 2021 Oct 2024 2 3 29 13 2 2 82756.747
107 Michael Buble Christmas Oct 2011 Jan 2024 1 1 1 29 1 1 82200.665
108 Christina Aguilera Stripped Nov 2002 Oct 2006 2 2 6 49 3 7 82456.993
109 Red Hot Chili Peppers Greatest Hits Nov 2003 Oct 2024 18 4 4 39 38 2 81949.012
110 Bad Bunny Un Verano Sin Ti May 2022 Oct 2024 1 62 35 23 4 - 81831.016
111 Nickelback Silver Side Up Sep 2001 Jun 2013 2 1 4 15 1 5 81684.887
112 Shakira Laundry Service : Washed And Dried Dec 2001 Feb 2022 3 2 2 5 1 1 81654.614
113 Red Hot Chili Peppers Californication Jan 2000 Oct 2024 13 9 5 31 5 2 81296.604
114 Shaggy Hotshot: Ultramix (Special Edition) Aug 2000 Sep 2002 1 1 1 5 1 2 80932.874
115 The Black Eyed Peas Monkey Business Jun 2005 Jan 2012 2 4 1 1 1 1 80963.299
116 Beyonce Dangerously In Love Jun 2003 Mar 2016 1 1 1 14 1 2 79878.610
117 Lil Uzi Vert Luv Is Rage 2 Sep 2017 Oct 2024 1 14 80 - 3 22 79755.951
118 Morgan Wallen One Thing At A Time Mar 2023 Oct 2024 1 40 - - 1 1 79568.433
119 Queen Greatest Hits I II & III: The Platinum Collection Nov 2000 Jul 2024 6 2 5 89 6 4 79428.478
120 Adele 19 Feb 2008 Oct 2024 4 1 15 15 18 3 79373.506
121 Taylor Swift Red (Taylor's Version) Nov 2021 Oct 2024 1 1 22 10 1 50 79115.322
122 Khalid American Teen Mar 2017 Jan 2023 4 44 - - 7 13 78576.980
123 Shania Twain Up Nov 2002 Sep 2004 1 4 1 5 1 1 78189.379
124 U2 All That You Can't Leave Behind Nov 2000 Nov 2020 3 1 1 1 1 1 77883.031
125 Destiny's Child The Writing's On The Wall Jan 2000 Sep 2002 5 10 34 40 5 2 77361.186
126 N Sync No Strings Attached Mar 2000 Jan 2002 1 14 7 - 1 3 77044.282
127 The Weeknd Beauty Behind The Madness Sep 2015 Oct 2024 1 1 7 6 1 1 76850.674
128 Justin Timberlake FutureSex / LoveSounds Sep 2006 Mar 2018 1 1 3 5 1 1 75327.507
129 Moby Play Jan 2000 May 2022 38 1 21 1 13 1 75280.637
130 Ed Sheeran Plus Sep 2011 Mar 2023 5 1 12 44 5 1 75156.913
131 Tom Petty & The Heartbreakers Greatest Hits Jun 2008 Oct 2024 2 14 - - 5 9 74806.731
132 Norah Jones Feels Like Home Feb 2004 Feb 2007 1 1 1 1 1 2 74477.483
133 Juice WRLD Death Race For Love Mar 2019 May 2024 1 12 32 52 1 8 74710.373
134 Limp Bizkit Chocolate Starfish & The Hot Dog Flavoured Water Oct 2000 Nov 2023 1 1 1 7 1 1 74628.423
135 Justin Timberlake Justified Nov 2002 Feb 2018 2 1 11 30 3 9 74143.351
136 Gwen Stefani Love Angel Music Baby Nov 2004 Jun 2006 5 4 11 19 3 1 73809.117
137 The Pussycat Dolls PCD Sep 2005 Jan 2008 5 7 6 23 - 8 73428.438
138 Jack Johnson In Between Dreams Mar 2005 Oct 2013 2 1 7 46 3 1 72086.898
139 Hozier Hozier Oct 2014 Oct 2024 2 3 14 18 2 3 72003.017
140 Billie Eilish Happier Than Ever Jul 2021 Oct 2024 1 1 1 1 1 1 71952.028
141 Coldplay X & Y Jun 2005 Aug 2023 1 1 1 1 1 1 71563.041
142 Alicia Keys The Diary Of Alicia Keys Nov 2003 Aug 2014 1 13 10 5 - 22 71246.027
143 AC/DC Back In Black Jul 2003 Oct 2024 53 27 1 110 47 38 71027.208
144 Michael Buble It's Time Feb 2005 Apr 2013 7 4 2 23 1 2 70609.284
145 OutKast Speakerboxx & The Love Below Sep 2003 Jun 2005 1 8 21 13 4 9 70620.494
146 Carrie Underwood Some Hearts Dec 2005 Dec 2012 2 - - - - - 70300.293
147 Mariah Carey The Emancipation Of Mimi Apr 2005 Sep 2006 1 7 14 4 2 6 70349.139
148 The Kid LAROI F*ck Love Jul 2020 Nov 2023 1 6 33 174 1 1 70448.148
149 Drake Nothing Was The Same Sep 2013 May 2024 1 2 14 11 1 2 70364.155
150 Taylor Swift Taylor Swift Nov 2006 Sep 2023 5 81 - - 14 33 69597.714
151 Jennifer Lopez J Lo Jan 2001 Jan 2003 1 2 1 6 1 2 69588.887
152 Frank Ocean Blonde Aug 2016 Oct 2024 1 1 - - 2 1 68550.994
153 Metro Boomin HEROES & VILLAINS Dec 2022 Oct 2024 1 3 11 20 1 5 68442.081
154 Zach Bryan American Heartbreak Jun 2022 Oct 2024 5 - - - 4 - 68055.334
155 The Dixie Chicks Fly Jan 2000 Mar 2002 8 - - - - - 67693.732
156 Bryson Tiller T R A P S O U L Oct 2015 Oct 2024 8 41 - - 29 - 67756.126
157 Mumford & Sons Sigh No More Oct 2009 Jul 2016 2 2 29 173 2 1 67606.862
158 Sean Paul Dutty Rock Nov 2002 Feb 2005 9 2 10 20 1 22 67531.765
159 Nelly Nellyville Jun 2002 Apr 2004 1 2 2 25 2 2 67318.249
160 Enrique Iglesias Escape Nov 2001 Jan 2004 2 1 3 19 1 1 67266.972
161 The Foo Fighters Greatest Hits Nov 2009 Oct 2024 11 4 8 - 6 1 67066.932
162 Metallica Metallica Jul 2003 Oct 2024 9 8 1 53 8 17 66529.558
163 Faith Hill Breathe Jan 2000 Feb 2002 10 19 76 63 17 7 65303.996
164 Bruno Mars Unorthodox Jukebox Dec 2012 Oct 2024 1 1 4 4 1 1 65118.048
165 Lady Gaga & Bradley Cooper A Star Is Born Oct 2018 Oct 2024 1 1 4 1 1 1 64801.770
166 Noah Kahan Stick Season Oct 2022 Oct 2024 2 1 35 - 1 6 63813.595
167 Christina Aguilera Christina Aguilera Jan 2000 Mar 2007 3 14 63 44 9 21 63811.975
168 System of A Down Toxicity Sep 2001 Oct 2024 1 13 23 23 1 6 63634.171
169 Original Soundtrack Coyote Ugly Aug 2000 Apr 2006 10 - 5 117 4 1 62963.573
170 P!nk I'm Not Dead Apr 2006 May 2018 6 3 1 7 2 1 62991.258
171 Rascal Flatts Feels Like Today Oct 2004 Oct 2006 1 - - - - - 62626.973
172 Johnny Cash Ring Of Fire - The Legend Of Johnny Cash Nov 2005 Aug 2017 5 11 15 - 5 10 62639.646
173 Bruno Mars 24K Magic Nov 2016 Jul 2022 2 3 9 2 2 3 62636.606
174 Red Hot Chili Peppers By The Way Jul 2002 Jul 2016 2 1 1 2 1 1 62450.879
175 Puddle of Mudd Come Clean Sep 2001 Sep 2003 9 12 10 82 - 23 62522.096
176 Dido Life For Rent Sep 2003 Nov 2005 4 1 1 1 2 1 61729.085
177 Original Soundtrack High School Musical Jan 2006 Mar 2008 1 - 22 6 - 1 61659.204
178 Three Doors Down The Better Life Feb 2000 Dec 2001 7 - 45 - 6 16 61344.702
179 Bad Bunny YHLQMDLG Feb 2020 May 2024 2 - - 79 17 - 61446.138
180 Gorillaz Demon Days May 2005 Jul 2022 6 1 2 1 5 2 61239.881
181 David Gray White Ladder May 2000 Feb 2020 35 1 61 59 - 34 61104.245
182 Usher 8701 Jul 2001 Mar 2024 4 1 7 14 1 7 61028.602
183 Celine Dion All The Way... A Decade Of Songs Jan 2000 Sep 2008 1 4 1 - 2 1 60992.713
184 Madonna Music Sep 2000 Feb 2019 1 1 1 1 1 2 60869.690
185 Kid Rock Cocky Dec 2001 Sep 2013 3 - 15 - - 21 60367.555
186 Taylor Swift Fearless Nov 2008 Nov 2023 1 5 2 26 1 2 60215.428
187 Linkin Park Minutes To Midnight May 2007 Oct 2024 1 1 1 1 1 1 60039.018
188 George Strait 50 Number 1s Oct 2004 Oct 2024 1 - - - 8 - 59782.654
189 Good Charlotte The Young & The Hopeless Oct 2002 Oct 2004 7 15 37 52 - 9 59886.384
190 Summer Walker Over It Oct 2019 Oct 2024 2 7 - 63 4 17 59793.013
191 Coldplay Parachutes Jul 2000 Oct 2024 51 1 54 31 19 2 59690.907
192 Travi$ Scott Utopia Jul 2023 Oct 2024 1 1 2 1 1 1 59461.239
193 Sting Brand New Day Jan 2000 Apr 2002 9 11 9 12 - 26 59350.957
194 Kanye West The College Dropout Feb 2004 Oct 2024 2 12 77 160 38 - 59224.149
195 The Black Eyed Peas The E.N.D. Jun 2009 Jan 2022 1 3 2 1 1 1 59394.209
196 Justin Bieber Purpose Nov 2015 Feb 2024 1 2 3 8 1 1 59072.814
197 XXXTentacion 17 Aug 2017 Oct 2024 2 11 100 63 2 29 59120.343
198 Celine Dion A New Day Has Come Mar 2002 Sep 2003 1 1 2 1 1 1 58990.298
199 Cardi B Invasion Of Privacy Apr 2018 Aug 2022 1 5 39 64 1 5 58839.037
200 Michael Buble Call Me Irresponsible May 2007 Apr 2013 1 2 1 4 1 1 58521.852