Top 200 albums 2000 to 2023 

# Artist Album From To Peak Position Indic Revenue
us uk de fr ca au
1 Ed Sheeran (Divide) Mar 2017 Dec 2023 1 1 1 2 1 1 207419.154
2 Eminem Curtain Call - The Hits Dec 2005 Dec 2023 1 1 7 141 1 1 204318.410
3 Adele 21 Jan 2011 Dec 2023 1 1 1 1 1 1 202927.665
4 Norah Jones Come Away With Me Mar 2002 May 2022 1 1 2 1 1 1 181699.406
5 Bob Marley Legend, The Best Of Bob Marley Jan 2000 Dec 2023 5 5 45 64 24 45 174886.681
6 The Beatles 1 Nov 2000 Nov 2023 1 1 1 10 1 1 171098.251
7 Guns n' Roses Guns & Roses' Greatest Hits Mar 2004 Dec 2023 3 1 4 113 2 5 171040.865
8 Taylor Swift 1989 Nov 2014 Dec 2023 1 1 4 9 1 1 171155.565
9 Eminem The Eminem Show May 2002 Dec 2023 1 1 1 2 1 1 167226.786
10 Queen Greatest Hits Jan 2000 Dec 2023 8 2 26 41 7 3 166594.137
11 Amy Winehouse Back To Black Nov 2006 Dec 2023 2 1 1 1 4 4 157176.179
12 Fleetwood Mac Rumours Jan 2000 Dec 2023 7 3 5 116 5 2 156525.210
13 Ed Sheeran x Jun 2014 Jul 2023 1 1 1 5 1 1 155055.911
14 Linkin Park Hybrid Theory Nov 2000 Dec 2023 2 4 2 17 5 1 154169.310
15 Billie Eilish When We All Fall Asleep, Where Do We Go? Apr 2019 Dec 2023 1 1 3 7 1 1 148536.047
16 Elton John Diamonds Nov 2017 Dec 2023 7 2 31 17 5 3 148031.290
17 Bruno Mars Doo-Wops & Hooligans + Unorthodox Jukebox Oct 2010 Dec 2023 3 1 1 13 1 2 147075.197
18 Original Cast Hamilton: An American Musical Oct 2015 Dec 2023 2 58 - - 2 6 135893.186
19 Harry Styles Fine Line Dec 2019 Dec 2023 1 2 14 36 1 1 133545.906
20 Luke Combs This One's For You Apr 2017 Dec 2023 4 83 - - 10 7 132437.849
21 Evanescence Fallen Mar 2003 Dec 2023 3 1 2 2 1 1 130962.985
22 Lady GaGa The Fame Sep 2008 Dec 2023 2 1 1 2 1 3 130381.432
23 Post Malone Hollywood's Bleeding Sep 2019 Dec 2023 1 1 7 11 1 1 125380.857
24 Dua Lipa Future Nostalgia Mar 2020 Dec 2023 3 1 4 5 2 1 125315.729
25 Juice WRLD Goodbye & Good Riddance Jun 2018 Dec 2023 4 23 65 141 5 17 124835.393
26 Kendrick Lamar good kid, m.A.A.d city Oct 2012 Dec 2023 2 16 47 57 2 23 123554.853
27 Lana Del Rey Born To Die Feb 2012 Dec 2023 2 1 1 1 3 1 122469.110
28 Taylor Swift Lover Aug 2019 Dec 2023 1 1 2 5 1 1 122377.777
29 Olivia Rodrigo Sour May 2021 Dec 2023 1 1 5 4 1 1 122365.243
30 50 Cent Get Rich Or Die Tryin' Feb 2003 Dec 2023 1 2 4 12 1 4 122074.216
31 Post Malone Beerbongs & Bentleys May 2018 Dec 2023 1 1 4 50 1 1 121381.267
32 Chris Stapleton Traveller May 2015 Dec 2023 1 67 53 - 4 47 119774.347
33 Post Malone Stoney Dec 2016 Dec 2023 4 10 72 173 5 5 119800.992
34 Green Day American Idiot Sep 2004 Jan 2018 1 1 3 4 1 1 119381.332
35 Pop Smoke Shoot For The Stars Aim For The Moon Jul 2020 Dec 2023 1 1 9 3 1 1 118880.091
36 Drake Take Care Nov 2011 Dec 2023 1 5 42 32 1 15 117493.911
37 Drake Scorpion Jul 2018 Dec 2023 1 1 8 6 1 1 117405.356
38 Taylor Swift Folklore Jul 2020 Dec 2023 1 1 5 12 1 1 115602.618
39 The Weeknd Starboy Dec 2016 Dec 2023 1 5 10 21 1 1 113339.338
40 Drake Views May 2016 Dec 2023 1 1 11 4 1 1 113370.325
41 Usher Confessions Mar 2004 Nov 2023 1 1 2 4 1 2 113009.843
42 Sam Smith In The Lonely Hour May 2014 Nov 2023 2 1 17 9 2 1 112838.869
43 Morgan Wallen Dangerous: The Double Album Jan 2021 Dec 2023 1 77 - - 1 2 111109.384
44 Travi$ Scott Astroworld Aug 2018 Dec 2023 1 3 4 2 1 1 111125.854
45 The Weeknd The Highlights Feb 2021 Dec 2023 2 2 13 4 1 2 109643.012
46 Journey Journey's Greatest Hits Dec 2009 Dec 2023 18 12 - - 36 - 109542.447
47 Kendrick Lamar Damn. Apr 2017 Dec 2023 1 2 6 9 1 2 109364.517
48 Coldplay A Rush Of Blood To The Head Aug 2002 Sep 2023 5 1 1 4 1 1 108965.196
49 Abba Gold - Greatest Hits Jan 2000 Dec 2023 25 1 3 34 15 4 108053.859
50 Adele 25 Nov 2015 Dec 2023 1 1 1 1 1 1 107700.464
51 XXXTentacion Question Mark Mar 2018 Dec 2023 1 3 13 11 1 2 105580.742
52 Dr Dre Dr. Dre -- 2001 Jan 2000 Sep 2023 2 4 20 15 3 26 105365.101
53 Linkin Park Meteora Mar 2003 Dec 2023 1 1 1 3 2 2 104906.717
54 Avril Lavigne Let Go Jun 2002 Feb 2023 2 1 2 13 1 1 104768.545
55 Nickelback All The Right Reasons Oct 2005 Mar 2018 1 2 4 67 1 2 103566.598
56 Eminem The Marshall Mathers LP May 2000 Dec 2023 1 1 3 2 1 1 103465.902
57 Maroon 5 Songs About Jane May 2003 Feb 2019 6 1 5 1 3 1 102696.872
58 Arctic Monkeys AM Sep 2013 Dec 2023 6 1 3 4 3 1 102635.157
59 Creedence Clearwater Revival Chronicle The 20 Greatest Hits Apr 2008 Dec 2023 18 - - - 18 22 101034.782
60 Santana Supernatural Jan 2000 Aug 2019 1 1 1 1 1 1 100620.329
61 Dido No Angel Jun 2000 Jan 2005 4 1 2 1 4 1 100627.692
62 Lewis Capaldi Divinely Uninspired To A Hellish Extent May 2019 Dec 2023 20 1 7 40 5 7 100561.125
63 J Cole 2014 Forest Hills Drive Dec 2014 Dec 2023 1 27 - - 3 40 100429.752
64 P!nk Missundaztood Dec 2001 Dec 2009 6 2 5 17 5 14 99707.489
65 Kelly Clarkson Breakaway Dec 2004 Apr 2010 3 3 4 20 6 2 97977.116
66 Luke Combs What You See Is What You Get Nov 2019 Dec 2023 1 27 - - 1 1 97136.639
67 Imagine Dragons Night Visions Sep 2012 Nov 2022 2 2 6 15 3 4 95810.035
68 Lil Baby My Turn Feb 2020 Dec 2023 1 6 88 60 2 20 94939.786
69 Original Soundtrack The Greatest Showman Dec 2017 Jan 2023 1 1 5 11 3 1 94904.264
70 Taylor Swift Reputation Nov 2017 Dec 2023 1 1 2 11 1 1 94010.089
71 The Weeknd After Hours Mar 2020 Dec 2023 1 1 5 2 1 1 92120.351
72 Katy Perry Teenage Dream Aug 2010 Dec 2023 1 1 5 3 1 1 91781.821
73 Enya A Day Without Rain Nov 2000 Dec 2005 2 6 1 33 4 4 91329.048
74 Twenty One Pilots Blurryface May 2015 Jul 2022 1 5 27 13 4 7 91415.663
75 Creed Human Clay Jan 2000 Feb 2002 4 29 9 - 3 2 90898.309
76 Nelly Country Grammar Jul 2000 Jan 2003 1 14 45 109 7 4 90405.210
77 The Killers Hot Fuss Jun 2004 Dec 2023 7 1 75 8 4 1 89445.265
78 The Black Eyed Peas Elephunk Jul 2003 Jul 2011 14 3 6 2 2 1 89372.067
79 James Blunt Back To Bedlam Mar 2005 Feb 2012 2 1 1 2 1 1 88879.365
80 Britney Spears Oops!... I Did It Again May 2000 Apr 2023 1 2 1 1 1 2 87720.604
81 Rihanna Anti Feb 2016 Dec 2023 1 7 3 6 1 5 87176.534
82 Michael Jackson Number Ones Nov 2003 Feb 2023 13 1 2 89 21 2 87303.408
83 Rihanna Good Girl Gone Bad Jun 2007 Dec 2023 2 1 4 8 1 2 85985.077
84 Imagine Dragons Evolve Jun 2017 Oct 2023 2 3 3 3 1 4 85989.447
85 Alicia Keys Songs In 'A' Minor Jul 2001 Jul 2011 1 6 2 12 2 3 85713.799
86 SZA Ctrl Jun 2017 Dec 2023 3 45 - - 11 30 85468.881
87 Nirvana Nevermind Jan 2000 Dec 2023 12 5 8 5 25 5 85366.802
88 Juice WRLD Legends Never Die Jul 2020 Dec 2023 1 1 4 23 1 1 84643.245
89 Original Soundtrack O Brother, Where Art Thou? Sep 2000 May 2014 1 - 87 9 3 15 84118.681
90 Morgan Wallen If I Know Me May 2018 Dec 2023 10 - - - 21 - 83289.928
91 Michael Buble Christmas Oct 2011 Dec 2023 1 1 1 29 1 1 81690.653
92 Christina Aguilera Stripped Nov 2002 Oct 2006 2 2 6 49 3 7 82456.993
93 Nelly Furtado Loose Jun 2006 Dec 2023 1 4 1 5 1 4 82233.820
94 Billie Eilish Don't Smile At Me Nov 2017 Dec 2023 14 12 41 91 10 6 82060.696
95 Nickelback Silver Side Up Sep 2001 Jun 2013 2 1 4 15 1 5 81684.887
96 Shakira Laundry Service : Washed And Dried Dec 2001 Feb 2022 3 2 2 5 1 1 81654.614
97 Michael Jackson Thriller Oct 2001 Dec 2023 7 3 2 49 18 18 81292.623
98 Shaggy Hotshot: Ultramix (Special Edition) Aug 2000 Sep 2002 1 1 1 5 1 2 80932.874
99 Original Soundtrack Moana Dec 2016 Nov 2023 2 7 - - 4 2 81102.789
100 Red Hot Chili Peppers Californication Jan 2000 Dec 2023 13 9 5 31 5 2 80870.505
101 Harry Styles Harry's House May 2022 Dec 2023 1 1 1 1 1 1 80993.840
102 The Black Eyed Peas Monkey Business Jun 2005 Jan 2012 2 4 1 1 1 1 80963.299
103 Beyonce Dangerously In Love Jun 2003 Mar 2016 1 1 1 14 1 2 79878.610
104 Queen Greatest Hits I II & III: The Platinum Collection Nov 2000 Mar 2023 6 2 5 89 6 4 79344.912
105 2Pac Greatest Hits Jan 2000 Dec 2023 22 25 - - 36 - 79360.126
106 Adele 19 Feb 2008 Jan 2022 4 1 15 15 18 3 79123.458
107 Taylor Swift Midnights Oct 2022 Dec 2023 1 1 1 1 1 1 78987.345
108 Ed Sheeran = Oct 2021 Dec 2023 1 1 1 1 1 1 78993.724
109 Drake More Life Mar 2017 Dec 2023 1 2 7 14 1 2 79064.362
110 Khalid American Teen Mar 2017 Jan 2023 4 44 - - 7 13 78576.980
111 Shania Twain Up Nov 2002 Sep 2004 1 4 1 5 1 1 78189.379
112 Red Hot Chili Peppers Greatest Hits Nov 2003 Dec 2023 18 4 4 39 38 2 78202.016
113 Michael Jackson The Essential Michael Jackson Jul 2005 Dec 2023 31 1 10 81 40 1 78176.341
114 U2 All That You Can't Leave Behind Nov 2000 Nov 2020 3 1 1 1 1 1 77883.031
115 Drake Certified Lover Boy Sep 2021 Dec 2023 1 1 3 3 1 1 77679.357
116 Destiny's Child The Writing's On The Wall Jan 2000 Sep 2002 5 10 34 40 5 2 77361.186
117 N Sync No Strings Attached Mar 2000 Jan 2002 1 14 7 - 1 3 77044.282
118 Elvis Presley Elv1s - 30 Number 1 Hits Sep 2002 Dec 2023 1 1 3 65 1 1 76568.874
119 Doja Cat Planet Her Jun 2021 Dec 2023 2 3 29 13 2 2 76513.104
120 Justin Timberlake FutureSex / LoveSounds Sep 2006 Mar 2018 1 1 3 5 1 1 75327.507
121 Moby Play Jan 2000 May 2022 38 1 21 1 13 1 75280.637
122 Lil Uzi Vert Luv Is Rage 2 Sep 2017 Dec 2023 1 14 80 - 3 22 75226.855
123 Ed Sheeran Plus Sep 2011 Mar 2023 5 1 12 44 5 1 75156.913
124 Norah Jones Feels Like Home Feb 2004 Feb 2007 1 1 1 1 1 2 74477.483
125 Limp Bizkit Chocolate Starfish & The Hot Dog Flavoured Water Oct 2000 Nov 2023 1 1 1 7 1 1 74628.423
126 Taylor Swift Evermore Dec 2020 Dec 2023 1 1 5 68 1 1 74159.158
127 Justin Timberlake Justified Nov 2002 Feb 2018 2 1 11 30 3 9 74143.351
128 Gwen Stefani Love Angel Music Baby Nov 2004 Jun 2006 5 4 11 19 3 1 73809.117
129 The Pussycat Dolls PCD Sep 2005 Jan 2008 5 7 6 23 - 8 73428.438
130 The Weeknd Beauty Behind The Madness Sep 2015 Nov 2023 1 1 7 6 1 1 72881.658
131 Juice WRLD Death Race For Love Mar 2019 Dec 2023 1 12 32 52 1 8 72794.375
132 Jack Johnson In Between Dreams Mar 2005 Oct 2013 2 1 7 46 3 1 72086.898
133 Coldplay X & Y Jun 2005 Aug 2023 1 1 1 1 1 1 71563.041
134 Alicia Keys The Diary Of Alicia Keys Nov 2003 Aug 2014 1 13 10 5 - 22 71246.027
135 Michael Buble It's Time Feb 2005 Apr 2013 7 4 2 23 1 2 70609.284
136 OutKast Speakerboxx & The Love Below Sep 2003 Jun 2005 1 8 21 13 4 9 70620.494
137 Carrie Underwood Some Hearts Dec 2005 Dec 2012 2 - - - - - 70300.293
138 Mariah Carey The Emancipation Of Mimi Apr 2005 Sep 2006 1 7 14 4 2 6 70349.139
139 The Kid LAROI F*ck Love Jul 2020 Nov 2023 1 6 33 174 1 1 70448.148
140 Taylor Swift Taylor Swift Nov 2006 Sep 2023 5 81 - - 14 33 69597.714
141 Jennifer Lopez J Lo Jan 2001 Jan 2003 1 2 1 6 1 2 69588.887
142 Drake Nothing Was The Same Sep 2013 Nov 2023 1 2 14 11 1 2 69091.386
143 Kanye West Graduation Sep 2007 Dec 2023 1 1 10 9 1 2 68544.889
144 The Dixie Chicks Fly Jan 2000 Mar 2002 8 - - - - - 67693.732
145 Mumford & Sons Sigh No More Oct 2009 Jul 2016 2 2 29 173 2 1 67606.862
146 Sean Paul Dutty Rock Nov 2002 Feb 2005 9 2 10 20 1 22 67531.765
147 Nelly Nellyville Jun 2002 Apr 2004 1 2 2 25 2 2 67318.249
148 Enrique Iglesias Escape Nov 2001 Jan 2004 2 1 3 19 1 1 67266.972
149 Tom Petty & The Heartbreakers Greatest Hits Jun 2008 Dec 2023 2 14 - - 5 9 66207.679
150 Faith Hill Breathe Jan 2000 Feb 2002 10 19 76 63 17 7 65303.996
151 Lady Gaga & Bradley Cooper A Star Is Born Oct 2018 Nov 2023 1 1 4 1 1 1 64423.266
152 Billie Eilish Happier Than Ever Jul 2021 Dec 2023 1 1 1 1 1 1 64131.356
153 Christina Aguilera Christina Aguilera Jan 2000 Mar 2007 3 14 63 44 9 21 63811.975
154 Bruno Mars Unorthodox Jukebox Dec 2012 Dec 2023 1 1 4 4 1 1 63660.208
155 Bad Bunny Un Verano Sin Ti May 2022 Dec 2023 1 62 35 23 4 - 63453.765
156 AC/DC Back In Black Jul 2003 Dec 2023 53 27 37 110 47 38 63430.666
157 Original Soundtrack Coyote Ugly Aug 2000 Apr 2006 10 - 5 117 4 1 62963.573
158 P!nk I'm Not Dead Apr 2006 May 2018 6 3 1 7 2 1 62991.258
159 Rascal Flatts Feels Like Today Oct 2004 Oct 2006 1 - - - - - 62626.973
160 Johnny Cash Ring Of Fire - The Legend Of Johnny Cash Nov 2005 Aug 2017 5 11 15 - 5 10 62639.646
161 Bruno Mars 24K Magic Nov 2016 Jul 2022 2 3 9 2 2 3 62636.606
162 Red Hot Chili Peppers By The Way Jul 2002 Jul 2016 2 1 1 2 1 1 62450.879
163 Puddle of Mudd Come Clean Sep 2001 Sep 2003 9 12 10 82 - 23 62522.096
164 Metallica Metallica Jul 2003 Dec 2023 9 8 1 53 8 17 61797.979
165 Dido Life For Rent Sep 2003 Nov 2005 4 1 1 1 2 1 61729.085
166 Original Soundtrack High School Musical Jan 2006 Mar 2008 1 - 22 6 - 1 61659.204
167 System of A Down Toxicity Sep 2001 Nov 2018 1 13 23 23 1 6 61657.664
168 Three Doors Down The Better Life Feb 2000 Dec 2001 7 - 45 - 6 16 61344.702
169 The Foo Fighters Greatest Hits Nov 2009 Dec 2023 11 4 8 - 6 1 61277.574
170 Gorillaz Demon Days May 2005 Jul 2022 6 1 2 1 5 2 61239.881
171 David Gray White Ladder May 2000 Feb 2020 35 1 61 59 - 34 61104.245
172 Celine Dion All The Way... A Decade Of Songs Jan 2000 Sep 2008 1 4 1 - 2 1 60992.713
173 Madonna Music Sep 2000 Feb 2019 1 1 1 1 1 2 60869.690
174 Usher 8701 Jul 2001 Apr 2005 4 1 7 14 1 7 60884.211
175 Kid Rock Cocky Dec 2001 Sep 2013 3 - 15 - - 21 60367.555
176 Taylor Swift Fearless Nov 2008 Nov 2023 1 5 2 26 1 2 60215.428
177 Bad Bunny YHLQMDLG Feb 2020 Nov 2023 2 - - 79 17 - 60183.761
178 Taylor Swift Red (Taylor's Version) Nov 2021 Dec 2023 1 1 60 10 1 - 59774.551
179 Good Charlotte The Young & The Hopeless Oct 2002 Oct 2004 7 15 37 52 - 9 59886.384
180 Linkin Park Minutes To Midnight May 2007 Sep 2017 1 1 1 1 1 1 59414.251
181 Sting Brand New Day Jan 2000 Apr 2002 9 11 9 12 - 26 59350.957
182 The Black Eyed Peas The E.N.D. Jun 2009 Jan 2022 1 3 2 1 1 1 59394.209
183 Coldplay Parachutes Jul 2000 Dec 2020 51 1 54 31 19 2 59295.477
184 Justin Bieber Purpose Nov 2015 Dec 2021 1 2 3 8 1 1 59056.379
185 Celine Dion A New Day Has Come Mar 2002 Sep 2003 1 1 2 1 1 1 58990.298
186 Cardi B Invasion Of Privacy Apr 2018 Aug 2022 1 5 39 64 1 5 58839.037
187 Michael Buble Call Me Irresponsible May 2007 Apr 2013 1 2 1 4 1 1 58521.852
188 Bryson Tiller T R A P S O U L Oct 2015 Dec 2023 8 41 - - 29 - 58561.980
189 Josh Groban Josh Groban Dec 2001 May 2007 8 28 - 50 6 28 58540.816
190 P!nk Funhouse Oct 2008 Aug 2018 2 1 2 4 3 1 58548.173
191 Kanye West The College Dropout Feb 2004 Dec 2023 2 12 77 160 38 - 58240.597
192 Avril Lavigne Under My Skin May 2004 May 2007 1 1 1 4 1 1 58263.818
193 Lenny Kravitz Greatest Hits Oct 2000 Oct 2012 2 12 2 89 2 14 58433.674
194 Macy Gray On How Life Is Jan 2000 Sep 2001 4 3 19 24 2 1 58163.160
195 XXXTentacion 17 Aug 2017 Jun 2023 2 11 100 63 2 29 58239.610
196 Ariana Grande Thank U, Next Feb 2019 Mar 2023 1 1 3 3 1 1 58077.928
197 Staind Break The Cycle Jun 2001 Oct 2002 1 1 5 48 1 18 58095.755
198 Hozier Hozier Oct 2014 Dec 2023 2 3 14 18 2 3 57844.933
199 Coldplay Viva la vida Jun 2008 Sep 2023 1 1 1 1 1 1 57697.774
200 Gretchen Wilson Here For The Party May 2004 May 2006 2 60 - - - 21 57674.430