Song Chart: Apr 2020 

# Artist Song Apr 2020 Peak Indic Revenue
us uk de fr ca au
1 The Weeknd Blinding Lights 1 1 1 1 1 1 3201.230
2 Dua Lipa Don't Start Now 3 4 15 12 3 3 2349.394
3 Roddy Ricch The Box 1 3 12 9 1 6 2286.037
4 Doja Cat & Nicki Minaj Say So 5 7 38 19 4 4 1925.091
5 Tones & I Dance Monkey 15 14 6 5 2 8 1839.405
6 Justin Bieber & Quavo Intentions 8 8 31 118 6 2 1752.847
7 Harry Styles Adore You 6 13 86 140 12 9 1646.665
8 Future & Drake Life Is Good 4 45 59 100 14 36 1643.444
9 Post Malone Circles 4 68 76 - 7 11 1592.410
10 Drake Toosie Slide 1 2 2 4 3 3 1578.903
11 Lewis Capaldi Someone You Loved 9 30 49 74 11 22 1558.376
12 Billie Eilish everything i wanted 9 56 50 51 26 39 1462.362
13 Powfu & Beabadoobee Death Bed 30 7 18 21 16 5 1448.732
14 Lil Mosey Blueberry Faygo 16 9 37 141 8 16 1403.962
15 Arizona Zervas Roxanne 6 54 62 40 7 26 1396.117
16 Maroon 5 Memories 12 69 60 55 12 28 1392.631
17 Trevor Daniel Falling 22 76 27 29 15 35 1215.018
18 Benee & Gus Dapperton Supalonely 58 18 27 46 10 8 1153.149
19 Surfaces Sunday Best 38 36 50 29 8 10 1144.941
20 Lady GaGa Stupid Love 25 18 71 68 25 33 1124.801
21 The Weeknd In Your Eyes 16 17 68 49 13 13 1093.625
22 Dua Lipa Break My Heart 21 6 26 70 46 7 1073.272
23 The Weeknd Heartless 4 - 77 169 11 38 1042.983
24 Camila Cabello & DaBaby My Oh My 12 60 - - 13 46 1036.111
25 Lewis Capaldi Before You Go 57 25 48 49 31 12 1020.987
26 Halsey You Should Be Sad 33 16 57 - 37 5 1000.128
27 SAINt JHN Roses (Imanbek Remix) 55 - 3 3 6 1 969.009
28 Eminem & Juice WRLD Godzilla 23 10 47 180 6 14 954.967
29 Dua Lipa Physical 77 3 14 34 60 9 953.214
30 Maren Morris The Bones 12 - - - - - 917.657
31 BLACKBEAR Hot Girl Bummer 11 - 98 - 47 - 900.882
32 SAINt JHN Roses 26 1 - - 7 - 899.901
33 Pop Smoke Dior 46 43 59 116 51 - 872.695
34 Roddy Ricch & Mustard High Fashion 29 57 - - 53 - 834.219
35 PARTYNEXTDOOR & Rihanna Believe It 23 12 58 48 56 28 819.088
36 Gabby Barrett I Hope 17 - - - 55 - 806.283
37 Jack Harlow & DaBaby, Tory Lanez & Lil' Wayne WHATS POPPIN 36 46 96 - 30 23 800.346
38 Karol G & Nicki Minaj Tusa 64 - 81 7 - - 781.744
39 YNW Melly & Juice WRLD Suicidal 20 48 - - 29 50 778.374
40 Dan & Shay & Justin Bieber 10,000 Hours 19 - - - 32 - 770.255
41 Mustard & Roddy Ricch Ballin' 21 55 - - - - 766.193
42 Blake Shelton Duet & Gwen Stefani Nobody But You 18 - - - 57 - 724.698
43 The Black Eyed Peas & J Balvin RITMO (Bad Boys For Life) 26 - - - 43 - 723.113
44 Megan Thee Stallion Savage 20 17 40 64 22 14 719.161
45 Rod Wave Heart On Ice 25 - - - 77 - 705.270
46 Demi Lovato I Love Me 41 71 - - 62 - 677.983
47 DaBaby BOP 24 - - - - - 676.945
48 Morgan Wallen Chasin' You 25 - - - 57 - 676.705
49 Chris Brown & Drake No Guidance 32 - - - - - 641.919
50 Megan Thee Stallion & Beyonce Savage 14 - - - 16 - 632.277