Song Chart: Jun 2024 

# Artist Song Jun 2024 Peak Indic Revenue
us uk de fr ca au
1 Sabrina Carpenter Espresso 3 1 8 7 4 2 2783.161
2 Post Malone & Morgan Wallen I Had Some Help 1 7 70 - 1 1 2759.210
3 Shaboozey A Bar Song (Tipsy) 3 3 24 140 1 2 2511.044
4 Tommy Richman Million Dollar Baby 3 6 24 82 3 1 2459.858
5 Benson Boone Beautiful Things 8 8 10 7 4 7 2303.749
6 Kendrick Lamar Not Like Us 2 12 77 108 3 5 2194.004
7 Hozier Too Sweet 7 14 16 38 7 8 2186.458
8 Billie Eilish Lunch 5 2 19 32 7 5 2172.416
9 Billie Eilish Birds Of A Feather 9 4 23 41 8 5 2170.530
10 Teddy Swims Lose Control 7 19 29 25 9 11 2115.753
11 Taylor Swift & Post Malone Fortnight 10 10 27 64 10 6 1986.145
12 Eminem Houdini 2 1 3 37 1 1 1872.906
13 Artemas I like the way you kiss me 36 24 3 17 23 9 1800.151
14 Billie Eilish Chihiro 12 11 35 48 12 7 1769.160
15 Dasha Austin 19 9 25 84 16 10 1717.303
16 Central Cee & Lil Baby Band4band 18 3 20 84 11 9 1560.579
17 Myles Smith Stargazing 41 6 18 64 17 11 1515.527
18 FloyyMenor & Cris Mj Gata Only 31 62 20 3 31 - 1510.403
19 Ariana Grande We Can't Be Friends (Wait For Your Love) 15 44 58 103 15 16 1495.005
20 Noah Kahan Stick Season 17 21 - - 11 12 1374.275
21 Mark Ambor Belong Together 74 14 11 32 32 18 1320.727
22 Zach Bryan Pink Skies 6 25 - - 7 - 1264.831
23 Future, Metro Boomin & Kendrick Lamar Like That 11 - - - 18 20 1255.365
24 Benson Boone Slow It Down 34 15 - 111 24 22 1205.147
25 Taylor Swift I Can Do It With a Broken Heart 26 18 - - 27 10 1204.011
26 Tate McRae Greedy 35 69 52 146 25 32 1202.922
27 SZA Saturn 14 - - - 29 23 1196.299
28 Beyonce Texas Hold 'Em 48 43 31 32 40 41 1189.601
29 Djo End Of Beginning 34 52 61 - 29 17 1175.536
30 Sabrina Carpenter Please Please Please 1 1 33 44 3 1 1149.077
31 Zach Bryan & Kacey Musgraves I Remember Everything 18 99 - - 17 22 1142.206
32 Luke Combs Ain't No Love In Oklahoma 23 90 - - 14 39 1062.078
33 Jack Harlow Lovin On Me 19 - - - 30 33 1059.876
34 Billie Eilish Wildflower 17 - 89 108 20 14 1059.044
35 Kendrick Lamar Euphoria 16 45 - - 24 15 1040.677
36 Morgan Wallen & ERNEST Cowgirls 15 - - - 23 - 1039.711
37 Sabrina Carpenter Feather 22 75 - - 26 37 1038.534
38 Gunna One Of Wun 31 30 - - 34 - 1001.996
39 Chappell Roan Good Luck, Babe! 16 - - 186 22 20 990.345
40 Michael Marcagi Scared To Start 60 16 - - 35 21 967.143
41 Marshmello & Kane Brown Miles On It 21 - - - 19 - 966.844
42 Billie Eilish L'amour de Ma Vie 22 - - 103 21 15 938.372
43 Taylor Swift Down Bad 30 26 - - 35 14 919.566
44 Billie Eilish Blue 25 - 57 118 23 20 915.731
45 Dua Lipa Illusion 59 28 86 101 46 - 911.569
46 GloRilla & Megan Thee Stallion Wanna Be 15 - - - 80 - 883.919
47 Sexyy Red Get It Sexyy 24 - - - 82 - 867.582
48 GloRilla Yeah Glo! 28 - - - 88 - 856.339
49 Bailey Zimmerman Where It Ends 33 - - - 49 - 784.713
50 Future, Metro Boomin, Travis Scott & Playboi Carti Type Shit 37 - - - 41 - 783.232