Song Chart: Mar 2013 

# Artist Song Mar 2013 Peak Indic Revenue
us uk de fr ca au
1 Macklemore & Ryan Lewis Thrift Shop 1 2 2 1 1 9 2554.735
2 will.i.am & Britney Spears Scream & Shout 3 18 1 3 3 11 2238.183
3 Rihanna & Mikky Ekko Stay 3 8 2 2 1 4 2190.365
4 Baauer Harlem Shake 1 3 10 4 6 1 2050.519
5 Bruno Mars When I Was Your Man 3 2 26 10 3 8 1709.819
6 Taylor Swift I Knew You Were Trouble 4 6 12 19 4 21 1634.826
7 The Lumineers Ho Hey 4 12 18 6 2 5 1529.390
8 Bruno Mars Locked Out Of Heaven 2 21 19 3 6 24 1475.802
9 Justin Timberlake & Jay-Z Suit & Tie 4 14 25 23 12 21 1399.122
10 Justin Timberlake Mirrors 24 1 2 15 14 12 1376.592
11 Swedish House Mafia & John Martin Don't You Worry Child 6 34 16 118 11 20 1248.015
12 The Script & will.i.am Hall Of Fame 25 51 4 105 - 47 1202.367
13 Psy Gangnam Style 26 30 15 6 35 36 1159.520
14 Pitbull & Christina Aguilera Feel This Moment 11 11 9 36 8 6 1147.700
15 One Direction One Way Or Another (Teenage Kicks) 13 1 22 17 9 3 1135.923
16 P!nk Try 13 43 24 21 5 37 1119.359
17 Rihanna Diamonds 18 31 25 10 24 36 1108.425
18 Drake Started From The Bottom 6 29 - 56 36 - 1093.355
19 Alicia Keys & Nicki Minaj Girl On Fire 12 50 36 20 6 49 1078.892
20 Olly Murs & Flo-Rida Troublemaker 31 37 9 41 15 22 1078.185
21 P!nk & Nate Ruess Just Give Me A Reason 9 2 - 7 4 1 1052.791
22 Maroon 5 Daylight 7 63 75 74 6 - 1017.256
23 Mumford & Sons I'll Wait 12 12 58 - 9 30 1004.208
24 Calvin Harris & Florence Welch Sweet Nothing 14 71 45 28 17 - 977.248
25 Lil' Wayne & Drake Love Me 9 44 93 27 - - 961.296
26 Adele Skyfall 33 14 27 2 22 40 877.989
27 Imagine Dragons Radioactive 17 31 51 - 26 - 862.411
28 Imagine Dragons It's Time 16 - 33 148 30 27 834.590
29 Icona Pop & Charli XCX I Love It 34 - 8 - 29 14 827.873
30 Justin Bieber & Nicki Minaj Beauty & A Beat 10 63 - 75 16 38 778.250
31 ASAP Rocky, Drake & 2 Chainz Fuckin' Problems 11 - 100 61 - - 739.298
32 Macklemore & Ryan Lewis Can't Hold Us 40 46 8 8 - 1 698.485
33 Maroon 5 One More Night 21 69 - 100 25 - 679.580
34 One Direction Kiss You 46 27 99 55 48 27 670.738
35 Fun. Some Nights 24 - 68 60 26 - 637.995
36 Passenger Let Her Go - - 1 91 - 2 619.985
37 Kelly Clarkson Catch My Breath 19 - - - 27 - 616.717
38 Fall Out Boy My songs know what you did in the dark (Light 'em up) 26 28 - 170 28 30 612.355
39 Of Monsters & Men Little Talks 22 - - - - 16 609.178
40 Rihanna Pour It Up 19 - - 102 - - 604.935
41 Ke$ha C'Mon 29 70 79 181 18 28 594.127
42 Fun. Carry On 20 - - - 18 - 591.513
43 Avicii & Nicky Romero I Could Be The One - 5 43 22 - 4 586.519
44 Arash & Sean Paul She Makes Me Go - - 5 26 - - 584.225
45 Phil Phillips Home 17 - - - 7 - 560.853
46 Blake Shelton Sure Be Cool If You Did 24 - - - 36 - 559.489
47 Sido Bilder im Kopf - - 5 - - - 516.649
48 Nelly Hey Porsche 42 9 62 - 26 7 502.278
49 Birdy People Help The People - 49 10 9 - - 497.530
50 Kendrick Lamar & Drake Poetic Justice 26 - - - - - 496.081