Song Chart: May 2019 

# Artist Song May 2019 Peak Indic Revenue
us uk de fr ca au
1 Lil Nas X & Billy Ray Cyrus Old Town Road 1 1 1 1 1 1 3447.100
2 Billie Eilish Bad Guy 4 4 4 17 2 2 2580.596
3 Jonas Brothers Sucker 3 7 22 49 5 3 1997.499
4 Post Malone Wow. 2 34 33 - 5 6 1818.537
5 Ariana Grande 7 Rings 4 46 46 19 4 15 1710.104
6 Taylor Swift & Brendon Urie Me! 2 3 12 66 2 2 1669.168
7 Post Malone & Swae Lee Sunflower (Spider-Man: Into The Spider-Verse) 3 41 92 151 3 6 1641.268
8 Ava Max Sweet But Psycho 11 28 22 52 11 26 1631.181
9 Sam Smith & Normani Dancing With A Stranger 7 36 68 80 8 12 1555.283
10 Lady Gaga & Bradley Cooper Shallow 15 35 25 19 8 15 1524.097
11 Khalid Talk 8 10 98 109 20 4 1470.708
12 Avicii & Aloe Blacc SOS 68 6 8 51 13 8 1365.368
13 Halsey Without Me 5 90 80 - 6 31 1363.975
14 Panic! At the Disco High Hopes 18 45 43 104 18 - 1246.075
15 Marshmello & Bastille Happier 12 58 76 150 10 31 1242.172
16 Ed Sheeran & Justin Bieber I Don't Care 2 1 3 7 2 1 1147.735
17 Ariana Grande Break Up With Your Girlfriend, I'm 13 44 - 140 20 32 1144.027
18 Benny Blanco, Halsey & Khalid Eastside 17 59 - - 16 24 1073.486
19 Shawn Mendes If I Can't Have You 2 9 14 109 2 4 1061.766
20 J Cole Middle Child 10 - - - 26 45 1033.181
21 Billie Eilish Bury A Friend 31 15 58 195 14 8 1024.584
22 P!nk Walk Me Home 49 16 49 167 17 13 998.185
23 BTS & Halsey Boy With Luv 8 29 67 164 7 10 970.598
24 Lewis Capaldi Someone You Loved 85 3 18 20 50 7 959.046
25 Lil Dicky Earth 17 21 77 - 3 17 952.375
26 Meek Mill & Drake Going Bad 15 90 - - 24 - 924.416
27 Khalid Better 17 - - - 23 20 909.560
28 Bruno Mars & Cardi B Please Me 10 93 - - 62 - 870.463
29 Maroon 5 & Cardi B Girls Like You 21 100 - 142 13 - 854.985
30 Dean Lewis Be Alright 26 - 100 93 27 36 851.499
31 A Boogie Wit Da Hoodie Look Back At It 27 - 73 46 43 - 846.869
32 Billie Eilish When The Party's Over 38 - 94 138 33 15 824.513
33 Daddy Yankee & Katy Perry Con Calma 30 66 - - 16 - 813.765
34 Travi$ Scott Sicko Mode 24 - - - 21 42 801.014
35 Mustard & Migos Pure Water 23 - - - 24 - 799.399
36 Blueface Thotiana 14 94 - - 19 - 764.403
37 Logic & Eminem Homicide 5 15 38 152 5 6 760.860
38 21 Savage A Lot 22 - - - 72 - 745.925
39 The Chainsmokers & 5 Seconds Of Summer Who Do You Love? 52 38 - - 37 25 739.475
40 Luke Combs Beautiful Crazy 24 - - - 39 - 739.062
41 DaBaby Suge 16 - - - 55 - 734.856
42 Marshmello & CHVRCHES Here With Me 31 - - - 15 - 707.887
43 City Girls Act Up 29 - - - 93 - 701.428
44 Calboy Envy Me 31 - - - 51 - 699.693
45 Blake Shelton God's Country 24 - - - 35 - 698.710
46 Daddy Yankee & Snow Con Calma - - 6 - - - 696.248
47 Morgan Wallen Whiskey Glasses 25 - - - 44 - 694.996
48 Mabel Don't Call Me Up 66 21 - - 29 - 676.476
49 Offset & Cardi B Clout 39 64 - - 41 - 670.401
50 YNW Melly Murder On My Mind 29 86 - - 26 - 663.667