Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Rod Stewart for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Rod Stewart that became hits between 01 Jan 2000 and 31 Dec 2023. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Rod Stewart | It Had To Be You... The Great American Songbook | Nov 2002 | Jun 2005 | 4 | 8 | 26 | - | 10 | 5 | 44818.441 |
2 | Rod Stewart | As Time Goes By - The Great American Songbook Volume 2 | Oct 2003 | May 2005 | 2 | 4 | 46 | - | 1 | 7 | 32571.212 |
3 | Rod Stewart | The Story So Far - The Very Best Of Rod Stewart | Nov 2001 | May 2008 | 40 | 7 | 18 | - | - | 5 | 28403.375 |
4 | Rod Stewart | Stardust... The Great American Songbook Vol. III | Oct 2004 | Jun 2006 | 1 | 3 | 38 | - | 1 | 8 | 22383.053 |
5 | Rod Stewart | Thanks For The Memory... The Great American Songbook Vol IV | Oct 2005 | Jun 2006 | 2 | 3 | 59 | - | 2 | 15 | 13930.341 |
6 | Rod Stewart | Still The Same... Great Rock Classics Of Our Time | Oct 2006 | Jun 2007 | 1 | 4 | 8 | 17 | 1 | 16 | 12043.568 |
7 | Rod Stewart | Merry Christmas, Baby | Nov 2012 | Jan 2020 | 3 | 2 | 22 | - | 1 | 3 | 8480.752 |
8 | Rod Stewart | Some Guys Have All The Luck | Nov 2008 | Jan 2019 | - | 19 | 33 | - | - | 14 | 7694.847 |
9 | Rod Stewart | Time | May 2013 | Mar 2014 | 7 | 1 | 4 | 89 | 4 | 6 | 6362.218 |
10 | Rod Stewart | Soulbook | Oct 2009 | Apr 2017 | 4 | 9 | 33 | - | 3 | 11 | 5447.335 |
11 | Rod Stewart | Human | Feb 2001 | Jun 2001 | 50 | 9 | 9 | - | - | - | 4863.645 |
12 | Rod Stewart | Fly Me To The Moon... The Great American Songbook Vol V | Oct 2010 | Mar 2011 | 4 | 5 | 25 | - | 4 | 4 | 4286.688 |
13 | Rod Stewart | Another Country | Oct 2015 | Apr 2016 | 20 | 2 | 7 | 159 | 25 | 9 | 3555.223 |
14 | Rod Stewart & The Royal Philharmonic Orchestra | You're In My Heart | Nov 2019 | Apr 2020 | - | 1 | 23 | - | - | 3 | 2854.248 |
15 | Rod Stewart | Blood Red Roses | Oct 2018 | Jan 2019 | 62 | 1 | 12 | 194 | 49 | 15 | 2402.767 |
16 | Rod Stewart | The Best Of Rod Stewart | Jan 2000 | Nov 2006 | - | 31 | - | - | - | - | 2355.334 |
17 | Rod Stewart | The Definitive Rod Stewart | Dec 2008 | Apr 2013 | 21 | - | - | - | 25 | - | 2040.245 |
18 | Rod Stewart | The Complete Great American Songbook 1-4 | Jul 2007 | Mar 2008 | - | 13 | - | - | - | 37 | 1896.004 |
19 | Rod Stewart | If We Fall In Love Tonight | Feb 2006 | Mar 2007 | - | 14 | - | - | - | - | 1865.298 |
20 | Rod Stewart | Storyteller - The Complete Anthology 1964-1990 | Nov 2011 | Dec 2015 | - | 23 | - | - | - | 5 | 1499.613 |
21 | Rod Stewart | The Tears Of Hercules | Nov 2021 | Jan 2022 | - | 5 | 17 | - | - | 39 | 1389.151 |
22 | Rod Stewart & The Faces | Changing Faces - The Very Best Of | Oct 2003 | Jun 2010 | - | 13 | - | - | - | - | 1322.101 |
23 | Rod Stewart | Encore: The Very Best Of Rod Stewart Vol. 2 | Sep 2003 | Oct 2003 | 66 | - | - | - | - | - | 1118.682 |
24 | Rod Stewart | The Best Of... The Great American Songbook | Feb 2011 | May 2013 | 49 | 42 | - | - | - | 32 | 871.491 |
25 | Rod Stewart | The Seventies Collection | Jun 2007 | Jul 2007 | - | 20 | - | - | - | - | 351.965 |
26 | Rod Stewart | Handbags & Gladrags - The Essential | May 2018 | May 2018 | - | 39 | - | - | - | - | 163.930 |
27 | Rod Stewart | The Great American Songbook Collection | Feb 2005 | Mar 2005 | - | - | - | - | - | 14 | 143.399 |
28 | Rod Stewart | Live 1976-1998 - Tonight's The Night | Mar 2014 | Apr 2014 | - | 82 | 72 | - | - | - | 87.438 |
29 | Rod Stewart | Rarities | Sep 2013 | Sep 2013 | - | 35 | - | - | - | - | 64.655 |
# | Artist | Song | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Rod Stewart | Run Back Into Your Arms | Nov 2000 | Jan 2001 | - | - | 74 | - | - | - | 355.755 |
2 | ASAP Rocky, Rod Stewart & Miguel | Everyday | May 2015 | Aug 2015 | 92 | 56 | - | 192 | - | 49 | 342.947 |
3 | Rod Stewart | I Can't Deny It | Mar 2001 | May 2001 | - | 26 | - | - | - | - | 203.417 |
4 | Rod Stewart | Forever Young | Nov 2013 | Dec 2013 | - | 55 | - | - | - | - | 114.027 |
5 | Rod Stewart | Have Yourself A Merry Little Christmas | Dec 2012 | Dec 2012 | - | 51 | - | - | - | - | 44.218 |
6 | Rod Stewart & The Faces | Don't Burst My Bubble/Come Home Baby | Mar 2005 | Mar 2005 | - | 93 | - | - | - | - | 41.332 |
7 | Rod Stewart | Don't Come Around Here | May 2001 | May 2001 | - | 79 | - | - | - | - | 39.505 |
8 | Rod Stewart & Stevie Wonder | What A Wonderful World | Nov 2004 | Dec 2004 | - | - | - | - | - | - | 21.290 |
9 | Rod Stewart | It's Over | May 2013 | May 2013 | - | 91 | - | - | - | - | 16.465 |
Any comments here are from the alternate site. This version is not able to accept comments yet
Previous Comments (newest first)
31 Mar 2020
Double Listing - You're In My Heart
#15 & #24 are the same.
Data fixed, thanks
30 Nov 2018
Double Listing - The Story So Far: The Very Best Of
Per Wikipedia #4 & #6 are the same.
Data fixed, thanks