Artist 41: Destiny's Child 

Success of Destiny's Child

Above is a chart of the success of Destiny's Child for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Destiny's Child that became hits between 01 Jan 2000 and 31 Dec 2023. The biggest hits are listed first.

Albums

# Artist Album From To Peak Position Indic Revenue
us uk de fr ca au
1 Destiny's Child The Writing's On The Wall Jan 2000 Sep 2002 5 10 34 40 5 2 77361.186
2 Destiny's Child Survivor May 2001 Oct 2002 1 1 1 4 1 4 57028.303
3 Destiny's Child Destiny Fulfilled Nov 2004 Nov 2005 2 5 3 9 3 11 37154.431
4 Destiny's Child Number 1s Oct 2005 Aug 2021 1 6 27 189 - 10 18854.387
5 Destiny's Child This Is The Remix Mar 2002 Jun 2002 29 25 43 54 - 43 4951.643
6 Destiny's Child 8 Days Of Christmas Nov 2001 Dec 2023 34 - 80 134 - - 4902.786
7 Destiny's Child Love Songs: A Compilation... Old And New Feb 2013 Mar 2013 72 44 - 149 - - 448.995
8 Destiny's Child Playlist: The Very Best Of Destiny's Child Dec 2012 Mar 2013 77 - - - - - 199.478
9 Destiny's Child Destiny's Child May 2001 May 2001 - 64 - - - - 101.115

Songs

# Artist Song From To Peak Position Indic Revenue
us uk de fr ca au
1 Destiny's Child Independent Woman Sep 2000 Apr 2001 1 1 10 19 - 3 22100.566
2 Destiny's Child Say My Name Jan 2000 Aug 2000 1 3 14 10 - 1 19495.244
3 Destiny's Child Jumpin' Jumpin' May 2000 Dec 2000 3 5 31 41 - 2 18014.907
4 Destiny's Child Lose My Breath Sep 2004 Mar 2005 3 2 3 8 - 3 16150.014
5 Destiny's Child Survivor Mar 2001 Apr 2015 2 1 8 12 - 7 14329.371
6 Destiny's Child & T.I. & Lil' Wayne Soldier Nov 2004 Jun 2005 3 4 11 28 - 3 11481.975
7 Destiny's Child Bootylicious Jun 2001 Jan 2002 1 2 16 14 - 4 11010.716
8 Destiny's Child Emotion Sep 2001 Apr 2002 10 3 21 61 - 17 9498.722
9 Destiny's Child Cater 2 U Apr 2005 Oct 2005 14 - - - - 15 6327.003
10 Destiny's Child Girl Apr 2005 Aug 2005 23 6 38 - - 5 5994.224
11 Destiny's Child Bug A Boo Jan 2000 Nov 2000 73 76 20 57 - 26 2127.481
12 Destiny's Child Nasty Girl Mar 2002 Aug 2002 - - 36 - - 10 634.246
13 Destiny's Child Bills, Bills, Bills Jan 2000 Feb 2000 - - - 30 - - 265.713
14 99 souls, Destiny's Child & Brandy The Girl Is Mine Dec 2015 Feb 2016 - - - - - 33 86.424
15 Destiny's Child 8 Days Of Christmas Dec 2016 Dec 2023 - - - - - - 9.289

 Destiny's Child