Top Artists![]() |
Top Songs![]() |
Top Albums![]() |
About![]() |
Above is a chart of the success of Taylor Swift for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Taylor Swift that became hits between 01 Jan 2000 and 31 Mar 2023. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Taylor Swift | 1989 | Nov 2014 | Mar 2023 | 1 | 1 | 4 | 9 | 1 | 1 | 141799.513 |
2 | Taylor Swift | Lover | Aug 2019 | Mar 2023 | 1 | 1 | 2 | 5 | 1 | 1 | 85359.090 |
3 | Taylor Swift | Folklore | Jul 2020 | Mar 2023 | 1 | 1 | 5 | 12 | 1 | 1 | 81709.894 |
4 | Taylor Swift | Taylor Swift | Nov 2006 | Feb 2014 | 5 | 81 | - | - | 14 | 33 | 68640.841 |
5 | Taylor Swift | Reputation | Nov 2017 | Mar 2023 | 1 | 1 | 2 | 11 | 1 | 1 | 64808.258 |
6 | Taylor Swift | Fearless | Nov 2008 | Oct 2021 | 1 | 5 | 2 | 26 | 1 | 2 | 59568.317 |
7 | Taylor Swift | Evermore | Dec 2020 | Mar 2023 | 1 | 1 | 5 | 68 | 1 | 1 | 50773.609 |
8 | Taylor Swift | Red | Oct 2012 | Mar 2023 | 1 | 1 | 5 | 30 | 1 | 1 | 45455.838 |
9 | Taylor Swift | Red (Taylor's Version) | Nov 2021 | Mar 2023 | 1 | 1 | - | 10 | 1 | - | 36844.297 |
10 | Taylor Swift | Speak Now | Oct 2010 | Mar 2023 | 1 | 6 | 15 | 39 | 1 | 1 | 33555.523 |
11 | Taylor Swift | Midnights | Oct 2022 | Mar 2023 | 1 | 1 | 1 | 1 | 1 | 1 | 32250.027 |
12 | Taylor Swift | Fearless (Taylor's Version) | Apr 2021 | Mar 2023 | 1 | 1 | - | 26 | 1 | 1 | 20226.447 |
13 | Taylor Swift | The Taylor Swift Holiday Collection (EP) | Dec 2007 | Dec 2014 | 20 | - | - | - | - | - | 6533.826 |
14 | Taylor Swift | Beautiful Eyes (EP) | Aug 2008 | Jan 2009 | 9 | - | - | - | - | - | 4033.293 |
15 | Taylor Swift | Speak Now: World Tour | Dec 2011 | Mar 2012 | 11 | - | - | - | 25 | 16 | 2022.880 |
16 | Taylor Swift | Lover: Live From Paris | Mar 2023 | Mar 2023 | 58 | - | - | - | - | - | 261.200 |
17 | Taylor Swift | Lover (Live From Paris) | Feb 2023 | Feb 2023 | - | 90 | - | - | - | - | 57.675 |
18 | Taylor Swift | Evermore [Vinyl versie] | Jun 2021 | Jun 2021 | - | - | - | - | - | - | 27.919 |
19 | Taylor Swift | Red (Taylor S Version) | Dec 2022 | Dec 2022 | - | - | - | - | - | - | 7.662 |
# | Artist | Song | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Taylor Swift | Shake It Off | Aug 2014 | Sep 2017 | 1 | 2 | 5 | 6 | 1 | 1 | 16217.927 |
2 | Taylor Swift | Anti-Hero | Oct 2022 | Mar 2023 | 1 | 1 | 7 | 32 | 1 | 1 | 13663.041 |
3 | Taylor Swift | Love Story | Sep 2008 | Feb 2021 | 4 | 2 | 22 | 14 | 4 | 1 | 12594.021 |
4 | Taylor Swift | Blank Space | Nov 2014 | Jan 2016 | 1 | 4 | 9 | 27 | 1 | 1 | 11259.142 |
5 | Taylor Swift | I Knew You Were Trouble | Oct 2012 | Dec 2021 | 2 | 2 | 9 | 14 | 2 | 3 | 10116.281 |
6 | Zayn & Taylor Swift | I Don't Wanna Live Forever (Fifty Shades Darker) | Dec 2016 | Mar 2018 | 2 | 5 | 2 | 4 | 2 | 3 | 9741.597 |
7 | Taylor Swift | You Belong With Me | Nov 2008 | Apr 2010 | 2 | 30 | - | - | 3 | 5 | 8994.494 |
8 | Taylor Swift | Teardrops On My Guitar | Mar 2007 | Aug 2018 | 13 | 51 | - | - | 45 | - | 8608.820 |
9 | Taylor Swift | We Are Never Ever Getting Back Together | Aug 2012 | Dec 2021 | 1 | 4 | 21 | 18 | 1 | 3 | 7964.951 |
10 | Taylor Swift & Kendrick Lamar | Bad Blood | Nov 2014 | Nov 2015 | 1 | 4 | 29 | 14 | 1 | 1 | 6950.294 |
11 | Taylor Swift | Wildest Dreams | Nov 2014 | May 2022 | 5 | 25 | 51 | 122 | 4 | 3 | 6216.967 |
12 | Taylor Swift | Look What You Made Me Do | Aug 2017 | Jan 2018 | 1 | 1 | 3 | 4 | 1 | 1 | 6213.443 |
13 | Taylor Swift | Our Song | Oct 2007 | Jun 2008 | 16 | - | - | - | 30 | - | 6210.136 |
14 | Taylor Swift | Style | Nov 2014 | Aug 2015 | 6 | 21 | 76 | 85 | 6 | 8 | 6195.946 |
15 | Taylor Swift | Lavender Haze | Oct 2022 | Mar 2023 | 2 | 3 | 71 | 78 | 2 | 2 | 6185.437 |
16 | Taylor Swift | You Need To Calm Down | Jun 2019 | Nov 2019 | 2 | 5 | 36 | 154 | 4 | 3 | 5953.301 |
17 | Taylor Swift | Delicate | Dec 2017 | Nov 2018 | 12 | 45 | - | 169 | 23 | 28 | 5942.786 |
18 | Taylor Swift & Brendon Urie | Me! | May 2019 | Sep 2019 | 2 | 3 | 12 | 66 | 2 | 2 | 5023.557 |
19 | Taylor Swift | Willow | Dec 2020 | May 2021 | 1 | 3 | 46 | 111 | 1 | 1 | 4816.114 |
20 | Taylor Swift | Lover | Aug 2019 | Jan 2020 | 10 | 14 | 61 | - | 7 | 3 | 4344.981 |
21 | Taylor Swift | ...Ready For It? | Sep 2017 | Feb 2018 | 4 | 7 | 47 | 20 | 7 | 3 | 3713.812 |
22 | Taylor Swift | All Too Well | Nov 2012 | Apr 2022 | 1 | 3 | 36 | - | 1 | 1 | 3688.634 |
23 | Taylor Swift | Tim McGraw | Sep 2006 | Feb 2007 | 40 | - | - | - | - | - | 3593.884 |
24 | Taylor Swift | 22 | Nov 2012 | Dec 2021 | 20 | 9 | - | 155 | 20 | 21 | 3435.972 |
25 | Taylor Swift | Mine | Aug 2010 | Jan 2011 | 3 | 30 | 57 | - | 7 | 9 | 3378.385 |
26 | Taylor Swift | Cardigan | Jul 2020 | Nov 2020 | 1 | 6 | 67 | 138 | 3 | 1 | 2857.332 |
27 | Taylor Swift & Ed Sheeran | Everything Has Changed | Oct 2012 | Dec 2021 | 32 | 7 | - | - | 28 | 28 | 2733.817 |
28 | Taylor Swift | White Horse | Nov 2008 | May 2009 | 13 | 60 | - | - | 43 | 41 | 2709.874 |
29 | Taylor Swift | Red | Oct 2012 | Dec 2021 | 6 | 22 | - | 103 | 5 | 12 | 2382.249 |
30 | Taylor Swift | Back To December | Oct 2010 | Apr 2011 | 6 | - | - | - | 7 | 26 | 2359.678 |
31 | Taylor Swift | Should've Said No | Jun 2008 | Oct 2008 | 33 | - | - | - | - | - | 2326.620 |
32 | Taylor Swift | Picture To Burn | Mar 2008 | Jul 2008 | 28 | - | - | - | 48 | - | 2326.330 |
33 | Boys Like Girls & Taylor Swift | Two Is Better Than One | Sep 2009 | Apr 2010 | 18 | - | - | - | 18 | - | 2266.478 |
34 | Tim McGraw & Taylor Swift | Highway Don't Care | Feb 2013 | Aug 2013 | 22 | - | - | - | 21 | - | 2261.206 |
35 | Taylor Swift | Fifteen | Nov 2008 | Mar 2010 | 23 | - | - | - | 19 | 48 | 2138.150 |
36 | BoB & Taylor Swift | Both Of Us | May 2012 | Oct 2012 | 18 | 22 | - | - | 23 | 5 | 1952.179 |
37 | Taylor Swift | Mean | Nov 2010 | Mar 2012 | 11 | - | - | - | 10 | 45 | 1945.350 |
38 | Taylor Swift, Ed Sheeran & Future | End Game | Dec 2017 | Mar 2018 | 18 | 49 | - | 130 | 11 | 36 | 1922.261 |
39 | Taylor Swift | Ours | Nov 2011 | Apr 2012 | 13 | - | - | - | - | - | 1917.744 |
40 | Taylor Swift & Lana Del Rey | Snow On The Beach | Oct 2022 | Jan 2023 | 4 | 4 | 74 | 69 | 3 | 3 | 1891.820 |
41 | Taylor Swift | Bejeweled | Oct 2022 | Feb 2023 | 6 | 63 | - | 145 | 7 | 7 | 1886.341 |
42 | Taylor Swift | Today Was A Fairytale | Feb 2010 | Jun 2010 | 2 | 57 | - | - | 1 | 3 | 1863.669 |
43 | Taylor Swift | Begin Again | Sep 2012 | Dec 2021 | 7 | 30 | - | - | 4 | 20 | 1849.978 |
44 | Taylor Swift | Midnight Rain | Oct 2022 | Feb 2023 | 5 | - | 92 | 111 | 5 | 5 | 1796.431 |
45 | Taylor Swift | Message In A Bottle | Nov 2021 | Apr 2022 | 45 | - | - | - | 32 | 33 | 1682.106 |
46 | Taylor Swift | Sparks Fly | Nov 2010 | Dec 2011 | 17 | - | - | - | 28 | - | 1657.633 |
47 | Taylor Swift & The Civil Wars | Safe & Sound | Jan 2012 | May 2012 | 30 | 67 | - | - | 31 | 38 | 1634.523 |
48 | Taylor Swift | Maroon | Oct 2022 | Jan 2023 | 3 | - | 96 | 100 | 4 | 4 | 1601.835 |
49 | Taylor Swift | Eyes Open | Mar 2012 | Jul 2012 | 19 | 70 | - | - | 17 | 47 | 1512.345 |
50 | Taylor Swift | Karma | Oct 2022 | Jan 2023 | 9 | - | - | 127 | 8 | 9 | 1293.326 |
51 | Taylor Swift | You're On Your Own, Kid | Oct 2022 | Jan 2023 | 8 | - | - | 107 | 6 | 6 | 1292.014 |
52 | Taylor Swift | The 1 | Jul 2020 | Oct 2020 | 4 | 10 | - | - | 7 | 4 | 1281.630 |
53 | Taylor Swift & Bon Iver | Exile | Jul 2020 | Nov 2021 | 6 | 8 | - | - | 6 | 3 | 1264.725 |
54 | Taylor Swift | Out Of The Woods | Oct 2014 | Mar 2016 | 18 | - | - | 70 | 8 | 19 | 1246.690 |
55 | Taylor Swift | Vigilante Shit | Oct 2022 | Dec 2022 | 10 | - | - | 133 | 9 | 10 | 1140.896 |
56 | Taylor Swift | The Man | Aug 2019 | May 2020 | 23 | 21 | - | - | 21 | 17 | 1140.425 |
57 | Taylor Swift | Fearless | Nov 2008 | May 2010 | 9 | - | - | - | - | - | 1135.976 |
58 | Taylor Swift | Gorgeous | Oct 2017 | Feb 2018 | 13 | 15 | 45 | 64 | 9 | 9 | 1041.662 |
59 | Taylor Swift | Question...? | Oct 2022 | Dec 2022 | 7 | - | - | 139 | 10 | 11 | 1022.490 |
60 | Taylor Swift | Mastermind | Oct 2022 | Dec 2022 | 13 | - | - | - | 12 | 12 | 903.242 |
61 | Taylor Swift | Labyrinth | Oct 2022 | Dec 2022 | 14 | - | - | - | 14 | 13 | 872.873 |
62 | Taylor Swift | Sweet Nothing | Oct 2022 | Dec 2022 | 15 | - | - | - | 15 | 14 | 847.170 |
63 | Taylor Swift | The Story Of Us | Nov 2010 | Aug 2011 | 41 | - | - | - | - | - | 839.765 |
64 | Taylor Swift | New Romantics | Mar 2015 | May 2016 | 46 | - | - | 190 | - | 35 | 793.125 |
65 | Taylor Swift | Crazier | Apr 2009 | Jun 2009 | 17 | 100 | - | - | - | - | 762.709 |
66 | Taylor Swift | Love Story (Taylor's Version) | Feb 2021 | May 2021 | 11 | 12 | - | - | 7 | 21 | 676.562 |
67 | Taylor Swift | State Of Grace | Oct 2012 | Dec 2021 | 13 | 18 | - | - | 9 | 25 | 666.932 |
68 | Taylor Swift | Champagne Problems | Dec 2020 | Feb 2021 | 21 | 15 | - | - | 6 | 12 | 665.024 |
69 | Taylor Swift | You're Not Sorry | Nov 2008 | May 2009 | 11 | - | - | - | 11 | - | 647.999 |
70 | Taylor Swift | Would've, Could've, Should've | Nov 2022 | Dec 2022 | 20 | - | - | - | 18 | - | 640.757 |
71 | Taylor Swift | Mr Perfectly Fine (Taylor's Version) | Apr 2021 | May 2021 | 30 | 30 | - | - | 23 | 19 | 622.674 |
72 | Ed Sheeran & Taylor Swift | The Joker And The Queen | Nov 2021 | Apr 2022 | 21 | - | 37 | 170 | 12 | - | 603.848 |
73 | Taylor Swift | Bigger Than The Whole Sky | Nov 2022 | Dec 2022 | 21 | - | - | - | 20 | - | 580.729 |
74 | Taylor Swift | The Great War | Nov 2022 | Dec 2022 | 26 | - | - | - | 22 | - | 568.794 |
75 | Taylor Swift | Christmas Tree Farm (Old Timey Version) | Dec 2021 | Jan 2022 | 62 | - | - | - | - | - | 555.758 |
76 | Taylor Swift | Christmas Tree Farm | Dec 2019 | Dec 2022 | 59 | 44 | 60 | 107 | 55 | - | 550.449 |
77 | Taylor Swift | The Archer | Jul 2019 | Sep 2019 | 38 | 43 | - | - | 41 | 19 | 502.417 |
78 | Taylor Swift & Haim | No Body, No Crime | Dec 2020 | Jan 2021 | 34 | 19 | - | - | 11 | 16 | 454.266 |
79 | Taylor Swift | Paris | Nov 2022 | Dec 2022 | 32 | - | - | - | 25 | - | 442.281 |
80 | Taylor Swift | All Of The Girls You Loved Before | Mar 2023 | Mar 2023 | 12 | 11 | - | - | 12 | - | 441.835 |
81 | Taylor Swift | Change | Aug 2008 | Sep 2008 | 10 | - | - | - | - | - | 434.493 |
82 | Taylor Swift | High Infidelity | Nov 2022 | Dec 2022 | 33 | - | - | - | 28 | - | 424.864 |
83 | Taylor Swift | Call It What You Want | Nov 2017 | Dec 2017 | 27 | 29 | 99 | 76 | 24 | 16 | 412.480 |
84 | Taylor Swift | August | Aug 2020 | Sep 2022 | 23 | 78 | - | - | 19 | 13 | 406.287 |
85 | Taylor Swift | The Last Great American Dynasty | Aug 2020 | Sep 2020 | 13 | - | - | - | 13 | 7 | 405.890 |
86 | Taylor Swift | My Tears Ricochet | Aug 2020 | Aug 2020 | 16 | - | - | - | 14 | 8 | 379.451 |
87 | Taylor Swift & Chris Stapleton | I Bet You Think About Me | Nov 2021 | Jan 2022 | 22 | - | - | - | 17 | 43 | 376.167 |
88 | Taylor Swift | Jump Then Fall | Nov 2009 | Dec 2009 | 10 | - | - | - | 14 | - | 369.298 |
89 | Taylor Swift | Cruel Summer | Aug 2019 | Sep 2019 | 29 | 27 | - | - | 28 | 22 | 351.582 |
90 | Taylor Swift | Speak Now | Oct 2010 | Nov 2010 | 8 | - | - | - | 8 | 20 | 319.334 |
91 | Taylor Swift | Mirrorball | Aug 2020 | Aug 2020 | 26 | - | - | - | 22 | 14 | 309.221 |
92 | Taylor Swift | Forever & Always | Nov 2008 | Nov 2009 | 34 | - | - | - | 37 | - | 309.098 |
93 | Taylor Swift | Glitch | Nov 2022 | Nov 2022 | 41 | - | - | - | 32 | - | 297.946 |
94 | Taylor Swift | Welcome To New York | Oct 2014 | Nov 2014 | 48 | 39 | - | 85 | 19 | 23 | 296.663 |
95 | Taylor Swift | Invisible String | Aug 2020 | Aug 2020 | 37 | - | - | - | 29 | 19 | 293.210 |
96 | Taylor Swift | I Forgot That You Existed | Sep 2019 | Sep 2019 | 28 | - | - | - | 29 | 24 | 293.186 |
97 | Taylor Swift & Maren Morris | You All Over Me (Taylor's Version) (From The Vault) | Apr 2021 | May 2021 | 51 | - | - | - | 29 | - | 290.144 |
98 | Taylor Swift | Seven | Aug 2020 | Aug 2020 | 35 | - | - | - | 26 | 16 | 282.703 |
99 | Taylor Swift | Dear Reader | Nov 2022 | Nov 2022 | 45 | - | - | - | 35 | - | 279.600 |
100 | Taylor Swift | 'Tis The Damn Season | Dec 2020 | Jan 2021 | 39 | - | - | - | 13 | 24 | 274.627 |
101 | Taylor Swift | Betty | Aug 2020 | Oct 2020 | 42 | - | - | - | 32 | 22 | 273.635 |
102 | Taylor Swift | If This Was A Movie | Nov 2010 | Dec 2011 | 10 | - | - | - | 17 | - | 269.484 |
103 | Taylor Swift | Ronan | Sep 2012 | Dec 2021 | 16 | - | - | - | 88 | - | 267.240 |
104 | Taylor Swift | I Almost Do | Nov 2012 | Dec 2021 | 59 | - | - | - | 49 | 45 | 238.972 |
105 | Taylor Swift | Untouchable | Nov 2009 | Nov 2009 | 19 | - | - | - | 23 | - | 234.652 |
106 | Taylor Swift | Only The Young | Feb 2020 | Feb 2020 | 50 | 57 | - | - | 57 | 31 | 208.175 |
107 | Taylor Swift | The Other Side Of The Door | Nov 2009 | Nov 2009 | 23 | - | - | - | 30 | - | 207.737 |
108 | Taylor Swift | This Love | May 2022 | May 2022 | 50 | 42 | - | - | 30 | 23 | 204.566 |
109 | Taylor Swift & Ed Sheeran | Run | Nov 2021 | Dec 2021 | 47 | - | - | - | 28 | 19 | 193.627 |
110 | Taylor Swift | You're On Your Own Kid | Jan 2023 | Feb 2023 | - | 65 | - | - | - | - | 191.239 |
111 | Taylor Swift | The Moment I Knew | Jan 2013 | Dec 2021 | 64 | - | - | - | 67 | - | 190.999 |
112 | Taylor Swift | Stay Stay Stay | Nov 2012 | Dec 2021 | 67 | - | - | - | 57 | - | 190.597 |
113 | Taylor Swift & Phoebe Bridgers | Nothing New | Nov 2021 | Dec 2021 | 43 | - | - | - | 22 | 31 | 188.044 |
114 | Taylor Swift | Gold Rush | Dec 2020 | Jan 2021 | 40 | - | - | - | 14 | 21 | 182.685 |
115 | Taylor Swift | This Is Me Trying | Aug 2020 | Aug 2020 | 39 | - | - | - | 30 | 18 | 181.033 |
116 | Sugarland & Taylor Swift | Babe | May 2018 | Jun 2018 | 72 | - | - | - | 94 | - | 179.706 |
117 | Taylor Swift | Carolina | Jul 2022 | Jul 2022 | 60 | 63 | - | - | 49 | - | 179.041 |
118 | Taylor Swift | Illicit Affairs | Aug 2020 | Aug 2020 | 44 | - | - | - | 33 | 21 | 171.150 |
119 | Taylor Swift | Sweeter Than Fiction | Oct 2013 | Nov 2013 | 34 | 45 | - | - | 17 | 44 | 164.585 |
120 | Taylor Swift | Mad Woman | Aug 2020 | Aug 2020 | 47 | - | - | - | 38 | 25 | 164.243 |
121 | Taylor Swift | Paper Rings | Sep 2019 | Sep 2019 | 45 | - | - | - | 40 | 29 | 159.676 |
122 | Taylor Swift | Tolerate It | Dec 2020 | Jan 2021 | 45 | - | - | - | 18 | 33 | 158.450 |
123 | Taylor Swift | Treacherous | Nov 2021 | Dec 2021 | 54 | - | - | - | 41 | 38 | 158.365 |
124 | Taylor Swift | You Belong With Me (Taylor's Version) | Apr 2021 | Apr 2021 | 75 | 52 | - | - | 44 | - | 158.039 |
125 | Taylor Swift | Don't Blame Me | May 2022 | Jul 2022 | - | 77 | 99 | - | - | 46 | 153.670 |
126 | Big Red Machine & Taylor Swift | Renegade | Jul 2021 | Jul 2021 | 73 | 73 | - | - | 58 | - | 151.567 |
127 | Taylor Swift | Better Man | Nov 2021 | Dec 2021 | 51 | - | - | - | 36 | - | 150.997 |
128 | Taylor Swift | Epiphany | Aug 2020 | Aug 2020 | 57 | - | - | - | 44 | 29 | 148.071 |
129 | Taylor Swift | Miss Americana & The Heartbreak Prince | Sep 2019 | Sep 2019 | 49 | - | - | - | 47 | 32 | 146.774 |
130 | Taylor Swift | Happiness | Dec 2020 | Jan 2021 | 52 | - | - | - | 24 | 37 | 146.320 |
131 | Taylor Swift | Forever & Always (Taylor's Version) | Apr 2021 | May 2021 | 65 | - | - | - | 37 | 45 | 143.758 |
132 | Taylor Swift | I Think He Knows | Sep 2019 | Sep 2019 | 51 | - | - | - | 48 | 34 | 143.660 |
133 | Taylor Swift | Peace | Aug 2020 | Aug 2020 | 58 | - | - | - | 46 | 33 | 140.306 |
134 | Taylor Swift & Bon Iver | Evermore | Dec 2020 | Jan 2021 | 57 | - | - | - | 26 | 45 | 138.827 |
135 | Taylor Swift | Superstar | Nov 2009 | Nov 2009 | 26 | - | - | - | 35 | - | 138.379 |
136 | Taylor Swift | The Very First Night | Nov 2021 | Dec 2021 | 61 | - | - | - | 55 | - | 135.055 |
137 | Taylor Swift | Cornelia Street | Sep 2019 | Sep 2019 | 57 | - | - | - | 51 | 40 | 135.021 |
138 | Taylor Swift | Ivy | Dec 2020 | Jan 2021 | 61 | - | - | - | 28 | 43 | 134.376 |
139 | Taylor Swift & The National | Coney Island | Dec 2020 | Jan 2021 | 63 | - | - | - | 31 | 42 | 131.831 |
140 | Taylor Swift | Come In With The Rain | Nov 2009 | Nov 2009 | 30 | - | - | - | 40 | - | 130.419 |
141 | Taylor Swift & Gary Lightbody Of Snow Patrol | The Last Time | Nov 2021 | Dec 2021 | 66 | - | - | - | 53 | - | 129.235 |
142 | Taylor Swift | London Boy | Sep 2019 | Sep 2019 | 62 | - | - | - | 54 | 42 | 128.821 |
143 | Taylor Swift | Babe | Nov 2021 | Dec 2021 | 69 | - | - | - | 56 | - | 125.545 |
144 | Taylor Swift | Fearless (Taylor's Version) | Apr 2021 | Apr 2021 | 71 | - | - | - | 46 | - | 124.413 |
145 | Taylor Swift | Hoax | Aug 2020 | Aug 2020 | 71 | - | - | - | 51 | 43 | 124.221 |
146 | Taylor Swift | Haunted | Nov 2010 | Dec 2011 | 63 | - | - | - | - | - | 123.800 |
147 | Taylor Swift | Superman | Nov 2011 | Dec 2011 | 26 | - | - | - | - | - | 123.096 |
148 | Taylor Swift | Death By A Thousand Cuts | Sep 2019 | Sep 2019 | 67 | - | - | - | 64 | 48 | 122.090 |
149 | Taylor Swift | Dorothea | Dec 2020 | Jan 2021 | 67 | - | - | - | 34 | 47 | 120.635 |
150 | Taylor Swift | Long Story Short | Dec 2020 | Jan 2021 | 68 | - | - | - | 39 | 49 | 118.837 |
151 | Taylor Swift | Holy Ground | Nov 2021 | Dec 2021 | 76 | - | - | - | 62 | - | 117.620 |
152 | Taylor Swift & Dixie Chicks | Soon You'll Get Better | Sep 2019 | Sep 2019 | 63 | - | - | - | 71 | - | 115.981 |
153 | Taylor Swift | Forever Winter | Nov 2021 | Dec 2021 | 79 | - | - | - | 64 | - | 114.492 |
154 | Taylor Swift | The Lucky One | Nov 2021 | Dec 2021 | 84 | - | - | - | 68 | - | 109.480 |
155 | Taylor Swift | Sad Beautiful Tragic | Nov 2021 | Dec 2021 | 85 | - | - | - | 71 | - | 108.346 |
156 | Taylor Swift | Fifteen (Taylor's Version) | Apr 2021 | Apr 2021 | 88 | - | - | - | 56 | - | 106.964 |
157 | Taylor Swift | Come Back...Be Here | Nov 2021 | Dec 2021 | 87 | - | - | - | 69 | - | 106.722 |
158 | Taylor Swift | Cowboy Like Me | Dec 2020 | Jan 2021 | 71 | - | - | - | 43 | - | 106.023 |
159 | Taylor Swift | Afterglow | Sep 2019 | Sep 2019 | 75 | - | - | - | 72 | - | 104.143 |
160 | Taylor Swift | Starlight | Nov 2021 | Dec 2021 | 90 | - | - | - | 73 | - | 103.831 |
161 | Taylor Swift | Enchanted | Nov 2010 | Dec 2021 | 75 | - | - | - | 47 | 50 | 103.489 |
162 | Taylor Swift | False God | Sep 2019 | Sep 2019 | 77 | - | - | - | 77 | - | 102.049 |
163 | Taylor Swift | Marjorie | Dec 2020 | Jan 2021 | 75 | - | - | - | 48 | - | 101.966 |
164 | Taylor Swift | The Way I Loved You (Taylor's Version) | Apr 2021 | Apr 2021 | 94 | - | - | - | 60 | - | 101.556 |
165 | Taylor Swift | Innocent | Nov 2010 | Nov 2010 | 27 | - | - | - | - | - | 100.784 |
166 | Taylor Swift | The Way I Loved You | Nov 2008 | Dec 2008 | 72 | - | - | - | - | - | 99.663 |
167 | Taylor Swift | Closure | Dec 2020 | Jan 2021 | 82 | - | - | - | 57 | - | 95.393 |
168 | Taylor Swift | Wonderland | Mar 2015 | Mar 2015 | 51 | - | - | - | - | - | 93.802 |
169 | Taylor Swift | Daylight | Sep 2019 | Sep 2019 | 89 | - | - | - | 87 | - | 91.694 |
170 | Taylor Swift | It's Nice To Have A Friend | Sep 2019 | Sep 2019 | 92 | - | - | - | 97 | - | 88.942 |
171 | Taylor Swift | Breathe | Nov 2008 | Dec 2008 | 87 | - | - | - | - | - | 86.917 |
172 | Taylor Swift | Hey Stephen | Nov 2008 | Dec 2008 | 94 | - | - | - | - | - | 81.706 |
173 | Taylor Swift | You Are In Love | Mar 2015 | Mar 2015 | 83 | - | - | - | - | - | 75.314 |
174 | Taylor Swift | Dear John | Nov 2010 | Nov 2010 | 54 | - | - | - | - | - | 72.394 |
175 | Taylor Swift | Better Than Revenge | Nov 2010 | Nov 2010 | 56 | - | - | - | - | - | 70.904 |
176 | Taylor Swift | Breathless | Feb 2010 | Feb 2010 | 72 | - | - | - | 49 | - | 67.821 |
177 | Taylor Swift | Last Kiss | Nov 2010 | Nov 2010 | 71 | - | - | - | - | - | 61.183 |
178 | Taylor Swift & Gary Lightbody | The Last Time | Nov 2013 | Nov 2013 | - | 25 | - | - | - | - | 60.733 |
179 | Taylor Swift | Never Grow Up | Nov 2010 | Nov 2010 | 84 | - | - | - | - | - | 54.297 |
180 | Taylor Swift | Long Live | Nov 2010 | Nov 2010 | 85 | - | - | - | - | - | 53.812 |
181 | Taylor Swift | You All Over Me (Taylor'S Version) | Apr 2021 | Apr 2021 | - | 52 | - | - | - | - | 37.576 |
182 | Taylor Swift | The Lakes | Apr 2022 | May 2022 | - | 88 | - | - | - | - | 27.955 |
183 | Taylor Swift & Maren Morris | You All Over Me | Apr 2021 | Apr 2021 | - | - | - | - | - | 34 | 13.081 |
184 | Taylor Swift & Keith Urban | That's When (Taylor's Version) (From The Vault) | Apr 2021 | Apr 2021 | - | - | - | - | 63 | - | 8.618 |
185 | Taylor Swift | Hey Stephen (Taylor's Version) | Apr 2021 | Apr 2021 | - | - | - | - | 68 | - | 8.210 |
186 | Taylor Swift | White Horse (Taylor's Version) | Apr 2021 | Apr 2021 | - | - | - | - | 72 | - | 7.905 |
187 | Taylor Swift | Girl At Home | Nov 2021 | Dec 2021 | - | - | - | - | 76 | - | 7.616 |
188 | Taylor Swift & Colbie Caillat | Breathe (Taylor's Version) | Apr 2021 | Apr 2021 | - | - | - | - | 78 | - | 7.477 |
189 | Taylor Swift | It's Time To Go | Jan 2021 | Jan 2021 | - | - | - | - | 86 | - | 6.956 |
190 | Taylor Swift | You're Not Sorry (Taylor's Version) | Apr 2021 | Apr 2021 | - | - | - | - | 90 | - | 6.713 |
191 | Taylor Swift | Tell Me Why (Taylor's Version) | Apr 2021 | Apr 2021 | - | - | - | - | 92 | - | 6.595 |
192 | Taylor Swift | We Were Happy (Taylor's Version) (From The Vault) | Apr 2021 | Apr 2021 | - | - | - | - | 95 | - | 6.424 |
193 | Taylor Swift | Don't You (Taylor's Version) (From The Vault) | Apr 2021 | Apr 2021 | - | - | - | - | 96 | - | 6.368 |
194 | Taylor Swift & Shawn Mendes | Lover (Remix) | Nov 2019 | Nov 2019 | - | - | - | - | - | - | 3.396 |
Any comments here are from the alternate site. This version is not able to accept comments yet
Previous Comments (newest first)
27 Jul 2022
(2 ) Double & (1) Triple Listing
#18 & #54 are the same (Me!). Also #78 & #91 (No Body, No Crime). And lastly #62 & #95 & #161 (Mr. Perfectly Fine).
Data fixed, thanks
22 Jul 2021
(3) Double Listings & (1) Triple Listing
#18 & #52 are the same (Me!). Also #72 & #81 (No Body, No Crime). Plus #66 & #143 (You All Over Me). And finally #56 & #83 & #141 (Mr. Perfectly Fine).
Data fixed, thanks
1 Apr 2020
Double Listing - Me!
#17 & #45 are the same.
Data fixed, thanks
14 Mar 2019
(2) Double Listings
#18 & #44 are the same (...Ready For It). Also #32 & #56 (End Game - W/Ed Sheeran).
Data fixed, thanks