Song Chart: Mar 2016 

# Artist Song Mar 2016 Peak Indic Revenue
us uk de fr ca au
1 Rihanna & Drake Work 1 2 5 1 1 5 2846.392
2 Justin Bieber Love Yourself 1 5 5 5 1 8 2670.015
3 Twenty One Pilots Stressed Out 2 14 3 2 3 2 2641.451
4 Lukas Graham Seven Years 5 1 7 6 4 1 2254.277
5 G-Eazy & Bebe Rexha Me, Myself & I 7 13 7 9 10 19 2045.273
6 Justin Bieber Sorry 3 9 17 23 2 18 1902.956
7 Zayn Pillow talk 6 4 15 53 3 3 1823.020
8 Shawn Mendes Stitches 10 7 9 95 18 20 1759.208
9 Flo-Rida My House 4 64 16 31 7 6 1700.982
10 Mike Posner I Took A Pill In Ibiza 10 1 7 14 11 17 1603.119
11 Adele Hello 6 20 25 13 5 24 1581.654
12 Alan Walker Faded - 18 1 1 - 2 1501.364
13 The Chainsmokers & Rozes Roses 9 33 30 26 6 5 1452.728
14 Charlie Puth One Call Away 12 26 43 41 15 5 1340.668
15 Selena Gomez Hands To Myself 11 20 52 137 10 15 1322.683
16 Adele When We Were Young 14 9 43 62 16 33 1295.529
17 DNCE Cake By The Ocean 9 21 52 34 7 - 1282.322
18 Justin Bieber What Do You Mean? 23 17 39 59 10 29 1224.236
19 Coldplay Adventure Of A Lifetime 13 15 27 19 11 - 1204.918
20 Sia Cheap Thrills 81 8 4 13 34 8 1179.253
21 The Weeknd The Hills 21 31 34 47 25 50 1107.065
22 Drake Hotline Bling 16 48 47 54 14 - 1098.879
23 Elle King Ex's & Oh's 33 33 11 127 41 17 1067.048
24 Alessia Cara Here 19 44 70 21 33 34 1003.210
25 Jonas Blue Fast Car - - 4 14 - 10 941.336
26 The Weeknd Can't Feel My Face 32 34 70 125 17 49 912.778
27 The Weeknd In The Night 14 73 72 124 14 - 908.478
28 Robin Schulz & Francesco Yates Sugar 44 41 36 76 - 39 904.815
29 Coldplay Hymn For The Weekend 64 6 11 3 32 24 888.279
30 Zara Larsson & MNEK Never Forget You 22 24 23 - 40 32 884.910
31 Bryson Tiller Don't! 16 72 - - - - 865.793
32 Daya Hide Away 23 - 56 - 18 7 845.151
33 Major Lazer & DJ Snake Lean On 46 47 51 15 22 41 841.914
34 Fifth Harmony & Ty Dolla $ign Work From Home 12 3 19 50 14 6 840.498
35 Selena Gomez Same Old Love 17 - - 41 16 - 825.072
36 Future & Drake Jumpman 22 69 - - - - 786.101
37 Yo Gotti & Nicki Minaj Down In The DM 13 - - - - - 762.612
38 Stereoact & Kerstin Ott Die immer lacht - - 2 - - - 758.552
39 Drake Summer Sixteen 26 69 - - 26 - 757.378
40 Fetty Wap & Remy Boyz 679 30 62 - - 29 - 736.657
41 DJ Snake & Bipolar Sunshine Middle 31 - 74 38 44 21 725.224
42 Major Lazer, Nyla & Fuse ODG Light It Up - 7 12 12 - - 716.570
43 Jason Derulo Get Ugly 56 16 67 167 - - 698.033
44 Meghan Trainor & John Legend Like I'm Gonna Lose You 27 - - - 17 - 653.554
45 James Bay Let It Go 35 43 - - - - 650.411
46 Zara Larsson Lush Life - 3 22 104 - 12 647.657
47 Shawn Mendes & Camila Cabello I Know What You Did Last Summer 28 68 - - 29 33 643.117
48 Tory Lanez Say It 27 - - - - - 618.738
49 Chris Brown Back To Sleep 20 100 - 138 - - 617.138
50 Kevin Gates 2 Phones 21 - - - - - 616.097