Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Rihanna for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Rihanna that became hits between 01 Jan 2000 and 31 Oct 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Rihanna | Good Girl Gone Bad | Jun 2007 | Oct 2024 | 2 | 1 | 4 | 8 | 1 | 2 | 95944.307 |
2 | Rihanna | Anti | Feb 2016 | Oct 2024 | 1 | 7 | 3 | 6 | 1 | 5 | 95705.325 |
3 | Rihanna | Loud | Nov 2010 | Oct 2024 | 3 | 1 | 2 | 3 | 1 | 2 | 42531.321 |
4 | Rihanna | A Girl Like Me | Apr 2006 | Oct 2011 | 5 | 5 | 13 | 18 | 1 | 9 | 33236.831 |
5 | Rihanna | Unapologetic | Nov 2012 | Oct 2024 | 1 | 1 | 3 | 3 | 1 | 8 | 26114.437 |
6 | Rihanna | Talk That Talk | Nov 2011 | Mar 2023 | 3 | 1 | 3 | 2 | 3 | 5 | 23127.849 |
7 | Rihanna | Rated R | Nov 2009 | Feb 2013 | 4 | 9 | 4 | 10 | 5 | 12 | 21187.924 |
8 | Rihanna | Music Of The Sun | Sep 2005 | Jan 2011 | 10 | 35 | 31 | 93 | 7 | - | 10212.223 |
9 | Rihanna | Good Girl Gone Bad [+ Re-loaded] | Apr 2023 | Oct 2024 | - | - | - | - | - | - | 563.040 |
10 | Rihanna | Good Girl Gone Bad [+ ReLoaded] | Jan 2021 | Mar 2023 | - | - | - | - | - | - | 329.632 |
11 | Rihanna | Good Girl Gone Bad: The Remixes | Feb 2009 | Mar 2009 | 106 | - | - | - | - | - | 315.931 |
12 | Rihanna | Coffret 4 CD - Ses 4 premiers albums | Oct 2011 | Dec 2011 | - | - | - | 55 | - | - | 173.437 |
13 | Rihanna | Rated R: Remixed | Jun 2010 | Jun 2010 | 158 | - | - | - | - | - | 56.840 |
# | Artist | Song | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Rihanna & Jay-Z | Umbrella | Apr 2007 | Mar 2023 | 1 | 1 | 1 | 6 | 1 | 1 | 22869.113 |
2 | Rihanna | Don't Stop The Music | Aug 2007 | Aug 2018 | 3 | 4 | 1 | 1 | 2 | 1 | 17756.640 |
3 | Rihanna & Calvin Harris | We Found Love | Sep 2011 | Jan 2024 | 1 | 1 | 1 | 1 | 1 | 2 | 16919.648 |
4 | Rihanna | Pon de replay | Jun 2005 | Sep 2013 | 2 | 2 | 6 | 18 | - | 6 | 15656.692 |
5 | Rihanna | Disturbia | Jun 2008 | Jun 2013 | 1 | 3 | 5 | 3 | 2 | 6 | 15267.574 |
6 | Rihanna | Diamonds | Sep 2012 | Mar 2023 | 1 | 1 | 1 | 1 | 1 | 6 | 14808.232 |
7 | Rihanna & Calvin Harris | This Is What You Came For | May 2016 | May 2017 | 3 | 2 | 5 | 5 | 1 | 1 | 13315.322 |
8 | Rihanna & Drake | Work | Jan 2016 | Jan 2017 | 1 | 2 | 5 | 1 | 1 | 5 | 13177.037 |
9 | Rihanna | SOS | Feb 2006 | Jan 2007 | 1 | 2 | 2 | 12 | - | 1 | 13030.856 |
10 | Rihanna & Eminem | Love The Way You Lie | Jun 2010 | Nov 2013 | 1 | 2 | 1 | 3 | 1 | 1 | 12773.714 |
11 | Rihanna | Unfaithful | May 2006 | Feb 2014 | 6 | 2 | 2 | 7 | - | 2 | 12681.274 |
12 | Rihanna | Take A Bow | Apr 2008 | Mar 2010 | 1 | 1 | 6 | 12 | 1 | 3 | 12512.479 |
13 | Rihanna | Only Girl (In The World) | Sep 2010 | Jan 2024 | 1 | 1 | 2 | 2 | 1 | 1 | 12105.704 |
14 | Rihanna & Mikky Ekko | Stay | Dec 2012 | Sep 2016 | 3 | 4 | 2 | 2 | 1 | 4 | 11371.054 |
15 | T.I. & Rihanna | Live Your Life | Oct 2008 | Jul 2013 | 1 | 2 | 12 | 17 | 4 | 3 | 10640.975 |
16 | Rihanna & Eminem | The Monster | Nov 2013 | Jun 2014 | 1 | 1 | 3 | 1 | 1 | 1 | 10535.039 |
17 | Rihanna & Ne-Yo | Hate That I Love You | Sep 2007 | Jul 2008 | 7 | 15 | 11 | 16 | 17 | 14 | 9707.063 |
18 | DJ Khaled, Rihanna & Bryson Tiller | Wild Thoughts | Jun 2017 | Feb 2018 | 2 | 1 | 4 | 2 | 2 | 2 | 9575.354 |
19 | Rihanna | S&M | Nov 2010 | Jan 2012 | 2 | 3 | 2 | 3 | 3 | 1 | 9551.184 |
20 | Rihanna | Needed Me | Feb 2016 | Dec 2016 | 7 | 38 | 57 | 94 | 25 | 44 | 9221.533 |
21 | Rihanna, Kanye West & Paul McCartney | FourFiveSeconds | Jan 2015 | Feb 2016 | 4 | 3 | 3 | 2 | 3 | 1 | 8450.603 |
22 | Rihanna | Shut Up & Drive | Jun 2007 | Aug 2018 | 15 | 5 | 6 | - | 6 | 4 | 8441.323 |
23 | Rihanna & Drake | Too Good | May 2016 | Mar 2017 | 14 | 3 | 30 | 29 | 9 | 3 | 8410.325 |
24 | Rihanna | Rude Boy | Jan 2010 | Mar 2011 | 1 | 2 | 4 | 8 | 7 | 1 | 7470.159 |
25 | Rihanna | Where Have You Been? | Nov 2011 | Jul 2013 | 5 | 6 | 17 | 2 | 5 | 6 | 7419.247 |
26 | Rihanna & Drake | Take Care | Nov 2011 | Oct 2013 | 7 | 9 | - | 26 | 15 | 9 | 7129.871 |
27 | Rihanna | Love On The Brain | Feb 2016 | Jan 2018 | 5 | - | 21 | 12 | 22 | - | 6871.030 |
28 | Rihanna | Russian Roulette | Nov 2009 | Feb 2015 | 9 | 2 | 2 | 4 | 9 | 7 | 6356.534 |
29 | Rihanna & Drake | What's My Name? | Nov 2010 | Jun 2011 | 1 | 1 | 12 | 16 | 5 | 18 | 6327.639 |
30 | Rihanna | Lift Me Up | Oct 2022 | Jun 2023 | 2 | 3 | 9 | 3 | 3 | 5 | 6138.975 |
31 | Jay-Z, Rihanna & Kanye West | Run This Town | Aug 2009 | Jul 2012 | 2 | 1 | 18 | - | 6 | 9 | 5773.047 |
32 | Rihanna | If It's Lovin' That You Want | Oct 2005 | May 2006 | 36 | 11 | 25 | - | - | 9 | 5695.437 |
33 | Rihanna | Bitch Better Have My Money | Mar 2015 | Mar 2023 | 15 | 27 | 17 | 3 | 11 | 14 | 5487.265 |
34 | David Guetta & Rihanna | Who's That Chick? | Nov 2010 | Sep 2011 | 51 | 6 | 6 | 5 | 26 | 7 | 5433.720 |
35 | Shakira & Rihanna | Can't Remember To Forget You | Jan 2014 | Aug 2014 | 15 | 11 | 8 | 5 | 19 | 18 | 4645.793 |
36 | Rihanna | Rehab | Nov 2008 | May 2009 | 18 | 16 | 4 | - | 19 | 26 | 4485.972 |
37 | Rihanna | California King Bed | Apr 2011 | Nov 2011 | 37 | 8 | 8 | 30 | 20 | 4 | 3671.693 |
38 | Rihanna & Sean Paul | Break It Off | Dec 2006 | May 2007 | 9 | - | - | - | - | - | 3663.698 |
39 | Kendrick Lamar & Rihanna | Loyalty. | Apr 2017 | Nov 2017 | 14 | 27 | 53 | 42 | 12 | 20 | 3569.099 |
40 | Rihanna | You Da One | Nov 2011 | Apr 2012 | 14 | 16 | - | 23 | 12 | 26 | 3361.215 |
41 | Maroon 5 & Rihanna | If I Never See Your Face Again | May 2008 | Oct 2008 | 51 | 28 | - | - | 12 | 11 | 3272.815 |
42 | Rihanna | Cheers (Drink To That) | Aug 2011 | Dec 2011 | 7 | 15 | - | 64 | 6 | 6 | 3260.305 |
43 | Coldplay & Rihanna | Princess Of China | Oct 2011 | Feb 2013 | 20 | 4 | 41 | 24 | 17 | 16 | 3128.109 |
44 | Rihanna | Man Down | Jun 2011 | Mar 2017 | 59 | 54 | - | 1 | - | - | 3006.287 |
45 | NERD & Rihanna | Lemon | Nov 2017 | Apr 2018 | 36 | 31 | - | 47 | 33 | 44 | 2949.383 |
46 | Nicki Minaj & Rihanna | Fly | Dec 2010 | Mar 2012 | 19 | 16 | - | - | - | 18 | 2721.695 |
47 | Rihanna & Jay-Z | Talk That Talk | Nov 2011 | Jul 2012 | 31 | 25 | - | 24 | 30 | 28 | 2650.165 |
48 | Rihanna & Young Jeezy | Hard | Dec 2009 | Sep 2010 | 8 | 42 | - | - | 9 | - | 2583.821 |
49 | Rihanna | Pour It Up | Dec 2012 | Nov 2013 | 19 | 43 | - | 81 | 49 | - | 2494.482 |
50 | PARTYNEXTDOOR & Rihanna | Believe It | Mar 2020 | Jul 2020 | 23 | 12 | 58 | 48 | 39 | 28 | 2428.184 |
51 | Rihanna & Chris Brown | Birthday Cake | Mar 2012 | Jul 2012 | 24 | - | - | - | - | - | 2079.489 |
52 | Rihanna | Te amo | Apr 2010 | Nov 2010 | - | 14 | 11 | - | - | 22 | 1969.238 |
53 | Rihanna & David Guetta | Right Now | Nov 2012 | Sep 2013 | 50 | 36 | 43 | 31 | 32 | 39 | 1720.734 |
54 | Rihanna | What Now | Dec 2012 | Mar 2014 | 25 | 21 | 49 | 52 | 27 | 21 | 1706.204 |
55 | Kanye West, Rihanna & Swizz Beatz | Famous | Apr 2016 | Sep 2016 | 34 | 33 | - | 128 | 31 | 43 | 1684.547 |
56 | Rihanna & Future | Loveeeeeee Song | Dec 2012 | Jul 2013 | 55 | - | - | 110 | - | - | 1488.984 |
57 | Rihanna | Kiss It Better | Feb 2016 | Jul 2016 | 62 | 46 | - | 76 | - | 48 | 1410.650 |
58 | Future & Rihanna | Selfish | Mar 2017 | Jun 2017 | 37 | 94 | - | 34 | 28 | 37 | 1119.012 |
59 | Rihanna | Sex With Me | Feb 2016 | Mar 2017 | 83 | - | - | 52 | - | - | 1116.950 |
60 | Rihanna | We Ride | Oct 2006 | Oct 2008 | - | 17 | 45 | - | - | 24 | 998.081 |
61 | Rihanna | American Oxygen | Apr 2015 | Jul 2015 | 78 | 71 | 40 | 25 | - | - | 824.542 |
62 | J-Status & Rihanna | Roll It | Mar 2007 | May 2007 | - | - | 33 | - | - | - | 406.140 |
63 | Rihanna & Slash | Rockstar 101 | Aug 2010 | Oct 2010 | 64 | - | - | - | - | 24 | 346.568 |
64 | Rihanna & Britney Spears | S&M | Apr 2011 | May 2011 | 1 | - | - | - | 1 | - | 332.052 |
65 | Jay-Z, Bono, Edge & Rihanna | Stranded (Haiti Mon Amour) | Jan 2010 | Feb 2010 | 16 | 41 | - | - | 6 | - | 287.158 |
66 | Rihanna | Jump | Dec 2012 | May 2014 | - | - | - | 153 | - | 5 | 155.213 |
67 | Rihanna & Chris Brown | Nobody's Business | Nov 2012 | Feb 2013 | - | 63 | - | 36 | - | - | 148.727 |
68 | Mike Will Made-It & Rihanna | Nothing Is Promised | Jun 2016 | Jul 2016 | 75 | 64 | - | 25 | - | - | 134.740 |
69 | Rihanna | Sledgehammer | Jul 2016 | Sep 2016 | - | 69 | - | 60 | - | - | 133.596 |
70 | Rihanna | Towards The Sun | Mar 2015 | May 2015 | - | 76 | - | 22 | - | - | 130.306 |
71 | Rihanna | Wait Your Turn | Nov 2009 | Dec 2009 | - | 45 | - | - | - | - | 66.074 |
72 | Rihanna | Redemption Song | Feb 2010 | Feb 2010 | 81 | - | - | - | - | - | 55.786 |
73 | Rihanna & SZA | Consideration | Feb 2016 | Mar 2016 | - | 88 | - | 63 | - | - | 43.384 |
74 | Rihanna | Half Of Me | Nov 2012 | Dec 2012 | - | 75 | - | 70 | - | - | 36.916 |
75 | Rihanna & Eminem | Numb | Nov 2012 | Dec 2012 | - | 92 | - | 128 | - | - | 27.693 |
76 | Rihanna | Cry | Aug 2014 | Sep 2014 | - | - | 64 | - | - | - | 25.287 |
77 | Rihanna & Eminem | Love The Way You Lie (Part II) | Dec 2010 | Dec 2010 | - | - | - | - | 19 | - | 19.498 |
78 | Rihanna | A Girl Like Me | Nov 2009 | Nov 2009 | - | - | - | - | - | - | 14.810 |
79 | Rihanna & David Bisbal | Hate That I Love You | Jan 2009 | Jan 2009 | - | - | - | - | - | - | 12.741 |
80 | Rihanna | Love Without Tragedy / Mother Mary | Dec 2012 | Dec 2012 | - | - | - | 95 | - | - | 12.298 |
81 | Rihanna | Dancing In The Dark | Apr 2015 | Apr 2015 | - | - | - | 92 | - | - | 12.135 |
82 | Rihanna | Pose | Feb 2016 | Feb 2016 | - | - | - | 98 | - | - | 12.062 |
83 | Rihanna | As Real As You And Me | Apr 2015 | Apr 2015 | - | - | - | 96 | - | - | 11.717 |
84 | Rihanna | No Love Allowed | Dec 2012 | Dec 2012 | - | - | - | 101 | - | - | 11.672 |
85 | Kardinal Offishall & Rihanna | Numba 1 (Tide Is High) | Sep 2008 | Oct 2008 | - | - | - | - | 47 | - | 11.384 |
86 | Rihanna | Desperado | Feb 2016 | Feb 2016 | - | - | - | 109 | - | - | 10.966 |
87 | Rihanna | Goodnight Gotham | Feb 2016 | Feb 2016 | - | - | - | 114 | - | - | 10.505 |
88 | Rihanna | Close To You | Feb 2016 | Feb 2016 | - | - | - | 136 | - | - | 8.688 |
89 | Rihanna | Never Ending | Feb 2016 | Feb 2016 | - | - | - | 144 | - | - | 8.099 |
90 | Rihanna | Same Ol' Mistakes | Feb 2016 | Feb 2016 | - | - | - | 155 | - | - | 7.341 |
91 | Rihanna | A Million Miles Away | Nov 2009 | Dec 2009 | - | - | - | - | - | - | 6.370 |
92 | Rihanna | Lost In Paradise | Dec 2012 | Dec 2012 | - | - | - | 183 | - | - | 5.593 |
93 | Rihanna | Higher | Feb 2016 | Feb 2016 | - | - | - | 185 | - | - | 5.520 |
94 | Rihanna | Phresh Out The Runway | Dec 2012 | Dec 2012 | - | - | - | 185 | - | - | 5.482 |
Any comments here are from the alternate site. This version is not able to accept comments yet
Previous Comments (newest first)
15 Nov 2018
Combine Eminem & Rihanna/Rihanna & Eminem
#11 & #16 (Eminem & Rihanna - Currently Artist #376) s/b combined with #72 (Numb) & #73 (Love the Way You Lie - Part II - Rihanna & Eminem) on the same Artist page.
Data fixed, thanks
14 Nov 2018
Combine Artist #357 (Rihanna & Calvin Harris) & #533 (Calvin Harris & Rihanna)
#2 (We Found Love) s/b on same Artist Page as #9 (This Is What You Came For).
Data fixed, thanks
14 Nov 2018
Combine Artist #498 (Rihanna & Drake) & Artist #636 (Drake & Rihanna)
#8 (Work) & #28 (What's My Name) s/b combined with #22 (Too Good) & #23 (Take Care).
I assume you mean that "Rihanna & Drake" and "Drake & Rihanna" should be combined (which we've done), not that "Work" should be combined with "Too Good" (which we're not gong to do)