Top Artists![]() |
Top Songs![]() |
Top Albums![]() |
About![]() |
This page lists all the top albums and songs by Coldplay that became hits between 01 Jan 2000 and 31 Mar 2020. The biggest hits are listed first. Above is a chart of the success of Coldplay for the period (albums above in blue, songs below in green). The image data for this plot is available from this file.
# | Artist | Album | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Coldplay | A Rush Of Blood To The Head | Aug 2002 | Jul 2016 | 5 | 1 | 1 | 4 | 1 | 1 | 108566.506 |
2 | Coldplay | X & Y | Jun 2005 | Jul 2016 | 1 | 1 | 1 | 1 | 1 | 1 | 71547.073 |
3 | Coldplay | Parachutes | Jul 2000 | Mar 2016 | 51 | 1 | 54 | 31 | 19 | 2 | 59135.121 |
4 | Coldplay | Viva la vida | Jun 2008 | Jul 2017 | 1 | 1 | 1 | 1 | 1 | 1 | 57565.982 |
5 | Coldplay | A Head Full Of Dreams | Dec 2015 | Aug 2018 | 2 | 1 | 3 | 4 | 2 | 2 | 42348.829 |
6 | Coldplay | Mylo Xyloto | Oct 2011 | Aug 2017 | 1 | 1 | 1 | 1 | 1 | 1 | 31636.481 |
7 | Coldplay | Ghost Stories | May 2014 | Jan 2018 | 1 | 1 | 1 | 1 | 1 | 1 | 25266.516 |
8 | Coldplay | Everyday Life | Nov 2019 | Mar 2020 | 7 | 1 | 4 | 1 | 3 | 1 | 8017.233 |
9 | Coldplay | Coldplay Live 2003 | Nov 2003 | Jul 2008 | 13 | 46 | - | 26 | 10 | 16 | 7956.243 |
10 | Coldplay | Kaleidoscope EP | Jul 2017 | Mar 2018 | 15 | - | 9 | 2 | 10 | - | 4557.361 |
11 | Coldplay | Live In Buenos Aires | Dec 2018 | Feb 2020 | 128 | - | 5 | 16 | 66 | 18 | 2721.877 |
12 | Coldplay | Live 2012 | Nov 2012 | Jul 2016 | - | - | 3 | 5 | - | - | 2160.483 |
13 | Coldplay | Prospekt's March (EP) | Nov 2008 | Feb 2009 | 15 | 38 | 47 | - | 18 | 50 | 1461.451 |
14 | Coldplay | Viva la vida / X&Y | Sep 2010 | Jan 2018 | - | - | - | 84 | - | - | 769.740 |
15 | Coldplay | Live 2003 [DVD] | Nov 2003 | Jan 2004 | - | - | 34 | - | - | - | 462.660 |
16 | Coldplay | A Head Full Of Dreams - Live In Buenos | Dec 2018 | Jan 2019 | - | 15 | - | - | - | - | 445.882 |
17 | Coldplay | Ghost Stories - Live 2014 | Nov 2014 | Jul 2016 | 93 | - | - | 165 | - | - | 392.391 |
18 | Coldplay | 4CD Catalogue Set | Dec 2012 | Jan 2017 | - | - | - | - | - | 27 | 297.012 |
19 | Coldplay | Parachutes / A Rush Of Blood To The Head / Live 2003 | Nov 2008 | Sep 2012 | - | - | - | 134 | - | - | 219.226 |
20 | Coldplay | Parachutes / A Rush Of Blood To The Head / X&Y / Viva la vida | Jul 2016 | Jul 2016 | - | 80 | - | - | - | - | 46.827 |
# | Artist | Song | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Coldplay | Viva la vida | May 2008 | Jul 2017 | 1 | 1 | 5 | 7 | 4 | 2 | 20677.080 |
2 | The Chainsmokers & Coldplay | Something Just Like This | Feb 2017 | Aug 2018 | 3 | 2 | 4 | 6 | 3 | 2 | 16887.333 |
3 | Coldplay | Speed Of Sound | May 2005 | Feb 2006 | 8 | 2 | 19 | 42 | - | 9 | 10902.938 |
4 | Coldplay | Paradise | Sep 2011 | Aug 2017 | 15 | 1 | 12 | 5 | 13 | 3 | 9764.770 |
5 | Coldplay | Hymn For The Weekend | Dec 2015 | Oct 2017 | 25 | 6 | 11 | 3 | 32 | 24 | 9289.374 |
6 | Coldplay | A Sky Full Of Stars | May 2014 | Sep 2017 | 10 | 9 | 6 | 3 | 4 | 2 | 8980.782 |
7 | Coldplay | Clocks | Feb 2003 | Jul 2017 | 29 | 9 | 50 | 65 | - | 28 | 7731.083 |
8 | Coldplay | Adventure Of A Lifetime | Nov 2015 | Jul 2017 | 13 | 7 | 5 | 2 | 11 | 20 | 7404.068 |
9 | Coldplay | Yellow | Jul 2000 | Apr 2018 | 48 | 4 | - | 92 | - | 5 | 6258.895 |
10 | Coldplay | Fix You | Sep 2005 | Jun 2017 | 59 | 4 | 65 | 189 | - | 25 | 5075.039 |
11 | Coldplay | Violet Hill | May 2008 | Nov 2008 | 40 | 8 | 10 | 36 | 6 | 9 | 4535.935 |
12 | Coldplay | Magic | Mar 2014 | Mar 2015 | 14 | 10 | 14 | 6 | 13 | 5 | 4415.953 |
13 | Coldplay | Every Teardrop Is A Waterfall | Jun 2011 | Jan 2012 | 14 | 6 | 24 | 20 | 9 | 14 | 4137.408 |
14 | Coldplay | Talk | Dec 2005 | Jun 2006 | 86 | 10 | 29 | 34 | - | 20 | 3386.399 |
15 | Coldplay & Rihanna | Princess Of China | Oct 2011 | Feb 2013 | 20 | 4 | 41 | 24 | 17 | 16 | 3128.109 |
16 | Coldplay | In My Place | Aug 2002 | Jul 2011 | - | 2 | 65 | 60 | - | 23 | 1847.573 |
17 | Coldplay | Christmas Lights | Dec 2010 | Jan 2020 | 25 | 13 | 26 | - | 18 | 32 | 1773.387 |
18 | Coldplay | The Scientist | Nov 2002 | Aug 2017 | - | 10 | 26 | 31 | - | 40 | 1472.680 |
19 | Coldplay | Trouble | Oct 2000 | Feb 2013 | - | 10 | - | 60 | - | - | 1179.856 |
20 | Coldplay & Jay-Z | Lost! | Jun 2008 | Mar 2009 | 40 | 54 | 73 | - | - | - | 998.877 |
21 | Coldplay | Midnight | Apr 2014 | Jun 2014 | 29 | 48 | 44 | 5 | 27 | 25 | 661.119 |
22 | Coldplay | Everglow | Dec 2015 | Jul 2017 | - | 52 | 42 | 28 | - | - | 572.138 |
23 | Coldplay | Orphans | Oct 2019 | Jan 2020 | - | 27 | 94 | 172 | 59 | - | 566.895 |
24 | Coldplay | Atlas | Sep 2013 | Dec 2013 | 69 | 12 | 19 | 31 | 33 | 30 | 516.351 |
25 | Coldplay | Charlie Brown | Dec 2011 | Dec 2012 | - | 22 | - | 148 | - | - | 425.242 |
26 | Coldplay | Life In Technicolor II | Nov 2008 | Apr 2009 | - | 28 | - | - | - | - | 267.562 |
27 | Coldplay & Big Sean | Miracles (Someone Special) | Jul 2017 | Sep 2017 | - | 54 | - | 72 | - | - | 232.006 |
28 | Coldplay | Shiver | Mar 2000 | Aug 2001 | - | 35 | - | - | - | - | 180.250 |
29 | Coldplay | God Put A Smile Upon Your Face | Jul 2003 | Oct 2003 | - | 100 | - | - | - | 43 | 150.804 |
30 | Coldplay | Up & Up | May 2016 | Jul 2016 | - | 71 | 79 | 161 | - | - | 145.108 |
31 | Coldplay | Hypnotised | Mar 2017 | Aug 2017 | - | 70 | - | 21 | 81 | - | 116.084 |
32 | Coldplay | The Hardest Part | May 2006 | Jul 2006 | - | - | - | - | - | 40 | 109.816 |
33 | Coldplay | Moving To Mars | Jul 2011 | Jul 2011 | 90 | - | - | 70 | - | - | 84.377 |
34 | Coldplay | Major Minus | Jul 2011 | Jul 2011 | 92 | - | - | 71 | - | - | 83.049 |
35 | Coldplay | Miracles | Dec 2014 | Oct 2017 | - | 95 | - | 153 | - | - | 59.686 |
36 | Coldplay | Remixes | Jul 2003 | Aug 2003 | - | 87 | - | - | - | - | 43.420 |
37 | Coldplay | Another's Arms | May 2014 | Jun 2014 | - | 70 | - | 83 | - | - | 34.730 |
38 | Coldplay | Don't Panic | Mar 2001 | May 2001 | - | - | - | - | - | - | 30.930 |
39 | Coldplay | Champion Of The World | Nov 2019 | Dec 2019 | - | 93 | - | - | - | - | 26.982 |
40 | Coldplay | Church | Nov 2019 | Dec 2019 | - | 94 | - | - | - | - | 26.746 |
41 | Coldplay | A Message | Jan 2010 | Feb 2010 | - | 88 | - | - | - | - | 20.006 |
42 | Coldplay | A L I E N S | Jul 2017 | Jul 2017 | - | - | - | 87 | - | - | 14.912 |
43 | Coldplay | A Head Full Of Dreams | Dec 2015 | Dec 2015 | - | - | - | 156 | - | - | 14.805 |
44 | Coldplay | Ink | Jan 2015 | Feb 2015 | - | - | - | - | - | - | 13.393 |
45 | Coldplay & Tove Lo | Fun | Dec 2015 | Dec 2015 | - | - | - | 118 | - | - | 12.621 |
46 | Coldplay | All I Can Think About Is You | Jun 2017 | Jun 2017 | - | - | - | 116 | - | - | 11.588 |
47 | Coldplay | O | May 2014 | Jun 2014 | - | - | - | 107 | - | - | 10.290 |
48 | Coldplay | Always In My Head | May 2014 | Jun 2014 | - | - | - | 111 | - | - | 9.942 |
49 | Coldplay | True Love | Feb 2015 | Feb 2015 | - | - | - | 146 | - | - | 7.596 |
50 | Coldplay | Army Of One | Dec 2015 | Dec 2015 | - | - | - | 165 | - | - | 6.394 |
51 | Coldplay | Birds | Dec 2015 | Dec 2015 | - | - | - | - | - | - | 3.013 |
Any comments here are from the alternate site. This version is not able to accept comments yet
Previous Comments (newest first)
30 Oct 2018
Double Listing - Something Just Like This
#2 & #17 are the same (w/Chainsmokers).
Data fixed, thanks