Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Ne-Yo for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Ne-Yo that became hits between 01 Jan 2000 and 31 Dec 2023. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Ne-Yo | In My Own Words | Mar 2006 | May 2007 | 1 | 14 | 27 | 20 | 9 | 41 | 23837.863 |
2 | Ne-Yo | Year Of The Gentleman | Sep 2008 | Oct 2009 | 2 | 2 | 22 | 24 | 4 | 7 | 18461.522 |
3 | Ne-Yo | Because Of You | May 2007 | Aug 2008 | 1 | 6 | 54 | 175 | 8 | 39 | 13376.327 |
4 | Ne-Yo | Non-Fiction | Feb 2015 | Jun 2015 | 5 | 16 | 75 | 147 | - | 25 | 3746.459 |
5 | Ne-Yo | R.E.D | Nov 2012 | Apr 2013 | 4 | 17 | 83 | 51 | 24 | 37 | 3113.445 |
6 | Ne-Yo | Libra Scale | Nov 2010 | Apr 2011 | 9 | 11 | 53 | 45 | - | 36 | 3068.299 |
7 | Ne-Yo | Good Man | Jun 2018 | Jul 2018 | 33 | - | - | - | - | - | 519.139 |
8 | Ne-Yo | Self Explanatory | Jul 2022 | Aug 2022 | 184 | - | - | - | - | - | 78.187 |
9 | Ne-Yo | Closer [Single] | Aug 2008 | Sep 2008 | - | - | - | 169 | - | - | 31.613 |
# | Artist | Song | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Pitbull, Ne-Yo, Afrojack & Nayer | Give Me Everything | Apr 2011 | Aug 2012 | 1 | 1 | 2 | 2 | 1 | 2 | 15954.009 |
2 | Ne-Yo | Closer | May 2008 | Mar 2010 | 7 | 1 | 4 | - | 19 | 8 | 12915.864 |
3 | Ne-Yo | So Sick | Dec 2005 | Feb 2013 | 1 | 1 | 11 | 11 | - | 4 | 12584.407 |
4 | Rihanna & Ne-Yo | Hate That I Love You | Sep 2007 | Jul 2008 | 7 | 15 | 11 | 16 | 17 | 14 | 9707.063 |
5 | Ne-Yo | Sexy Love | Jun 2006 | Oct 2012 | 7 | 5 | 28 | 54 | - | 14 | 8576.371 |
6 | Ne-Yo | Miss Independent | Aug 2008 | Aug 2009 | 7 | 6 | 30 | 16 | 21 | 40 | 7681.408 |
7 | Keri Hilson & Kanye West & Ne-Yo | Knock You Down | Apr 2009 | Nov 2009 | 3 | 5 | 30 | - | 9 | 24 | 7181.646 |
8 | Ne-Yo | Because Of You | Mar 2007 | Aug 2007 | 2 | 4 | 30 | - | 24 | 23 | 6321.851 |
9 | Pitbull & Ne-Yo | Time Of Our Lives | Dec 2014 | Sep 2015 | 9 | 27 | 22 | 108 | 10 | 12 | 5995.110 |
10 | Ne-Yo | Let Me Love You (Until You Learn To Love Yourself) | Aug 2012 | Apr 2013 | 6 | 1 | 61 | 22 | 11 | 8 | 5675.011 |
11 | Fabolous & Ne-Yo | Make Me Better | Jun 2007 | Nov 2007 | 8 | - | - | - | - | - | 5397.792 |
12 | David Guetta, Ne-Yo & Akon | Play Hard | Sep 2012 | Jun 2016 | 64 | 6 | 8 | 7 | 34 | 16 | 4536.265 |
13 | Ne-Yo | When You're Mad | Mar 2006 | Aug 2006 | 15 | - | - | - | - | - | 4463.434 |
14 | Plies & Ne-Yo | Bust It Baby Part 2 | Apr 2008 | Sep 2008 | 7 | - | - | - | - | - | 4114.918 |
15 | Ne-Yo | Mad | Dec 2008 | Jun 2009 | 11 | 19 | - | - | 23 | - | 4050.603 |
16 | Calvin Harris & Ne-Yo | Let's Go | Apr 2012 | Nov 2012 | 17 | 2 | 59 | 117 | 19 | 17 | 3511.575 |
17 | Ne-Yo | Do You | Jun 2007 | Nov 2007 | 26 | 100 | - | - | - | - | 3295.533 |
18 | Ne-Yo & Juicy J | She Knows | Nov 2014 | Jul 2015 | 19 | 28 | - | 146 | - | - | 2451.328 |
19 | Ne-Yo | Beautiful Monster | Jun 2010 | Apr 2011 | 53 | 1 | 13 | - | 40 | - | 2272.636 |
20 | 50 Cent & Ne-Yo | Baby By Me | Nov 2009 | Feb 2010 | 28 | 17 | 26 | - | - | 24 | 2022.612 |
21 | Ghostface Killah & Ne-Yo | Back Like That | Apr 2006 | Sep 2006 | 61 | 46 | - | - | - | - | 1708.865 |
22 | Flo-Rida & Ne-Yo | Be On You | Mar 2009 | Nov 2009 | 19 | 51 | - | - | - | - | 1707.766 |
23 | Young Jeezy & Ne-Yo | Leave You Alone | Mar 2012 | Aug 2012 | 51 | - | - | - | - | - | 1592.439 |
24 | Ne-Yo | She Got Her Own | Dec 2008 | May 2009 | 54 | - | - | - | - | - | 1481.090 |
25 | Conor Maynard & Ne-Yo | Turn Around | Sep 2012 | May 2013 | - | 8 | 76 | 52 | - | 43 | 805.741 |
26 | Ne-Yo & Jeremih | U 2 Luv | Oct 2020 | Dec 2020 | 66 | - | - | - | - | - | 787.719 |
27 | T-Pain & Ne-Yo | Turn All The Lights On | Mar 2012 | Jan 2013 | - | - | 44 | - | 45 | 14 | 652.113 |
28 | Ne-Yo | One In A Million | Nov 2010 | Feb 2011 | 87 | 20 | - | - | - | - | 625.042 |
29 | Sarah Connor & Ne-Yo | Sexual Healing | Jul 2007 | Sep 2007 | - | - | 11 | - | - | - | 514.931 |
30 | Ne-Yo | Champagne Life | Aug 2010 | Oct 2010 | 75 | - | - | - | - | - | 431.976 |
31 | Ne-Yo | Forever Now | Nov 2012 | Mar 2013 | - | 31 | 64 | 140 | - | - | 291.545 |
32 | Ne-Yo | Go On Girl | Apr 2008 | Apr 2008 | 96 | - | - | - | - | - | 237.402 |
33 | Ne-Yo | Coming With You | Feb 2015 | Mar 2015 | - | 14 | - | - | - | - | 160.985 |
34 | Ne-Yo & Cassandra Steen | Never Knew I Needed | Dec 2009 | Feb 2010 | - | 99 | 64 | - | - | - | 157.912 |
35 | Timbaland & Ne-Yo | Hands In The Air | Aug 2012 | Oct 2012 | - | - | 37 | - | - | - | 139.461 |
36 | Jennifer Hudson & Ne-Yo & Rick Ross | Think Like A Man | Apr 2012 | May 2012 | 90 | - | - | - | - | - | 113.244 |
37 | The Game & Ne-Yo | Camera Phone | Jan 2009 | Feb 2009 | - | 48 | - | - | - | - | 100.541 |
38 | Ne-Yo | Can We Chill | Oct 2007 | Oct 2007 | - | 62 | - | - | - | - | 80.370 |
39 | Leona Lewis & Ne-Yo | Kiss Me It'S Christmas | Dec 2021 | Dec 2023 | - | 87 | - | - | - | - | 53.210 |
40 | New Kids On The Block & Ne-Yo | Single | Oct 2008 | Nov 2008 | - | 81 | - | - | 42 | - | 46.967 |
41 | Mariah Carey & Ne-yo | Angels Cry | Apr 2010 | Apr 2010 | - | 81 | - | - | - | - | 21.302 |
42 | Jessica Sanchez & Ne-Yo | Tonight | May 2013 | May 2013 | - | - | - | - | - | 42 | 9.519 |
43 | Celine Dion & Ne-Yo | Incredible | Nov 2013 | Nov 2013 | - | - | - | - | 44 | - | 9.424 |
44 | LL Cool J & Ne-Yo | No More | Jun 2012 | Jun 2012 | - | - | - | 164 | - | - | 6.714 |
Any comments here are from the alternate site. This version is not able to accept comments yet
Previous Comments (newest first)
30 Jul 2021
Double Listing - Never Knew I Needed
#34 & #41 are the same.
Data fixed, thanks
17 Mar 2019
Double Listing - Closer
#8 (under Albums) & #3 (under Songs) are the same.
Unfortunately we can't reclassify