Song Chart: 2012 

# Artist Song Peak in 2012 Indic Revenue
us uk de fr ca au
1 Gotye & Kimbra Somebody That I Used To Know 1 1 1 1 1 13 17760.586
2 Carly Rae Jepsen Call Me Maybe 1 1 3 1 1 1 16420.732
3 Fun. & Janelle Monae We Are Young 1 1 4 7 1 1 12998.864
4 Maroon 5 & Wiz Khalifa Payphone 2 1 4 8 1 2 10507.098
5 Nicki Minaj Starships 5 2 17 5 4 2 10026.099
6 Flo-Rida Whistle 1 2 2 2 1 1 9623.396
7 Flo-Rida & Sia The Wild Ones 5 4 6 11 1 1 9608.463
8 David Guetta & Sia Titanium 7 1 15 3 7 33 9101.171
9 Rihanna & Calvin Harris We Found Love 1 5 4 6 1 11 9014.401
10 Kelly Clarkson Stronger (What Doesn't Kill You) 1 8 27 20 3 18 8851.206
11 Alex Clare Too Close 7 4 1 9 14 - 8742.403
12 Train Drive By 10 6 3 31 11 13 8717.058
13 LMFAO Sexy And I Know It 1 9 8 3 1 1 8586.735
14 Fun. Some Nights 3 7 25 37 4 1 8380.307
15 One Direction What Makes You Beautiful 4 14 40 39 7 7 8366.813
16 Adele Set Fire To The Rain 1 32 36 9 2 37 7764.282
17 Psy Gangnam Style 2 1 1 1 1 1 7706.795
18 Flo-Rida Good Feeling 3 1 5 5 2 8 7701.434
19 Maroon 5 One More Night 1 8 17 9 2 2 7673.283
20 Ellie Goulding Lights 2 - - 29 7 - 7608.504
21 David Guetta & Nicki Minaj Turn Me On 4 8 6 10 3 3 7152.160
22 Rihanna Where Have You Been? 5 6 17 2 5 6 7106.124
23 The Wanted Glad You Came 3 64 - 30 2 - 6799.656
24 Katy Perry Wide Awake 2 9 39 33 1 4 6772.004
25 Michel Telo Ai se eu te pego! 81 66 1 1 27 - 6761.531
26 Owl City & Carly Rae Jepsen Good Time 8 5 11 4 1 5 6752.077
27 Rihanna Diamonds 1 1 1 1 1 6 6533.957
28 Adele Someone Like You 7 27 5 2 10 26 6413.339
29 Jason Mraz I Won't Give Up 8 11 73 - 11 - 6369.349
30 P!nk Blow Me (One Last Kiss) 5 3 10 22 4 1 6177.004
31 Rihanna & Drake Take Care 7 18 - 26 15 9 6157.114
32 Maroon 5 & Christina Aguilera Moves Like Jagger 9 11 22 15 6 15 6155.067
33 LMFAO Party Rock Anthem 6 24 33 17 11 14 6131.008
34 Taylor Swift We Are Never Ever Getting Back Together 1 4 21 53 1 3 6022.822
35 Jessie J Domino 6 1 22 11 7 27 5974.808
36 Snoop Dogg, Wiz Khalifa & Bruno Mars Young Wild Free 7 44 15 6 13 4 5780.259
37 Katy Perry Part Of Me 1 1 20 13 1 5 5738.434
38 Chris Brown Don't Wake Me Up 10 2 11 11 22 2 5646.039
39 Pitbull Back In Time 11 21 5 3 4 4 5548.645
40 Usher Scream 9 5 17 29 4 11 5539.322
41 Of Monsters & Men Little Talks 31 12 5 86 - 7 5529.265
42 Justin Bieber Boyfriend 2 2 16 17 1 5 5524.764
43 Avicii Levels 60 4 6 14 36 24 5398.484
44 Justin Bieber & Big Sean As Long As You Love Me 6 22 38 48 9 8 5341.752
45 Jay-Z & Kanye West Niggas in Paris 5 10 81 28 16 - 5285.232
46 Coldplay Paradise 20 1 14 9 27 3 5251.206
47 Pitbull & Chris Brown International Love 13 10 21 6 10 15 5151.434
48 Lykke Li I Follow Rivers - - 1 4 - - 5004.340
49 Neon Trees Everybody Talks 6 - - - 35 - 4971.124
50 Adele Rolling In The Deep 5 28 32 13 12 29 4620.082
51 Drake & Lil' Wayne The Motto 14 80 - - 38 - 4484.160
52 Adele Skyfall 8 2 1 1 3 5 4472.449
53 Calvin Harris Feel So Close 12 63 - 13 9 21 4398.067
54 Ed Sheeran The 'A' Team 17 17 9 43 29 7 4390.154
55 Ne-Yo Let Me Love You (Until You Learn To Love Yourself) 6 1 61 22 11 8 4344.362
56 Kanye West, Big Sean, Pusha T & 2 Chainz Mercy 13 82 - 101 46 - 4327.156
57 Bruno Mars Locked Out Of Heaven 1 2 7 6 1 4 4152.856
58 Linkin Park Burn It Down 30 27 2 47 33 41 4150.135
59 David Guetta & Usher Without You 8 31 13 14 4 28 4112.662
60 Asaf Avidan One Day/Reckoning Song - 30 1 3 - - 4109.733
61 Jennifer Lopez & Pitbull To Dance Again 17 11 14 15 4 28 4087.008
62 Demi Lovato Give Your Heart A Break 16 - - 162 19 - 4007.989
63 Katy Perry The One That Got Away 3 18 34 30 2 32 3994.039
64 Bruno Mars It Will Rain 3 30 16 98 6 24 3882.521
65 Flo-Rida I Cry 6 3 10 9 9 3 3880.048
66 The Lumineers Ho Hey 3 8 - 97 9 18 3879.031
67 Nicki Minaj Pound The Alarm 15 8 82 19 8 10 3829.500
68 Lana Del Rey Video Games 91 13 2 2 - 23 3683.192
69 Alicia Keys & Nicki Minaj Girl On Fire 11 5 4 5 19 12 3681.047
70 Ke$ha Die Young 2 7 20 14 4 3 3586.719
71 Hunter Hayes Wanted 16 - - - 27 - 3534.441
72 Phil Phillips Home 7 - - - 9 - 3528.610
73 Calvin Harris & Ne-Yo Let's Go 17 2 59 117 19 17 3518.966
74 Chris Brown Turn Up The Music 10 1 34 39 19 6 3510.927
75 Skrillex & Sirah Bangarang 72 24 - 63 26 4 3499.806
76 Sean Paul She Doesn't Mind 78 2 2 7 49 46 3473.849
77 Gym Class Heroes & Neon Hitch Ass Back Home 12 9 - - 24 1 3410.458
78 Gusttavo Lima Balada - - 3 1 - - 3367.622
79 Loreen Euphoria - 3 1 26 - 36 3366.551
80 Karmin Broken hearted 16 6 - - 19 9 3350.292
81 Tyga Rack City 7 39 - 150 - - 3275.038
82 Foster the People Pumped Up Kicks 19 22 9 10 7 1 3273.295
83 Die Toten Hosen Tage wie diese - - 1 - - - 3187.371
84 Mumford & Sons I'll Wait 23 12 53 - 9 23 3119.749
85 Swedish House Mafia & John Martin Don't You Worry Child 12 1 25 37 10 1 3119.377
86 David Guetta & Sia She Wolf (Falling To Pieces) - 8 3 4 35 11 3093.444
87 Cher Lloyd & Astro Want U Back 12 25 - - 11 36 3072.809
88 BoB So Good 11 7 65 131 20 9 2907.397
89 The Wanted Chasing The Sun 50 2 17 145 18 18 2888.765
90 One Direction One Thing 39 9 - 91 17 3 2886.901
91 Luke Bryan Drunk On You 16 - - - 28 - 2877.315
92 Train 50 Ways To Say Goodbye 20 50 - - 17 16 2817.500
93 Olly Murs & Rizzle Kicks Heart Skips A Beat 96 15 1 - - - 2810.199
94 Coldplay & Rihanna Princess Of China 54 4 41 24 - 16 2784.665
95 Emeli Sande Next To Me - 2 21 18 - 49 2779.244
96 2 Chainz No Lie 24 - - - - - 2763.403
97 Eric Church Springsteen 19 - - - 28 - 2760.551
98 The Script & will.i.am Hall Of Fame 36 1 4 89 25 4 2739.932
99 Taio Cruz & Flo-Rida Hangover - 27 3 8 13 3 2693.577
100 Adele Rumour Has It 16 98 68 172 16 - 2661.652