Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of P!nk for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by P!nk that became hits between 01 Jan 2000 and 31 Oct 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | P!nk | Missundaztood | Dec 2001 | Dec 2009 | 6 | 2 | 5 | 17 | 5 | 14 | 99707.489 |
2 | P!nk | I'm Not Dead | Apr 2006 | May 2018 | 6 | 3 | 1 | 7 | 2 | 1 | 62991.258 |
3 | P!nk | Funhouse | Oct 2008 | Aug 2018 | 2 | 1 | 2 | 4 | 3 | 1 | 58548.173 |
4 | P!nk | The Truth About Love | Sep 2012 | Jul 2024 | 1 | 2 | 1 | 4 | 1 | 1 | 46651.585 |
5 | P!nk | Greatest Hits So Far... | Nov 2010 | Aug 2024 | 5 | 5 | 3 | 47 | 4 | 1 | 45455.300 |
6 | P!nk | Can't Take Me Home | Apr 2000 | Jul 2009 | 26 | 13 | 85 | - | 20 | 10 | 40477.596 |
7 | P!nk | Beautiful Trauma | Oct 2017 | Aug 2019 | 1 | 1 | 2 | 1 | 1 | 1 | 29334.857 |
8 | P!nk | Try This | Nov 2003 | Aug 2009 | 9 | 3 | 2 | 12 | 8 | 8 | 17700.258 |
9 | P!nk | Trustfall | Feb 2023 | Oct 2024 | 2 | 1 | 1 | 2 | 1 | 1 | 15694.903 |
10 | P!nk | Hurts 2b Human | May 2019 | Jan 2020 | 1 | 1 | 2 | 7 | 1 | 1 | 12908.734 |
11 | P!nk | All I Know So Far: Setlist | May 2021 | Jan 2022 | 13 | 4 | 5 | 19 | 8 | 2 | 4720.334 |
12 | P!nk | Live From Wembley Arena London, England [DVD] | Apr 2007 | Sep 2007 | - | - | 19 | - | - | - | 1268.123 |
13 | P!nk | Can't Take Me Home / Missundaztood / Try This / I'm Not Dead | May 2009 | Oct 2009 | - | 7 | - | 196 | - | 39 | 1058.616 |
14 | P!nk | The Truth About Love Tour - Live From Melbourne [DVD] | Dec 2013 | Feb 2014 | - | - | 9 | - | - | - | 728.878 |
15 | P!nk | Funhouse Tour: Live In Australia | Oct 2009 | Feb 2010 | - | - | - | 31 | - | - | 450.517 |
16 | P!nk | 4CD Boxset | Dec 2007 | Mar 2008 | - | - | - | - | - | 13 | 409.126 |
17 | P!nk | Live In Europe - From The 2004 Try This Tour [DVD] | Jun 2006 | Jul 2006 | - | - | 32 | - | - | - | 337.401 |
18 | P!nk | Trustfall [Tour Deluxe Edition] | Dec 2023 | Mar 2024 | - | - | - | - | - | - | 197.071 |
# | Artist | Song | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Christina Aguilera, Lil' Kim, Mya & P!nk | Lady Marmalade (Voulez-Vous Coucher Aver Moi Ce Soir?) | Apr 2001 | Feb 2002 | 1 | 1 | 1 | 12 | - | 1 | 17710.101 |
2 | P!nk | Get The Party Started | Oct 2001 | May 2005 | 4 | 2 | 2 | 4 | - | 1 | 17664.027 |
3 | P!nk | There You Go | Mar 2000 | Oct 2000 | 7 | 6 | 65 | - | - | 2 | 16519.382 |
4 | P!nk | So What | Aug 2008 | Aug 2009 | 1 | 1 | 1 | 4 | 1 | 1 | 15355.211 |
5 | P!nk | Most Girls | Aug 2000 | Feb 2001 | 4 | 5 | - | - | - | 1 | 13939.008 |
6 | P!nk & Nate Ruess | Just Give Me A Reason | Sep 2012 | Oct 2014 | 1 | 2 | 1 | 4 | 1 | 1 | 12749.613 |
7 | P!nk | Who Knew | May 2006 | Aug 2018 | 9 | 5 | 12 | 24 | 46 | 2 | 12284.816 |
8 | P!nk | Don't Let Me Get Me | Mar 2002 | Feb 2003 | 8 | 6 | 10 | 42 | - | 8 | 11520.319 |
9 | P!nk | Just Like A Pill | Jul 2002 | Jun 2003 | 8 | 1 | 2 | 29 | - | - | 11157.152 |
10 | P!nk | U & Ur Hand | Aug 2006 | Aug 2018 | 9 | 10 | 4 | 11 | 31 | 5 | 11092.701 |
11 | Christina Aguilera, Lil' Kim, Mya & P!nk | Can't Hold Us Down | Aug 2003 | Feb 2004 | 12 | 6 | 9 | 27 | - | 5 | 9482.518 |
12 | P!nk | Family Portrait | Nov 2002 | Nov 2003 | 20 | 11 | 8 | 23 | - | 11 | 9073.443 |
13 | P!nk | What About Us | Aug 2017 | Aug 2018 | 13 | 3 | 3 | 2 | 6 | 1 | 8867.214 |
14 | P!nk | Try | Sep 2012 | Nov 2015 | 9 | 8 | 2 | 15 | 4 | 6 | 8264.087 |
15 | P!nk | Raise Your Glass | Oct 2010 | Aug 2012 | 1 | 13 | 5 | 37 | 2 | 1 | 7858.319 |
16 | P!nk | Stupid Girls | Feb 2006 | Aug 2006 | 13 | 4 | 5 | 13 | - | 4 | 7588.321 |
17 | P!nk | Sober | Nov 2008 | Mar 2014 | 15 | 9 | 3 | 123 | 8 | 6 | 7270.208 |
18 | P!nk | F**kin' Perfect | Nov 2010 | Aug 2011 | 2 | 10 | 7 | 24 | 2 | 10 | 6924.839 |
19 | P!nk | Blow Me (One Last Kiss) | Jul 2012 | Feb 2013 | 5 | 3 | 10 | 22 | 4 | 1 | 6626.742 |
20 | P!nk | Just Like Fire | Apr 2016 | Nov 2016 | 10 | 19 | 21 | 37 | 11 | 1 | 6261.029 |
21 | P!nk | Please Don't Leave Me | Jan 2009 | Jan 2010 | 17 | 12 | 8 | - | 8 | 11 | 6144.013 |
22 | P!nk | You Make Me Sick | Dec 2000 | May 2001 | 33 | 9 | 88 | - | - | 25 | 5452.205 |
23 | Keith Urban & P!nk | One Too Many | Sep 2020 | Oct 2021 | 52 | 40 | - | - | 22 | 6 | 4500.113 |
24 | P!nk | Dear Mr President | Apr 2007 | Apr 2009 | - | - | 3 | - | - | 5 | 4111.648 |
25 | P!nk | Walk Me Home | Mar 2019 | Aug 2019 | 49 | 8 | 33 | 167 | 17 | 11 | 4046.893 |
26 | P!nk | Trustfall | Feb 2023 | Jan 2024 | 82 | 14 | 17 | 43 | 24 | 19 | 3926.848 |
27 | P!nk & Willow Sage Hart | Cover Me In Sunshine | Feb 2021 | Jan 2022 | - | 52 | 7 | 26 | 60 | 6 | 3794.043 |
28 | P!nk | Trouble | Oct 2003 | Feb 2004 | 68 | 7 | 7 | - | - | 8 | 3286.051 |
29 | P!nk & William Orbit | Feel Good Time | Jun 2003 | Oct 2003 | 60 | 3 | 16 | 74 | - | 7 | 3239.172 |
30 | P!nk | Beautiful Trauma | Oct 2017 | Jun 2018 | 78 | 25 | 80 | 25 | 51 | 25 | 2685.986 |
31 | P!nk | Funhouse | Jul 2009 | Mar 2010 | 44 | 29 | 16 | - | 21 | 6 | 2658.718 |
32 | P!nk & Lily Allen | True Love | May 2013 | Nov 2013 | 53 | 16 | 43 | 52 | 20 | 5 | 2579.520 |
33 | Kenny Chesney & P!nk | Setting The World On Fire | Aug 2016 | Jan 2017 | 29 | - | - | - | 48 | 26 | 2277.087 |
34 | P!nk | Nobody Knows | Nov 2006 | Jul 2009 | - | 27 | 17 | 18 | - | 27 | 1514.828 |
35 | P!nk | All I Know So Far | May 2021 | Oct 2021 | 74 | 39 | 75 | - | 30 | 25 | 1465.292 |
36 | P!nk | Leave Me Alone (I'm Lonely) | Mar 2007 | Sep 2007 | - | 34 | - | - | - | 5 | 1371.516 |
37 | P!nk | Never Gonna Not Dance Again | Nov 2022 | Apr 2023 | 99 | 19 | 86 | - | 29 | - | 1235.546 |
38 | P!nk | Glitter In The Air | Feb 2010 | Oct 2010 | 18 | - | - | - | 13 | - | 1077.792 |
39 | P!nk | God Is A DJ | Feb 2004 | Apr 2004 | - | 11 | 44 | - | - | 24 | 1055.641 |
40 | P!nk | Bridge Of Light | Dec 2011 | Apr 2012 | - | - | 8 | - | - | 26 | 844.268 |
41 | P!nk | I Don't Believe You | Nov 2009 | Apr 2010 | - | 62 | 17 | - | - | 23 | 828.422 |
42 | P!nk | Bad Influence | May 2009 | Jun 2011 | - | - | 26 | - | - | 6 | 809.701 |
43 | P!nk | A Million Dreams | Nov 2018 | Jan 2019 | 90 | 11 | 70 | - | 80 | 26 | 761.625 |
44 | P!nk | Last To Know | Apr 2004 | Jun 2004 | - | 21 | 66 | - | - | - | 741.711 |
45 | Rag'n'Bone Man & P!nk | Anywhere Away from Here | Apr 2021 | Jul 2021 | - | 9 | - | - | 88 | 43 | 649.546 |
46 | Stargate, P!nk & Sia | Waterfall | Mar 2017 | May 2017 | - | 47 | 47 | 36 | 86 | 19 | 513.052 |
47 | P!nk | Whatever You Want | Oct 2017 | Aug 2018 | - | - | - | 53 | - | 44 | 281.187 |
48 | P!nk & Eminem | Revenge | Oct 2017 | Dec 2017 | - | 33 | 84 | 97 | 63 | 21 | 246.379 |
49 | P!nk | When I Get There | Feb 2023 | Mar 2023 | - | 44 | - | - | 94 | - | 182.887 |
50 | P!nk | Today's The Day | Sep 2015 | Nov 2015 | - | - | 76 | 69 | 42 | 11 | 171.284 |
51 | P!nk | All Out Of Fight | Jan 2024 | May 2024 | - | - | - | 103 | - | - | 161.042 |
52 | T.I. &. P!nk | Guns And Roses | Apr 2013 | Jun 2013 | - | - | - | - | - | 18 | 120.880 |
53 | Eminem & P!nk | Won't Back Down | Jun 2010 | Jul 2010 | 62 | 82 | - | - | - | - | 106.654 |
54 | P!nk & Khalid | Hurts 2B Human | May 2019 | May 2019 | - | 61 | - | - | 87 | 48 | 96.804 |
55 | Marshmello & P!nk & Sting | Dreaming | Nov 2023 | Jan 2024 | - | - | 93 | - | - | - | 80.757 |
56 | P!nk & Chris Stapleton | Love Me Anyway | May 2019 | May 2019 | 96 | - | - | - | - | - | 79.339 |
57 | P!nk | Are We All We Are | Nov 2013 | Feb 2014 | - | - | 82 | 143 | - | - | 55.887 |
58 | Marshmello, P!nk & Sting | Dreaming | Jan 2024 | Feb 2024 | - | - | - | - | 64 | - | 41.170 |
59 | P!nk & Cash Cash | Can We Pretend | May 2019 | Oct 2019 | - | 88 | - | - | 99 | - | 33.827 |
60 | P!nk | Where We Go | Oct 2017 | Oct 2017 | - | - | - | 184 | - | - | 5.784 |
61 | Eminem & P!nk | Need Me | Dec 2017 | Dec 2017 | - | - | - | 197 | - | - | 4.549 |
Any comments here are from the alternate site. This version is not able to accept comments yet
Previous Comments (newest first)
27 Jul 2022
(1) Double Album
#10 & #11 are the same (All I Know So Far - Setlist).
Data fixed, thanks