Song Chart: 2011 

# Artist Song Peak in 2011 Indic Revenue
us uk de fr ca au
1 Adele Rolling In The Deep 1 2 1 3 1 3 17246.411
2 LMFAO Party Rock Anthem 1 1 1 1 1 1 15726.992
3 Pitbull, Ne-Yo, Afrojack & Nayer Give Me Everything 1 1 2 2 1 2 14356.150
4 Jennifer Lopez & Pitbull On The Floor 3 1 1 1 1 1 13320.280
5 Bruno Mars Grenade 1 1 1 7 1 1 11590.544
6 Maroon 5 & Christina Aguilera Moves Like Jagger 1 2 2 3 1 2 10968.763
7 Adele Someone Like You 1 1 4 1 2 1 10960.234
8 Katy Perry Firework 1 5 4 7 2 4 9698.613
9 Lady GaGa Born This Way 1 3 1 2 1 1 9501.614
10 Rihanna S&M 2 3 2 3 3 1 9366.483
11 Katy Perry & Kanye West E.T. 1 3 9 10 1 5 9112.206
12 The Black Eyed Peas Just Can't Get Enough 3 3 9 1 5 3 8787.718
13 Lady GaGa The Edge Of Glory 3 6 3 7 3 2 8311.931
14 Alexandra Stan Mr Saxobeat 21 3 1 6 25 19 8198.200
15 Bruno Mars The Lazy Song 4 1 9 11 5 6 8170.439
16 Bruno Mars Just The Way You Are (Amazing) 6 14 5 33 9 12 7884.934
17 Jessie J & BoB Price Tag 23 1 3 1 4 2 7788.730
18 Nicki Minaj Super Bass 3 8 - - 6 6 7555.776
19 Foster the People Pumped Up Kicks 3 18 9 11 3 7 7335.723
20 Rihanna & Calvin Harris We Found Love 1 1 1 1 1 2 7230.068
21 Katy Perry Last Friday Night (TGIF) 1 9 15 22 1 5 7102.869
22 Cee-Lo Green F**k You/Forget You 2 11 34 84 7 16 7091.131
23 P!nk F**kin' Perfect 2 10 7 24 2 19 6843.131
24 Martin Solveig Hello 46 13 5 9 8 13 6616.562
25 The Black Eyed Peas The Time (Dirty Bit) 7 3 1 2 1 3 6583.793
26 Enrique Iglesias & Ludacris Tonight (I'm F**kin' You) 4 5 12 26 3 2 6370.168
27 P Diddy & Skylar Grey Coming Home 11 4 4 8 7 4 6215.377
28 Adele Set Fire To The Rain 13 11 6 9 7 11 6199.056
29 David Guetta, Flo-Rida & Nicki Minaj Where Them Girls At 14 3 5 4 3 6 6158.002
30 David Guetta & Usher Without You 4 6 7 6 3 6 6096.255
31 Britney Spears, Nicki Minaj & Ke$ha Till The World Ends 3 21 27 8 4 8 6076.702
32 Snoop Dogg & David Guetta Sweat - 4 2 1 25 1 6066.555
33 Chris Brown Yeah 3X 15 6 7 59 12 4 5821.659
34 Rihanna Only Girl (In The World) 7 6 8 5 5 9 5709.142
35 Taio Cruz & Kylie Minogue & Travie McCoy Higher 24 8 3 7 13 25 5691.380
36 LMFAO Sexy And I Know It 2 5 12 3 1 1 5625.744
37 Bad Meets Evil & Bruno Mars Lighters 4 10 26 11 4 17 5608.798
38 OneRepublic Good Life 8 - 19 - 5 - 5596.335
39 Usher More 15 23 7 14 1 7 5562.967
40 Gym Class Heroes Stereo Hearts 4 3 - 19 7 4 5297.023
41 Pitbull & T-Pain Hey Baby (Drop It To The Floor) 7 38 24 24 10 13 5034.664
42 Jeremih & 50 Cent Down On Me 4 30 - 19 22 - 4921.245
43 P!nk Raise Your Glass 4 19 18 37 4 8 4844.555
44 Wiz Khalifa Black & Yellow 1 5 31 38 7 24 4785.633
45 David Guetta & Rihanna Who's That Chick? 51 6 8 5 26 7 4754.551
46 Jason Derulo Don't Wanna Go Home 14 1 11 23 8 5 4628.742
47 Rihanna & Drake What's My Name? 3 1 12 16 5 18 4557.828
48 Cobra Starship & Sabi You Make Me Feel 7 16 - 13 4 3 4502.630
49 Dr Dre, Eminem & Skylar Grey I Need A Doctor 4 8 25 29 8 12 4499.056
50 Lupe Fiasco The Show Goes On 9 49 - - 19 5 4457.519
51 Hot Chelle Rae Tonight, Tonight 7 - - - 10 7 4389.644
52 Lady Antebellum Just A Kiss 7 78 - - 13 - 4359.493
53 Christina Perri Jar Of Hearts 17 4 11 - 21 2 4335.259
54 Chris Brown & Lil' Wayne Look At Me Now 6 44 - 85 - 46 4269.269
55 Ke$ha Blow 7 32 39 - 12 10 4249.296
56 Britney Spears I Wanna Go 7 - 32 5 5 31 4230.614
57 Pitbull & Marc Anthony Rain Over Me 30 28 7 2 7 9 4225.271
58 Coldplay Every Teardrop Is A Waterfall 14 6 24 20 9 14 4104.327
59 Lil' Wayne How To Love 5 48 - 97 20 - 4102.435
60 Beyonce Best Thing I Never Had 16 3 29 61 27 17 4102.026
61 Lucenzo & Don Omar Danza kuduro - - 1 4 - - 4063.304
62 Flo-Rida Good Feeling 4 2 1 3 3 4 4054.859
63 Avril Lavigne What The Hell 11 16 21 18 8 6 3982.671
64 Taio Cruz Dynamite 11 29 24 23 14 15 3949.135
65 Ke$ha We R Who We R 3 1 23 22 5 6 3852.299
66 Coldplay Paradise 15 2 12 5 13 7 3824.672
67 Kanye West All Of The Lights 18 15 - 52 - 24 3810.302
68 Lady GaGa You & I 6 23 21 98 10 14 3677.085
69 Rihanna California King Bed 37 8 8 30 20 4 3672.007
70 Tinie Tempah & Eric Turner Written In The Stars 12 25 - 21 18 34 3615.122
71 The Band Perry If I Die Young 14 - - - - - 3571.899
72 Britney Spears Hold It Against Me 1 6 23 31 1 4 3568.843
73 Nicki Minaj Moment 4 Life 13 22 - 65 27 - 3464.661
74 Jason Derulo It Girl 17 4 23 30 34 3 3448.752
75 Sean Paul & Alexis Jordan Got 2 Luv U 84 11 3 4 - 26 3435.195
76 DJ Antoine & Timati Welcome To St. Tropez - - 3 7 - - 3403.591
77 Israel Kamakawiwo'ole Over The Rainbow - 44 1 1 - - 3402.459
78 Jason Aldean & Ludacris Dirt Road Anthem 7 - - - 39 - 3388.780
79 Chris Brown & Benny Benassi Beautiful People 43 4 30 26 22 7 3370.383
80 David Guetta, Taio Cruz & Ludacris Little Bad Girl 70 4 5 3 14 15 3291.288
81 David Guetta & Sia Titanium 66 16 5 4 17 5 3280.216
82 Rihanna Cheers (Drink To That) 7 15 - 64 6 6 3251.516
83 Usher & Pitbull DJ Got Us Fallin' In Love 15 56 16 13 12 24 3230.314
84 DJ Khaled, Drake & Rick Ross I'm On One 10 78 - - - - 3116.907
85 Lady GaGa Judas 10 8 23 7 8 6 3051.382
86 Kelly Rowland & Lil' Wayne Motivation 17 - - - - - 3036.616
87 Kelly Clarkson Mr Know It All 10 4 18 - 11 1 3031.928
88 Eli Young Band Crazy Girl 30 - - - - - 3014.171
89 Far East Movement, Cataracs & Dev Like A G6 14 8 15 17 11 7 3011.146
90 Far East Movement & Ryan Tedder Rocketeer 7 14 40 - 22 14 2983.981
91 Bruno Mars It Will Rain 3 14 14 58 5 14 2950.381
92 The Script For The First Time 23 59 - - 30 49 2939.879
93 Wiz Khalifa Roll Up 13 42 - 60 - - 2842.826
94 Nelly Just A Dream 10 26 20 56 8 12 2836.087
95 Drake Headlines 13 57 - 75 18 - 2829.761
96 Jennifer Lopez & Lil' Wayne I'm Into You 41 9 16 38 - 45 2824.080
97 Tim Bendzko Nur noch kurz die Welt retten - - 2 - - - 2812.582
98 Dev In The Dark 11 37 - - 13 41 2811.805
99 Sunrise Avenue Hollywood Hills - - 3 - - - 2776.605
100 Lil' Wayne & Corey Gunz 6 Foot 7 Foot 9 71 - - 50 - 2773.606