Song Chart: 2013 

# Artist Song Peak in 2013 Indic Revenue
us uk de fr ca au
1 Robin Thicke, T.I. & Pharrell Williams Blurred Lines 1 1 1 1 1 1 15148.488
2 Macklemore & Ryan Lewis Thrift Shop 1 1 2 1 1 1 14635.981
3 Imagine Dragons Radioactive 3 12 4 32 5 6 13682.453
4 Macklemore & Ryan Lewis Can't Hold Us 1 3 2 3 2 1 13451.172
5 Daft Punk & Pharrell Williams Get Lucky 2 1 1 1 2 1 12813.500
6 P!nk & Nate Ruess Just Give Me A Reason 1 2 1 4 1 1 12461.701
7 Avicii Wake Me Up 4 1 1 1 2 1 11374.853
8 Justin Timberlake Mirrors 2 1 2 15 4 10 11312.268
9 will.i.am & Britney Spears Scream & Shout 3 1 1 1 1 2 11233.928
10 Rihanna & Mikky Ekko Stay 3 4 2 2 1 4 10814.323
11 The Lumineers Ho Hey 3 12 5 6 2 3 10448.651
12 Bruno Mars When I Was Your Man 1 2 23 9 3 6 9568.442
13 Passenger Let Her Go 9 2 1 6 9 1 9419.953
14 Bruno Mars Locked Out Of Heaven 1 4 16 3 1 5 8880.606
15 Katy Perry Roar 1 1 2 5 1 1 8736.613
16 Icona Pop & Charli XCX I Love It 7 1 3 18 9 3 8482.091
17 Taylor Swift I Knew You Were Trouble 2 2 9 14 2 4 8198.998
18 Capital Cities Safe And Sound 8 42 1 15 5 16 8091.919
19 OneRepublic Counting Stars 3 1 3 36 3 2 7465.176
20 Lorde Royals 1 1 8 7 1 - 7444.911
21 Miley Cyrus We Can't Stop 2 1 16 26 3 4 7389.055
22 Rihanna Diamonds 2 8 1 4 3 13 7119.165
23 Psy Gangnam Style 6 3 1 1 5 3 6874.879
24 Bruno Mars Treasure 5 12 17 6 4 10 6685.900
25 Miley Cyrus Wrecking Ball 1 1 6 2 1 2 6624.498
26 Pitbull & Christina Aguilera Feel This Moment 8 5 9 23 4 6 6590.364
27 Calvin Harris & Ellie Goulding I Need Your Love 16 4 13 10 13 3 6508.104
28 Swedish House Mafia & John Martin Don't You Worry Child 6 9 9 118 9 3 6328.516
29 Jay-Z & Justin Timberlake Holy Grail 4 7 24 40 13 42 6016.684
30 Lady GaGa Applause 4 5 5 3 4 11 5943.632
31 Justin Timberlake & Jay-Z Suit & Tie 3 3 25 8 3 9 5911.576
32 Drake & Majid Jordan Hold On, We're Going Home 4 4 27 12 5 8 5821.381
33 AWOLNATION Sail 17 18 85 79 - 27 5744.410
34 P!nk Try 9 14 3 15 5 30 5736.777
35 Lana Del Rey & Cedric Gervais Summertime Sadness 6 4 40 10 7 3 5710.226
36 Florida Georgia Line Cruise 4 75 - - 40 - 5599.768
37 Bastille Pompeii 24 2 6 96 25 4 5540.787
38 Macklemore & Ryan Lewis Same Love 11 6 25 19 4 1 5416.879
39 James Arthur Impossible - 1 5 6 - 2 5210.284
40 The Script & will.i.am Hall Of Fame 25 17 2 60 44 23 5075.393
41 Olly Murs & Flo-Rida Troublemaker 25 4 2 41 15 6 5075.214
42 Baauer Harlem Shake 1 3 10 4 6 1 5027.895
43 Zedd & Foxes Clarity 8 29 94 - 17 13 4959.733
44 Ellie Goulding Burn 13 1 4 9 17 6 4906.433
45 Naughty Boy & Sam Smith La La La - 1 2 6 - 5 4892.086
46 Alicia Keys & Nicki Minaj Girl On Fire 12 19 4 7 6 32 4775.700
47 Jason Derulo The Other Side 18 2 35 45 5 4 4593.444
48 Selena Gomez Come & Get It 6 8 58 34 6 46 4569.371
49 Calvin Harris & Florence Welch Sweet Nothing 10 18 26 17 15 25 4515.803
50 Anna Kendrick Cups (Pitch Perfect's 'When I'm Gone') 6 - - - 12 44 4468.890
51 John Newman Love Me Again 71 1 6 7 18 4 4357.972
52 Martin Garrix Animals 51 1 4 2 - 29 4199.107
53 Drake Started From The Bottom 6 25 - 56 36 - 4165.960
54 Mumford & Sons I'll Wait 12 12 58 93 9 25 4161.268
55 Imagine Dragons Demons 6 75 32 - 4 11 4133.064
56 will.i.am & Justin Bieber thatPOWER 17 2 7 11 6 6 4122.985
57 Fall Out Boy My songs know what you did in the dark (Light 'em up) 13 5 - 89 19 30 4087.842
58 Maroon 5 Daylight 7 63 75 74 5 19 4084.790
59 Imagine Dragons It's Time 15 23 20 101 30 27 4050.964
60 Rihanna & Eminem The Monster 1 1 3 1 1 1 4034.640
61 Ariana Grande The Way 9 41 - - 33 37 3977.844
62 Eminem Berzerk 3 2 10 10 2 5 3970.102
63 Demi Lovato Heart Attack 10 3 - 69 7 41 3816.798
64 Adele Skyfall 33 14 7 2 17 38 3770.897
65 One Direction Best Song Ever 2 2 20 12 2 4 3753.918
66 David Guetta, Ne-Yo & Akon Play Hard 64 6 17 7 - 48 3655.538
67 Lil' Wayne & Drake Love Me 9 44 93 27 49 - 3597.822
68 J Cole & Miguel PowerTrip 19 46 - - - - 3444.507
69 Justin Bieber & Nicki Minaj Beauty & A Beat 5 30 79 28 4 9 3443.803
70 Psy Gentleman 5 10 12 11 9 15 3397.726
71 Of Monsters & Men Little Talks 20 13 63 29 - 8 3354.858
72 Pitbull & Ke$ha Timber 2 - 1 8 1 4 3319.269
73 Maroon 5 One More Night 5 18 45 19 11 46 3311.128
74 Maroon 5 Love Somebody 10 - - 87 10 - 3275.790
75 ASAP Rocky, Drake & 2 Chainz Fuckin' Problems 8 50 86 30 - - 3274.013
76 Phil Phillips Gone, Gone, Gone 24 - - - 28 - 3246.883
77 Olly Murs Dear Darlin' - 5 2 127 - 4 3245.815
78 Taylor Swift 22 20 9 - 155 20 21 3151.738
79 Darius Rucker Wagon Wheels 15 - - - 23 - 3127.433
80 Ylvis The Fox 6 17 29 135 19 9 3091.238
81 Jason Derulo & 2 Chainz Talk Dirty - 1 1 3 - 1 2972.286
82 Stromae Papaoutai - - 6 1 - - 2935.890
83 Avicii Hey, Brother 66 2 1 4 19 2 2892.999
84 Wale & Tiara Thomas Bad 21 - - 141 - - 2873.134
85 Ke$ha Die Young 4 13 22 12 7 19 2836.332
86 Paramore Still Into You 24 15 - 189 - 5 2825.637
87 Blake Shelton & Pistol Annies Boys 'Round Here 12 - - - 12 - 2825.036
88 Birdy People Help The People - 36 3 7 - - 2818.552
89 Lana Del Rey Young & Beautiful 22 23 50 31 45 8 2738.606
90 Labrinth & Emeli Sande Beneath Your Beautiful 34 10 25 103 39 5 2732.757
91 Mariah Carey & Miguel Beautiful 15 22 - 41 27 6 2728.071
92 Emeli Sande Next To Me 25 45 63 32 43 14 2700.844
93 Emeli Sande Read All About It (Pt. III) - 26 5 7 - 40 2662.203
94 Carly Rae Jepsen Call Me Maybe 27 25 35 13 21 31 2615.015
95 2 Chainz & Wiz Khalifa We Own It (Fast & Furious 6) 16 6 5 9 14 6 2601.023
96 Fun. Some Nights 9 53 43 60 15 39 2594.945
97 Chris Brown Love More 23 32 48 148 - 29 2586.255
98 P!nk & Lily Allen True Love 53 16 43 52 20 5 2577.950
99 Phil Phillips Home 6 60 - - 6 - 2568.853
100 Avicii & Nicky Romero I Could Be The One - 1 37 22 - 4 2565.865