Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Demi Lovato for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Demi Lovato that became hits between 01 Jan 2000 and 31 Oct 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Demi Lovato | Tell Me You Love Me | Oct 2017 | Feb 2019 | 3 | 5 | 32 | 53 | 4 | 8 | 16753.417 |
2 | Demi Lovato | Demi | May 2013 | Feb 2015 | 3 | 10 | 39 | 89 | 1 | 14 | 7968.946 |
3 | Demi Lovato | Confident | Oct 2015 | Aug 2016 | 2 | 6 | 23 | 22 | 1 | 3 | 7405.898 |
4 | Demi Lovato | Don't Forget | Oct 2008 | Oct 2009 | 2 | - | - | - | 9 | - | 6942.880 |
5 | Demi Lovato | Unbroken | Oct 2011 | Jan 2013 | 4 | 45 | 61 | - | 4 | 20 | 5489.522 |
6 | Demi Lovato | Here We Go Again | Aug 2009 | Apr 2010 | 1 | - | - | - | 5 | 40 | 4186.229 |
7 | Demi Lovato | Dancing With The Devil...The Art Of Starting Over | Apr 2021 | Jun 2021 | 2 | 2 | 12 | 56 | 6 | 8 | 3646.686 |
8 | Demi Lovato | HOLY FVCK | Aug 2022 | Sep 2022 | 7 | 7 | 26 | 87 | 45 | 47 | 1177.530 |
9 | Demi Lovato | Revamped | Sep 2023 | Oct 2023 | 60 | 59 | - | 120 | - | - | 400.438 |
# | Artist | Song | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Demi Lovato | Sorry Not Sorry | Jul 2017 | Mar 2018 | 6 | 9 | 62 | 55 | 18 | 8 | 8135.382 |
2 | Clean Bandit & Demi Lovato | Solo | May 2018 | Apr 2019 | 58 | 1 | 1 | 4 | 17 | 7 | 7544.911 |
3 | Luis Fonsi & Demi Lovato | Echame la culpa | Nov 2017 | Feb 2019 | 47 | 46 | 6 | 3 | 35 | - | 6547.478 |
4 | Cheat Codes & Demi Lovato | No Promises | Apr 2017 | Nov 2017 | 38 | 18 | 40 | 163 | 53 | 17 | 4343.069 |
5 | Demi Lovato | Cool For The Summer | Jul 2015 | May 2022 | 11 | 7 | 33 | 64 | 14 | 20 | 4066.993 |
6 | Demi Lovato | Give Your Heart A Break | Apr 2012 | Dec 2012 | 16 | - | - | 162 | 19 | - | 3999.072 |
7 | Demi Lovato | Heart Attack | Mar 2013 | Aug 2013 | 10 | 3 | - | 69 | 7 | 41 | 3824.749 |
8 | Demi Lovato | Let It Go | Dec 2013 | Feb 2015 | 38 | 42 | 65 | 131 | 31 | 25 | 2819.712 |
9 | Demi Lovato | Confident | Sep 2015 | Mar 2016 | 21 | 65 | - | 104 | 26 | 35 | 2722.265 |
10 | Olly Murs & Demi Lovato | Up | Dec 2014 | Oct 2015 | - | 4 | 17 | - | - | 14 | 2403.708 |
11 | Demi Lovato | Neon Lights | Jan 2014 | Jul 2014 | 36 | 15 | - | - | 40 | - | 2154.091 |
12 | Demi Lovato | Tell Me You Love Me | Aug 2017 | Apr 2018 | 53 | 85 | 91 | 185 | 32 | - | 1991.947 |
13 | Demi Lovato & Cher Lloyd | Really Don't Care | Jun 2013 | Oct 2014 | 26 | 92 | - | - | 24 | - | 1976.875 |
14 | All Time Low & Demi Lovato & BLACKBEAR | Monsters | Jan 2021 | May 2021 | 55 | - | - | - | - | - | 1920.446 |
15 | Demi Lovato | Skyscraper | Jul 2011 | Feb 2014 | 10 | 7 | 78 | - | 18 | 45 | 1657.438 |
16 | Demi Lovato | I Love Me | Mar 2020 | May 2020 | 18 | 35 | 89 | - | 30 | - | 1625.785 |
17 | Demi Lovato & Joe Jonas | This Is Me | Jul 2008 | Nov 2009 | 9 | 33 | 36 | - | 16 | 46 | 1528.327 |
18 | Jax Jones, Demi Lovato & Stefflon Don | Instruction | Jun 2017 | Nov 2017 | - | 13 | 31 | 145 | - | - | 1279.568 |
19 | Sam Smith & Demi Lovato | I'm Ready | Apr 2020 | Jun 2020 | 36 | 20 | 66 | 196 | 30 | 25 | 1003.520 |
20 | Marshmello & Demi Lovato | OK Not To Be OK | Sep 2020 | Nov 2020 | 36 | 42 | - | - | 41 | 47 | 922.910 |
21 | Demi Lovato | La La Land | Jan 2009 | Jul 2009 | 52 | 35 | 82 | - | - | - | 888.942 |
22 | Demi Lovato | Here We Go Again | Jul 2009 | Sep 2009 | 15 | - | - | - | - | - | 823.735 |
23 | Demi Lovato | Don't Forget | Oct 2008 | May 2009 | 41 | - | - | - | - | - | 756.551 |
24 | Demi Lovato | Get Back | Aug 2008 | Oct 2008 | 43 | - | - | - | - | - | 563.335 |
25 | Demi Lovato | Sober | Jun 2018 | Aug 2018 | 47 | 63 | - | 90 | 54 | 50 | 455.727 |
26 | Sam Fischer & Demi Lovato | What Other People Say | Feb 2021 | May 2021 | - | 58 | - | - | 89 | 39 | 388.605 |
27 | Demi Lovato & Stanfour | Wouldn't Change A Thing | Aug 2010 | Nov 2010 | - | - | 28 | - | - | - | 381.013 |
28 | Demi Lovato & Ariana Grande | Met Him Last Night | Apr 2021 | May 2021 | 61 | 44 | - | - | 48 | - | 377.082 |
29 | Demi Lovato | Dancing With The Devil | Apr 2021 | Apr 2021 | 56 | 50 | - | - | 49 | - | 335.180 |
30 | WE the Kings & Demi Lovato | We'll Be A Dream | Jul 2010 | Aug 2010 | 76 | - | - | - | - | - | 318.942 |
31 | Demi Lovato | Anyone | Feb 2020 | Feb 2020 | 34 | - | - | - | 64 | - | 290.839 |
32 | Demi Lovato | Made In The USA | Aug 2013 | Oct 2013 | 80 | 89 | - | - | - | - | 164.349 |
33 | The Vamps & Demi Lovato | Somebody To You | Jun 2014 | Sep 2014 | - | - | - | 153 | - | 14 | 146.445 |
34 | Demi Lovato | 29 | Sep 2022 | Sep 2022 | 96 | - | - | - | 95 | - | 102.368 |
35 | Demi Lovato | Body Say | Jul 2016 | Aug 2016 | 84 | - | - | 135 | - | - | 88.091 |
36 | Demi Lovato & Jonas Brothers | On The Line | Oct 2008 | Oct 2008 | 100 | - | - | - | - | - | 77.538 |
37 | Demi Lovato | Fix A Heart | Oct 2011 | Oct 2011 | 69 | - | - | - | - | - | 69.650 |
38 | Selena Gomez & Demi Lovato | One And The Same | Jul 2009 | Jul 2009 | 82 | - | - | - | - | - | 69.378 |
39 | Demi Lovato | Catch Me | Aug 2009 | Aug 2009 | 89 | - | - | - | - | - | 65.168 |
40 | Demi Lovato | Unbroken | Oct 2011 | Oct 2011 | 98 | - | - | - | - | - | 53.597 |
41 | Christina Aguilera & Demi Lovato | Fall In Line | May 2018 | Jun 2018 | - | 99 | - | 130 | 97 | - | 44.495 |
42 | Demi Lovato | Remember December | Feb 2010 | Feb 2010 | - | 80 | - | - | - | - | 21.496 |
Any comments here are from the alternate site. This version is not able to accept comments yet
Previous Comments (newest first)
7 Aug 2022
(1) Triple Album
#7 & #8 & #9 are all the same (Dancing With the Devil - The Art Of Starting Over).
4 Aug 2021
Triple Album Listing - Dancing With The Devil
#7 & #8 & #9 are all the same.
Data fixed, thanks
1 Nov 2018
(2) Double Listings
#7 & #19 are the same (Echame la Culpa). Also #20 & #26 (Instruction).
Data fixed, thanks