Song Chart: 2017 

# Artist Song Peak in 2017 Indic Revenue
us uk de fr ca au
1 Ed Sheeran Shape Of You 1 1 1 1 1 1 26449.242
2 Luis Fonsi & Daddy Yankee Despacito 1 1 1 1 1 1 23654.438
3 The Chainsmokers & Coldplay Something Just Like This 3 2 4 6 3 2 15045.004
4 French Montana & Swae Lee Unforgettable 3 2 6 9 3 7 13719.560
5 Bruno Mars That's What I Like 1 12 51 42 3 5 13181.032
6 Imagine Dragons Believer 4 42 23 7 7 33 11897.266
7 Charlie Puth Attention 5 9 9 3 6 10 11122.072
8 Kygo & Selena Gomez It Ain't Me 10 7 2 5 2 4 10918.081
9 Shawn Mendes There's Nothing Holdin' Me Back 6 4 5 17 6 4 10866.319
10 Ed Sheeran Castle On The Hill 6 2 2 3 2 2 10844.802
11 Imagine Dragons Thunder 4 20 2 20 5 2 10683.829
12 Kendrick Lamar Humble 1 6 11 21 2 2 10229.124
13 James Arthur Say You Won't Let Go 11 8 10 21 9 5 9964.883
14 Post Malone & Quavo Congratulations 8 26 88 112 14 30 9787.210
15 Clean Bandit, Sean Paul & Anne-Marie Rockabye 9 1 1 4 4 1 9768.218
16 DJ Khaled, Rihanna & Bryson Tiller Wild Thoughts 2 1 4 2 2 2 9529.601
17 DJ Khaled, Justin Bieber, Quavo, Chance The Rapper & Lil' Wayne I'm The One 1 1 4 11 1 1 9515.865
18 Zayn & Taylor Swift I Don't Wanna Live Forever (Fifty Shades Darker) 2 5 2 4 2 3 9406.207
19 Future Mask Off 5 22 12 16 5 13 9052.512
20 The Chainsmokers & Halsey Closer 3 11 12 76 2 4 8840.251
21 Post Malone & 21 Savage Rockstar 1 1 2 8 1 1 8758.149
22 Zedd & Alessia Cara Stay 7 8 13 38 9 3 8717.965
23 The Weeknd & Daft Punk I Feel It Coming 4 12 29 1 10 7 8537.027
24 Julia Michaels Issues 11 10 29 7 17 5 8421.594
25 Lil Uzi Vert XO TOUR Llif3 7 25 77 - 10 37 8382.337
26 Camila Cabello & Young Thug Havana 2 1 2 2 1 1 8351.490
27 Migos & Lil Uzi Vert Bad And Boujee 1 30 65 91 5 34 8196.999
28 Sam Hunt Body Like A Back Road 6 - - - 16 9 8089.524
29 The Chainsmokers Paris 6 5 3 29 2 4 7799.606
30 Liam Payne & Quavo Strip That Down 10 3 10 32 11 2 7780.442
31 Jason Derulo, Nicki Minaj & Ty Dolla $ign Swalla 29 6 4 5 15 17 7740.245
32 Portugal, The Man Feel It Still 4 39 7 3 8 5 7534.468
33 Bruno Mars 24K Magic 4 7 41 4 3 3 7523.905
34 Logic, Alessia Cara & Khalid 1-800-273-8255 3 9 45 101 6 5 7460.752
35 P!nk What About Us 13 3 3 2 6 1 7258.420
36 Niall Horan Slow Hands 11 7 72 66 8 2 7130.800
37 The Weeknd & Daft Punk Starboy 1 5 5 11 1 2 7035.679
38 Cardi B Bodak Yellow (Money Moves) 1 24 - 70 6 33 6854.144
39 Calvin Harris, Pharrell Williams, Katy Perry & Big Sean Feels 20 1 9 1 5 3 6776.200
40 Ed Sheeran Perfect 22 1 1 1 1 1 6565.043
41 Dua Lipa New Rules 14 1 9 45 7 2 6520.067
42 Katy Perry & Skip Marley Chained To The Rhythm 4 5 6 3 3 4 6443.099
43 Childish Gambino Redbone 12 51 - 144 30 27 6424.471
44 Khalid Location 16 - - - 48 39 6365.263
45 Ed Sheeran Galway Girl 53 2 5 15 16 2 6248.135
46 Kyle & Lil Yachty I Spy 4 33 - - 14 39 6127.662
47 Demi Lovato Sorry Not Sorry 6 9 62 55 18 8 6118.460
48 J Balvin & Willy William Mi gente 23 5 3 10 17 11 5893.829
49 Taylor Swift Look What You Made Me Do 1 1 3 4 1 1 5867.461
50 Sam Smith Too Good At Goodbyes 4 1 18 6 2 1 5837.452
51 Rihanna Love On The Brain 5 - 21 12 22 - 5751.269
52 Justin Timberlake Can't Stop The Feeling 13 21 51 23 20 9 5645.188
53 Alessia Cara Scars To Your Beautiful 8 55 19 - 17 8 5542.992
54 Rag'n'Bone Man Human 74 2 2 2 53 17 5524.062
55 Harry Styles Sign Of The Times 4 1 20 3 6 1 5472.780
56 Calvin Harris, Frank Ocean & Migos Slide 25 10 25 15 16 11 5378.694
57 Zayn & Sia Dusk Till Dawn 44 5 3 2 5 6 5373.083
58 Starley Call On Me 65 6 7 12 38 8 5283.752
59 Drake Passionfruit 8 3 18 13 2 4 5193.987
60 Maroon 5 & SZA What Lovers Do 9 12 17 17 6 7 5174.442
61 Marshmello & Khalid Silence 30 3 6 132 7 5 5096.981
62 David Guetta & Justin Bieber 2U 16 5 3 3 4 2 5079.644
63 Jonas Blue & William Singe Mama - 4 5 16 45 7 4904.681
64 Maroon 5 & Kendrick Lamar I Don't Wanna Know 6 12 42 25 6 14 4872.553
65 21 Savage Bank Account 12 41 - - 16 - 4844.111
66 Jax Jones & Raye You Don't Know Me - 3 3 6 70 12 4797.874
67 Clean Bandit & Zara Larsson Symphony - 1 9 12 34 4 4789.522
68 Drake Fake Love 8 19 77 99 15 27 4607.171
69 DJ Snake & Justin Bieber Let Me Love You 7 30 13 28 5 20 4523.703
70 Rae Sremmurd & Gucci Mane Black Beatles 1 13 21 12 4 8 4514.382
71 Miley Cyrus Malibu 10 11 20 14 4 3 4415.768
72 Maroon 5 & Future Cold 16 24 43 37 12 27 4403.467
73 Machine Gun Kelly & Camila Cabello Bad Things 4 16 58 103 11 22 4375.267
74 Cheat Codes & Demi Lovato No Promises 38 18 40 163 53 17 4334.305
75 Khalid Young Dumb & Broke 22 17 56 145 23 4 4306.733
76 Justin Bieber & BloodPop Friends 20 2 4 8 4 2 4279.484
77 Macklemore & Skylar Grey Glorious 49 23 15 20 27 2 4273.358
78 Big Sean Bounce Back 6 67 - - 17 - 4250.064
79 Shawn Mendes Mercy 15 25 16 172 22 26 4161.146
80 Burak Yeter & Danelle Sandoval Tuesday - - 2 6 77 - 4153.362
81 Martin Garrix & Dua Lipa Scared To Be Lonely 76 14 9 43 32 14 4038.950
82 Axwell L Ingrosso More Than You Know - - 1 47 - 41 4018.051
83 Robin Schulz & James Blunt Ok - - 2 8 - - 4003.410
84 Ke$ha Praying 22 26 - 75 11 6 3922.620
85 Yo Gotti & Nicki Minaj Rake It Up 8 - - - 49 - 3816.458
86 Migos T-Shirt 19 82 - 175 16 - 3745.380
87 J Balvin & Willy William & Beyonce Mi gente 3 - - - 2 - 3715.191
88 Kendrick Lamar Dna. 4 18 37 40 3 16 3656.374
89 Brett Young In Case You Didn't Know 19 - - - 50 - 3619.662
90 Halsey Now Or Never 17 80 98 153 32 16 3596.890
91 Kodak Black Tunnel Vision 6 - - - 17 - 3592.554
92 Kendrick Lamar & Rihanna Loyalty. 14 27 53 42 12 20 3571.496
93 Lil Pump Gucci Gang 3 27 35 73 3 18 3518.670
94 Twenty One Pilots Heathens 12 45 34 9 8 36 3507.219
95 Ariana Grande & Nicki Minaj Side To Side 5 32 61 90 4 29 3441.499
96 Ayo & Teo Rolex 20 - - - 33 - 3437.958
97 Rag'n'Bone Man Skin - 13 10 4 - - 3321.061
98 Jon Bellion All Time Low 16 86 22 - 16 9 3309.339
99 Rae Sremmurd Swang 26 - - - 41 - 3285.615
100 Shakira & Maluma Chantaje 51 - 20 17 50 - 3258.089

Any comments here are from the alternate site. This version is not able to accept comments yet


Previous Comments (newest first)

30 Oct 2017

Wild Thoughts by DJ Khaled and Rockabye by Clean Bandit each listed twice

"Wild Thoughts" by DJ Khaled (#45 & 96) and "Rockabye" by Clean Bandit (#40 & 97) are each listed twice in the 2017 songs chart.

Thanks for a great resource!

Thanks for the correction, that is one of the hardest types of error to spot