Song Chart: 2016 

# Artist Song Peak in 2016 Indic Revenue
us uk de fr ca au
1 Sia Cheap Thrills 1 2 1 1 1 6 17917.365
2 Drake, WizKid & Kyla One Dance 1 1 1 1 1 1 17293.323
3 Justin Bieber Love Yourself 1 1 3 4 1 1 16084.148
4 The Chainsmokers & Daya Don't Let Me Down 3 2 6 19 4 3 15451.846
5 Twenty One Pilots Stressed Out 2 12 3 2 3 2 14899.077
6 Justin Timberlake Can't Stop The Feeling 1 2 1 1 1 3 14282.336
7 Lukas Graham Seven Years 2 1 6 5 1 1 13811.126
8 Mike Posner I Took A Pill In Ibiza 4 1 5 6 2 5 13712.087
9 Rihanna & Drake Work 1 2 5 1 1 5 13181.386
10 Justin Bieber Sorry 1 2 6 4 1 2 13055.047
11 Rihanna & Calvin Harris This Is What You Came For 3 2 5 5 1 1 12799.004
12 Desiigner Panda 1 7 13 16 4 7 11987.989
13 Fifth Harmony & Ty Dolla $ign Work From Home 4 2 7 17 4 3 11484.951
14 The Chainsmokers & Halsey Closer 1 1 2 31 1 1 11382.124
15 DNCE Cake By The Ocean 9 4 6 23 7 6 11087.370
16 Twenty One Pilots Heathens 2 5 9 4 3 3 10566.435
17 Major Lazer, Justin Bieber & MO Cold Water 2 1 2 2 1 1 10143.654
18 G-Eazy & Bebe Rexha Me, Myself & I 7 13 7 9 9 19 9901.908
19 DJ Snake & Justin Bieber Let Me Love You 4 2 1 1 4 2 9741.398
20 Shawn Mendes Stitches 6 1 2 86 10 4 9506.255
21 Shawn Mendes Treat You Better 6 6 4 39 7 4 9350.859
22 Rihanna Needed Me 7 38 57 94 25 44 9249.508
23 Kungs & Cookin' On 3 Burners This Girl 26 2 1 1 8 17 9178.500
24 Twenty One Pilots Ride 5 47 21 12 13 18 9153.546
25 Adele Hello 1 3 1 1 1 2 9079.088
26 Alan Walker Faded 80 7 1 1 32 2 8965.236
27 Flo-Rida My House 4 59 16 31 5 6 8612.536
28 Coldplay Hymn For The Weekend 25 6 11 3 32 24 8356.708
29 Rihanna & Drake Too Good 14 3 30 29 9 3 8198.041
30 Zayn Pillow talk 1 1 5 4 1 1 8171.336
31 The Weeknd & Daft Punk Starboy 2 2 3 1 1 2 7346.109
32 Adele Send My Love (To Your New Lover) 8 5 31 45 10 13 7105.181
33 Major Lazer, Nyla & Fuse ODG Light It Up 73 7 4 12 32 - 6770.512
34 The Chainsmokers & Rozes Roses 6 16 24 26 6 5 6709.386
35 Charlie Puth & Selena Gomez We Don't Talk Anymore 9 14 52 8 11 10 6568.811
36 Justin Bieber What Do You Mean? 4 3 17 21 3 8 6371.454
37 Zara Larsson & MNEK Never Forget You 13 10 20 105 15 7 6279.368
38 P!nk Just Like Fire 10 19 21 37 11 1 6278.825
39 Gnash & Olivia O'Brien I Hate U I Love U 10 7 - - 22 - 6239.943
40 Charlie Puth One Call Away 12 26 30 36 15 3 6138.241
41 Sia & Kendrick Lamar The Greatest 18 5 3 3 6 2 6018.511
42 Ariana Grande Into You 13 14 49 64 13 11 5927.245
43 Lil' Wayne, Wiz Khalifa & Imagine Dragons Sucker For Pain 15 11 8 18 19 7 5864.034
44 Drake Controlla 16 18 83 58 27 46 5831.629
45 Drake Hotline Bling 3 16 18 18 4 18 5674.729
46 Imany Don't Be So Shy (Filatov & Karas Remix) - - 1 1 - 9 5545.121
47 Ariana Grande Dangerous Woman 8 17 30 36 10 18 5529.306
48 Ariana Grande & Nicki Minaj Side To Side 4 4 24 66 5 3 5448.142
49 James Bay Let It Go 16 43 87 55 37 - 5446.588
50 The Weeknd The Hills 6 18 14 14 6 17 5360.056
51 Coldplay Adventure Of A Lifetime 13 8 12 2 11 32 5290.098
52 Kent Jones Don't Mind 8 9 36 35 14 19 5272.125
53 Disturbed The Sound Of Silence 42 29 2 - 40 4 5265.571
54 Meghan Trainor No 3 11 12 85 10 9 5215.663
55 Kiiara Gold 13 48 42 - 20 5 5191.625
56 Selena Gomez Hands To Myself 7 14 52 118 5 13 5001.261
57 Martin Garrix & Bebe Rexha In The Name Of Love 24 9 14 26 19 8 4983.487
58 Flume & Kai Never Be Like You 20 95 49 27 21 1 4981.433
59 DRAM & Lil Yachty Broccoli 5 93 - 200 23 - 4954.069
60 Zara Larsson Lush Life 75 3 5 16 - 4 4923.401
61 Future & The Weeknd Low Life 18 - - 77 25 - 4827.871
62 Hailee Steinfeld & Grey Starving 12 5 47 - 12 5 4628.853
63 Calvin Harris My Way 24 4 5 4 14 9 4445.304
64 Rae Sremmurd & Gucci Mane Black Beatles 1 2 8 2 3 3 4370.544
65 Bruno Mars 24K Magic 4 5 14 1 3 4 4368.959
66 Elle King Ex's & Oh's 12 15 10 119 23 5 4355.404
67 DJ Snake & Bipolar Sunshine Middle 20 - 49 15 20 5 4288.356
68 Jonas Blue Fast Car - - 2 14 - 1 4283.880
69 Rag'n'Bone Man Human - 2 1 2 - 38 4169.497
70 Major Lazer & DJ Snake Lean On 17 38 24 15 9 28 4148.404
71 Alessia Cara Here 5 28 59 21 19 12 4053.104
72 Adele When We Were Young 14 9 41 62 16 33 4028.772
73 Robin Schulz & Francesco Yates Sugar 44 21 15 15 - 22 3958.338
74 Nick Jonas & Tove Lo Close 14 25 61 165 12 37 3921.009
75 Meghan Trainor Me Too 13 84 62 98 9 4 3901.823
76 Bryson Tiller Don't! 13 71 - - - - 3897.018
77 Stereoact & Kerstin Ott Die immer lacht - - 2 - - - 3784.032
78 Future & Drake Jumpman 12 58 - 90 - 47 3773.350
79 X Ambassadors Unsteady 20 - - - - - 3746.439
80 Matt Simons Catch & Release (Deepend Remix) - - 1 1 - - 3726.602
81 Selena Gomez Same Old Love 5 99 56 26 6 40 3681.300
82 Tory Lanez LUV 19 47 86 119 28 - 3658.076
83 Galantis No Money 88 4 10 64 - 6 3629.110
84 James Arthur Say You Won't Let Go 60 1 6 31 16 1 3625.319
85 The Weeknd Can't Feel My Face 15 19 38 42 8 24 3605.238
86 Florida Georgia Line H.O.L.Y. 14 - - - 24 - 3560.913
87 Jeremih oui 19 - - - - - 3554.376
88 DJ Khaled & Drake For Free 13 25 - 79 47 - 3545.838
89 Bryson Tiller Exchange 26 - - - - - 3410.324
90 Maroon 5 & Kendrick Lamar I Don't Wanna Know 7 5 33 20 6 6 3390.806
91 Kevin Gates 2 Phones 17 - - - - - 3366.245
92 The Weeknd In The Night 12 48 72 124 12 13 3332.733
93 Enrique Iglesias & Wisin Duele el corazon 82 - 13 3 - - 3221.513
94 David Guetta & Zara Larsson This One's For You - 16 1 1 - - 3121.916
95 Fetty Wap & Remy Boyz 679 11 32 - - 15 43 3099.053
96 Mike Perry & Shy Martin The Ocean - 39 5 11 63 11 3014.568
97 Jennifer Lopez Ain't Your Mama 76 - 5 11 34 - 3011.620
98 Fifth Harmony & Fetty Wap All In My Head 24 25 - - 21 19 3010.060
99 Ruth B Lost Boy 24 97 - - 14 - 2957.288
100 Drake & The Throne Pop Style 16 33 - 29 19 44 2955.955