Song Chart: 2018 

# Artist Song Peak in 2018 Indic Revenue
us uk de fr ca au
1 Ed Sheeran Perfect 1 1 1 1 1 1 18178.333
2 Drake God's Plan 1 1 1 4 1 1 16601.563
3 Maroon 5 & Cardi B Girls Like You 1 7 9 4 1 2 13922.667
4 Cardi B, Bad Bunny & J Balvin I Like It 1 8 14 21 2 14 13150.641
5 Camila Cabello & Young Thug Havana 1 5 3 2 1 2 12025.552
6 Bebe Rexha & Florida Georgia Line Meant To Be 2 11 57 - 7 2 12004.546
7 Post Malone & Ty Dolla $ign Psycho 1 4 6 102 1 1 11807.821
8 Post Malone Better Now 3 6 11 54 3 2 11630.295
9 Zedd, Maren Morris & Grey The Middle 5 7 15 68 6 7 11414.940
10 Juice WRLD Lucid Dreams (Forget Me) 2 10 36 93 4 8 10638.363
11 Calvin Harris & Dua Lipa One Kiss 26 1 1 2 7 3 10628.383
12 Marshmello & Anne-Marie Friends 11 4 1 29 5 4 10456.411
13 Drake In My Feelings 1 1 4 5 1 1 10146.737
14 Drake Nice For What 1 1 9 28 1 1 9881.168
15 Post Malone & 21 Savage Rockstar 2 12 7 16 3 4 9847.659
16 XXXTentacion Sad! 1 5 12 23 2 4 9840.660
17 Khalid & Normani Love Lies 9 12 36 - 21 3 9494.570
18 Ariana Grande No Tears Left To Cry 3 2 2 4 2 1 9470.869
19 5 Seconds of Summer Youngblood 7 4 45 194 3 1 8369.867
20 Camila Cabello Never Be The Same 6 7 30 78 19 7 8114.921
21 Dua Lipa New Rules 6 13 20 82 7 15 7705.952
22 Bruno Mars & Cardi B Finesse 3 5 31 13 3 6 7570.355
23 Bazzi Mine 11 21 25 71 13 11 7518.019
24 Travi$ Scott Sicko Mode 1 9 43 41 3 7 7413.303
25 Tyga & Offset Taste 8 5 - 69 11 - 7130.021
26 Clean Bandit & Demi Lovato Solo 58 1 1 4 17 7 7101.287
27 Marshmello & Bastille Happier 3 2 9 41 2 3 7083.166
28 Benny Blanco, Halsey & Khalid Eastside 16 1 15 97 6 2 6963.147
29 BlocBoy JB & Drake Look Alive 5 17 48 175 4 24 6782.373
30 Ella Mai Boo'd Up 5 52 - - 43 46 6754.256
31 Dynoro & Gigi D'Agostino In My Mind - 5 1 7 50 - 6551.616
32 Panic! At the Disco High Hopes 5 12 6 101 8 7 6497.549
33 Portugal, The Man Feel It Still 12 3 16 5 15 10 6476.101
34 Rudimental, Jess Glynne, Macklemore & Dan Caplen These Days - 1 3 15 31 2 6271.817
35 Ed Sheeran Shape Of You 13 21 12 6 9 19 6154.809
36 Shawn Mendes In My Blood 11 10 8 51 9 9 6090.563
37 Selena Gomez Back To You 18 13 19 52 4 4 6081.994
38 6ix9ine, Nicki Minaj & Murda Beatz Fefe 3 17 16 22 5 8 6019.277
39 Eminem & Ed Sheeran River 32 1 2 31 6 2 5968.595
40 Kendrick Lamar & SZA All The Stars 7 5 27 21 7 2 5943.413
41 Taylor Swift Delicate 12 45 - 169 23 28 5928.439
42 Imagine Dragons Whatever It Takes 12 - 18 13 26 34 5894.072
43 Dennis Lloyd Nevermind 86 17 3 10 36 10 5880.107
44 Dua Lipa IDGAF 49 3 12 65 29 3 5739.885
45 G-Eazy & Halsey Him & I 14 22 6 24 9 10 5643.573
46 Luis Fonsi & Demi Lovato Echame la culpa 57 100 6 3 40 - 5634.139
47 Ariana Grande God Is A Woman 8 4 20 23 5 5 5587.648
48 Calvin Harris & Sam Smith Promises 65 1 2 12 15 4 5560.040
49 Nicky Jam & J Balvin X 41 74 13 4 39 - 5545.048
50 Lil Baby & Drake Yes Indeed 6 46 - - 7 - 5514.410
51 Imagine Dragons Natural 13 49 16 32 12 28 5492.890
52 Lil Dicky & Chris Brown Freaky Friday 8 1 21 113 10 4 5437.974
53 NF Let You Down 12 6 11 179 15 7 5416.418
54 The Weeknd & Kendrick Lamar Pray For Me 7 11 24 14 5 9 5415.302
55 Lauy I Like Me Better 27 - 34 111 92 29 5386.389
56 Justin Timberlake & Chris Stapleton Say Something 9 9 9 11 6 18 5231.080
57 Imagine Dragons Thunder 4 88 31 36 4 20 5090.117
58 Dan & Shay Tequila 21 - - - 59 - 5041.859
59 Drake Nonstop 2 4 28 96 1 5 4937.086
60 David Guetta & Sia Flames - 7 7 2 66 19 4770.113
61 DJ Snake, Selena Gomez, Ozuna & Cardi B Taki Taki 11 15 8 3 7 24 4731.816
62 Lady Gaga & Bradley Cooper Shallow 5 1 10 6 3 1 4701.341
63 Tom Walker Leave A Light On - 7 8 1 - 20 4686.402
64 DJ Ti.sto, Dzeko, Preme & Post Malone Jackie Chan 52 5 25 46 8 13 4561.432
65 Migos & Drake Walk It Talk It 10 31 94 64 14 - 4475.509
66 Halsey Without Me 2 3 14 92 2 2 4337.127
67 Selena Gomez & Marshmello Wolves 21 9 14 36 8 9 4334.139
68 DJ Khaled, Justin Bieber, Quavo, Chance The Rapper & Lil' Wayne No Brainer 5 3 15 22 9 6 4328.214
69 Childish Gambino This Is America 1 6 39 19 1 1 4290.618
70 Keala Settle & The Greatest Showman Ensemble This Is Me 58 3 55 52 74 10 4271.913
71 Loud Luxury & Brando Body - 4 7 132 3 8 4200.392
72 George Ezra Shotgun - 1 12 30 100 1 4163.842
73 Ariana Grande Thank U, Next 1 1 13 12 1 1 4104.438
74 Kanye West & Lil Pump I Love It 6 3 9 27 1 4 4092.130
75 Post Malone I Fall Apart 16 47 - - 20 2 4080.452
76 Jonas Blue, Jack & Jack Rise - 3 8 29 39 7 4001.090
77 Migos Stir Fry 8 51 - - 19 24 3993.871
78 XXXTentacion Moonlight 13 17 34 31 10 - 3986.649
79 The Weeknd Call Out My Name 4 7 7 22 1 3 3916.586
80 Offset & Metro Boomin Ric Flair Drip 13 67 - - 13 - 3869.766
81 Ariana Grande Breathin 12 8 35 70 15 8 3821.831
82 Kodak Black, Travi$ Scott & Offset Zeze 2 7 37 77 1 14 3779.922
83 Rich The Kid Plug Walk 13 53 27 - 13 45 3759.049
84 Kane Brown Heaven 15 - - - 33 - 3729.827
85 Daddy Yankee Dura 43 - 60 83 77 - 3700.124
86 Luis Fonsi & Daddy Yankee Despacito 25 26 19 9 5 36 3699.928
87 Halsey Bad At Love 5 - - - 22 - 3549.081
88 Sheck Wes Mo Bamba 6 27 - - 5 29 3537.026
89 Ella Mai Trip 11 47 - - 78 - 3512.833
90 Cardi B Be Careful 11 24 - 154 24 - 3509.798
91 Bazzi & Camila Cabello Beautiful 30 33 79 - 35 15 3490.110
92 YG, 2 Chainz, Big Sean & Nicki Minaj Big Bank 16 - - - 51 - 3481.413
93 Dean Lewis Be Alright 63 11 8 76 53 1 3468.254
94 Cardi B & 21 Savage Bartier Cardi 14 40 - 196 18 - 3450.673
95 Liam Payne & Rita Ora For You (Fifty Shades Freed) 76 8 1 2 63 15 3444.197
96 Charlie Puth How Long 21 36 48 15 24 22 3413.951
97 El Profesor Bella ciao (Hugel Remix) - - 2 11 - - 3400.553
98 Lil Baby & Gunna Drip Too Hard 4 28 - - 10 - 3375.520
99 G-Eazy, ASAP Rocky & Cardi B No Limit 4 45 63 - 7 43 3350.683
100 Maroon 5 Wait 24 - - - 35 - 3345.710

Any comments here are from the alternate site. This version is not able to accept comments yet


Previous Comments (newest first)

1 Feb 2019

top 2019 songs

Hope this site is still active, when will we see the first top 100 for the year 2019 ?

Jeff Barbara

A busy period for the key contributors has delayed our updates.