Song Chart: 2014 

# Artist Song Peak in 2014 Indic Revenue
us uk de fr ca au
1 Pharrell Williams Happy 1 1 1 1 1 1 20344.488
2 John Legend All Of Me 1 2 13 4 1 1 16173.143
3 Katy Perry Dark Horse 1 4 6 6 1 - 14283.604
4 Clean Bandit & Jess Glynne Rather Be 10 1 1 2 13 2 11392.179
5 Sam Smith Stay With Me 2 1 11 6 1 5 11318.741
6 Pitbull & Ke$ha Timber 1 1 1 8 1 6 10910.668
7 OneRepublic Counting Stars 2 10 46 7 1 39 10900.302
8 Meghan Trainor All About That Bass 1 1 1 8 1 1 10532.339
9 Iggy Azalea & Charli XCX Fancy 1 5 51 21 1 5 10388.039
10 Magic! Rude 1 1 7 51 6 2 10316.005
11 Nico & Vinz Am I Wrong 4 1 3 6 1 2 10082.707
12 Sia Chandelier 8 6 10 1 6 2 9696.914
13 Calvin Harris Summer 7 1 3 15 3 4 9270.673
14 Mr Probz Waves 14 1 1 3 10 3 9149.891
15 Ariana Grande & Iggy Azalea Problem 2 1 19 14 3 2 8820.686
16 DJ Snake & Lil' Jon Turn Down For What 4 23 31 19 11 13 8509.469
17 Taylor Swift Shake It Off 1 2 5 15 1 1 8198.142
18 Tove Lo & Hippie Sabotage Habits (Stay High) 3 6 14 2 3 3 8122.676
19 Jason Derulo & 2 Chainz Talk Dirty 3 21 21 13 3 43 8072.361
20 Bastille Pompeii 5 20 63 - 6 - 7902.706
21 Coldplay A Sky Full Of Stars 10 9 6 3 4 2 7658.435
22 Imagine Dragons Demons 6 13 15 15 4 11 7566.555
23 Avicii Wake Me Up 7 15 18 11 5 23 7506.942
24 Idina Menzel Let It Go 5 11 - - 18 16 7349.679
25 Avicii Hey, Brother 16 3 4 4 10 8 6970.368
26 Jason Derulo & Snoop Dogg Wiggle 5 8 6 4 14 3 6967.581
27 Lorde Team 6 29 20 24 3 19 6849.522
28 Jessie J, Nicki Minaj & Ariana Grande Bang Bang 3 1 13 47 3 4 6639.337
29 Ed Sheeran Sing 13 1 7 5 4 1 6610.436
30 Milky Chance Stolen Dance 41 24 7 1 7 2 6513.220
31 Maroon 5 Maps 6 2 6 17 1 30 6497.533
32 Iggy Azalea & Rita Ora Black Widow 3 4 39 9 6 15 6484.390
33 Rihanna & Eminem The Monster 1 5 7 8 2 5 6484.092
34 Chris Brown & Lil' Wayne Loyal 9 10 54 35 - 42 6456.335
35 A Great Big World & Christina Aguilera Say Something 4 4 36 29 1 1 6335.826
36 Passenger Let Her Go 5 41 54 23 5 - 6331.697
37 American Authors Best Day Of My Life 11 17 34 - 5 10 6328.011
38 Ed Sheeran Don't! 9 8 17 41 7 4 6289.994
39 Enrique Iglesias Bailando 12 75 31 12 13 - 6251.397
40 Ariana Grande & Zedd Break Free 4 16 12 27 5 3 6112.921
41 Vance Joy Riptide 32 10 9 65 27 6 6038.542
42 Charli XCX Boom Clap 8 6 36 15 8 9 6012.981
43 OneRepublic Love Runs Out 15 3 3 76 4 22 5879.264
44 One Direction Story Of My Life 9 9 21 31 10 17 5848.954
45 Beyonce & Jay-Z Drunk In Love 2 9 70 9 23 22 5769.068
46 Lorde Royals 4 16 8 4 8 - 5753.841
47 Jason Derulo Trumpets 14 4 30 25 38 1 5530.993
48 Disclosure & Sam Smith Latch 7 59 - 8 6 47 5454.122
49 Kiesza Hideaway 51 1 5 25 5 25 5367.351
50 Helene Fischer Atemlos durch die Nacht - - 3 - - - 5337.073
51 Jeremih & YG Don't Tell 'Em 6 5 57 43 30 14 5323.650
52 Lilly Wood & The Prick & Robin Schulz Prayer In C (Robin Schulz Remix) - - 1 1 - 7 5224.669
53 Martin Garrix Animals 21 8 10 21 40 46 5224.357
54 Michael Jackson & Justin Timberlake Love Never Felt So Good 9 8 18 2 20 28 5218.411
55 Calvin Harris & John Newman Blame 19 1 4 7 11 9 5187.478
56 Aloe Blacc The Man 8 1 22 23 14 10 5144.076
57 Ed Sheeran I See Fire - 24 2 72 39 10 4978.654
58 Ellie Goulding Burn 13 18 23 32 14 - 4893.606
59 Kid Ink & Chris Brown Show Me 13 23 36 58 - 46 4822.428
60 George Ezra Budapest - 3 3 4 - 5 4795.981
61 Hozier Take Me To Church 2 20 2 9 2 5 4697.016
62 Nicki Minaj Anaconda 2 3 48 38 3 8 4677.179
63 Katy Perry Roar 8 8 33 14 6 9 4676.503
64 Imagine Dragons Radioactive 13 32 39 28 10 49 4654.309
65 Shakira & Rihanna Can't Remember To Forget You 15 11 8 5 19 18 4647.319
66 Justin Timberlake Not A Bad Thing 8 21 62 - 9 10 4366.350
67 Coldplay Magic 14 10 14 6 13 5 4351.829
68 Maroon 5 Animals 3 27 11 - 2 - 4281.748
69 David Guetta & Sam Martin Lovers On The Sun - 1 1 5 - 2 4225.984
70 Sam Smith I'm Not The Only One 5 3 44 51 2 11 4068.653
71 Ella Henderson Ghost 52 1 3 - - 3 3930.813
72 Miley Cyrus Wrecking Ball 8 22 15 9 12 34 3900.373
73 MKTO Classic 14 24 - - - - 3877.677
74 Trey Songz Na Na 21 20 - 21 - - 3853.854
75 Klingande Jubel - 3 5 5 - 3 3827.714
76 Avicii Addicted To You - 14 6 6 - 5 3791.016
77 Robin Thicke, T.I. & Pharrell Williams Blurred Lines 19 28 38 24 17 - 3636.772
78 5 Seconds of Summer She Looks So Perfect 24 1 35 40 25 1 3571.602
79 Florida Georgia Line This Is How We Roll 15 - - - 20 - 3553.188
80 Ed Sheeran Thinking Out Loud 6 1 6 46 7 1 3532.480
81 Paramore Ain't It Fun 10 - - - 27 - 3471.058
82 Faul & Wad Ad & Pnau Changes - - 2 9 - - 3435.367
83 Rixton Me & My Broken Heart 14 1 91 84 17 43 3432.104
84 Echosmith Cool Kids 13 74 - - 25 6 3354.074
85 Andreas Bourani Auf uns - - 1 - - - 3341.773
86 Mark Forster & Sido Au revoir - - 2 - - - 3272.612
87 Katy Perry Birthday 17 22 69 57 7 25 3255.164
88 Becky G Shower 16 80 42 - 38 11 3251.385
89 Route 94 & Jess Glynne My Love - 1 6 35 - 18 3193.645
90 Bobby Shmurda Hot Boy 6 - - - 34 - 3160.513
91 Pitbull & John Ryan Fireball 23 49 22 114 16 26 3144.858
92 John Newman Love Me Again 30 22 40 26 18 - 3128.141
93 Katy Perry This Is How We Do 24 33 34 41 9 18 3088.904
94 Drake & Majid Jordan Hold On, We're Going Home 11 43 58 33 15 49 3064.666
95 Sigma Nobody To Love - 1 7 - - 11 2950.048
96 Sam Smith Money On My Mind - 1 11 31 - - 2940.446
97 Brantley Gilbert Bottoms Up 20 - - - 41 - 2928.248
98 Naughty Boy & Sam Smith La La La 19 51 45 46 43 - 2907.480
99 David Guetta & Sam Martin Dangerous 56 5 1 1 18 7 2893.474
100 5 Seconds of Summer Amnesia 16 7 64 54 19 7 2880.455