Artists 401 - 600 of 2000 to 2023 

# Artist From To
401 Jet Aug 2003 May 2010
402 Rick Ross May 2006 Dec 2023
403 Mark Knopfler Sep 2000 Nov 2022
404 The Chainsmokers Mar 2014 Jun 2022
405 Iron Maiden May 2000 Dec 2022
406 Camila Cabello Nov 2015 Nov 2022
407 Charlie Puth Mar 2015 Dec 2022
408 Rosenstolz Sep 2000 Nov 2022
409 Rob Thomas Jan 2000 Jun 2019
410 Peter Maffay Mar 2000 Oct 2023
411 Billy Currington Aug 2003 Aug 2017
412 DJ Khaled Jun 2006 Dec 2022
413 Jimmy Buffett Jun 2003 Dec 2023
414 Indochine Nov 2000 Dec 2023
415 Breaking Benjamin Sep 2004 Feb 2020
416 112 Jul 2000 Nov 2017
417 Seether Dec 2002 Sep 2020
418 Queens of The Stone Age Aug 2000 Jul 2023
419 Tool Jun 2001 Sep 2022
420 Brian McKnight Jan 2000 Apr 2013
421 Aaron Carter Aug 2000 Jan 2003
422 Barry Manilow Nov 2002 Mar 2020
423 Mya Apr 2000 Dec 2003
424 Silbermond Mar 2004 Oct 2023
425 Vanessa Carlton Mar 2002 Aug 2011
426 Third Day Jul 2000 Sep 2017
427 Placebo Jul 2000 Aug 2022
428 Darius Rucker Jul 2008 Oct 2023
429 Gnarls Barkley Apr 2006 Jul 2008
430 Marilyn Manson Oct 2000 Aug 2023
431 Daddy Yankee Aug 2004 Apr 2023
432 Paolo Nutini Jul 2006 Jan 2023
433 Simply Red Jan 2000 Aug 2023
434 Eve Jan 2000 Jun 2013
435 Lynyrd Skynyrd Jan 2007 Dec 2023
436 LL Cool J Aug 2000 Jun 2013
437 Hinder Jul 2006 Jun 2015
438 The Strokes Feb 2001 Dec 2020
439 Brandy Apr 2001 Aug 2020
440 Apache 207 May 2019 Dec 2023
441 Cascada Dec 2005 May 2012
442 Vertical Horizon Jan 2000 Nov 2013
443 Daniel Bedingfield Dec 2001 Jun 2005
444 Joe Nichols Jun 2002 Aug 2017
445 Pharrell Williams Mar 2002 Sep 2015
446 Meek Mill Nov 2011 Dec 2023
447 Cole Swindell Nov 2013 Sep 2023
448 Jimmy Eat World Nov 2001 Nov 2019
449 Trippie Redd Sep 2017 Dec 2023
450 Les Enfoires Jan 2000 Jun 2023
451 Mylene Farmer Jan 2000 Dec 2023
452 Jewel Nov 2001 Nov 2015
453 Bastille Aug 2012 Jul 2023
454 Fantasia Jul 2004 Nov 2019
455 Jo Dee Messina Jan 2000 Apr 2014
456 Chris Tomlin Apr 2020 Sep 2020
457 The Kaiser Chiefs May 2004 Aug 2019
458 Will Smith Jan 2000 Sep 2005
459 Soprano Jul 2006 Dec 2023
460 JoJo Sep 2000 May 2020
461 Machine Gun Kelly Nov 2016 Oct 2022
462 Playboi Carti May 2017 Dec 2023
463 30 Seconds To Mars Aug 2006 Oct 2023
464 Jamiroquai Jan 2000 Dec 2022
465 Three 6 Mafia Sep 2005 Nov 2008
466 Ava Max Oct 2018 Sep 2023
467 Jesse McCartney Dec 2004 Aug 2014
468 Tyrese Jan 2000 Jan 2016
469 Corinne Bailey Rae Apr 2005 Jun 2016
470 Beck Jan 2000 Dec 2019
471 Atomic Kitten Jan 2000 Mar 2005
472 Van Morrison Sep 2000 Nov 2023
473 Cro Apr 2012 Dec 2023
474 Zaz Jan 2011 Mar 2023
475 Peter Fox Aug 2008 Dec 2023
476 G-Eazy Jan 2015 Oct 2021
477 Robin Thicke Dec 2006 Aug 2014
478 Anthony Hamilton Jul 2002 Jun 2016
479 Young Jeezy Jul 2005 Dec 2020
480 Childish Gambino Oct 2012 Mar 2023
481 James Taylor Nov 2000 Jun 2020
482 Alison Krauss Mar 2000 Jan 2022
483 Scooter Jan 2000 Aug 2021
484 Timbaland Mar 2000 Sep 2010
485 Lorie May 2001 Jan 2013
486 Lauren Daigle Jul 2018 Sep 2023
487 Mary Mary Mar 2000 Aug 2012
488 Kevin Gates May 2015 Sep 2022
489 Udo Lindenberg Oct 2005 Dec 2023
490 Brantley Gilbert Jul 2011 Mar 2020
491 Stromae Feb 2010 Dec 2023
492 Los Lonely Boys May 2004 Feb 2014
493 Juanes Feb 2002 Jun 2021
494 Sido Apr 2004 Nov 2023
495 Tokio Hotel Sep 2005 Dec 2022
496 Andre Rieu Mar 2009 Dec 2023
497 Avenged Sevenfold Oct 2005 Jun 2023
498 Logic Jul 2016 Jul 2023
499 O-Town Dec 2000 Jan 2003
500 Howard Shore Jan 2014 Oct 2018
501 Future & Drake Jul 2015 Sep 2017
502 James Morrison Jul 2006 Feb 2022
503 Will Young Mar 2002 Jun 2022
504 Chevelle Nov 2002 Apr 2021
505 Kid Cudi Jan 2009 Oct 2023
506 Charlotte Church Jan 2000 Nov 2010
507 Five for Fighting Feb 2001 Oct 2013
508 Girls Aloud Dec 2002 Dec 2023
509 Tracy Chapman Jun 2000 Sep 2017
510 Patrick Bruel Mar 2000 Dec 2023
511 Beyonce & Jay-Z Oct 2002 Aug 2017
512 Bailey Zimmerman Apr 2022 Dec 2023
513 Lee Brice May 2010 Nov 2022
514 Razorlight Aug 2003 Dec 2022
515 Travis Tritt Aug 2000 Dec 2015
516 David Garrett Nov 2012 Aug 2023
517 A Perfect Circle May 2000 Jul 2019
518 Andreas Gabalier Apr 2011 Dec 2022
519 Rodney Atkins Oct 2003 Jun 2012
520 Jon Pardi Nov 2013 Nov 2023
521 Big Tymers Apr 2002 Apr 2004
522 SheDaisy Jan 2000 May 2006
523 B2K Jan 2002 Aug 2003
524 Kelis Jan 2000 May 2014
525 Eiffel 65 Jan 2000 Sep 2003
526 Counting Crows Jan 2000 Nov 2014
527 Twista Dec 2003 Sep 2014
528 Arcade Fire Apr 2005 Jul 2022
529 Trapt Apr 2003 Sep 2016
530 Maren Morris Feb 2016 Apr 2022
531 Young Thug Mar 2014 Sep 2023
532 Kirk Franklin Dec 2005 Oct 2023
533 The Calling Nov 2001 Sep 2004
534 Wiz Khalifa Oct 2010 May 2020
535 Big Sean Mar 2011 Nov 2021
536 Fuel Sep 2000 Mar 2014
537 Donell Jones Jan 2000 Aug 2013
538 Karol G Oct 2017 Dec 2023
539 Mystikal Aug 2000 Sep 2004
540 Semino Rossi Aug 2008 May 2022
541 21 Savage Oct 2016 Dec 2023
542 Beastie Boys Jan 2000 Aug 2021
543 Ozzy Osbourne Oct 2001 Feb 2023
544 Simone Sommerland, Karsten Gluck & die Kita-Frosche Dec 2023 Dec 2023
545 Christophe Mae May 2007 Dec 2023
546 Gavin Degraw Sep 2004 Oct 2016
547 Yolanda Adams Aug 2000 Jun 2011
548 Common Aug 2000 Sep 2019
549 The Weeknd & Ariana Grande Mar 2020 Dec 2023
550 Stevie Wonder Dec 2003 Dec 2023
551 The 1975 Feb 2013 Dec 2023
552 Lara Fabian Jan 2000 Jul 2020
553 G-Unit Oct 2003 Apr 2015
554 Erykah Badu Aug 2000 Jan 2016
555 Passenger Oct 2012 Nov 2023
556 Rae Sremmurd Aug 2014 Apr 2023
557 Tones & I May 2019 Feb 2022
558 Amigos Nov 2003 Dec 2023
559 Chris Young Aug 2009 Jun 2022
560 Velvet Revolver May 2004 Oct 2007
561 Celtic Woman Apr 2005 Mar 2018
562 Nine Inch Nails Apr 2005 Jul 2018
563 Kendji Girac Jun 2014 Dec 2023
564 Jhene Aiko Sep 2013 May 2022
565 Baha Men Jul 2000 Jul 2002
566 James Arthur Dec 2012 Mar 2022
567 Sara Bareilles Nov 2007 May 2019
568 Miguel Oct 2010 Oct 2023
569 Old Dominion Jul 2015 Oct 2023
570 Yellowcard May 2004 Oct 2016
571 Eva Cassidy Feb 2001 Mar 2023
572 Monica Sep 2000 Jan 2016
573 Clay Aiken Jun 2003 Apr 2012
574 Alien Ant Farm Jun 2001 Aug 2006
575 The Band Perry Jul 2010 Aug 2014
576 Kasabian May 2004 Sep 2022
577 21 Savage & Metro Boomin Oct 2016 Dec 2023
578 Lil' Flip Apr 2003 Mar 2008
579 Mark Forster Jun 2012 Dec 2023
580 Melanie Martinez Dec 2012 Dec 2023
581 Lil' Kim Jul 2000 Dec 2005
582 Maitre Gims Sep 2011 Nov 2022
583 t.A.T.u. Sep 2002 Nov 2023
584 Manu Chao Mar 2000 Sep 2019
585 Pur Jan 2000 May 2023
586 Fun. Oct 2005 Feb 2014
587 Susan Boyle Nov 2009 Jul 2019
588 Angie Stone Jan 2000 Dec 2015
589 Selena Gomez & The Scene Sep 2009 Oct 2012
590 Emeli Sande Jul 2009 Nov 2023
591 Rag'n'Bone Man Aug 2016 Jan 2022
592 Mandy Moore Feb 2000 Mar 2020
593 Maxwell Sep 2001 Oct 2023
594 Bihse Onkelz Feb 2000 May 2022
595 Garou Dec 2000 Feb 2023
596 Alessia Cara Aug 2015 Oct 2021
597 Olly Murs Sep 2010 Jan 2023
598 Brett Young Oct 2016 Jun 2021
599 Bone Thugs-n-Harmony May 2003 Jun 2010
600 Dean Martin Dec 2007 Dec 2023

This site combines 2,204,868 weekly chart entries (1,200,055 about albums and 1,004,813 about songs) from 9 countries to calculate the highest placed songs and albums. There are calculated charts here for every day, month and year from 2000 to 2023.