Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Scooter for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Scooter that became hits between 01 Jan 2000 and 31 Oct 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Scooter | Jumping All Over The World | Dec 2007 | Dec 2008 | - | 1 | 9 | - | - | - | 8906.439 |
2 | Scooter | Push The Beat For This Jam - The Singles | Jan 2002 | Nov 2002 | - | 6 | 5 | - | - | 39 | 4595.703 |
3 | Scooter | The Stadium Techno Experience | Apr 2003 | Oct 2003 | - | 20 | 7 | - | - | - | 3047.917 |
4 | Scooter | Mind The Gap | Nov 2004 | Apr 2005 | - | - | 16 | - | - | - | 1908.423 |
5 | Scooter | Encore - Live And Direct | May 2002 | Oct 2002 | - | - | 13 | 62 | - | - | 1569.152 |
6 | Scooter | Under The Radar Over The Top | Oct 2009 | Jan 2010 | - | 62 | 2 | - | - | - | 1355.940 |
7 | Scooter | 100% Scooter - 25 Years Wild & Wicked | Dec 2017 | Apr 2018 | - | - | 19 | - | - | - | 1015.425 |
8 | Scooter | The Ultimate Aural Orgasm | Feb 2007 | Apr 2007 | - | - | 6 | - | - | - | 988.304 |
9 | Scooter | Sheffield | Jul 2000 | Sep 2000 | - | - | 11 | - | - | - | 910.229 |
10 | Scooter | We Bring The Noise! | Jun 2001 | Sep 2001 | - | - | 15 | - | - | - | 897.940 |
11 | Scooter | Who's Got The Last Laugh Now? | Nov 2005 | Jan 2006 | - | - | 14 | - | - | - | 736.083 |
12 | Scooter | God Save The Rave | Apr 2021 | Jun 2021 | - | - | 4 | - | - | - | 677.037 |
13 | Scooter | 24 Carat Gold | Nov 2002 | Apr 2003 | - | - | 49 | 46 | - | - | 623.830 |
14 | Scooter | Open Your Mind And Your Trousers | Mar 2024 | May 2024 | - | - | 2 | - | - | - | 606.803 |
15 | Scooter | Ace | Feb 2016 | Mar 2016 | - | - | 6 | - | - | - | 592.068 |
16 | Scooter | Scooter Forever | Sep 2017 | Oct 2017 | - | - | 8 | - | - | - | 464.272 |
17 | Scooter | The Fifth Chapter | Oct 2014 | Nov 2014 | - | - | 8 | - | - | - | 396.076 |
18 | Scooter | Excess All Areas | Jun 2006 | Jul 2006 | - | - | 29 | - | - | - | 381.848 |
19 | Scooter | Back To The Heavyweight Jam | Jan 2000 | Feb 2000 | - | - | 71 | - | - | - | 345.041 |
20 | Scooter | 20 Years Of Hardcore | Oct 2013 | Feb 2014 | - | - | 37 | - | - | - | 325.892 |
21 | Scooter | Music For A Big Night Out | Nov 2012 | Dec 2012 | - | - | 10 | - | - | - | 306.528 |
22 | Scooter | Live In Hamburg | May 2010 | Jun 2010 | - | - | 14 | - | - | - | 306.393 |
23 | Scooter | The Big Mash Up | Oct 2011 | Nov 2011 | - | - | 15 | - | - | - | 273.696 |
24 | Scooter | ... And The Beat Goes On! | Feb 2020 | Feb 2020 | - | - | 46 | - | - | - | 77.402 |
25 | Scooter | Our Happy Hardcore | Aug 2021 | Aug 2021 | - | - | 98 | - | - | - | 49.864 |
# | Artist | Song | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Scooter | Ramp! (The Logical Song) | Dec 2001 | Dec 2002 | - | 2 | 7 | 53 | - | 1 | 3309.442 |
2 | Scooter | Nessaja | Apr 2002 | Feb 2003 | - | 4 | 1 | - | - | 24 | 2534.780 |
3 | Scooter | The Question Is What Is The Question | Aug 2007 | Jun 2008 | - | 49 | 5 | - | - | - | 2339.434 |
4 | Scooter | Weekend! | Mar 2003 | Jul 2003 | - | 12 | 2 | - | - | 37 | 1976.468 |
5 | Scooter & Acardipane & Rules | Maria (I Like It Loud) | Aug 2003 | Dec 2003 | - | 16 | 4 | - | - | - | 1395.004 |
6 | Scooter | Posse - I Need You On The Floor | Jun 2001 | Jan 2003 | - | 15 | 7 | - | - | - | 1378.838 |
7 | Scooter | One (Always Hardcore) | Dec 2004 | Apr 2005 | - | - | 7 | - | - | - | 1323.753 |
8 | Scooter | Jumping All Over The World | Feb 2008 | Aug 2008 | - | 28 | 15 | - | - | - | 1298.079 |
9 | Scooter | The Night | Jun 2003 | Aug 2003 | - | 16 | 10 | - | - | - | 915.493 |
10 | Scooter | Jigga Jigga! | Dec 2003 | Jul 2004 | - | 48 | 10 | - | - | - | 820.512 |
11 | Scooter | And No Matches | Dec 2007 | Feb 2008 | - | - | 9 | - | - | - | 817.508 |
12 | Scooter | I'm Lonely | May 2008 | Jul 2008 | - | - | 8 | - | - | - | 810.559 |
13 | Scooter & Status Quo | Jump That Rock (Whatever You Want) | Oct 2008 | Dec 2008 | - | 57 | 11 | - | - | - | 661.369 |
14 | Scooter | Ti sento | Oct 2009 | Dec 2009 | - | - | 10 | - | - | - | 637.415 |
15 | Scooter | Shake That! | Oct 2004 | Dec 2004 | - | - | 8 | - | - | - | 628.867 |
16 | Scooter | Suavemente | Mar 2005 | May 2005 | - | - | 22 | - | - | - | 534.749 |
17 | Scooter | Fuck The Millennium | Jan 2000 | Feb 2000 | - | - | 12 | - | - | - | 533.086 |
18 | Scooter | J'adore hardcore | Aug 2009 | Nov 2009 | - | - | 12 | - | - | - | 496.293 |
19 | Scooter | Hello! (Good To Be Back) | Nov 2005 | Dec 2005 | - | - | 14 | - | - | - | 486.947 |
20 | Scooter | Behind The Cow | Feb 2007 | Apr 2007 | - | - | 17 | - | - | - | 428.580 |
21 | Scooter | Apache Rocks The Bottom! | Jan 2006 | Mar 2006 | - | - | 24 | - | - | - | 396.199 |
22 | Scooter | Stuck On Replay | Mar 2010 | Jun 2010 | - | - | 34 | - | - | - | 388.531 |
23 | Scooter | Lass uns tanzen | Apr 2007 | Jun 2007 | - | - | 19 | - | - | - | 385.165 |
24 | Scooter | I'm Your Pusher | Jun 2000 | Aug 2000 | - | - | 17 | - | - | - | 377.868 |
25 | Scooter | Aiii Shot The DJ | Aug 2001 | Oct 2001 | - | - | 29 | - | - | - | 315.955 |
26 | Scooter | The Sound Above My Hair | Dec 2009 | Feb 2010 | - | - | 38 | - | - | - | 286.515 |
27 | Scooter & Wiz Khalifa | Bigroom Blitz | Jun 2014 | Nov 2014 | - | - | 43 | 79 | - | - | 262.402 |
28 | Scooter | She's The Sun | Sep 2000 | Oct 2000 | - | - | 41 | - | - | - | 168.986 |
29 | Scooter | Friends Turbo | Apr 2011 | Jun 2011 | - | - | 43 | - | - | - | 156.963 |
30 | Scooter, Finch Asozial | Bassdrum | Jun 2020 | Jul 2020 | - | - | 24 | - | - | - | 110.715 |
31 | Scooter | The Only One | Jun 2011 | Jun 2011 | - | - | 45 | - | - | - | 80.611 |
32 | Finch & Scooter | Rave Witchers | Nov 2021 | Nov 2021 | - | - | 18 | - | - | - | 62.790 |
33 | Scooter | David Doesn't Eat | Oct 2011 | Nov 2011 | - | - | 67 | - | - | - | 45.561 |
34 | Scooter | 04:00:00 | Sep 2012 | Oct 2012 | - | - | 96 | - | - | - | 34.416 |
35 | Scooter | Rock Bottom | May 2006 | Jun 2006 | - | - | - | - | - | - | 27.568 |
36 | Scooter | FCK 2020 | Oct 2020 | Nov 2020 | - | - | 82 | - | - | - | 24.386 |
37 | Scooter & Vicky Leandros | C'est bleu | Dec 2011 | Dec 2011 | - | - | 77 | - | - | - | 23.121 |
38 | Scooter | Army Of Hardcore | Nov 2012 | Nov 2012 | - | - | 77 | - | - | - | 20.658 |
39 | Scooter & Vassy | Today | Oct 2014 | Oct 2014 | - | - | 75 | - | - | - | 20.499 |
40 | Scooter | It's A Biz (Ain't Nobody) | Apr 2012 | Apr 2012 | - | - | 79 | - | - | - | 20.283 |
Any comments here are from the alternate site. This version is not able to accept comments yet
Previous Comments (newest first)
5 Jan 2020
(1) Double Album & (5) Double Songs
Under Albums #3 & #4 are the same (Push the Beat For This Jam - The Singles). Also (under Songs) #11 & #20 (Posse - I Need You On the Floor). Plus #3 & #8 (The Logical Song). Also #7 & #29 (Maria - I Like It Loud). Plus #14 & #34 (Jigga Jigga). And finally #6 & #10 (Weekend!).
Should be fixed
31 Jul 2019
(1) Double Album & (5) Double Songs
#3 & #4 are the same (Push the Beat For This Jam). Also (under Songs) #6 & #10 (Weekend!). Plus #11 & #20 (Posse - I Need You On the Floor). Also #7 & #29 (Maria I Like It Loud). Plus #14 & #34 (Jigga Jigga). And finally (per Wikipedia) #3 & #8 (The Logical Song).
Data fixed, thanks