Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Bebe Rexha for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Bebe Rexha that became hits between 01 Jan 2000 and 31 Dec 2023. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Bebe Rexha | Expectations | Jun 2018 | Sep 2019 | 13 | 33 | 55 | - | 14 | 19 | 11354.048 |
2 | Bebe Rexha | All Your Fault: Pt. 2 | Sep 2017 | Jul 2018 | 33 | - | - | - | 30 | - | 8103.991 |
3 | Bebe Rexha | All Your Fault: Pt. 1 (EP) | Mar 2017 | Jun 2018 | 51 | - | - | - | 31 | - | 887.656 |
4 | Bebe Rexha | Bebe | Apr 2023 | Aug 2023 | 132 | - | - | 94 | 36 | - | 558.429 |
5 | David Guetta & Bebe Rexha | I'm Good (Blue) - The Complete Collection | Jan 2023 | Apr 2023 | - | - | - | 124 | - | - | 302.651 |
6 | Bebe Rexha | Better Mistakes | May 2021 | May 2021 | 140 | - | - | - | 57 | - | 132.599 |
# | Artist | Song | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | David Guetta & Bebe Rexha | I'm Good (Blue) | Aug 2022 | Dec 2023 | 4 | 1 | 1 | 4 | 1 | 1 | 24596.934 |
2 | Bebe Rexha & Florida Georgia Line | Meant To Be | Oct 2017 | Nov 2018 | 2 | 11 | 57 | - | 7 | 2 | 13014.854 |
3 | G-Eazy & Bebe Rexha | Me, Myself & I | Nov 2015 | Jan 2017 | 7 | 13 | 7 | 9 | 9 | 19 | 10398.390 |
4 | Martin Garrix & Bebe Rexha | In The Name Of Love | Aug 2016 | Mar 2017 | 24 | 9 | 14 | 26 | 19 | 8 | 6535.373 |
5 | Bebe Rexha | I'm A Mess | Jul 2018 | Jan 2019 | 35 | 77 | 86 | 186 | 25 | 41 | 3042.317 |
6 | The Chainsmokers & Bebe Rexha | Call You Mine | Jun 2019 | Nov 2019 | 56 | 50 | 55 | - | 42 | 26 | 2242.393 |
7 | David Guetta, Bebe Rexha & J Balvin | Say My Name | Sep 2018 | Jan 2020 | - | 91 | 30 | 12 | 59 | - | 2081.365 |
8 | Louis Tomlinson, Bebe Rexha & Digital Farm Animals | Back To You | Jul 2017 | Nov 2017 | 40 | - | 51 | 19 | 33 | 11 | 1693.706 |
9 | Cash Cash & Bebe Rexha | Take Me Home | Feb 2014 | Jul 2014 | 57 | 5 | 86 | - | - | 7 | 1614.703 |
10 | Bebe Rexha | I Got You | Nov 2016 | May 2017 | 43 | 91 | 67 | - | 38 | - | 1521.603 |
11 | Machine Gun Kelly, & Ambassadors & Bebe Rexha | Home | Nov 2017 | Apr 2018 | 90 | 64 | 27 | 130 | 43 | - | 1174.558 |
12 | Rita Ora, Cardi B, Bebe Rexha & Charli XCX | Girls | May 2018 | Jul 2018 | - | 22 | 69 | 138 | 72 | - | 681.635 |
13 | Jax Jones & Bebe Rexha | Harder | Jul 2019 | Oct 2019 | - | 23 | - | - | - | - | 553.302 |
14 | Bebe Rexha | Last Hurrah | Mar 2019 | Jun 2019 | 98 | 50 | 84 | - | 73 | - | 550.564 |
15 | Loud Luxury, Two Friends & Bebe Rexha | If Only I | Jul 2023 | Nov 2023 | - | - | - | - | 46 | - | 194.537 |
16 | Bebe Rexha & Doja Cat | Baby, I'm Jealous | Oct 2020 | Nov 2020 | 58 | 86 | - | - | 60 | - | 158.046 |
17 | Bebe Rexha & David Guetta | One In A Million | Aug 2023 | Dec 2023 | - | 79 | - | - | - | - | 144.828 |
18 | Nathan Dawe & Bebe Rexha | Heart Still Beating | Nov 2023 | Nov 2023 | - | 74 | - | - | - | - | 64.870 |
19 | Bebe Rexha & Nicki Minaj | No Broken Hearts | Jun 2016 | Aug 2016 | - | - | 92 | - | - | - | 59.804 |
20 | Bebe Rexha | You Can't Stop The Girl | Jan 2020 | Feb 2020 | - | - | - | - | - | - | 29.600 |
21 | Topic & Bebe Rexha | Chain My Heart | Jun 2021 | Jun 2021 | - | - | 100 | - | - | - | 25.223 |
22 | Bebe Rexha | Sacrifice | Apr 2021 | May 2021 | - | - | - | - | - | - | 17.845 |
Any comments here are from the alternate site. This version is not able to accept comments yet
Previous Comments (newest first)
9 Jan 2020
Double Listing - Call You Mine
#6 & #14 are the same.
Data fixed, thanks
30 Jul 2019
Triple Listing - All Your Fault, Pt. 2
#2 & #4 & #5 are all the same.
Data fixed, thanks