Song Chart: 2019 

# Artist Song Peak in 2019 Indic Revenue
us uk de fr ca au
1 Lil Nas X & Billy Ray Cyrus Old Town Road 1 1 1 1 1 1 20687.186
2 Billie Eilish Bad Guy 1 2 4 5 1 1 18699.792
3 Post Malone & Swae Lee Sunflower (Spider-Man: Into The Spider-Verse) 1 3 36 63 1 1 15978.864
4 Lewis Capaldi Someone You Loved 1 1 18 20 1 4 15097.464
5 Shawn Mendes & Camila Cabello Senorita 1 1 1 2 1 1 14165.969
6 Post Malone Wow. 2 3 16 113 3 2 13919.993
7 Ariana Grande 7 Rings 1 1 4 2 1 1 13460.775
8 Ed Sheeran & Justin Bieber I Don't Care 2 1 2 5 2 1 13421.521
9 Ava Max Sweet But Psycho 10 1 1 8 11 2 13326.603
10 Halsey Without Me 1 10 11 39 2 3 13239.454
11 Jonas Brothers Sucker 1 4 20 40 1 1 12940.277
12 Lady Gaga & Bradley Cooper Shallow 1 11 4 3 1 1 12933.256
13 Sam Smith & Normani Dancing With A Stranger 7 3 37 37 8 6 11873.543
14 Khalid Talk 3 9 96 109 14 4 11489.874
15 Panic! At the Disco High Hopes 4 37 5 15 5 23 10800.343
16 Marshmello & Bastille Happier 2 26 15 24 2 9 10768.733
17 Lizzo Truth Hurts 1 29 - - 7 15 10602.879
18 Ed Sheeran & Khalid Beautiful People 13 1 5 34 6 4 8686.132
19 Chris Brown & Drake No Guidance 5 6 63 118 7 7 8641.843
20 Lil Tecca Ran$om 4 7 44 24 2 8 8449.715
21 Benny Blanco, Halsey & Khalid Eastside 9 29 38 139 10 7 8006.951
22 Travi$ Scott Sicko Mode 3 33 65 114 4 6 7985.075
23 Tones & I Dance Monkey 9 1 1 1 1 1 7791.879
24 Post Malone Circles 1 3 17 78 2 2 7617.344
25 Meek Mill & Drake Going Bad 10 13 92 126 9 32 7470.935
26 Post Malone & Young Thug Goodbyes 3 5 16 47 5 5 7171.069
27 Ariana Grande Thank U, Next 1 2 22 17 1 1 7152.538
28 Shawn Mendes If I Can't Have You 2 9 14 109 2 4 6880.966
29 Lil Nas X Panini 5 21 85 93 8 15 6759.706
30 DaBaby Suge 7 - - - 32 - 6575.319
31 J Cole Middle Child 4 9 70 192 4 15 6522.359
32 Khalid Better 8 54 86 185 16 13 6513.344
33 Drake & Rick Ross Money In The Grave 7 13 57 113 5 7 6244.398
34 Ariana Grande Break Up With Your Girlfriend, I'm 2 1 8 16 2 2 6140.439
35 Maroon 5 & Cardi B Girls Like You 7 34 38 31 5 21 6021.228
36 Taylor Swift You Need To Calm Down 2 5 36 154 4 3 5938.809
37 A Boogie Wit Da Hoodie Look Back At It 27 51 26 45 23 41 5519.770
38 Maroon 5 Memories 4 5 21 13 2 2 5383.693
39 Sam Smith How Do You Sleep? 24 7 43 119 16 10 5357.797
40 Dean Lewis Be Alright 23 93 10 34 27 13 5211.415
41 Calvin Harris & Rag'n'Bone Man Giant - 2 6 18 29 19 5114.428
42 Billie Eilish Bury A Friend 14 6 14 82 10 3 5089.846
43 Taylor Swift & Brendon Urie Me! 2 3 12 66 2 2 5038.645
44 Lizzo Good As Hell 3 7 83 64 11 6 4921.347
45 SHAED Trampoline 13 52 62 33 43 - 4847.320
46 Bruno Mars & Cardi B Please Me 3 12 83 116 12 22 4726.659
47 Polo G & Lil Tjay Pop Out 11 41 - - 12 - 4704.696
48 Meduza & Goodboys Piece Of Your Heart - 2 4 22 - 7 4682.920
49 Blanco Brown The Git Up 14 96 42 - 6 5 4675.712
50 Jonas Brothers Only Human 18 64 - 103 18 38 4499.178
51 21 Savage A Lot 12 29 - - 21 - 4350.109
52 Mark Ronson & Miley Cyrus Nothing Breaks Like A Heart 43 2 16 29 19 6 4335.470
53 Blueface Thotiana 8 15 - 167 12 - 4326.591
54 DJ Snake, Selena Gomez, Ozuna & Cardi B Taki Taki 18 65 11 2 14 - 4310.704
55 Lil Baby & Gunna Drip Too Hard 8 91 - - 20 - 4256.755
56 Travi$ Scott Highest In The Room 1 2 8 11 1 3 4222.293
57 Ellie Goulding, Diplo & Swae Lee Close To Me 24 25 44 121 24 25 4192.274
58 Daddy Yankee & Snow Con Calma 48 85 6 29 40 - 4167.733
59 Young Thug, J Cole & Travi$ Scott The London 12 18 71 103 6 13 4149.972
60 Mustard & Migos Pure Water 23 62 - - 20 45 4130.652
61 P!nk Walk Me Home 49 8 33 167 17 11 4057.294
62 Marshmello & Kane Brown One Thing Right 36 76 71 - 12 4 3986.768
63 Post Malone Better Now 10 72 65 - 16 29 3982.248
64 Morgan Wallen Whiskey Glasses 17 - - - 44 - 3974.527
65 Kygo & Whitney Houston Higher Love 63 2 22 71 22 20 3959.710
66 Pinkfong Baby Shark 32 6 - - 39 - 3911.146
67 Billie Eilish When The Party's Over 29 61 66 96 18 7 3910.903
68 Bad Bunny & Drake Mia 19 - 56 14 23 - 3907.269
69 5 Seconds of Summer Youngblood 14 63 - - 11 13 3881.565
70 Blake Shelton God's Country 17 - - - 25 - 3877.598
71 Kodak Black, Travi$ Scott & Offset Zeze 8 10 46 94 11 28 3869.421
72 Dan & Shay Speechless 24 - - - 41 - 3851.299
73 Luke Combs Beautiful Crazy 21 - - - 35 - 3836.224
74 Selena Gomez Lose You To Love Me 1 3 7 32 1 2 3729.435
75 Avicii & Aloe Blacc SOS 68 6 8 49 13 7 3684.634
76 A Boogie Wit Da Hoodie & 6ix9ine Swervin 38 27 - - 24 41 3680.687
77 Taylor Swift Lover 10 14 61 - 7 3 3674.232
78 Calboy Envy Me 31 - - - 51 - 3661.562
79 Y2K & bbno$ Lalala 55 - 46 12 10 16 3633.513
80 Panic! At the Disco Hey Look Ma, I Made It 16 - - - 51 - 3533.556
81 Luke Combs Beer Never Broke My Heart 21 - - - 31 44 3487.776
82 YNW Melly Murder On My Mind 14 20 - - 9 - 3484.921
83 Cardi B Money 13 35 - - 38 - 3462.726
84 Lauren Daigle You Say 29 - - 65 45 - 3451.313
85 Dan & Shay & Justin Bieber 10,000 Hours 4 17 47 - 2 4 3423.163
86 Katy Perry Never Really Over 27 12 47 102 7 7 3396.039
87 Mariah Carey All I Want For Christmas Is You 1 2 1 1 1 1 3245.869
88 Lil Baby & DaBaby Baby 21 - - - 54 - 3186.784
89 Juice WRLD Lucid Dreams (Forget Me) 8 27 38 65 7 16 3175.950
90 BLACKBEAR Hot Girl Bummer 41 14 17 162 24 8 3145.084
91 Ariana Grande & Social House Boyfriend 8 4 23 53 5 4 3126.199
92 Young Thug & Gunna Hot 11 52 - 119 18 49 3097.513
93 Ed Sheeran, Chance The Rapper & PnB Rock Cross Me 25 4 23 86 12 5 3074.013
94 City Girls Act Up 26 - - - 77 - 3060.950
95 Mabel [UK] Don't Call Me Up - - 10 20 - 16 3041.492
96 YK Osiris Worth It 48 84 - - 87 - 3007.362
97 Mustard & Roddy Ricch Ballin' 14 - - - 54 - 3001.433
98 Daddy Yankee & Katy Perry Con Calma 22 66 - - 6 - 2984.047
99 Luke Bryan Knockin' Boots 31 - - - 30 - 2919.168
100 DJ Snake, J Balvin & Tyga Loco Contigo 96 - 3 1 54 - 2916.618