Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of DJ Ti.sto for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by DJ Ti.sto that became hits between 01 Jan 2000 and 31 Oct 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | DJ Ti.sto | Drive | Apr 2023 | Aug 2024 | 87 | 34 | 38 | 54 | 12 | 26 | 5357.054 |
2 | DJ Ti.sto | Elements Of Life | Apr 2007 | Jun 2008 | 71 | 14 | 62 | - | - | - | 2571.456 |
3 | DJ Ti.sto | Just Be | May 2004 | Jun 2006 | - | 54 | 51 | - | - | - | 1997.377 |
4 | DJ Ti.sto | Kaleidoscope | Oct 2009 | Sep 2010 | 59 | 20 | 61 | 139 | 6 | 31 | 1406.066 |
5 | DJ Ti.sto | A Town Called Paradise | Jun 2014 | Oct 2014 | 18 | 22 | 45 | 80 | 9 | 18 | 911.717 |
6 | DJ Ti.sto | Parade Of The Athletes | Oct 2004 | Jun 2005 | - | 84 | 85 | - | - | - | 866.832 |
7 | DJ Ti.sto | Club Life: Volume Two: Miami | Apr 2012 | Jun 2012 | 16 | - | - | 60 | 7 | - | 827.734 |
8 | DJ Ti.sto | Magikal Journey: The Hits Collection | May 2010 | Apr 2011 | - | 27 | 58 | - | 18 | - | 719.752 |
9 | DJ Ti.sto | Club Life Vol 3: Stockholm | Jul 2013 | Aug 2013 | 41 | - | - | - | 11 | - | 653.056 |
10 | DJ Ti.sto | In My Memory | Nov 2001 | Feb 2003 | - | - | - | - | - | - | 635.079 |
11 | DJ Ti.sto | In Search Of Sunrise 7 | Jun 2008 | Jul 2008 | 91 | - | - | - | 11 | - | 451.066 |
12 | DJ Ti.sto | Club Life Volume One: Las Vegas | Apr 2011 | Jun 2011 | 52 | - | 70 | 134 | 7 | - | 416.669 |
13 | DJ Ti.sto | Dance (RED) Save Lives | Dec 2012 | Dec 2012 | 56 | - | - | - | - | - | 294.429 |
14 | DJ Ti.sto | Club Life, Vol. 4: New York City | Jun 2015 | Jun 2015 | 89 | - | - | - | - | - | 227.035 |
15 | DJ Ti.sto | The London Sessions | May 2020 | Jun 2020 | - | 64 | - | - | - | - | 163.043 |
16 | DJ Ti.sto | In Search Of Sunrise 5: Los Angeles | May 2006 | May 2006 | 164 | - | - | - | - | - | 136.683 |
17 | DJ Ti.sto | In Search Of Sunrise 6: Ibiza | Nov 2007 | Nov 2007 | 170 | - | - | - | - | - | 111.690 |
18 | DJ Ti.sto | Copenhagen - Elements Of Life World Tour [DVD] | Mar 2008 | Mar 2008 | - | - | 40 | - | - | - | 110.423 |
19 | DJ Ti.sto | Kaleidoscope Remixed | Sep 2010 | Oct 2010 | - | - | - | - | - | - | 33.179 |
# | Artist | Song | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | DJ Ti.sto | The Business | Oct 2020 | Mar 2022 | 69 | 3 | 3 | 62 | 13 | 4 | 9133.105 |
2 | DJ Ti.sto & Ava Max | The Motto | Nov 2021 | Jan 2023 | 42 | 12 | 10 | 60 | 6 | 22 | 7741.712 |
3 | DJ Ti.sto, Dzeko, Preme & Post Malone | Jackie Chan | May 2018 | Jan 2019 | 52 | 5 | 25 | 46 | 8 | 13 | 4563.355 |
4 | DJ Ti.sto | Lay Low | Jan 2023 | Apr 2024 | - | - | 10 | - | - | - | 3524.564 |
5 | DJ Ti.sto & Matthew Koma | Wasted | May 2014 | Nov 2014 | 49 | 3 | 49 | 82 | 37 | 44 | 2358.145 |
6 | DJ Ti.sto | Red Lights | Dec 2013 | Aug 2014 | 56 | 6 | 29 | 156 | 41 | 8 | 1864.691 |
7 | DJ Ti.sto | Adagio For Strings | Apr 2005 | Apr 2011 | - | 37 | 41 | - | - | - | 1823.228 |
8 | DJ Ti.sto & Charli XCX | Hot In It | Jul 2022 | Nov 2022 | - | 24 | 76 | - | 85 | - | 999.394 |
9 | DJ Ti.sto, Jonas Blue & Rita Ora | Ritual | Jun 2019 | Jan 2020 | - | 24 | - | 117 | 99 | - | 993.510 |
10 | DJ Ti.sto | Traffic | Sep 2003 | Jul 2004 | - | 48 | - | - | - | - | 752.187 |
11 | DJ Ti.sto, Diplo & Busta Rhymes | C'mon (Catch 'em By Surprise) | Jan 2011 | May 2011 | - | 13 | 68 | - | - | - | 707.381 |
12 | Klaus Badelt & DJ Ti.sto | He's A Pirate [Remixes] | Jul 2006 | Jul 2007 | - | - | 85 | - | - | - | 684.584 |
13 | DJ Ti.sto & Mabel | God Is A Dancer | Sep 2019 | Jan 2020 | - | 15 | 95 | - | - | - | 677.932 |
14 | DJ Ti.sto | Lethal Industry | Mar 2002 | Jan 2007 | - | 25 | 95 | - | - | - | 642.299 |
15 | DJ Ti.sto & BT | Love Comes Again | Apr 2004 | Aug 2004 | - | 30 | 64 | - | - | - | 607.945 |
16 | DJ Ti.sto & Maxi Jazz | Dance4Life | Aug 2006 | Feb 2007 | - | 67 | 74 | - | - | - | 559.011 |
17 | DJ Ti.sto | Flight 643 | May 2001 | Jan 2007 | - | 56 | - | - | - | - | 446.050 |
18 | DJ Ti.sto & KSHMR & Vassy | Secrets | Apr 2015 | Oct 2015 | - | - | - | 27 | - | - | 436.022 |
19 | Three 6 Mafia & DJ Ti.sto & Sean Kingston & Flo-Rida | Feel It | Dec 2009 | Apr 2010 | 78 | 83 | 21 | - | 33 | - | 400.028 |
20 | DJ Ti.sto & Karol G | Don't Be Shy | Aug 2021 | Jul 2022 | - | - | - | 165 | 79 | - | 360.252 |
21 | DJ Ti.sto & Oliver Heldens | The Right Song | Jan 2016 | Apr 2016 | - | 39 | - | - | - | - | 358.772 |
22 | DJ Ti.sto & Kirsty Hawkshaw | Just Be | Oct 2004 | Feb 2005 | - | 43 | - | - | - | - | 339.267 |
23 | DJ Ti.sto | The Business [+ Part II feat. Ty Dolla $ign] | Jan 2021 | Nov 2021 | - | - | - | - | - | - | 327.097 |
24 | DJ Ti.sto | Urban Train | Sep 2001 | Mar 2003 | - | 22 | - | - | - | - | 238.524 |
25 | DJ Ti.sto & Christian Burns | In The Dark | Apr 2007 | Jul 2007 | - | - | - | - | - | - | 187.421 |
26 | DJ Ti.sto & Suzanne Palmer | 643 (Love's On Fire) | Jun 2002 | Sep 2002 | - | 36 | - | - | - | - | 168.254 |
27 | DJ Ti.sto | Drifting | Jul 2023 | Nov 2023 | - | - | - | - | - | - | 133.141 |
28 | DJ Ti.sto & Sneaky Sound System | I Will Be Here | Aug 2009 | Oct 2009 | - | 44 | - | - | - | - | 109.480 |
29 | DJ Ti.sto & Junkie XL | Obsession | Nov 2002 | Dec 2002 | - | 56 | - | - | - | - | 104.430 |
30 | DJ Ti.sto, Tegan & Sara | Feel It In My Bones | Apr 2010 | Jun 2010 | - | - | - | - | 29 | - | 102.832 |
31 | DJ Ti.sto | In My Memory | Jun 2004 | Jun 2004 | - | 87 | - | - | - | - | 95.555 |
32 | DJ Ti.sto | Sparkles | Jun 2004 | Jun 2004 | - | 88 | - | - | - | - | 94.715 |
33 | DJ Ti.sto | Suburban Train | Jun 2004 | Jun 2004 | - | 86 | - | - | - | - | 94.482 |
34 | DJ Ti.sto & Nelly Furtado | Who Wants To Be Alone | Feb 2010 | May 2010 | - | 95 | - | - | - | - | 88.405 |
35 | DJ Ti.sto & John Legend | Summer Nights | Jun 2016 | Sep 2016 | - | 60 | - | - | - | - | 83.511 |
36 | DJ Ti.sto & Wolfgang Gartner & Luciana | We Own The Night | Apr 2012 | Aug 2012 | - | - | - | 85 | - | - | 83.339 |
37 | DJ Ti.sto & BT | Break My Fall | Jul 2007 | Sep 2007 | - | - | - | - | - | - | 79.925 |
38 | DJ Ti.sto & Becky Hill | Nothing Really Matters | Apr 2020 | Jul 2020 | - | 76 | - | - | - | - | 79.740 |
39 | DJ Ti.sto | Suburban/Urban Train | Nov 2001 | Dec 2001 | - | - | - | - | - | - | 59.750 |
40 | DJ Ti.sto | Alone In The Dark: Inferno - Edward Carnby | Nov 2008 | Feb 2009 | - | - | - | - | - | - | 59.625 |
41 | DJ Ti.sto & Wolfgang Gartner | We Own The Night | Jun 2012 | Jun 2012 | - | 80 | - | - | - | - | 57.031 |
42 | DJ Ti.sto & Oliver Heldens | The Right Song [Wombass] | Jan 2016 | Apr 2016 | - | - | - | - | - | - | 53.605 |
43 | DJ Ti.sto | Escape Me | Nov 2009 | Jan 2010 | - | - | - | - | - | - | 52.430 |
44 | DJ Ti.sto & Hardwell | Zero 76 | Mar 2011 | May 2011 | - | - | - | - | - | - | 48.051 |
45 | DJ Ti.sto | Theme From Norjefell | Jun 2004 | Jun 2004 | - | 99 | - | - | - | - | 45.912 |
46 | DJ Ti.sto & Allure | The Loves We Lost | Feb 2006 | Feb 2006 | - | 89 | - | - | - | - | 43.585 |
47 | DJ Ti.sto | He's A Pirate | Apr 2007 | May 2007 | - | 90 | - | - | - | - | 38.178 |
48 | DJ Ti.sto & Bright Sparks | On My Way | Jan 2017 | Apr 2017 | - | - | - | 184 | - | - | 33.020 |
49 | Martin Garrix & DJ Ti.sto | The Only Way Is Up | Jun 2015 | Aug 2015 | - | - | - | - | - | - | 30.735 |
50 | High Contrast & DJ Ti.sto & Under | The First Note Is Silent | Nov 2011 | Nov 2011 | - | 48 | - | - | - | - | 30.454 |
51 | DJ Ti.sto & Kirsty Hawkshaw | Urban Train / Flight 643 | Feb 2002 | Feb 2002 | - | - | 88 | - | - | - | 30.133 |
52 | DJ Ti.sto | Elements Of Life (Alex Kunnari Remix) | Apr 2008 | May 2008 | - | - | - | - | - | - | 24.017 |
53 | DJ Ti.sto | Who Wants To Be Alone | Apr 2010 | Apr 2010 | - | 91 | - | - | - | - | 19.481 |
54 | DJ Ti.sto & The Chainsmokers | Split (Only U) | Oct 2015 | Nov 2015 | - | - | - | 184 | - | - | 14.477 |
Any comments here are from the alternate site. This version is not able to accept comments yet
Previous Comments (newest first)
7 Apr 2023
(1) Double Album & (1) Double Song
#6 & #18 are the same (Parade Of the Athletes). Also #35 & #40 (We Own the Night).
Data fixed, thanks