Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Whitney Houston for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Whitney Houston that became hits between 01 Jan 2000 and 31 Oct 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Whitney Houston | Whitney Houston's Greatest Hits | May 2000 | Jan 2019 | 2 | 1 | 2 | 9 | 4 | 3 | 43037.312 |
2 | Whitney Houston | I Will Always Love You: The Best Of Whitney Houston | Nov 2012 | Oct 2024 | 14 | 13 | - | 99 | 59 | - | 37745.106 |
3 | Whitney Houston | The Ultimate Collection | Nov 2007 | Aug 2021 | - | 3 | 3 | 52 | - | 3 | 29231.043 |
4 | Whitney Houston | I Look To You | Sep 2009 | Jun 2012 | 1 | 3 | 1 | 3 | 1 | 16 | 13148.245 |
5 | Whitney Houston | My Love Is Your Love | Jan 2000 | Nov 2023 | 30 | 18 | 20 | 18 | - | - | 12495.844 |
6 | Whitney Houston | Just Whitney... | Nov 2002 | Apr 2012 | 9 | 76 | 16 | 25 | - | - | 10734.225 |
7 | Whitney Houston | The Bodyguard | Mar 2001 | Dec 2022 | 5 | - | 41 | 10 | - | 28 | 3931.144 |
8 | Whitney Houston | One Wish: The Holiday Album | Dec 2003 | Jan 2013 | 49 | - | - | - | - | - | 2918.390 |
9 | Whitney Houston | Whitney Houston | Feb 2010 | Feb 2023 | 9 | - | 86 | - | - | - | 2423.152 |
10 | Whitney Houston | The Essential Whitney Houston | Feb 2012 | May 2012 | - | 7 | 20 | 51 | 3 | 7 | 1810.652 |
11 | Whitney Houston | Live: Her Greatest Performances | Nov 2014 | Feb 2015 | 19 | 66 | - | 123 | - | - | 1170.350 |
12 | Whitney Houston | Triple Feature: I'm Your Baby Tonight/My Love Is Your Love/Just Whitney | Mar 2012 | Apr 2012 | 21 | - | - | - | - | - | 967.871 |
13 | Whitney Houston | I'm Your Baby Tonight | Mar 2012 | Apr 2012 | 32 | - | - | - | - | - | 905.179 |
14 | Whitney Houston | Love, Whitney | Dec 2001 | Mar 2012 | - | 22 | - | 167 | - | - | 866.585 |
15 | Whitney Houston | Whitney | Feb 2012 | Feb 2023 | 87 | - | 87 | - | - | - | 363.008 |
16 | Whitney Houston | Best Of | Feb 2012 | Mar 2012 | - | - | - | 5 | - | - | 161.804 |
17 | Whitney Houston | Live - Her Greatest/Ultimate Collection | Nov 2014 | Dec 2014 | - | 33 | - | - | - | - | 159.190 |
18 | Whitney Houston | I Wish You Love: More From The Bodyguard (Soundtrack) | Dec 2017 | Dec 2017 | 165 | - | - | - | - | - | 80.755 |
19 | Whitney Houston | All Time Best - Reclam Musik Edition | Feb 2012 | Mar 2012 | - | - | 76 | - | - | - | 74.975 |
20 | Whitney Houston | The Collection | Feb 2012 | Mar 2012 | - | - | - | - | - | - | 9.671 |
# | Artist | Song | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Whitney Houston & Enrique Iglesias | Could I Have This Kiss Forever | Jun 2000 | Apr 2001 | 52 | 7 | 5 | 16 | - | 12 | 8592.435 |
2 | Whitney Houston | My Love Is Your Love | Jan 2000 | Mar 2012 | 4 | 42 | 64 | 52 | - | - | 5577.586 |
3 | Kygo & Whitney Houston | Higher Love | Jul 2019 | Jul 2020 | 63 | 2 | 22 | 71 | 22 | 20 | 4646.320 |
4 | Whitney Houston | I Learned From The Best | Jan 2000 | Jul 2000 | 27 | 29 | 48 | 44 | - | - | 4471.134 |
5 | Whitney Houston | The Star Spangled Banner | Sep 2001 | Jan 2002 | 6 | - | - | - | - | - | 4257.518 |
6 | Whitney Houston | One Of Those Days | Nov 2002 | Mar 2003 | 72 | - | - | - | - | 48 | 3342.662 |
7 | Whitney Houston | Same Script, Different Cast | Jun 2000 | Aug 2000 | 70 | - | - | - | - | - | 2000.795 |
8 | Whitney Houston | Try It On My Own | Apr 2003 | Jul 2003 | 84 | - | - | - | - | - | 1923.245 |
9 | Whitney Houston & George Michael | If I Told You That | Jun 2000 | Oct 2000 | - | 9 | 58 | - | - | 37 | 1345.135 |
10 | Whitney Houston | Whatchulookinat | Aug 2002 | Jan 2003 | 96 | 13 | 47 | 65 | - | - | 1335.882 |
11 | Whitney Houston | I Will Always Love You | Feb 2012 | Feb 2018 | 3 | 14 | 19 | 2 | 6 | 8 | 1245.500 |
12 | Whitney Houston | Million Dollar Bill | Aug 2009 | Feb 2012 | 100 | 5 | - | - | - | - | 821.199 |
13 | Whitney Houston | I Look To You | Aug 2009 | Mar 2012 | 70 | - | 41 | 124 | - | - | 730.030 |
14 | Whitney Houston & Faith Evans & Kelly Price | Heartbreak Hotel | Dec 2000 | Feb 2012 | - | 25 | 61 | 96 | - | - | 684.862 |
15 | Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) | Feb 2012 | Jan 2024 | 25 | 20 | - | 31 | 33 | 25 | 590.581 |
16 | Whitney Houston | It's Not Right But It's Okay | Jan 2000 | Feb 2012 | - | 61 | - | 25 | - | - | 439.024 |
17 | Whitney Houston | Greatest Love Of All | Feb 2012 | Mar 2012 | 36 | 58 | - | 70 | - | - | 252.536 |
18 | Whitney Houston | One Moment In Time | May 2009 | Oct 2016 | - | 40 | 40 | 61 | - | - | 195.114 |
19 | Whitney Houston | How Will I Know | Feb 2012 | Mar 2012 | 49 | 56 | - | 111 | - | - | 129.909 |
20 | Whitney Houston | I Have Nothing | Feb 2012 | Sep 2017 | - | 44 | - | 29 | - | 47 | 127.479 |
21 | Whitney Houston & Clean Bandit | How Will I Know | Oct 2021 | Nov 2021 | - | 92 | - | - | - | - | 95.781 |
22 | Whitney Houston | I Didn't Know My Own Strength | Oct 2009 | Oct 2015 | - | 44 | - | - | - | - | 80.776 |
23 | Whitney Houston | Saving All My Love For You | Feb 2012 | Mar 2012 | - | 59 | - | 39 | - | - | 73.049 |
24 | Whitney Houston | Run To You | Feb 2012 | Mar 2012 | - | 67 | 98 | 55 | - | - | 67.863 |
25 | Mariah Carey & Whitney Houston | When You Believe | Dec 2007 | Feb 2012 | - | 65 | - | 90 | - | - | 55.926 |
26 | Whitney Houston | Didn't We Almost Have It All | Feb 2012 | Mar 2012 | - | 92 | - | - | - | - | 24.309 |
27 | Whitney Houston | Where Do Broken Hearts Go | Feb 2012 | Feb 2012 | - | 74 | - | - | - | - | 21.076 |
28 | Whitney Houston | All At Once | Feb 2012 | Mar 2012 | - | - | - | 132 | - | - | 16.665 |
29 | Whitney Houston | Jesus Loves Me | Feb 2012 | Feb 2012 | - | - | - | 67 | - | - | 15.869 |
30 | Whitney Houston | I'm Every Woman | Feb 2012 | Feb 2012 | - | - | - | 92 | - | - | 15.546 |
31 | Whitney Houston | All The Man That I Need | Feb 2012 | Feb 2012 | - | - | - | 121 | - | - | 9.684 |
32 | Whitney Houston | Queen Of The Night | Feb 2012 | Feb 2012 | - | - | - | 175 | - | - | 5.964 |
33 | Whitney Houston | I'm Your Baby Tonight | Feb 2012 | Feb 2012 | - | - | - | 190 | - | - | 5.135 |
Any comments here are from the alternate site. This version is not able to accept comments yet
Previous Comments (newest first)
29 Oct 2018
Double Listing - Greatest Love Of All
#16 & #24 are the same.
Data fixed, thanks