MusicID Revenue: Music Charts 2000 - 2024

# Artist Song From To Peak Position Indic Revenue
us uk de fr ca au
1 The Weeknd Blinding Lights Nov 2019 Oct 2024 1 1 1 1 1 1 50472.030
2 Glass Animals Heat Waves Oct 2020 Feb 2024 1 5 2 14 1 1 43670.546
3 Harry Styles As It Was Apr 2022 Sep 2024 1 1 1 1 1 1 41057.474
4 Mariah Carey All I Want For Christmas Is You Jan 2000 Jan 2024 1 1 1 1 1 1 36441.960
5 The Weeknd & Ariana Grande Save Your Tears Mar 2020 Oct 2024 1 2 5 6 1 3 35369.325
6 Miley Cyrus Flowers Jan 2023 Oct 2024 1 1 1 1 1 1 35289.498
7 The Kid LAROI & Justin Bieber Stay Jul 2021 Jun 2023 1 2 1 3 1 1 34655.883
8 Ed Sheeran Shape Of You Jan 2017 Mar 2023 1 1 1 1 1 1 33922.661
9 Ed Sheeran Bad Habits Jun 2021 Jan 2024 2 1 1 4 1 1 33185.223
10 Lewis Capaldi Someone You Loved Nov 2018 Oct 2024 1 1 18 20 1 4 33023.955
11 Nickelback How You Remind Me Sep 2001 May 2014 1 4 3 11 - 2 31462.396
12 Dua Lipa & DaBaby Levitating Apr 2020 Apr 2023 2 5 16 24 1 4 31488.248
13 Usher, Lil' Jon & Ludacris Yeah! Jan 2004 May 2024 1 1 1 1 20 1 30717.522
14 Ed Sheeran Perfect Mar 2017 Apr 2023 1 1 1 1 1 1 28621.672
15 Ed Sheeran Shivers Sep 2021 Sep 2023 4 1 1 10 2 2 28092.842
16 The Killers Mr Brightside May 2004 Oct 2024 10 10 60 - - 19 27735.024
17 Wham! Last Christmas Jan 2000 Jan 2024 4 1 1 2 3 2 27252.057
18 Taylor Swift Cruel Summer Aug 2019 Oct 2024 1 2 15 52 1 1 27557.433
19 Luis Fonsi & Daddy Yankee Despacito Jan 2017 Jan 2020 1 1 1 1 1 1 27518.984
20 Teddy Swims Lose Control Aug 2023 Oct 2024 1 2 6 6 2 4 27295.456

This site combines 2,283,997 weekly chart entries (1,241,770 about albums and 1,042,227 about songs) from 9 countries to calculate the highest placed songs and albums. There are calculated charts here for every day, month and year from 2000 to 2024.