MusicID Revenue: Music Charts 2000 - 2023

# Artist Song From To Peak Position Indic Revenue
us uk de fr ca au
1 The Weeknd Blinding Lights Nov 2019 Dec 2023 1 1 1 1 1 1 49840.264
2 Glass Animals Heat Waves Oct 2020 Dec 2023 1 5 2 14 1 1 43630.357
3 Harry Styles As It Was Apr 2022 Dec 2023 1 1 1 1 1 1 39537.842
4 Mariah Carey All I Want For Christmas Is You Jan 2000 Dec 2023 1 1 1 1 1 1 36031.483
5 The Kid LAROI & Justin Bieber Stay Jul 2021 Jun 2023 1 2 1 3 1 1 34655.883
6 The Weeknd & Ariana Grande Save Your Tears Mar 2020 Dec 2023 1 2 5 6 1 3 34592.191
7 Ed Sheeran Shape Of You Jan 2017 Mar 2023 1 1 1 1 1 1 33922.661
8 Ed Sheeran Bad Habits Jun 2021 Nov 2023 2 1 1 4 1 1 33177.269
9 Lewis Capaldi Someone You Loved Nov 2018 Dec 2023 1 1 18 20 1 4 31812.475
10 Nickelback How You Remind Me Sep 2001 May 2014 1 4 3 11 - 2 31462.396
11 Dua Lipa & DaBaby Levitating Apr 2020 Apr 2023 2 5 16 24 1 4 31488.248
12 Usher, Lil' Jon & Ludacris Yeah! Jan 2004 Jun 2013 1 1 1 1 - 1 30234.491
13 Miley Cyrus Flowers Jan 2023 Dec 2023 1 1 1 1 1 1 28998.261
14 Ed Sheeran Perfect Mar 2017 Apr 2023 1 1 1 1 1 1 28621.672
15 Ed Sheeran Shivers Sep 2021 Sep 2023 4 1 1 10 2 2 28092.842
16 Luis Fonsi & Daddy Yankee Despacito Jan 2017 Jan 2020 1 1 1 1 1 1 27518.984
17 Wham! Last Christmas Jan 2000 Dec 2023 4 1 1 2 3 2 26911.249
18 Tones & I Dance Monkey Jun 2019 May 2023 4 1 1 1 1 1 27300.414
19 P Diddy, Usher & Loon I Need A Girl Mar 2002 Dec 2002 2 4 8 9 - 5 27277.523
20 Mary J Blige Family Affair Jul 2001 Mar 2022 1 8 10 1 48 8 26742.561

This site combines 2,204,868 weekly chart entries (1,200,055 about albums and 1,004,813 about songs) from 9 countries to calculate the highest placed songs and albums. There are calculated charts here for every day, month and year from 2000 to 2023.