Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of David Bowie for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by David Bowie that became hits between 01 Jan 2000 and 31 Dec 2023. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | David Bowie | Legacy | Nov 2016 | Dec 2023 | 78 | 5 | 59 | 52 | 64 | 31 | 29806.108 |
2 | David Bowie | Best Of Bowie | Nov 2002 | Jan 2022 | 4 | 1 | 16 | 19 | 4 | 6 | 26306.013 |
3 | David Bowie | BlackStar | Jan 2016 | Dec 2018 | 1 | 1 | 1 | 1 | 1 | 1 | 13339.296 |
4 | David Bowie | Heathen | Jun 2002 | Apr 2018 | 14 | 5 | 4 | 3 | 9 | 9 | 10584.533 |
5 | David Bowie | The Next Day | Mar 2013 | Feb 2017 | 2 | 1 | 1 | 2 | 2 | 2 | 8910.021 |
6 | David Bowie | Nothing Has Changed. The Very Best Of Bowie | Nov 2014 | Oct 2016 | 57 | 5 | 4 | 11 | - | 3 | 8457.793 |
7 | David Bowie | Reality | Sep 2003 | Jan 2016 | 29 | 3 | 3 | 2 | - | 13 | 5217.684 |
8 | David Bowie | The Rise And Fall Of Ziggy Stardust | Jul 2002 | Aug 2023 | 21 | 10 | 14 | 45 | 22 | 21 | 4641.804 |
9 | David Bowie | Hunky Dory | Aug 2002 | Jan 2022 | 57 | 9 | 53 | 62 | 43 | 45 | 2551.994 |
10 | David Bowie | The Best Of David Bowie 1969-1974 | Dec 2001 | Jan 2016 | - | 11 | - | 87 | - | 14 | 1421.323 |
11 | David Bowie | Bowie At The Beeb - The Best Of The BBC Radio Sessions 68-72 | Sep 2000 | Mar 2016 | 181 | 7 | 69 | 27 | - | - | 1384.856 |
12 | David Bowie | Aladdin Sane | May 2003 | Apr 2023 | 134 | 20 | 65 | 89 | - | 33 | 1375.121 |
13 | David Bowie | The Platinum Collection | Nov 2005 | Feb 2016 | 65 | 53 | - | - | - | - | 1190.069 |
14 | David Bowie | Station To Station | Oct 2010 | Feb 2021 | 142 | 26 | 91 | 34 | - | - | 798.938 |
15 | David Bowie | Toy | Jan 2022 | May 2022 | - | 54 | 3 | 12 | - | - | 703.777 |
16 | David Bowie | A Reality Tour | Jan 2010 | Mar 2016 | - | 53 | 39 | 40 | - | - | 690.034 |
17 | David Bowie | Heroes | Mar 2013 | Mar 2018 | - | 28 | 44 | 46 | - | 42 | 669.182 |
18 | David Bowie | Low | Jan 2016 | Mar 2018 | 143 | 27 | 84 | 80 | - | - | 647.456 |
19 | David Bowie | Let's Dance | Jan 2016 | Mar 2021 | 90 | 35 | - | 60 | - | 37 | 611.271 |
20 | David Bowie | Glastonbury 2000 | Dec 2018 | Feb 2019 | - | 25 | 31 | 56 | - | - | 567.512 |
21 | David Bowie | The Best Of David Bowie 1980/1987 | Mar 2007 | Jan 2016 | - | 34 | - | 51 | - | 30 | 555.630 |
22 | David Bowie | Diamond Dogs | Jun 2004 | Jun 2019 | - | 30 | - | 101 | - | 41 | 548.561 |
23 | David Bowie | The Singles Collection | Aug 2004 | Sep 2004 | - | 58 | - | - | - | - | 432.314 |
24 | David Bowie | Space Oddity | Jan 2016 | Jul 2020 | - | 62 | 63 | 105 | - | - | 371.955 |
25 | David Bowie | Scary Monsters | Jan 2016 | Mar 2018 | - | 36 | - | 65 | - | - | 359.652 |
26 | David Bowie | Live Santa Monica '72 | Jul 2008 | Feb 2010 | - | 61 | - | 118 | - | - | 356.135 |
27 | David Bowie | The Man Who Sold The World | Jan 2016 | Jun 2021 | - | 21 | - | 149 | - | - | 354.953 |
28 | David Bowie | I'm Only Dancing | Sep 2020 | Sep 2020 | 104 | 18 | - | - | - | - | 330.106 |
29 | David Bowie | A New Career In A New Town (1977 - 1982) | Oct 2017 | Oct 2017 | 151 | 19 | 24 | 62 | - | - | 307.740 |
30 | David Bowie | Changesnowbowie | Sep 2020 | Sep 2020 | 88 | 17 | - | - | - | - | 302.136 |
31 | David Bowie | Young Americans | Jan 2016 | Oct 2020 | - | 43 | - | 107 | - | - | 279.682 |
32 | David Bowie | Who Can I Be Now - 1974-1976 | Sep 2016 | Oct 2016 | 192 | 21 | 28 | 62 | - | - | 271.789 |
33 | David Bowie | Five Years 1969-1973 | Oct 2015 | Jan 2016 | - | 45 | 63 | 156 | - | - | 268.740 |
34 | David Bowie | Cracked Actor (Live In Los Angeles 74) | Apr 2017 | Jul 2017 | - | 20 | 88 | 139 | - | - | 263.801 |
35 | David Bowie | Brilliant Adventure (1992-2001) | Nov 2021 | Dec 2021 | - | 24 | 23 | 99 | - | - | 263.546 |
36 | David Bowie | The Width Of A Circle | May 2021 | Jun 2021 | - | 15 | 49 | 101 | - | - | 255.005 |
37 | David Bowie | Moonage Daydream | Nov 2022 | Dec 2022 | - | 20 | 72 | 125 | - | - | 238.712 |
38 | David Bowie | Loving The Alien (1983-1988) | Oct 2018 | Oct 2018 | - | 19 | 18 | 169 | - | - | 232.296 |
39 | David Bowie | Welcome To The Blackout | Jul 2018 | Jul 2018 | - | 16 | 58 | 68 | - | - | 221.810 |
40 | David Bowie | Divine Symmetry | Nov 2022 | Mar 2023 | - | 83 | 80 | 170 | - | - | 208.429 |
41 | David Bowie | No Plan (EP) | Jan 2017 | May 2017 | 131 | - | - | - | - | - | 207.650 |
42 | David Bowie | Pin Ups | Jan 2016 | Apr 2019 | - | 31 | - | 191 | - | - | 192.061 |
43 | David Bowie | Toy (Toy Box) | Jan 2022 | Jan 2022 | - | 5 | - | - | - | - | 181.267 |
44 | David Bowie | Metrobolist | Nov 2020 | Nov 2020 | - | 72 | 22 | - | - | - | 174.571 |
45 | David Bowie & Enda Walsh | Lazarus | Oct 2016 | Nov 2016 | - | - | 62 | 48 | - | - | 163.210 |
46 | David Bowie | Ziggy Stardust And The Spiders - Ost | Aug 2023 | Aug 2023 | - | 10 | - | - | - | - | 158.519 |
47 | David Bowie | Ziggy Stardust | Aug 2023 | Aug 2023 | - | - | 12 | - | - | - | 158.047 |
48 | David Bowie | A Reality Tour [DVD] | Nov 2004 | Nov 2004 | - | - | 59 | - | - | - | 137.219 |
49 | David Bowie | Is It Any Wonder | Mar 2020 | Apr 2020 | - | 10 | - | - | - | - | 131.753 |
50 | David Bowie | David Live | Feb 2005 | Mar 2005 | - | 94 | - | 165 | - | - | 129.058 |
51 | David Bowie | Changesonebowie | May 2016 | Jun 2017 | - | 32 | - | 197 | - | - | 126.577 |
52 | David Bowie | Something In The Air | Mar 2021 | Mar 2021 | - | 16 | - | - | - | - | 124.219 |
53 | David Bowie | Look At The Moon - Live Phoenix Festival | Feb 2021 | Feb 2021 | - | 16 | - | - | - | - | 124.219 |
54 | David Bowie | Lodger | Jan 2016 | Feb 2016 | - | 64 | - | 164 | - | - | 116.710 |
55 | David Bowie | At The Kit Kat Klub - Live New York 99 | Apr 2021 | Apr 2021 | - | 20 | - | - | - | - | 114.930 |
56 | David Bowie | Welcome To The Blackout - Live London '78 | Apr 2018 | May 2018 | - | 22 | - | - | - | - | 104.563 |
57 | David Bowie | Ziggy Stardust - The Motion Picture | Mar 2003 | Apr 2003 | - | 91 | - | - | - | - | 90.262 |
58 | David Bowie | Spying Through A Keyhole - Demos And Unreleased Songs | Apr 2019 | Apr 2019 | - | 55 | - | 118 | - | - | 87.259 |
59 | David Bowie | Ouvrez Le Chien | Nov 2020 | Nov 2020 | - | 32 | - | - | - | - | 86.135 |
60 | David Bowie | Hours... | Aug 2022 | Aug 2022 | - | - | 54 | - | - | - | 81.319 |
61 | David Bowie | Now | Apr 2018 | May 2018 | - | 43 | - | - | - | - | 79.635 |
62 | David Bowie | BowPromo | Apr 2017 | May 2017 | - | 38 | - | - | - | - | 78.491 |
63 | David Bowie | Liveandwell.Com | Jan 2021 | Jan 2021 | - | 52 | - | - | - | - | 75.152 |
64 | David Bowie | Best Of Bowie [DVD] | Nov 2002 | Dec 2002 | - | - | 76 | - | - | - | 67.173 |
65 | David Bowie | Serious Moonlight (Live '83) | Feb 2021 | Feb 2021 | - | - | 69 | - | - | - | 66.704 |
66 | David Bowie | Changestwobowie | Apr 2018 | Apr 2018 | - | 52 | - | - | - | - | 63.883 |
67 | David Bowie & Trevor Jones | Labyrinth | Aug 2017 | Aug 2017 | - | 58 | - | - | - | - | 57.367 |
68 | David Bowie | Stage | Feb 2005 | Mar 2005 | - | - | - | 162 | - | - | 50.826 |
69 | David Bowie | No Trendy Rechauffe - Live Birmingham 95 | Nov 2020 | Dec 2020 | - | 86 | - | - | - | - | 49.671 |
70 | David Bowie | Sound & Vision | Sep 2014 | Oct 2014 | - | 63 | - | - | - | - | 48.520 |
71 | Nine Inch Nails & David Bowie | Back In Anger - Live | Mar 2016 | Mar 2016 | - | 89 | - | - | - | - | 41.343 |
72 | David Bowie | The Next Day Extra | Nov 2013 | Nov 2013 | - | 89 | - | - | - | - | 37.241 |
73 | David Bowie | The Best Of David Bowie 1974/1979 | Jun 2009 | Jan 2016 | - | - | - | - | - | 49 | 24.303 |
74 | David Bowie | Ziggy Stardust [50th Anniversary Edition] | Aug 2023 | Aug 2023 | - | - | - | - | - | - | 21.960 |
75 | David Bowie | Beauty And The Beast | Jan 2018 | Jan 2018 | - | - | - | 146 | - | - | 17.271 |
76 | David Bowie | Eart hl i ng | Jan 2016 | Jan 2016 | - | - | - | 172 | - | - | 12.540 |
77 | David Bowie | Live Nassau Coliseum '76 | Feb 2017 | Feb 2017 | - | - | - | 182 | - | - | 11.801 |
78 | David Bowie | Toy [EP] [RSD 2022] | Apr 2022 | May 2022 | - | - | - | - | - | - | 10.930 |
79 | David Bowie | Low [45th Anniversary Edition] | Jan 2022 | Jan 2022 | - | - | - | - | - | - | 10.021 |
80 | David Bowie | Black Tie White Noise | Jan 2016 | Jan 2016 | - | - | - | - | - | - | 6.080 |
# | Artist | Song | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Queen & David Bowie | Under Pressure | Jan 2000 | Mar 2019 | 45 | 36 | 71 | 20 | - | 42 | 777.289 |
2 | David Bowie | Space Oddity | May 2013 | Aug 2017 | 42 | 24 | 40 | 1 | - | 31 | 496.602 |
3 | David Gilmour & David Bowie & Richard Wright | Arnold Layne | Dec 2006 | Mar 2007 | - | 19 | - | - | - | - | 389.031 |
4 | David Bowie | Life On Mars? | Apr 2007 | Feb 2018 | - | 16 | - | 3 | - | - | 372.967 |
5 | David Bowie | Heroes | Jan 2016 | Oct 2017 | - | 12 | 19 | 9 | - | 36 | 370.430 |
6 | David Bowie | Where Are We Now? | Jan 2013 | Apr 2013 | - | 6 | 47 | 9 | - | - | 353.121 |
7 | David Bowie | Lazarus | Jan 2016 | Feb 2016 | 40 | 45 | 77 | 35 | 14 | - | 268.823 |
8 | David Bowie | Everyone Says 'Hi' | Sep 2002 | Oct 2002 | - | 20 | 83 | - | - | - | 233.466 |
9 | David Bowie | Starman | Jan 2016 | Jul 2018 | - | 18 | - | 27 | - | - | 223.208 |
10 | David Bowie | No Plan | Jan 2017 | Jun 2017 | - | 92 | - | 28 | - | - | 202.304 |
11 | David Bowie | BlackStar | Nov 2015 | Feb 2016 | 78 | 61 | 97 | 45 | - | - | 185.465 |
12 | David Bowie | Let's Dance | Jan 2016 | May 2018 | - | 23 | 73 | 21 | - | - | 179.569 |
13 | David Bowie | Seven | Jul 2000 | Sep 2000 | - | 32 | - | - | - | - | 133.071 |
14 | David Bowie | Survive | Jan 2000 | Feb 2000 | - | 28 | - | - | - | - | 130.775 |
15 | David Bowie | Rebel Never Gets Old | Jun 2004 | Jul 2004 | - | 47 | - | - | - | - | 126.401 |
16 | David Bowie | Ashes To Ashes | Jan 2016 | Feb 2016 | - | 62 | - | 14 | - | - | 87.887 |
17 | David Bowie | Changes | Jan 2016 | Jan 2016 | - | 49 | - | 84 | - | - | 79.706 |
18 | David Bowie | China Girl | Jan 2016 | Feb 2016 | - | 97 | - | 18 | - | - | 76.639 |
19 | Bing Crosby & David Bowie | Peace On Earth/Little Drummer Boy | Dec 2007 | Dec 2007 | - | 73 | - | - | - | - | 75.475 |
20 | David Bowie | Slow Burn | Jun 2002 | Jun 2002 | - | 94 | - | - | - | - | 74.158 |
21 | David Bowie | New Killer Star | Sep 2003 | Oct 2003 | - | - | - | 69 | - | - | 66.215 |
22 | David Bowie | Modern Love | Jan 2016 | Feb 2016 | - | - | - | 26 | - | - | 50.433 |
23 | David Bowie | Rebel Rebel | Jan 2016 | Jan 2016 | - | 65 | - | 119 | - | - | 49.152 |
24 | David Bowie | Ziggy Stardust | Jan 2016 | Jan 2016 | - | 76 | - | 79 | - | - | 45.698 |
25 | David Bowie | Sue (Or In A Season Of Crime) | Nov 2014 | Jan 2016 | - | 81 | - | 52 | - | - | 40.971 |
26 | Tina Turner & David Bowie | Let's Dance (Live) | Jan 2016 | Jan 2016 | - | - | - | 31 | - | - | 39.438 |
27 | David Bowie | Absolute Beginners | Jan 2016 | Oct 2017 | - | - | - | 73 | - | - | 29.573 |
28 | David Bowie | The Man Who Sold The World | Jan 2016 | Jan 2016 | - | - | - | 61 | - | - | 28.393 |
29 | David Bowie & Pat Metheny Group | This Is Not America | Jan 2016 | Jan 2016 | - | - | - | 92 | - | - | 22.024 |
30 | David Bowie | Heroes (chante en francais) | Mar 2015 | Mar 2015 | - | - | - | 37 | - | - | 20.786 |
31 | David Bowie | Sound And Vision | Feb 2017 | Feb 2017 | - | - | - | 67 | - | - | 16.573 |
32 | David Bowie | Be My Wife | Jun 2017 | Jun 2017 | - | - | - | 74 | - | - | 15.512 |
33 | David Bowie | Fame 40th Anniversary | Aug 2015 | Jan 2016 | - | - | - | 141 | - | - | 11.862 |
34 | David Bowie | Fame | Jan 2016 | Jan 2016 | - | - | - | 181 | - | - | 11.490 |
35 | David Bowie | Dollar Days | Jan 2016 | Jan 2016 | - | - | - | 148 | - | - | 10.962 |
36 | David Bowie | Rock 'n' Roll Suicide | Jan 2016 | Jan 2016 | - | - | - | 139 | - | - | 8.463 |
37 | David Bowie | I Can't Give Everything Away | Jan 2016 | Jan 2016 | - | - | - | 142 | - | - | 8.243 |
38 | David Bowie & Mick Jagger | Dancing In The Street | Jan 2016 | Jan 2016 | - | - | - | 147 | - | - | 7.887 |
39 | David Bowie | Young Americans | Mar 2015 | Mar 2015 | - | - | - | 133 | - | - | 7.661 |
40 | David Bowie | Knock On Wood | Oct 2014 | Oct 2014 | - | - | - | 143 | - | - | 7.429 |
41 | David Bowie | The Jean Genie | Jan 2016 | Jan 2016 | - | - | - | 179 | - | - | 5.859 |
42 | David Bowie | Blue Jean | Jan 2016 | Jan 2016 | - | - | - | 193 | - | - | 5.084 |
43 | David Bowie | Golden Years | Jan 2016 | Jan 2016 | - | - | - | 193 | - | - | 5.084 |
44 | David Bowie | Diamond Dogs | Jul 2014 | Jul 2014 | - | - | - | 186 | - | - | 5.040 |
45 | David Bowie | 'Tis A Pity She Was A Whore | Jan 2016 | Jan 2016 | - | - | - | - | - | - | 3.846 |
46 | David Bowie | Girl Loves Me | Jan 2016 | Jan 2016 | - | - | - | - | - | - | 3.230 |
47 | David Bowie | The Stars (Are Out Tonight) | Mar 2013 | Mar 2013 | - | - | - | - | - | - | 2.963 |
Any comments here are from the alternate site. This version is not able to accept comments yet
Previous Comments (newest first)
14 Apr 2023
(2) Double Albums
#50 & #52 are the same (Moonage Daydream). Also #51 & #67 (Metrobolist).
Data fixed, thanks
4 Aug 2022
(2) Double Albums
#40 & #42 are the same (I'm Only Dancing). Also #60 & #70 (Spying Through A Keyhole).
31 Jul 2021
(2) Double Albums
#37 & #39 are the same (I'm Only Dancing). Also #57 & #67 (Spying Through A Keyhole).
Data fixed, thanks
29 Mar 2020
(1) Double Album & (1) Double Song+
#35 & #44 are the same (Who Can I Be Now? - 1974-1976). Also (under Songs) #10 & #27 (Everyone Says Hi).
Data fixed, thanks
28 Jul 2019
(2) Double Listings
#36 & #43 are the same (Loving the Alien). Also #35 & #41 (Five Years 1969-1973).
Data fixed, thanks
5 Nov 2018
Double Listing - Pin Ups
#38 & #52 are the same.
Data fixed, thanks