Switch to Albums |
Month |
Select |
Top Artists |
Top Songs |
Top Albums |
About |
# | Artist | Song | Peak in 2023 | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||
1 | Miley Cyrus | Flowers | 1 | 1 | 1 | 1 | 1 | 1 | 28901.869 |
2 | SZA | Kill Bill | 1 | 3 | 17 | 34 | 3 | 1 | 21332.489 |
3 | Morgan Wallen | Last Night | 1 | 28 | - | - | 1 | 1 | 20780.973 |
4 | Taylor Swift | Anti-Hero | 1 | 2 | 7 | 100 | 2 | 3 | 19435.041 |
5 | Metro Boomin, The Weeknd & 21 Savage | Creepin' | 3 | 7 | 10 | 8 | 4 | 7 | 19109.841 |
6 | David Guetta & Bebe Rexha | I'm Good (Blue) | 4 | 16 | 1 | 4 | 1 | 3 | 15850.363 |
7 | Taylor Swift | Cruel Summer | 1 | 2 | 15 | 83 | 1 | 2 | 15143.517 |
8 | Luke Combs | Fast Car | 2 | 30 | - | - | 2 | 2 | 15115.228 |
9 | SZA | Snooze | 2 | 18 | - | - | 11 | 21 | 14768.266 |
10 | Rema & Selena Gomez | Calm Down | 3 | - | - | - | 1 | 11 | 14395.442 |
11 | Harry Styles | As It Was | 7 | 4 | 20 | 11 | 5 | 5 | 14236.638 |
12 | Doja Cat | Paint The Town Red | 1 | 1 | 2 | 5 | 1 | 1 | 12519.407 |
13 | David Kushner | Daylight | 33 | 2 | 4 | 8 | 6 | 4 | 12106.567 |
14 | Dua Lipa | Dance The Night | 6 | 1 | 7 | 5 | 4 | 3 | 11938.550 |
15 | Olivia Rodrigo | Vampire | 1 | 1 | 10 | 45 | 1 | 1 | 11336.195 |
16 | Sam Smith & Kim Petras | Unholy | 2 | 13 | 4 | 10 | 3 | 1 | 10831.584 |
17 | Gunna | Fukumean | 4 | 7 | 17 | 85 | 3 | 7 | 10606.797 |
18 | Raye & 070 Shake | Escapism | 22 | 1 | 3 | 35 | 9 | 3 | 10553.110 |
19 | Miguel | Sure Thing | 11 | 4 | 22 | 66 | 15 | 6 | 10478.281 |
20 | Morgan Wallen | Thinkin' Bout Me | 7 | - | - | - | 13 | - | 9987.347 |
21 | The Weeknd & Ariana Grande | Die For You | 1 | - | - | - | 2 | - | 9962.648 |
22 | Zach Bryan | Something In The Orange | 10 | - | - | - | 14 | 6 | 8668.781 |
23 | Coi Leray | Players | 9 | 7 | 44 | 45 | 10 | 7 | 8587.483 |
24 | Rema | Calm Down | - | 3 | 15 | 2 | - | - | 8511.570 |
25 | Lil Durk & J Cole | All My Life | 2 | 14 | 97 | - | 8 | 9 | 7962.780 |
26 | Jelly Roll | Need A Favor | 13 | - | - | - | 36 | - | 7799.641 |
27 | Post Malone | Chemical | 13 | 11 | 24 | - | 8 | 13 | 7610.095 |
28 | Tate McRae | Greedy | 7 | 3 | 2 | 6 | 1 | 2 | 7570.514 |
29 | Morgan Wallen | You Proof | 8 | - | - | - | - | 20 | 7533.499 |
30 | Ed Sheeran | Eyes Closed | 19 | 1 | 13 | 32 | 4 | 6 | 7497.148 |
31 | Tom Odell | Another Love | - | 10 | 12 | 11 | 35 | 26 | 7455.658 |
32 | Morgan Wallen | Thought You Should Know | 7 | - | - | - | 14 | - | 7113.082 |
33 | Chris Brown | Under The Influence | 12 | 42 | 53 | 75 | 33 | 32 | 7024.481 |
34 | Toosii | Favorite Song | 5 | 87 | - | - | 41 | - | 6988.305 |
35 | Zach Bryan & Kacey Musgraves | I Remember Everything | 1 | 19 | - | - | 2 | 6 | 6896.560 |
36 | Bailey Zimmerman | Rock And A Hard Place | 10 | - | - | - | 17 | 41 | 6782.868 |
37 | Billie Eilish | What Was I Made For? | 14 | - | 9 | 25 | 10 | 1 | 6651.650 |
38 | Nicki Minaj & Ice Spice with Aqua | Barbie World | 7 | - | 10 | 16 | 7 | 3 | 6635.753 |
39 | PinkPantheress & Ice Spice | Boy's A Liar, Pt. 2 | 3 | - | - | - | 2 | - | 6558.343 |
40 | Beyonce | Cuff It | 6 | 19 | 81 | 15 | 16 | 16 | 6403.944 |
41 | Eslabon Armado & Peso Pluma | Ella Baila Sola | 4 | - | - | - | 62 | - | 6375.193 |
42 | Fifty Fifty | Cupid | 17 | 8 | - | - | 6 | - | 6288.856 |
43 | Libianca | People | 80 | 2 | 35 | 19 | 39 | 22 | 6226.852 |
44 | Stephen Sanchez | Until I Found You | 23 | 14 | 52 | 111 | 15 | 8 | 6194.658 |
45 | Drake & 21 Savage | Rich Flex | 5 | 14 | 75 | - | 11 | 17 | 6032.657 |
46 | OneRepublic | I Ain't Worried | 30 | 30 | 37 | 12 | 9 | 6 | 5879.577 |
47 | Kenya Grace | Strangers | 52 | 1 | 4 | 10 | 17 | 2 | 5839.213 |
48 | Luke Combs | Love You Anyway | 15 | 62 | - | - | 13 | 28 | 5835.768 |
49 | Lil Uzi Vert | Just Wanna Rock | 10 | 30 | 91 | - | 20 | 44 | 5823.873 |
50 | Kane Brown With Katelyn Brown | Thank God | 13 | - | - | - | 43 | - | 5746.810 |
51 | Morgan Wallen | Everything I Love | 14 | - | - | - | 15 | - | 5689.812 |
52 | Drake | Search & Rescue | 2 | 5 | 50 | 118 | 4 | 8 | 5470.929 |
53 | Calvin Harris & Ellie Goulding | Miracle | - | 1 | 43 | 20 | 71 | 13 | 5460.122 |
54 | Udo Lindenberg & Apache 207 | Komet | - | - | 1 | - | - | - | 5458.719 |
55 | Dave & Central Cee | Sprinter | - | 1 | 21 | 28 | 5 | 1 | 5440.227 |
56 | Bailey Zimmerman | Religiously | 13 | - | - | - | 18 | - | 5418.632 |
57 | Meghan Trainor | Made You Look | 11 | 5 | 35 | 170 | 7 | 8 | 5302.147 |
58 | Mariah Carey | All I Want For Christmas Is You | 1 | 2 | 1 | 15 | 1 | 1 | 5247.992 |
59 | Morgan Wallen | One Thing At A Time | 10 | - | - | - | 16 | - | 5240.482 |
60 | Taylor Swift | Lavender Haze | 11 | 22 | - | - | 13 | 40 | 5236.817 |
61 | JVKE | golden hour | 10 | 19 | 66 | - | 19 | 30 | 5188.272 |
62 | Jordan Davis | Next Thing You Know | 23 | - | - | - | 35 | - | 5141.555 |
63 | David Guetta, Anne-Marie & Coi Leray | Baby Don't Hurt Me | 48 | - | 9 | 20 | 15 | - | 5065.662 |
64 | Casso & Raye & D-Block Europe | Prada | - | 2 | 1 | 16 | 60 | 4 | 5008.101 |
65 | Tyla | Water | 10 | 4 | 25 | 22 | 22 | 6 | 4957.625 |
66 | Taylor Swift & Ice Spice | Karma | 2 | - | - | - | - | - | 4954.663 |
67 | Yng Lvcas & Peso Pluma | La Bebe | 11 | - | - | - | 91 | - | 4931.272 |
68 | Metro Boomin, Future & Chris Brown | Superhero (Heroes & Villains) | 18 | 34 | 79 | - | 11 | - | 4826.226 |
69 | Jung Kook & Latto | Seven | 1 | 3 | 12 | 12 | 5 | 2 | 4743.149 |
70 | Karol G & Shakira | TQG | 7 | 88 | - | 30 | 33 | - | 4648.095 |
71 | The Weeknd | Die For You | - | 3 | 10 | 20 | - | 3 | 4587.101 |
72 | Doechii & Kodak Black | What It Is (Block Boy) | 29 | - | - | - | 31 | - | 4585.302 |
73 | Grupo Frontera & Bad Bunny | Un x100to | 5 | - | - | - | 70 | - | 4514.064 |
74 | Wham! | Last Christmas | 4 | 1 | 1 | 23 | 3 | 3 | 4501.218 |
75 | Noah Kahan With Post Malone | Dial Drunk | 25 | - | - | - | 13 | 45 | 4458.805 |
76 | Oliver Anthony Music | Rich Men North of Richmond | 1 | 23 | - | - | 3 | 14 | 4420.996 |
77 | Miley Cyrus | Used To Be Young | 8 | 12 | 53 | 101 | 8 | 13 | 4377.542 |
78 | Travis Scott & Drake | Meltdown | 3 | 10 | 61 | 85 | 1 | 8 | 4124.870 |
79 | Brenda Lee | Rockin' Around The Christmas Tree | 1 | 4 | 5 | 45 | 1 | 2 | 4023.541 |
80 | Jason Aldean | Try That In A Small Town | 1 | - | - | - | 9 | - | 4009.271 |
81 | Bizarrap & Shakira | Bzrp Music Sessions, Vol. 53 | 9 | - | 26 | 20 | 25 | - | 3969.884 |
82 | Tyler Hubbard | Dancin' In The Country | 23 | - | - | - | 41 | - | 3942.919 |
83 | Ti.sto & Tate McRae | 10:35 | 69 | - | 11 | 57 | 18 | 13 | 3905.735 |
84 | Bad Bunny | Where She Goes | 8 | - | - | 103 | 32 | - | 3861.782 |
85 | P!nk | Trustfall | 82 | 14 | 17 | 43 | 24 | 19 | 3856.219 |
86 | Olivia Rodrigo | bad idea right? | 7 | - | 64 | 122 | 9 | 3 | 3834.773 |
87 | Megan Moroney | Tennessee Orange | 30 | - | - | - | 57 | - | 3829.891 |
88 | Travi$ Scott | I Know ? | 11 | - | - | 34 | 11 | - | 3754.540 |
89 | Jelly Roll With Lainey Wilson | Save Me | 19 | - | - | - | 71 | - | 3660.779 |
90 | Chris Stapleton | White Horse | 12 | - | - | - | 14 | - | 3656.383 |
91 | Bobby Helms | Jingle Bell Rock | 3 | 7 | 7 | - | 4 | 6 | 3635.660 |
92 | Loreen | Tattoo | - | 2 | 7 | 7 | - | - | 3603.285 |
93 | Nina Chuba | Wildberry Lillet | - | - | 3 | - | - | - | 3545.751 |
94 | Glass Animals | Heat Waves | - | 24 | 24 | 100 | - | 13 | 3515.264 |
95 | Eminem | Mockingbird | - | 31 | 5 | 107 | - | - | 3511.388 |
96 | Lady GaGa | Bloody Mary | 41 | 22 | 31 | 59 | 50 | - | 3501.623 |
97 | Jack Harlow | Lovin On Me | 1 | 1 | 20 | - | 1 | 1 | 3493.086 |
98 | Drake & 21 Savage | Spin Bout U | 39 | - | - | - | 77 | - | 3487.289 |
99 | Ice Spice & Nicki Minaj | Princess Diana | 4 | - | - | 158 | 21 | - | 3480.825 |
100 | Rosa Linn | Snap | 67 | - | 17 | 10 | 42 | 34 | 3478.100 |
Any comments here are from the alternate site. This version is not able to accept comments yet
Previous Comments (newest first)
4 Apr 2023
Triple Listing - Escapism
The e-mail I just sent you on this should be changed from a Double Listing to a Triple Listing. #78 s/b combined with #29 & #71.
Data fixed, thanks
4 Apr 2023
Double Listing - Escapism
#29 & #71 are the same (Raye & 070 Shake).
Data fixed thanks
4 Apr 2023
Double Listing - Rema & Selena Gomez
#23 & #37 are the same (Calm Down). Per Wikipedia this Remix version with Selena Gomez was the big hit.
Data fixed, thanks