Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Prince for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Prince that became hits between 01 Jan 2000 and 31 Dec 2023. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Prince | Musicology | Apr 2004 | Feb 2019 | 3 | 3 | 4 | 7 | - | 19 | 28830.990 |
2 | Prince | The Very Best Of Prince | Aug 2001 | Mar 2019 | 1 | 2 | 5 | 8 | 1 | 2 | 23702.298 |
3 | Prince & The Revolution | Purple Rain | Jun 2012 | Jan 2023 | 2 | 4 | 18 | 10 | 7 | 5 | 14627.360 |
4 | Prince | 3121 | Mar 2006 | Feb 2019 | 1 | 9 | 4 | 8 | 9 | 18 | 9835.215 |
5 | Prince | 4ever | Dec 2016 | Oct 2019 | 33 | 21 | 87 | 41 | 40 | 36 | 6850.001 |
6 | Prince | Ultimate | Aug 2006 | Jul 2016 | 6 | 3 | 19 | 18 | 12 | 6 | 6684.767 |
7 | Prince | Planet Earth | Jul 2007 | Feb 2019 | 3 | - | 7 | 16 | - | 38 | 5540.698 |
8 | Prince & Bria Valente | Lotusflow3r / MPLSound / Elixer | Apr 2009 | Jul 2011 | 2 | - | - | 14 | - | - | 4724.733 |
9 | Prince | The Hits / The B-Sides | Nov 2000 | Jun 2016 | 4 | 13 | 71 | 141 | 19 | 4 | 3946.985 |
10 | Prince | 1999 | Apr 2016 | Dec 2019 | 7 | 28 | 37 | 84 | - | 46 | 2885.092 |
11 | Prince | Art Official Age | Oct 2014 | May 2016 | 5 | 8 | 18 | 6 | 21 | 15 | 2871.787 |
12 | Prince | Welcome 2 America | Jul 2021 | Nov 2022 | 4 | 5 | 3 | 4 | 26 | 5 | 2128.349 |
13 | Prince | Sign 'O' The Times | Apr 2016 | Nov 2020 | 20 | 7 | 3 | 61 | - | 20 | 2058.066 |
14 | Prince | HITnRUN: Phase One | Sep 2015 | Jun 2016 | 48 | 50 | 53 | 38 | - | 25 | 1500.792 |
15 | Prince | Originals | Jun 2019 | Aug 2019 | 15 | 21 | 26 | 32 | 66 | 18 | 1321.573 |
16 | Prince | The Rainbow Children | Dec 2001 | Jun 2020 | 109 | - | 29 | 75 | - | - | 1222.161 |
17 | Prince & 3rdEyeGirl | PlectrumElectrum | Oct 2014 | May 2016 | 8 | 11 | 31 | 13 | - | 33 | 1219.685 |
18 | Prince | Piano & A Microphone 1983 | Sep 2018 | Nov 2018 | 11 | 12 | 12 | 20 | 87 | 33 | 1091.677 |
19 | Prince | HITnRUN: Phase Two | Apr 2016 | Jun 2016 | 40 | 21 | 21 | 34 | 47 | - | 1006.926 |
20 | Prince & The New Power Generation | Diamonds & Pearls | May 2016 | Nov 2023 | 80 | 50 | 12 | 170 | - | 22 | 803.655 |
21 | Prince | Prince | Apr 2016 | Jul 2016 | 52 | - | - | 190 | - | - | 766.619 |
22 | Prince | The Hits 1 | Apr 2016 | Jul 2016 | - | 11 | - | 108 | - | 40 | 675.230 |
23 | Prince & The Revolution | Around The World In A Day | May 2016 | Jun 2016 | 51 | 47 | - | 134 | - | - | 627.880 |
24 | Prince | The Hits 2 | May 2016 | Dec 2022 | 100 | 52 | - | - | - | - | 503.177 |
25 | Prince & The Revolution | Live | Jun 2022 | Jun 2022 | - | - | 8 | 29 | - | - | 473.681 |
26 | Prince & The Revolution | Parade | Apr 2016 | Jun 2016 | 50 | 41 | - | 59 | - | - | 440.001 |
27 | Prince & The Revolution | Prince And The Revolution: Live | Jun 2022 | Jun 2022 | 22 | - | - | - | - | - | 427.601 |
28 | Prince | Dirty Mind | May 2016 | Jun 2016 | 56 | 61 | - | 193 | - | - | 330.455 |
29 | Prince | Batman | May 2016 | Jun 2016 | 61 | 92 | - | - | - | - | 299.959 |
30 | Prince | The Versace Experience - Prelude 2 Gold | Sep 2019 | Oct 2019 | 170 | 25 | 59 | 94 | - | - | 297.653 |
31 | Prince | Controversy | May 2016 | Jun 2016 | 55 | - | - | - | - | - | 289.388 |
32 | Prince | The Truth | Jun 2021 | Jul 2021 | 64 | - | - | - | - | - | 258.926 |
33 | Prince | N.E.W.S. | Aug 2003 | Sep 2003 | - | - | 93 | - | - | - | 140.461 |
34 | Prince | Up All Nite With Prince - The One Nite Alone Collection | May 2020 | Jun 2020 | - | - | 30 | 114 | - | - | 131.546 |
35 | Prince | Love Symbol Album | May 2016 | May 2016 | 111 | - | - | - | - | - | 125.298 |
36 | Prince & The Revolution | Prince And The Revolution - Live | Jun 2022 | Jun 2022 | - | 21 | - | - | - | - | 118.539 |
37 | Prince | For You | May 2016 | May 2016 | 138 | - | - | 200 | - | - | 108.675 |
38 | Prince | Lovesexy | May 2016 | May 2016 | - | 75 | - | 146 | - | - | 102.162 |
39 | Prince | The Gold Experience | Jun 2022 | Jun 2022 | - | 46 | - | - | - | - | 84.265 |
40 | Prince & The New Power Generation | One Nite Alone... Live! | May 2020 | Jun 2020 | - | - | 58 | 184 | - | - | 81.140 |
41 | Prince | His Majesty's Pop Life / The Purple Mix Club | Apr 2019 | May 2019 | 184 | - | - | - | - | - | 73.126 |
42 | Prince & The Revolution | Purple Rain Remastered | Jul 2017 | Aug 2017 | - | - | - | - | - | - | 65.355 |
43 | Prince | Ultimate Rave | May 2019 | May 2019 | - | - | - | 155 | - | - | 32.539 |
44 | Prince | The Vault... Old Friends 4 Sale | Nov 2002 | Nov 2002 | - | - | - | - | - | - | 24.297 |
45 | Prince | 1999 [Deluxe Version] | Dec 2019 | Dec 2019 | - | - | - | - | - | - | 24.249 |
46 | Prince | One Nite Alone... Solo Piano And Voice By Prince | May 2020 | Jun 2020 | - | - | - | 191 | - | - | 12.146 |
# | Artist | Song | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Prince | Call My Name | Aug 2004 | Dec 2004 | 75 | - | - | - | - | - | 3096.230 |
2 | Prince & The Revolution | Purple Rain | Aug 2007 | Jul 2017 | 4 | 6 | 13 | 1 | 24 | 3 | 1101.732 |
3 | Prince | The Greatest Romance Ever Sold | Jan 2000 | Jan 2000 | 85 | - | - | - | - | - | 592.195 |
4 | Prince & The Revolution | Kiss | Apr 2013 | Jan 2017 | 23 | 38 | 29 | 2 | 43 | 27 | 567.775 |
5 | Prince | Te amo corazon | Jan 2006 | Mar 2006 | - | - | 58 | - | - | - | 554.718 |
6 | Prince & The Revolution | When Doves Cry | Apr 2016 | May 2016 | 8 | 26 | 49 | 11 | 29 | 11 | 533.302 |
7 | Prince | 1999 | Jan 2000 | May 2016 | 27 | 40 | 75 | 32 | - | 28 | 470.377 |
8 | Prince | Black Sweat | Mar 2006 | May 2006 | 60 | 43 | 80 | - | - | - | 448.965 |
9 | Prince | Little Red Corvette | Apr 2016 | May 2016 | 20 | 70 | - | 94 | - | 22 | 351.747 |
10 | Prince & The Revolution | Let's Go Crazy | Apr 2016 | May 2016 | 25 | - | - | 50 | - | - | 292.393 |
11 | Prince | Cinnamon Girl | Sep 2004 | Dec 2004 | - | 43 | 89 | - | - | - | 234.226 |
12 | Prince | Musicology | Apr 2004 | Jun 2004 | - | - | - | - | - | 29 | 223.039 |
13 | Prince & The Revolution | Raspberry Beret | Apr 2016 | May 2016 | 33 | 47 | - | 36 | - | 31 | 194.017 |
14 | Prince | Guitar | Jul 2007 | Apr 2014 | - | 81 | - | 200 | - | - | 163.438 |
15 | Prince & The Revolution | I Would Die 4 U | Apr 2016 | May 2016 | 39 | - | - | 123 | - | - | 133.990 |
16 | Prince & The New Power Generation | Cream | Apr 2016 | May 2016 | - | - | - | 8 | - | 30 | 72.999 |
17 | Prince | Fury | May 2006 | Jun 2006 | - | 60 | - | - | - | - | 68.866 |
18 | Prince | Nothing Compares 2 U | Apr 2016 | Jun 2018 | - | - | - | 36 | - | - | 56.779 |
19 | Prince & The Revolution | Sometimes It Snows In April | Apr 2016 | May 2016 | - | - | - | 14 | - | - | 50.206 |
20 | Prince | Sign 'peace' The Times | Apr 2016 | May 2016 | - | - | - | 15 | - | - | 43.782 |
21 | Prince & The New Power Generation | Diamonds & Pearls | Apr 2016 | May 2016 | - | - | - | 33 | - | 50 | 29.417 |
22 | Prince | I Wanna Be Your Lover | Apr 2016 | May 2016 | - | - | - | 25 | - | - | 29.010 |
23 | Prince & The Revolution | Girls & Boys | Apr 2016 | May 2016 | - | - | - | 27 | - | - | 28.187 |
24 | Prince & The New Power Generation | Money Don't Matter 2 Night | Apr 2016 | May 2016 | - | - | - | 38 | - | - | 19.634 |
25 | Prince & 3rdEyeGirl | Pretzelbodylogic | Feb 2014 | Feb 2014 | - | 90 | - | - | - | - | 18.897 |
26 | Prince & The New Power Generation | Sexy MF | Apr 2016 | May 2016 | - | - | - | 45 | - | - | 18.068 |
27 | Prince | Controversy | Apr 2016 | May 2016 | - | - | - | 52 | - | - | 16.728 |
28 | Prince | Alphabet St. | Apr 2016 | May 2016 | - | - | - | 85 | - | - | 12.174 |
29 | Prince & The New Power Generation | Gett Off | Apr 2016 | May 2016 | - | - | - | 97 | - | - | 10.951 |
30 | Prince | U Got The Look | Mar 2012 | Apr 2012 | - | - | - | 189 | - | - | 10.208 |
31 | Prince | Funknroll | Sep 2014 | Oct 2014 | - | - | - | 113 | - | - | 9.772 |
32 | Prince & The Revolution | Pop Life | Apr 2016 | May 2016 | - | - | - | 116 | - | - | 9.293 |
33 | Prince | Batdance | Apr 2016 | May 2016 | - | - | - | 139 | - | - | 7.617 |
34 | Prince | The Breakdown | May 2014 | May 2014 | - | - | - | 172 | - | - | 5.783 |
35 | Prince | Clouds | Sep 2014 | Sep 2014 | - | - | - | 182 | - | - | 5.246 |
36 | Prince | U Know | Sep 2014 | Sep 2014 | - | - | - | 182 | - | - | 5.246 |
37 | Prince | If I Was Your Girlfriend | Apr 2016 | May 2016 | - | - | - | 188 | - | - | 4.819 |
Any comments here are from the alternate site. This version is not able to accept comments yet
Previous Comments (newest first)
6 Aug 2022
(1) Double Album
#9 & #20 are the same (Lotusflow3r/MPLSound/Elixer).
1 Aug 2021
(1) Double Listing
Under Albums #9 & #19 are the same (Lotusflow3r/MPLSound/Elixir).
Data fixed, thanks
16 Mar 2019
(2) Double Listings
#5 & #21 are the same (When Doves Cry). Also (under Albums) #20 & #31 (Around the World In A Day).
Already done, we think
23 Nov 2018
(1) Double Album & (1) Double Song
#20 & #31 are the same (Around the World In A Day). Also #5 & #21 (under Songs - When Doves Cry),
Data fixed, thanks