MusicID Revenue: Music Charts 2000 - 2022

# Artist Album From To Peak Position Indic Revenue
us uk de fr ca au
1 Ed Sheeran (Divide) Mar 2017 May 2022 1 1 1 2 1 1 209112.164
2 Adele 21 Jan 2011 May 2022 1 1 1 1 1 1 199641.850
3 Eminem Curtain Call - The Hits Dec 2005 May 2022 1 1 7 141 1 1 181767.622
4 Norah Jones Come Away With Me Mar 2002 May 2022 1 1 2 1 1 1 181799.170
5 The Beatles 1 Nov 2000 May 2022 1 1 1 10 1 1 176687.012
6 Bob Marley Legend, The Best Of Bob Marley Jan 2000 May 2022 5 5 45 64 24 45 169483.419
7 Ed Sheeran x Jun 2014 May 2022 1 1 1 5 1 1 164584.936
8 Guns n' Roses Guns & Roses' Greatest Hits Mar 2004 May 2022 3 1 4 113 2 5 163139.865
9 Amy Winehouse Back To Black Nov 2006 May 2022 2 1 1 1 4 4 158712.116
10 Billie Eilish When We All Fall Asleep, Where Do We Go? Apr 2019 May 2022 1 1 3 7 1 1 156161.838
11 Eminem The Eminem Show May 2002 May 2022 1 1 1 2 1 1 155918.372
12 Queen Greatest Hits Jan 2000 May 2022 8 2 26 41 7 3 151946.693
13 Linkin Park Hybrid Theory Nov 2000 May 2022 2 4 2 17 5 1 149396.859
14 Original Cast Hamilton: An American Musical Oct 2015 May 2022 2 58 - - 2 6 140352.015
15 Bruno Mars Doo-Wops & Hooligans + Unorthodox Jukebox Oct 2010 May 2022 3 1 1 13 1 2 136404.234
16 Taylor Swift 1989 Nov 2014 May 2022 1 1 4 9 1 1 135524.923
17 Fleetwood Mac Rumours Jan 2000 May 2022 7 3 53 116 5 2 132794.155
18 Evanescence Fallen Mar 2003 Feb 2017 3 1 2 2 1 1 130593.590
19 Post Malone Beerbongs & Bentleys May 2018 May 2022 1 1 4 50 1 1 128248.806
20 Post Malone Stoney Dec 2016 May 2022 4 10 72 173 5 5 127029.979

This site combines 2,055,188 weekly chart entries (1,120,965 about albums and 934,223 about songs) from 9 countries to calculate the highest placed songs and albums. There are calculated charts here for every day, month and year from 2000 to 2022.