Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Westlife for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Westlife that became hits between 01 Jan 2000 and 31 Dec 2023. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Westlife | Westlife | Jan 2000 | Jan 2003 | 129 | 3 | - | - | - | - | 15134.078 |
2 | Westlife | World Of Our Own | Nov 2001 | Feb 2003 | - | 1 | 8 | 141 | - | - | 12341.974 |
3 | Westlife | Unbreakable - The Greatest Hits Vol 1 | Nov 2002 | Jan 2008 | - | 1 | 7 | - | - | - | 11517.057 |
4 | Westlife | Coast To Coast | Nov 2000 | Feb 2002 | - | 1 | 19 | - | - | 40 | 11431.603 |
5 | Westlife | Face To Face | Nov 2005 | Dec 2006 | - | 1 | 18 | - | - | 1 | 7512.636 |
6 | Westlife | Turnaround | Nov 2003 | Jan 2005 | - | 1 | 20 | - | - | - | 5893.347 |
7 | Westlife | Back Home | Nov 2007 | Jun 2008 | - | 1 | 45 | - | - | 14 | 4025.479 |
8 | Westlife | The Love Album | Nov 2006 | Mar 2007 | - | 1 | 34 | - | - | 11 | 3593.243 |
9 | Westlife | Allow Us To Be Frank | Nov 2004 | Mar 2005 | - | 3 | 30 | - | - | - | 3352.683 |
10 | Westlife | Greatest Hits | Nov 2011 | Aug 2022 | - | 4 | 75 | - | - | - | 1494.156 |
11 | Westlife | Where We Are | Dec 2009 | May 2010 | - | 2 | 42 | - | - | - | 1420.372 |
12 | Westlife | Spectrum | Nov 2019 | Feb 2020 | - | 1 | 69 | - | - | - | 1387.705 |
13 | Westlife | Wild Dreams | Dec 2021 | Jan 2022 | - | 2 | 75 | - | - | - | 1075.498 |
14 | Westlife | Gravity | Nov 2010 | Apr 2011 | - | 3 | - | - | - | - | 757.435 |
# | Artist | Song | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Westlife | Swear It Again | Apr 2000 | Aug 2000 | 20 | - | - | - | - | - | 6499.984 |
2 | Westlife | You Raise Me Up | Oct 2005 | Oct 2012 | - | 1 | 11 | - | - | 3 | 4508.449 |
3 | Westlife | Uptown Girl | Mar 2001 | Mar 2002 | - | 1 | 8 | 8 | - | 6 | 4495.022 |
4 | Mariah Carey & Westlife | Against All Odds | Jun 2000 | Jan 2001 | - | 1 | 29 | 18 | - | - | 3018.356 |
5 | Westlife | World Of Our Own | Feb 2002 | Jun 2002 | - | 1 | 11 | - | - | 21 | 2434.052 |
6 | Westlife | Mandy | Nov 2003 | Apr 2004 | - | 1 | 14 | - | - | - | 2381.005 |
7 | Westlife | Unbreakable | Nov 2002 | Feb 2004 | - | 1 | 12 | - | - | - | 2295.718 |
8 | Westlife | Queen Of My Heart | Nov 2001 | Mar 2002 | - | 1 | 27 | - | - | - | 2019.970 |
9 | Westlife | I Have A Dream / Seasons In The Sun | Jan 2000 | May 2000 | - | 1 | 24 | - | - | - | 1863.123 |
10 | Westlife | My Love | Nov 2000 | Mar 2001 | - | 1 | 57 | - | - | 36 | 1715.122 |
11 | Westlife | Bop Bop Baby | May 2002 | Nov 2002 | - | 5 | 15 | - | - | - | 1623.559 |
12 | Westlife | Fool Again | Apr 2000 | Jul 2000 | - | 1 | 80 | - | - | - | 1473.014 |
13 | Westlife | Home | Nov 2007 | Feb 2008 | - | 3 | 70 | - | - | - | 1329.827 |
14 | Westlife | What Makes A Man | Dec 2000 | Aug 2001 | - | 2 | - | - | - | - | 1249.366 |
15 | Westlife | Obvious | Feb 2004 | May 2004 | - | 3 | 39 | - | - | - | 1075.603 |
16 | Westlife | Hey Whatever | Sep 2003 | Feb 2004 | - | 4 | 22 | - | - | - | 1032.352 |
17 | Westlife | Tonight/Miss You Nights | Mar 2003 | Oct 2003 | - | 3 | - | - | - | - | 999.594 |
18 | Westlife | When You're Looking Like That | Aug 2001 | Dec 2001 | - | - | 24 | - | - | 19 | 970.260 |
19 | Westlife & Diana Ross | When You Tell Me That You Love Me | Dec 2005 | Mar 2006 | - | 2 | - | - | - | - | 910.732 |
20 | Westlife | The Rose | Nov 2006 | Jan 2007 | - | 1 | - | - | - | - | 888.447 |
21 | Westlife | Amazing | Feb 2006 | Sep 2006 | - | 4 | 53 | - | - | 34 | 824.587 |
22 | Westlife | What About Now | Nov 2009 | Apr 2010 | - | 2 | - | - | - | - | 726.903 |
23 | Westlife | I Lay My Love On You | Feb 2001 | Jun 2001 | - | - | 50 | - | - | 29 | 538.171 |
24 | Westlife | Us Against The World | Feb 2008 | May 2008 | - | 8 | - | - | - | - | 472.307 |
25 | Westlife | Hello My Love | Jan 2019 | Mar 2019 | - | 13 | - | - | - | - | 441.355 |
26 | Westlife | Flying Without Wings | Jan 2000 | Jun 2000 | - | 45 | - | - | - | 31 | 415.423 |
27 | Westlife | Tonight | Mar 2003 | Jun 2003 | - | - | 47 | - | - | - | 326.382 |
28 | Westlife | Safe | Nov 2010 | Dec 2010 | - | 10 | - | - | - | - | 169.963 |
29 | Westlife | I'm Already There | Dec 2007 | Dec 2008 | - | 62 | - | - | - | - | 87.309 |
30 | Westlife | Better Man | Apr 2019 | Apr 2019 | - | 26 | - | - | - | - | 69.914 |
31 | Westlife | Lighthouse | Nov 2011 | Dec 2011 | - | 32 | - | - | - | - | 57.484 |
32 | Westlife | ...Ain't That A Kick In The Head | Nov 2004 | Dec 2004 | - | - | - | - | - | - | 34.797 |
33 | Westlife | Starlight | Oct 2021 | Oct 2021 | - | 66 | - | - | - | - | 32.613 |
34 | Westlife | My Blood | Nov 2019 | Nov 2019 | - | 96 | - | - | - | - | 21.930 |
Any comments here are from the alternate site. This version is not able to accept comments yet
Previous Comments (newest first)
29 Mar 2020
Double Listing - I Have A Dream/Seasons In the Sun
#12 & #26 are the same.
Data fixed, thanks