Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Sasha for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Sasha that became hits between 01 Jan 2000 and 31 Oct 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Sasha | Greatest Hits | Dec 2006 | Sep 2007 | - | - | 6 | - | - | - | 5356.755 |
2 | Sasha | ... You | May 2000 | Mar 2001 | - | - | 2 | - | - | - | 4144.457 |
3 | Sasha | Surfin' On A Backbeat | Nov 2001 | Sep 2002 | - | - | 7 | - | - | - | 2243.348 |
4 | Sasha | Schlusselkind | Apr 2018 | Aug 2018 | - | - | 4 | - | - | - | 1584.504 |
5 | Sasha | Open Water | Mar 2006 | Jul 2006 | - | - | 7 | - | - | - | 1515.113 |
6 | Sasha | Good News On A Bad Day | Mar 2009 | Jun 2009 | - | - | 3 | - | - | - | 1467.893 |
7 | Sasha | This Is My Time - This Is My Life | Sep 2023 | Dec 2023 | - | - | 9 | - | - | - | 874.042 |
8 | Sasha | Airdrawn Dagger | Aug 2002 | Sep 2002 | 157 | 18 | - | - | - | - | 739.748 |
9 | Sasha & John Digweed | Communicate | Jul 2000 | Jul 2000 | 149 | - | - | - | - | - | 418.191 |
10 | Sasha | The One | Dec 2014 | Jan 2015 | - | - | 18 | - | - | - | 417.340 |
11 | Sasha | Dedicated To... | Jan 2000 | Jan 2000 | - | - | 75 | - | - | - | 297.798 |
12 | Sasha | Involver | Jun 2004 | Jul 2004 | 200 | 61 | - | - | - | - | 246.291 |
13 | Sasha | Scene Delete | Apr 2016 | Apr 2016 | - | 34 | - | - | - | - | 72.723 |
# | Artist | Song | From | To | Peak Position | Indic Revenue | |||||
us | uk | de | fr | ca | au | ||||||
1 | Sean Paul & Sasha | I'm Still In Love With You | Nov 2003 | Feb 2012 | 14 | 6 | 19 | 31 | - | 20 | 10884.079 |
2 | Sasha | Lucky Day | Mar 2007 | Jul 2007 | - | - | 12 | - | - | - | 1083.235 |
3 | Sasha | Coming Home | Dec 2006 | Mar 2007 | - | - | 10 | - | - | - | 877.906 |
4 | Sasha | Hide & Seek | Nov 2007 | Feb 2008 | - | - | 8 | - | - | - | 857.673 |
5 | Sasha | This Is My Time | Jun 2002 | Sep 2002 | - | - | 13 | - | - | - | 620.708 |
6 | Sasha | Let Me Be The One | Apr 2000 | Jun 2000 | - | - | 13 | - | - | - | 603.640 |
7 | Sasha | Here She Comes Again | Oct 2001 | Jan 2002 | - | - | 26 | - | - | - | 537.861 |
8 | Sasha | Chemical Reaction | Jul 2000 | Sep 2000 | - | - | 29 | - | - | - | 512.037 |
9 | Sasha | Owner Of My Heart | Dec 2000 | Feb 2001 | - | - | 31 | - | - | - | 497.610 |
10 | Sasha | Slowly | Mar 2006 | May 2006 | - | - | 26 | - | - | - | 441.975 |
11 | Sasha | Goodbye | Jun 2006 | Aug 2006 | - | - | 36 | - | - | - | 437.654 |
12 | Sasha | Please Please Please | Feb 2009 | Apr 2009 | - | - | 22 | - | - | - | 431.054 |
13 | Sasha | Turn It Into Something Special | Feb 2002 | Mar 2002 | - | - | 35 | - | - | - | 253.461 |
14 | Sasha | Good Days | Dec 2014 | Feb 2015 | - | - | 38 | - | - | - | 246.614 |
15 | Sasha & Emerson | Scorchio | Sep 2000 | Nov 2000 | - | 23 | - | - | - | - | 217.125 |
16 | Sasha | Rooftop | Oct 2002 | Nov 2002 | - | - | 54 | - | - | - | 170.386 |
17 | Sasha & Maria Mena | Wide Awake | Dec 2009 | Dec 2009 | - | - | 68 | - | - | - | 86.712 |
18 | Bully & Sasha | Father And Son | Oct 2009 | Oct 2009 | - | - | 64 | - | - | - | 58.464 |
19 | Sasha | Wavy Gravy | Aug 2002 | Aug 2002 | - | 64 | - | - | - | - | 52.849 |
20 | Sasha | On The Run | Sep 2009 | Oct 2009 | - | - | 82 | - | - | - | 29.592 |
21 | Sasha | I Feel Lonely | Jan 2000 | Jan 2000 | - | - | - | - | - | - | 22.962 |
Any comments here are from the alternate site. This version is not able to accept comments yet
Previous Comments (newest first)
15 Aug 2022
(1) Double Album
#9 & #10 are the same (Airdrawn Dagger).
Data fixed, thanks